Cincinnati Airport Departures (CVG)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 04:10 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6164 | 04:10 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3309 | 04:10 | Scheduled | |
| Charleston (CHS) | Allegiant Air | G42800 | 04:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2726 expand_more(4) | 04:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF8625 | 04:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6173 | 04:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3792 | 04:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5064 | 04:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4601 | 04:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3429 expand_more(2) | 04:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4885 | 04:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2232 | 04:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5076 expand_more(2) | 04:34 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5275 | 04:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6924 | 04:34 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5134 | 04:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA592 expand_more(1) | 04:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6462 | 04:54 | Scheduled | |
| New York (EWR) | United Express | UA3505 expand_more(2) | 04:58 | Scheduled | |
| New York (EWR) | Air Canada | AC4845 | 04:58 | Scheduled | |
| New York (EWR) | Lufthansa | LH8557 | 04:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL5507 expand_more(6) | 05:00 | Scheduled | |
| New York (JFK) | Air France | AF2938 | 05:00 | Scheduled | |
| New York (JFK) | El Al | LY4262 | 05:00 | Scheduled | |
| New York (JFK) | KLM | KL7151 | 05:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7378 | 05:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6641 | 05:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3285 | 05:00 | Scheduled | |
| Midland (MAF) | NetJets | EJA487 | 05:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5513 expand_more(2) | 05:05 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6584 | 05:05 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 05:05 | Scheduled | |
| New York (EWR) | Delta Connection | DL5083 expand_more(1) | 05:16 | Scheduled | |
| New York (EWR) | Air France | AF2360 | 05:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 05:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 05:18 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4394 | 05:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF3299 | 05:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9178 | 05:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA5035 | 05:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA669 expand_more(1) | 05:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6558 | 05:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5475 expand_more(2) | 05:45 | Scheduled | |
| New York (LGA) | Air France | AF2491 | 05:45 | Scheduled | |
| New York (LGA) | WestJet | WS6620 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(7) | 05:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2648 | 05:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5513 | 05:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6870 | 05:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6422 | 05:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3225 | 05:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4353 | 05:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6800 | 05:55 | Scheduled | |
| Fort Myers (RSW) | Frontier | F92826 | 05:55 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4420 | 05:55 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G4390 | 05:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3652 expand_more(5) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4052 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA6825 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4040 | 06:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4888 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8199 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5458 expand_more(4) | 06:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2173 | 06:00 | Scheduled | |
| Detroit (DTW) | KLM | KL7581 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1624 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6815 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 06:00 | Scheduled | |
| Boston (BOS) | Air France | AF2835 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4737 expand_more(4) | 06:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3713 | 06:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2234 | 06:02 | Scheduled | |
| Chicago (ORD) | avianca | AV2281 | 06:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6048 | 06:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(5) | 06:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 06:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA1855 | 06:28 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4195 | 06:28 | Scheduled | |
| Chicago (ORD) | Qantas | QF3272 | 06:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8680 | 06:28 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42031 | 06:29 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8708 expand_more(1) | 06:40 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8598 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5121 expand_more(2) | 06:48 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2118 | 06:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6827 | 06:48 | Scheduled | |
| Tampa (TPA) | Frontier | F91304 | 07:00 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41992 | 07:03 | Scheduled | |
| New York (EWR) | United Express | UA4462 expand_more(1) | 07:05 | Scheduled | |
| New York (EWR) | Air Canada | AC4839 | 07:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1751 | 07:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 07:29 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7564 | 07:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4860 | 07:29 | Scheduled | |
| Miami (MIA) | American Eagle | AA3554 expand_more(1) | 07:36 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9576 | 07:36 | Scheduled | |
| Atlanta (ATL) | Frontier | F94772 | 07:41 | Scheduled | |
| Washington (IAD) | United Express | UA3493 expand_more(3) | 07:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4866 | 07:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1099 | 07:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8621 | 07:43 | Scheduled | |
| Chicago (ORD) | United Express | UA5349 expand_more(3) | 07:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3081 | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2242 | 07:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8625 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1724 expand_more(5) | 07:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5833 | 07:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5712 | 07:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3699 | 07:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6459 | 07:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4270 | 07:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2873 | 07:53 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2149 | 07:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Cincinnati Airport for huge savings.
Flight Departures at Cincinnati Airport
When it is time to depart from Cincinnati/Northern Kentucky International Airport (CVG), remember to collect all belongings from the chosen means of transfer to the airport.
Parking at Cincinnati/Northern Kentucky Airport
There are several options for parking at the airport, including in the adjacent CVG Terminal Garage, on surface lots further from the terminal with shuttles running to/from the terminal, and Valet parking (beginning fall 2021).
The airport’s Cell Phone Lot is located only a few minutes from the terminal’s arrivals area for drivers waiting to pick a traveler up once they are ready with their luggage.
Transfers at Cincinnati/Northern Kentucky Airport
Rental Cars – The rental car companies available at Cincinnati/Northern Kentucky Airport have their offices in various locations surrounding the airport. Complimentary shuttles will transfer their customers to the terminal after the return of the rental car. Follow the instructions from the car rental company to return the vehicle to the correct location. Remember to collect your belongings and to check the vehicle for any damage before returning it.
Buses – TANK, Transit Authority of Northern Kentucky operates a bus route, 2x (Airporter), between central Cincinnati and the airport. It departs from 5th at Elm beginning at 5.00 AM until midnight or just after midnight, all days of the week. Tickets are $1.50 for a single adult trip and can be purchased in cash on the bus. More information about buses to and from Cincinnati/Northern Kentucky Airport.
Taxis – Taxis will drop their customers off outside the Ticketing area. See more about taxis to and from Cincinnati/Northern Kentucky Airport.
Hotel Courtesy Shuttles – Some hotels offer an airport shuttle service to their guests for convenient transfer from the hotel to the airport. This is arranged by the guest through the hotel.
Ride Shares, Limousines and Shuttles – There are many companies that will transfer a traveler to the airport. These are all privately arranged with the company. Private transfers to and from Cincinnati/Northern Kentucky Airport can be arranged here.
WiFi at Cincinnati/Northern Kentucky Airport
Free high speed internet is offered to all visitors through the network "CVG Free".
Smoking at Cincinnati/Northern Kentucky Airport
Smoking is allowed in designated smoking areas outside the airport terminal. Once entering the Terminal there is no smoking allowed.
Accessibility at Cincinnati/Northern Kentucky Airport
There are several systems in place for greater accessibility at the airport. For more information please contact the airport on +1 859-767-7470 or the airline.
Luggage Carts at Cincinnati/Northern Kentucky Airport
Lightweight and durable luggage carts are available in several areas of the airport, including in the CVG Terminal Garage, Pre-Security and Baggage Claim. The rental fee is $5.00 per cart payable in cash, coins or credit card.
Interfaith Meditation Room at Cincinnati/Northern Kentucky Airport
There is an interfaith/meditation room located in Concourse B, near Gate B14 just past the Delta Sky Lounge, open to anyone wanting a moment of tranquility before their flight.
Play Areas at Cincinnati/Northern Kentucky Airport
Two play areas can be found at the airport, one at the Food Court and one at Gate A-10 in Concourse A. Some of the eateries also have entertainment areas for the young ones.
Family Restrooms at Cincinnati/Northern Kentucky Airport
There are family restrooms located near Gate A-11 in Concourse A and Gate B-13 in Concourse B.
Currency Exchange at Cincinnati/Northern Kentucky Airport
5/3 Bank is offering full banking services as well as currency exchange for over 100 countries around the world. They are located in Concourse B.
ATMs at Cincinnati/Northern Kentucky Airport
ATMs/cash machines can be found in several locations in the Main Terminal as well as both Concourses.
International Flights at Cincinnati/Northern Kentucky Airport
Most connecting flights as well as the international arrivals and departures take place in Concourse B.
Lost and Found at Cincinnati/Northern Kentucky Airport
For items lost at the TSA security checkpoints, please contact TSA directly. For items lost on the airplane or in the gate area, please contact the airline directly. For items lost in other areas of the airport, please fill out this form.
Food, Beverages and Shopping at Cincinnati/Northern Kentucky Airport
There are many places to eat and drink once through the security control and on the airside. Some are located in the Food Court, others in the Concourses. There is also a Starbucks in Ticketing area available to all visitors.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Cincinnati, Kentucky

