Destinations with connections to Cincinnati Airport (CVG)
- airplanemode_active United States 76 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Cincinnati Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Star Peru | 2I185 | 00:13 | Scheduled | |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:17 | Delayed | |
| Chicago (ORD) | American Eagle | AA4776 expand_more(2) | 00:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 00:25 | Scheduled | |
| Chicago (ORD) | Qantas | QF3131 | 00:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(7) | 00:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3505 | 00:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF5869 | 00:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL6903 | 00:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7140 | 00:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8962 | 00:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5005 | 00:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6604 | 00:27 | Scheduled | |
| Monterrey (MTY) | Cargojet Airways | W8991 | 00:35 | Scheduled | |
| St Louis (STL) | Kalitta Charters II | K5437 | 00:41 | Scheduled | |
| Orlando (MCO) | Star Peru | 2I926 | 00:45 | Scheduled | |
| Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:54 | Scheduled | |
| Orlando (MCO) | Cargojet Airways | W8926 | 01:05 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8943 | 01:18 | Scheduled | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01:21 | Scheduled | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:22 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8952 | 01:25 | Scheduled | |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:27 | Scheduled | |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 01:31 | Scheduled | |
| Rochester (ROC) | Kalitta Charters II | K5430 | 01:36 | Scheduled | |
| Cedar Rapids (CID) | Kalitta Charters II | K5433 | 01:37 | Scheduled | |
| Baltimore (BWI) | Star Peru | 2I188 | 01:43 | Scheduled | |
| Richmond (YVR) | Cargojet Airways | W81925 | 01:53 | Scheduled | |
| Nashville (BNA) | American Airlines | AA799 expand_more(5) | 02:18 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS4066 | 02:18 | Scheduled | |
| Nashville (BNA) | Finnair | AY4252 | 02:18 | Scheduled | |
| Nashville (BNA) | Gulf Air | GF6496 | 02:18 | Scheduled | |
| Nashville (BNA) | Qantas | QF4434 | 02:18 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR2483 | 02:18 | Scheduled | |
| Denver (DEN) | Star Peru | 2I194 | 02:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8150 | 02:40 | Scheduled | |
| San Francisco (SFO) | Star Peru | 2I405 | 03:10 | Scheduled | |
| Windsor Locks (BDL) | Air Transport International | 8C3312 | 03:25 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:00 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:00 | Scheduled | |
| Charlotte (CLT) | Air Transport International | 8C3375 | 05:07 | Scheduled | |
| Miami (MIA) | Star Peru | 2I7504 | 05:28 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS298 expand_more(1) | 05:30 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9373 | 05:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 06:07 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2242 | 06:07 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7401 | 06:07 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 06:07 | Scheduled | |
| Albuquerque (ABQ) | Sun Country Airlines | SY3086 | 06:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2492 | 08:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL963 | 09:00 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX542 | 09:07 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX258 | 09:09 | Scheduled | |
| Milwaukee (MKE) | Jet OUT | CRE423 | 09:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3498 expand_more(3) | 09:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3505 | 09:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:27 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1372 | 09:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(2) | 09:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6399 | 09:35 | Scheduled | |
| Chicago (ORD) | Qantas | QF4874 | 09:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS6852 | 09:54 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL954 | 10:02 | Scheduled | |
| Tampa (TPA) | Frontier | F91303 | 10:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1713 | 10:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5016 | 10:33 | Scheduled | |
| Newark (EWR) | United Express | UA3417 expand_more(1) | 10:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC4846 | 10:36 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1249 | 10:40 | Scheduled | |
| Washington (IAD) | United Express | UA4487 expand_more(3) | 10:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC3829 | 10:45 | Scheduled | |
| Washington (IAD) | avianca | AV2229 | 10:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1271 | 10:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5605 expand_more(1) | 10:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4550 | 10:50 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5229 | 10:55 | Scheduled | |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6452 | 10:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL4985 expand_more(3) | 11:08 | Scheduled | |
| New York (JFK) | Air France | AF8568 | 11:08 | Scheduled | |
| New York (JFK) | El Al | LY4257 | 11:08 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6760 | 11:08 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 | 11:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5145 | 11:09 | Scheduled | |
| Atlanta (ATL) | Frontier | F94771 | 11:14 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4380 | 11:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4408 expand_more(1) | 11:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9025 | 11:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 11:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 11:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6916 | 11:31 | Scheduled | |
| Miami (MIA) | American Eagle | AA4121 | 11:36 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(2) | 11:53 | Scheduled | |
| Newark (EWR) | Air France | AF2441 | 11:53 | Scheduled | |
| Newark (EWR) | El Al | LY4114 | 11:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN483 | 12:15 | Scheduled | |
| West Palm Beach (PBI) | Allegiant Air | G42020 | 12:23 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4429 | 12:25 | Scheduled | |
| Denver (DEN) | Allegiant Air | G4394 | 12:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(2) | 12:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7065 | 12:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6431 | 12:37 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G42002 | 12:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12:51 | Scheduled | |
| New York (LGA) | WestJet | WS7545 | 12:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4412 expand_more(4) | 13:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4527 | 13:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 13:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4865 | 13:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7498 | 13:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA365 expand_more(3) | 13:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3080 | 13:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5514 | 13:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1710 | 13:05 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8703 expand_more(1) | 13:14 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8216 | 13:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3278 | 13:24 | Scheduled | |
| Orlando (MCO) | Frontier | F91565 | 13:25 | Scheduled | |
| New York (JFK) | American Eagle | AA4609 expand_more(1) | 13:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2512 | 13:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3399 | 13:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS8399 | 13:35 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13:37 | Scheduled | |
| Orlando (MCO) | Air France | AF2098 | 13:37 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5598 expand_more(1) | 14:07 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6216 | 14:07 | Scheduled | |
| Austin (AUS) | Delta Connection | DL5005 | 14:12 | Scheduled | |
| Washington (IAD) | United Express | UA6240 expand_more(1) | 14:13 | Scheduled | |
| Washington (IAD) | Air Canada | AC4869 | 14:13 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1603 expand_more(1) | 14:20 | Scheduled | |
| Fort Myers (RSW) | Air France | AF2744 | 14:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1978 | 14:27 | Scheduled | |
| Dallas (DFW) | Frontier | F94280 expand_more(1) | 14:32 | Scheduled | |
| Dallas (DFW) | Volaris | Y42758 | 14:32 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | Air Transport International | 8C3378 | 00:20 | Scheduled | |
| Boise (BOI) | Sun Country Airlines | SY3029 | 00:40 | Scheduled | |
| New Orleans (MSY) | Sun Country Airlines | SY3073 | 01:10 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W81906 | 02:00 | Scheduled | |
| Miami (MIA) | Star Peru | 2I599 | 04:00 | Scheduled | |
| Montreal (YMX) | Cargojet Airways | W8991 | 05:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA429 | 05:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1246 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 05:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3864 | 05:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3955 | 05:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6865 | 05:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5438 | 05:35 | Scheduled | |
| New York (JFK) | American Eagle | AA4657 expand_more(1) | 05:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2387 | 05:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3157 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4167 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8182 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3431 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4948 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5790 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3985 | 06:00 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6517 | 06:00 | Scheduled | |
| Boston (BOS) | SAS | SK3793 | 06:00 | Scheduled | |
| Denver (DEN) | Allegiant Air | G4411 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA3423 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4841 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3489 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3751 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(3) | 06:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 06:01 | Scheduled | |
| Chicago (ORD) | Qantas | QF3263 | 06:01 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7477 | 06:01 | Scheduled | |
| Calgary (YYC) | Cargojet Airways | W8918 | 06:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5445 | 06:07 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06:10 | Scheduled | |
| Monterrey (MTY) | Cargojet Airways | W8990 | 06:12 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G4378 | 06:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8704 expand_more(1) | 06:15 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8510 | 06:15 | Scheduled | |
| Guadalajara (GDL) | Cargojet Airways | W8920 | 06:18 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5307 expand_more(2) | 06:19 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3481 | 06:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS5478 | 06:19 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3082 | 06:30 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:30 | Scheduled | |
| New York (EWR) | Delta Connection | DL5069 expand_more(2) | 06:30 | Scheduled | |
| New York (EWR) | El Al | LY4118 | 06:30 | Scheduled | |
| New York (EWR) | SAS | SK3794 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4406 | 06:30 | Scheduled | |
| Mexico City (NLU) | Cargojet Airways | W8952 | 06:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3638 expand_more(1) | 06:32 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7684 | 06:32 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 06:35 | Scheduled | |
| Seattle (SEA) | Air France | AF5838 | 06:35 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3012 | 06:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06:35 | Scheduled | |
| New York (JFK) | Delta Connection | DL5044 expand_more(5) | 06:45 | Scheduled | |
| New York (JFK) | El Al | LY4258 | 06:45 | Scheduled | |
| New York (JFK) | KLM | KL7639 | 06:45 | Scheduled | |
| New York (JFK) | Korean Air | KE7322 | 06:45 | Scheduled | |
| New York (JFK) | SAS | SK3795 | 06:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4602 | 06:45 | Scheduled | |
| West Palm Beach (PBI) | Allegiant Air | G4419 | 06:45 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8951 | 06:45 | Scheduled | |
| Orlando (MCO) | Cargojet Airways | W8925 | 06:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS302 expand_more(1) | 07:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7436 | 07:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5229 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3083 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3349 | 07:00 | Scheduled | |
| Lexington (LEX) | Flexjet | LXJ333 | 07:02 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ333 | 07:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2302 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3383 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3698 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6477 | 07:05 | Scheduled | |
| Boston (BOS) | American Eagle | AA3807 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 expand_more(2) | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3795 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3346 | 07:10 | Scheduled | |
| Orlando (MCO) | Frontier | F93624 expand_more(1) | 07:15 | Scheduled | |
| Orlando (MCO) | Volaris | Y42627 | 07:15 | Scheduled | |
| Queretaro (QRO) | Cargojet Airways | W8949 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 07:22 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE6749 | 07:22 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4417 | 07:30 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 07:35 | Scheduled | |
| New York (EWR) | United Express | UA3685 expand_more(1) | 07:38 | Scheduled | |
| New York (EWR) | Air Canada | AC4843 | 07:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2967 | 07:42 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 07:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5578 expand_more(1) | 07:53 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7305 | 07:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5149 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS7708 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3016 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1666 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3076 expand_more(2) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3391 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7149 | 08:10 | Scheduled | |
| Austin (AUS) | Delta Connection | DL5005 expand_more(1) | 08:10 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4416 | 08:10 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(2) | 08:20 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6642 | 08:20 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3311 | 08:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5479 expand_more(2) | 08:23 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3400 | 08:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS7191 | 08:23 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4361 | 08:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(4) | 08:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4052 | 08:34 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7499 | 08:34 | Scheduled | |
| Chicago (ORD) | Qantas | QF3296 | 08:34 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7904 | 08:34 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8706 expand_more(1) | 09:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8598 | 09:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3696 expand_more(4) | 09:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3624 | 09:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2238 | 09:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7491 | 09:08 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1771 | 09:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2492 | 09:11 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX542 | 09:52 | Scheduled | |
| San Francisco (SFO) | Breeze Airways | MX258 | 09:54 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4430 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(5) | 10:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3166 | 10:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF8625 | 10:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7068 | 10:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6504 | 10:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6999 | 10:05 | Scheduled | |
| Washington (IAD) | United Express | UA3493 expand_more(4) | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC3828 | 10:18 | Scheduled | |
| Washington (IAD) | avianca | AV2124 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2588 | 10:18 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8603 | 10:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(2) | 10:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6399 | 10:31 | Scheduled | |
| Chicago (ORD) | Qantas | QF4874 | 10:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5014 expand_more(1) | 10:34 | Scheduled | |
| New York (LGA) | WestJet | WS7083 | 10:34 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL954 expand_more(3) | 11:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2601 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3868 | 11:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5480 | 11:00 | Scheduled | |
| Tampa (TPA) | Frontier | F91668 | 11:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5209 expand_more(1) | 11:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS7006 | 11:13 | Scheduled | |
| Chicago (ORD) | United Express | UA3485 expand_more(4) | 11:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3689 | 11:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2236 | 11:17 | Scheduled | |
| Chicago (ORD) | avianca | AV2281 | 11:17 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1110 | 11:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1713 expand_more(3) | 11:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6543 | 11:19 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6747 | 11:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9646 | 11:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5605 expand_more(2) | 11:20 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7355 | 11:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6661 | 11:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1249 | 11:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5096 expand_more(8) | 11:35 | Scheduled | |
| New York (JFK) | Aeromexico | AM3562 | 11:35 | Scheduled | |
| New York (JFK) | Air France | AF2743 | 11:35 | Scheduled | |
| New York (JFK) | El Al | LY4260 | 11:35 | Scheduled | |
| New York (JFK) | KLM | KL6529 | 11:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6635 | 11:35 | Scheduled | |
| New York (JFK) | SAS | SK3370 | 11:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4319 | 11:35 | Scheduled | |
| New York (JFK) | WestJet | WS8103 | 11:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5145 expand_more(1) | 11:39 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6776 | 11:39 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(1) | 11:49 | Scheduled | |
| Boston (BOS) | KLM | KL5849 | 11:49 | Scheduled | |
| New York (JFK) | American Eagle | AA4408 | 11:52 | Scheduled | |
| Houston (IAH) | United Express | UA6367 | 11:52 | Scheduled | |
| New York (EWR) | United Express | UA4192 | 12:00 | Scheduled | |
| Portland (PDX) | Allegiant Air | G4398 | 12:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3488 | 12:06 | Scheduled | |
| Atlanta (ATL) | Frontier | F91846 | 12:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL678 | 12:31 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5221 | 12:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5075 | 12:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN483 | 12:55 | Scheduled | |
| Charleston (CHS) | Allegiant Air | G41361 | 13:13 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G41995 | 13:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4412 | 13:30 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5400 | 13:31 | Scheduled | |
Flying To and From Cincinnati Airport
This page provides information about the destinations that can be reached via Cincinnati Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest vehicle rental deals in Kentucky, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Cincinnati, Kentucky

