Destinations with connections to Cincinnati Airport (CVG)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Cincinnati Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Cargojet Airways | W8906 | 00:01 | 23:29 | Landed |
Las Vegas (LAS) | Frontier | F93412 expand_more(1) | 00:05 | 23:55 | Landed |
Las Vegas (LAS) | Volaris | Y42406 | 00:05 | 23:55 | Landed |
Calgary (YYC) | Cargojet Airways | W8920 | 00:22 | Delayed | |
St Louis (STL) | Kalitta Charters II | K5124 | 00:28 | Scheduled | |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA150 | 00:31 | Scheduled | |
Calgary (YYC) | Cargojet Airways | W8917 | 00:36 | Scheduled | |
Cedar Rapids (CID) | Kalitta Charters II | K5433 | 00:36 | Scheduled | |
Philadelphia (PHL) | Frontier | F91893 | 00:37 | Scheduled | |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | Scheduled | |
Nashville (BNA) | Kalitta Charters II | K5437 | 01:01 | Scheduled | |
Austin (AUS) | Kalitta Charters II | K5117 | 01:05 | Scheduled | |
Dallas (DFW) | Frontier | F91576 expand_more(1) | 01:13 | Scheduled | |
Dallas (DFW) | Volaris | Y42119 | 01:13 | Scheduled | |
Montreal (YMX) | Cargojet Airways | W8990 | 01:16 | Scheduled | |
Newark (EWR) | Cargojet Airways | W8441 | 01:20 | Scheduled | |
Orlando (MCO) | Cargojet Airways | W8926 | 01:20 | Scheduled | |
Monterrey (MTY) | Cargojet Airways | W8913 | 01:25 | Scheduled | |
Hamilton (YHM) | Cargojet Airways | W8916 | 01:25 | Scheduled | |
Seoul (ICN) | Polar Air Cargo | PO276 | 01:35 | Scheduled | |
Monterrey (MTY) | Cargojet Airways | W8950 | 01:40 | Scheduled | |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:47 | Scheduled | |
Stockton (SCK) | Skybus | IOS3717 | 02:17 | Scheduled | |
Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | Scheduled | |
San Francisco (SFO) | Cargojet Airways | 2I405 | 03:00 | Scheduled | |
Windsor Locks (BDL) | Air Transport International | 8C3358 | 03:47 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(4) | 05:00 | Scheduled | |
Los Angeles (LAX) | Air France | AF2422 | 05:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL6888 | 05:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7401 | 05:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:00 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:53 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE3190 | 05:53 | Scheduled | |
Chicago (ORD) | Skybus | IOS3705 | 05:59 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4500 | 07:18 | Scheduled | |
Portland (PDX) | Skybus | IOS3712 | 07:26 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL4010 | 07:38 | Scheduled | |
Lakeland (LAL) | Skybus | IOS3719 | 08:13 | Scheduled | |
Boston (BOS) | American Eagle | AA4703 | 08:45 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX258 | 08:49 | Scheduled | |
Tokyo (NRT) | Polar Air Cargo | PO964 | 08:55 | Scheduled | |
Anchorage (ANC) | Polar Air Cargo | PO987 | 09:00 | Scheduled | |
Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC3505 | 09:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2235 | 09:38 | Scheduled | |
New York (LGA) | Delta Connection | DL4987 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3832 expand_more(1) | 09:50 | Scheduled | |
Detroit (DTW) | WestJet | WS6993 | 09:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL703 | 10:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA6088 expand_more(2) | 10:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6174 | 10:16 | Scheduled | |
Chicago (ORD) | Qantas | QF4699 | 10:16 | Scheduled | |
Washington (IAD) | United Express | UA3548 expand_more(3) | 10:23 | Scheduled | |
Washington (IAD) | Air Canada | AC3829 | 10:23 | Scheduled | |
Washington (IAD) | Avianca | AV2229 | 10:23 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1271 | 10:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 10:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8970 | 10:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS6828 | 10:34 | Scheduled | |
New York (JFK) | American Eagle | AA4338 expand_more(1) | 10:47 | Scheduled | |
New York (JFK) | Qatar Airways | QR9288 | 10:47 | Scheduled | |
Orlando (MCO) | Frontier | F91713 | 10:47 | Scheduled | |
Boston (BOS) | Delta Connection | DL5780 | 10:48 | Scheduled | |
New York (JFK) | Delta Connection | DL5783 | 11:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA1568 expand_more(1) | 11:26 | Scheduled | |
Dallas (DFW) | Qantas | QF4425 | 11:26 | Scheduled | |
Savannah (SAV) | Allegiant Air | G42782 | 11:40 | Scheduled | |
Washington (DCA) | Delta Connection | DL5229 | 11:43 | Scheduled | |
Washington (DCA) | American Eagle | AA3420 | 11:56 | Scheduled | |
Anchorage (ANC) | Polar Air Cargo | PO938 | 12:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN286 | 12:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5521 expand_more(1) | 12:24 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6087 | 12:24 | Scheduled | |
Austin (AUS) | Delta Connection | DL3758 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(1) | 12:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6495 | 12:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5657 | 12:40 | Scheduled | |
Anchorage (ANC) | Skybus | IOS987 | 12:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA3482 expand_more(2) | 13:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6790 | 13:07 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7498 | 13:07 | Scheduled | |
Denver (DEN) | Frontier | F93286 | 13:11 | Scheduled | |
Chicago (ORD) | United Express | UA5930 expand_more(3) | 13:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3080 | 13:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2237 | 13:13 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7418 | 13:13 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1305 expand_more(1) | 13:41 | Scheduled | |
Orlando (MCO) | Air France | AF2186 | 13:41 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 13:45 | Scheduled | |
Detroit (DTW) | KLM | KL6700 | 13:45 | Scheduled | |
Detroit (DTW) | Korean Air | KE3399 | 13:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN878 | 13:45 | Scheduled | |
Newark (EWR) | United Express | UA3474 expand_more(1) | 14:06 | Scheduled | |
Newark (EWR) | Air Canada | AC4836 | 14:06 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 14:12 | Scheduled | |
Washington (IAD) | United Express | UA4822 expand_more(1) | 14:13 | Scheduled | |
Washington (IAD) | Air Canada | AC4869 | 14:13 | Scheduled | |
Boston (BOS) | Delta Connection | DL5782 | 14:16 | Scheduled | |
Denver (DEN) | United Airlines | UA1978 | 14:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(3) | 14:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3098 | 14:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5199 | 14:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3696 | 14:29 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1053 expand_more(1) | 14:38 | Scheduled | |
Denver (DEN) | Air France | AF2130 | 14:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3036 | 14:40 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 14:48 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8599 | 14:48 | Scheduled | |
Sanford (SFB) | Allegiant Air | G4427 | 15:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:10 | Scheduled | |
Paris (CDG) | Air France | AF8700 | 15:10 | Scheduled | |
Paris (CDG) | KLM | KL6180 | 15:10 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3985 | 15:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA6189 expand_more(5) | 15:12 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4740 | 15:12 | Scheduled | |
Chicago (ORD) | British Airways | BA5765 | 15:12 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6759 | 15:12 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7334 | 15:12 | Scheduled | |
Chicago (ORD) | Qantas | QF4865 | 15:12 | Scheduled | |
New York (LGA) | American Eagle | AA4803 | 15:26 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2149 | 15:26 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3042 | 15:31 | Scheduled | |
Chicago (ORD) | United Express | UA5345 expand_more(2) | 15:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC3400 | 15:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2239 | 15:44 | Scheduled | |
Houston (IAH) | United Express | UA6333 expand_more(1) | 15:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6450 | 15:47 | Scheduled | |
Newark (EWR) | United Express | UA4498 expand_more(1) | 15:49 | Scheduled | |
Newark (EWR) | Air Canada | AC4840 | 15:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA2345 expand_more(4) | 15:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4066 | 15:51 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7332 | 15:51 | Scheduled | |
Dallas (DFW) | Qantas | QF3026 | 15:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9647 | 15:51 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5125 expand_more(2) | 15:53 | Scheduled | |
Minneapolis (MSP) | Air France | AF2169 | 15:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6750 | 15:53 | Scheduled | |
Fort Lauderdale (FLL) | Frontier | F91048 | 16:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2633 | 16:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3629 | 16:10 | Scheduled | |
Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 16:26 | Scheduled | |
Newark (EWR) | Air France | AF5854 | 16:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA2343 expand_more(4) | 16:36 | Scheduled | |
Chicago (ORD) | Air Canada | AC4874 | 16:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2231 | 16:36 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8740 | 16:36 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9577 | 16:36 | Scheduled | |
Destin (VPS) | Allegiant Air | G4372 | 16:36 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G4372 | 16:36 | Scheduled | |
New York (JFK) | American Eagle | AA4402 expand_more(3) | 16:40 | Scheduled | |
New York (JFK) | British Airways | BA4667 | 16:40 | Scheduled | |
New York (JFK) | Iberia | IB4300 | 16:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR7849 | 16:40 | Scheduled | |
Anchorage (ANC) | Polar Air Cargo | PO238 | 16:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(5) | 16:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3095 | 16:55 | Scheduled | |
Atlanta (ATL) | Air France | AF8524 | 16:55 | Scheduled | |
Atlanta (ATL) | KLM | KL7170 | 16:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6869 | 16:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6491 | 16:55 | Scheduled | |
New York (JFK) | Delta Connection | DL5012 expand_more(5) | 17:02 | Scheduled | |
New York (JFK) | Air France | AF6883 | 17:02 | Scheduled | |
New York (JFK) | KLM | KL5614 | 17:02 | Scheduled | |
New York (JFK) | Korean Air | KE7321 | 17:02 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3270 | 17:02 | Scheduled | |
New York (JFK) | WestJet | WS8149 | 17:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:09 | Scheduled | |
Detroit (DTW) | Air France | AF2897 | 17:09 | Scheduled | |
Detroit (DTW) | KLM | KL5733 | 17:09 | Scheduled | |
Detroit (DTW) | WestJet | WS7313 | 17:09 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA24 expand_more(1) | 17:18 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6826 | 17:18 | Scheduled | |
Edmonton (YEG) | Cargojet Airways | W81917 | 17:20 | Scheduled | |
New York (JFK) | American Eagle | AA4337 expand_more(2) | 17:29 | Scheduled | |
New York (JFK) | British Airways | BA1772 | 17:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR9525 | 17:29 | Scheduled | |
Washington (DCA) | Delta Connection | DL5221 expand_more(1) | 17:38 | Scheduled | |
Washington (DCA) | Air France | AF2527 | 17:38 | Scheduled | |
Newark (EWR) | United Express | UA4530 expand_more(2) | 17:38 | Scheduled | |
Newark (EWR) | Air Canada | AC4844 | 17:38 | Scheduled | |
Newark (EWR) | Lufthansa | LH7820 | 17:38 | Scheduled | |
Miami (MIA) | American Eagle | AA3554 expand_more(1) | 17:40 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9209 | 17:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(1) | 17:43 | Scheduled | |
Seattle (SEA) | American Airlines | AA7564 | 17:43 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 17:49 | Scheduled | |
Seattle (SEA) | Korean Air | KE3011 | 17:49 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 17:49 | Scheduled | |
Atlanta (ATL) | Frontier | F91845 | 18:11 | Scheduled | |
New York (LGA) | Delta Connection | DL4999 | 18:14 | Scheduled | |
Boston (BOS) | American Eagle | AA3752 | 18:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA626 | 18:31 | Scheduled | |
Washington (IAD) | United Express | UA6015 expand_more(4) | 18:52 | Scheduled | |
Washington (IAD) | Air Canada | AC3767 | 18:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9049 | 18:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2582 | 18:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH7648 | 18:52 | Scheduled | |
Las Vegas (LAS) | Skybus | IOS3610 | 18:53 | Scheduled | |
Boston (BOS) | Delta Connection | DL5789 expand_more(4) | 18:57 | Scheduled | |
Boston (BOS) | Air France | AF2125 | 18:57 | Scheduled | |
Boston (BOS) | KLM | KL7218 | 18:57 | Scheduled | |
Boston (BOS) | Korean Air | KE3964 | 18:57 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4209 | 18:57 | Scheduled | |
Chicago (ORD) | American Eagle | AA3874 expand_more(6) | 19:02 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4381 | 19:02 | Scheduled | |
Chicago (ORD) | British Airways | BA5160 | 19:02 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6787 | 19:02 | Scheduled | |
Chicago (ORD) | Iberia | IB4486 | 19:02 | Scheduled | |
Chicago (ORD) | Qantas | QF4768 | 19:02 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9083 | 19:02 | Scheduled | |
Richmond (RIC) | Skybus | IOS3609 | 19:05 | Scheduled | |
Kansas City (MCI) | Skybus | IOS3640 | 19:17 | Scheduled | |
New York (LGA) | Frontier | F93147 | 19:29 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3233 | 19:30 | Scheduled | |
Tampa (TPA) | Frontier | F91667 | 19:38 | Scheduled | |
London (LHR) | British Airways | BA121 expand_more(4) | 19:50 | Scheduled | |
London (LHR) | Aer Lingus | EI8821 | 19:50 | Scheduled | |
London (LHR) | American Airlines | AA7019 | 19:50 | Scheduled | |
London (LHR) | Finnair | AY5401 | 19:50 | Scheduled | |
London (LHR) | Iberia | IB7363 | 19:50 | Scheduled | |
Portland (PDX) | Skybus | IOS3767 | 19:59 | Scheduled | |
San Francisco (SFO) | Breeze Airways | MX259 | 20:09 | Scheduled | |
New York (JFK) | Delta Connection | DL5023 expand_more(5) | 20:16 | Scheduled | |
New York (JFK) | Air France | AF5766 | 20:16 | Scheduled | |
New York (JFK) | ITA Airways | AZ3212 | 20:16 | Scheduled | |
New York (JFK) | KLM | KL5616 | 20:16 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3472 | 20:16 | Scheduled | |
New York (JFK) | WestJet | WS7684 | 20:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(6) | 20:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3454 | 20:19 | Scheduled | |
Atlanta (ATL) | Air France | AF5628 | 20:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5178 | 20:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8656 | 20:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 20:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6837 | 20:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5583 expand_more(3) | 20:27 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6243 | 20:27 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6827 | 20:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9136 | 20:27 | Scheduled | |
Newark (EWR) | Republic Airways | YX3403 | 20:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA1335 expand_more(5) | 20:31 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6544 | 20:31 | Scheduled | |
Dallas (DFW) | Finnair | AY4252 | 20:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4265 | 20:31 | Scheduled | |
Dallas (DFW) | Qantas | QF4867 | 20:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9228 | 20:31 | Scheduled | |
Destin (VPS) | Allegiant Air | G4381 | 20:34 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G4381 | 20:34 | Scheduled | |
San Juan (SJU) | Skybus | IOS9831 | 20:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5134 | 20:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA308 expand_more(5) | 20:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4884 | 20:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2241 | 20:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7490 | 20:44 | Scheduled | |
Chicago (ORD) | Emirates | EK6239 | 20:44 | Scheduled | |
Chicago (ORD) | Swiss | LX3324 | 20:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA3950 expand_more(7) | 20:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6666 | 20:52 | Scheduled | |
Chicago (ORD) | British Airways | BA5158 | 20:52 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6828 | 20:52 | Scheduled | |
Chicago (ORD) | Iberia | IB4519 | 20:52 | Scheduled | |
Chicago (ORD) | Qantas | QF4870 | 20:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9276 | 20:52 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7497 | 20:52 | Scheduled | |
Newark (EWR) | United Express | UA4439 expand_more(2) | 20:57 | Scheduled | |
Newark (EWR) | Air Canada | AC4842 | 20:57 | Scheduled | |
Newark (EWR) | Lufthansa | LH7834 | 20:57 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1600 | 20:58 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB342 | 21:00 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(1) | 21:04 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 21:04 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2330 | 21:44 | Scheduled | |
Houston (IAH) | United Airlines | UA241 expand_more(1) | 21:46 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6453 | 21:46 | Scheduled | |
Washington (DCA) | American Eagle | AA5673 expand_more(1) | 22:05 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4032 | 22:05 | Scheduled | |
Anchorage (ANC) | Polar Air Cargo | PO243 | 22:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1615 | 22:21 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(6) | 22:25 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3502 | 22:25 | Scheduled | |
Detroit (DTW) | Air France | AF5719 | 22:25 | Scheduled | |
Detroit (DTW) | China Eastern Airlines | MU8703 | 22:25 | Scheduled | |
Detroit (DTW) | KLM | KL5970 | 22:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7221 | 22:25 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8707 expand_more(1) | 22:28 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8097 | 22:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1056 | 22:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(5) | 22:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF2179 | 22:35 | Scheduled | |
Minneapolis (MSP) | KLM | KL6200 | 22:35 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3867 | 22:35 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3314 | 22:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8071 | 22:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA985 expand_more(4) | 22:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4508 | 22:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6496 | 22:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4509 | 22:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9649 | 22:40 | Scheduled | |
Orlando (MCO) | Frontier | F92547 expand_more(1) | 22:55 | Scheduled | |
Orlando (MCO) | Volaris | Y42967 | 22:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 | 22:59 | Scheduled | |
Houston (IAH) | United Airlines | UA1326 expand_more(2) | 23:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6451 | 23:30 | Scheduled | |
Houston (IAH) | Emirates | EK6100 | 23:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3539 expand_more(1) | 23:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9021 | 23:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(7) | 23:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3054 | 23:54 | Scheduled | |
Atlanta (ATL) | Air France | AF5869 | 23:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5195 | 23:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7065 | 23:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8962 | 23:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 23:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6604 | 23:54 | Scheduled | |
Dallas (DFW) | Frontier | F94282 expand_more(1) | 23:58 | Scheduled | |
Dallas (DFW) | Volaris | Y42579 | 23:58 | Scheduled | |
Washington (IAD) | United Express | UA6130 expand_more(1) | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH7972 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Air Transport International | 8C3438 | 00:27 | Scheduled | |
Miami (MIA) | Skybus | IOS3803 | 00:30 | Scheduled | |
New York (JFK) | Air Transport International | 8C3350 | 00:45 | Scheduled | |
Ontario (ONT) | Skybus | IOS3721 | 00:50 | Scheduled | |
St. Louis (STL) | Sun Country Airlines | SY3004 | 01:30 | Scheduled | |
Kansas City (MCI) | Skybus | IOS3679 | 02:00 | Scheduled | |
Chicago (ORD) | Skybus | IOS3838 | 02:00 | Scheduled | |
Tokyo (NRT) | Polar Air Cargo | PO749 | 05:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1970 expand_more(2) | 05:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4587 | 05:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4731 | 05:10 | Scheduled | |
Vancouver (YVR) | Cargojet Airways | W81926 | 05:21 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3957 | 05:35 | Scheduled | |
Bahrain (BAH) | Polar Air Cargo | PO275 | 05:35 | Scheduled | |
Miami (MIA) | American Eagle | AA3526 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3784 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3955 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6289 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6865 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA546 expand_more(2) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3624 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2238 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA6171 expand_more(1) | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2589 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5445 | 06:14 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(6) | 06:15 | Scheduled | |
Los Angeles (LAX) | Air France | AF3082 | 06:15 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:15 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3432 | 06:15 | Scheduled | |
Los Angeles (LAX) | KLM | KL7259 | 06:15 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7402 | 06:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:15 | Scheduled | |
New York (EWR) | United Express | UA4413 expand_more(1) | 06:15 | Scheduled | |
New York (EWR) | Air Canada | AC4841 | 06:15 | Scheduled | |
New York (EWR) | Republic Airways | YX3673 | 06:15 | Scheduled | |
Monterrey (MTY) | Cargojet Airways | W8990 | 06:30 | Scheduled | |
Monterrey (MTY) | Cargojet Airways | W8990 | 06:30 | Scheduled | |
Honolulu (HNL) | Polar Air Cargo | PO246 | 06:30 | Scheduled | |
