Cincinnati Airport Arrivals (CVG)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2641 | 06:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5591 expand_more(5) | 06:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3464 | 06:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2243 | 06:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 06:49 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1378 | 06:49 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8740 | 06:49 | Scheduled | |
| Washington (IAD) | United Express | UA3414 expand_more(4) | 07:01 | Scheduled | |
| Washington (IAD) | Air Canada | AC3767 | 07:01 | Scheduled | |
| Washington (IAD) | avianca | AV2229 | 07:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9049 | 07:01 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2582 | 07:01 | Scheduled | |
| Windsor Locks (BDL) | Air Transport International | 8C3357 | 07:01 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(3) | 07:04 | Scheduled | |
| Seattle (SEA) | Air France | AF2319 | 07:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3011 | 07:04 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 07:04 | Scheduled | |
| Miami (MIA) | American Eagle | AA3405 expand_more(1) | 07:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2808 | 07:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2824 | 07:07 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G49205 | 07:09 | Scheduled | |
| Orlando (MCO) | Frontier | F91749 expand_more(1) | 07:19 | Scheduled | |
| Orlando (MCO) | Volaris | Y42237 | 07:19 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1679 expand_more(1) | 07:30 | Scheduled | |
| Tampa (TPA) | Air France | AF2147 | 07:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3267 | 07:35 | Scheduled | |
| Miami (MIA) | Frontier | F91443 expand_more(1) | 07:48 | Scheduled | |
| Miami (MIA) | Volaris | Y42155 | 07:48 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 07:54 | Scheduled | |
| San Bernardino (SBD) | Alaska Airlines | AS2612 | 08:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3579 expand_more(6) | 08:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6178 | 08:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5162 | 08:05 | Scheduled | |
| Chicago (ORD) | Iberia | IB8457 | 08:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 08:05 | Scheduled | |
| Chicago (ORD) | Qantas | QF4603 | 08:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2894 | 08:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 08:06 | Scheduled | |
| New York (LGA) | WestJet | WS5534 | 08:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(6) | 08:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3093 | 08:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5686 | 08:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5409 | 08:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 08:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 08:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6455 | 08:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(2) | 08:10 | Scheduled | |
| Detroit (DTW) | KLM | KL7579 | 08:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6389 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(4) | 08:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 08:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4265 | 08:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4318 | 08:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8200 | 08:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(4) | 08:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4884 | 08:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 08:13 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1765 | 08:13 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 08:13 | Scheduled | |
| New York (JFK) | American Eagle | AA4462 expand_more(3) | 08:21 | Scheduled | |
| New York (JFK) | British Airways | BA4667 | 08:21 | Scheduled | |
| New York (JFK) | Iberia | IB4885 | 08:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2635 | 08:21 | Scheduled | |
| Charleston (CHS) | Allegiant Air | G42787 | 08:26 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 08:36 | Scheduled | |
| Washington (DCA) | Delta Connection | DL4807 | 08:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(4) | 08:56 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7325 | 08:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6247 | 08:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6827 | 08:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7659 | 08:56 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F91477 | 09:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5023 expand_more(6) | 09:16 | Scheduled | |
| New York (JFK) | Air France | AF5766 | 09:16 | Scheduled | |
| New York (JFK) | El Al | LY4261 | 09:16 | Scheduled | |
| New York (JFK) | KLM | KL7169 | 09:16 | Scheduled | |
| New York (JFK) | SAS | SK3371 | 09:16 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3472 | 09:16 | Scheduled | |
| New York (JFK) | WestJet | WS7322 | 09:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3917 | 09:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5620 expand_more(3) | 09:34 | Scheduled | |
| Boston (BOS) | Air France | AF2965 | 09:34 | Scheduled | |
| Boston (BOS) | SAS | SK3315 | 09:34 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3090 | 09:34 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 09:36 | Scheduled | |
| Orlando (MCO) | KLM | KL5697 | 09:36 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6863 | 09:36 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3310 | 09:36 | Scheduled | |
| Boston (BOS) | American Eagle | AA3802 expand_more(2) | 09:46 | Scheduled | |
| Boston (BOS) | Iberia | IB4729 | 09:46 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR7626 | 09:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5673 expand_more(1) | 09:48 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4221 | 09:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5134 | 09:57 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4373 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(5) | 10:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5006 | 10:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2505 | 10:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5408 | 10:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3696 | 10:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5055 | 10:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL4972 expand_more(1) | 10:03 | Scheduled | |
| New York (LGA) | WestJet | WS7884 | 10:03 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5065 expand_more(1) | 10:12 | Scheduled | |
| Newark (EWR) | SAS | SK3369 | 10:12 | Scheduled | |
| Newark (EWR) | United Express | UA3705 expand_more(2) | 10:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC4838 | 10:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7834 | 10:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN441 | 10:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5478 expand_more(5) | 10:37 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3184 | 10:37 | Scheduled | |
| Detroit (DTW) | Air France | AF5849 | 10:37 | Scheduled | |
| Detroit (DTW) | KLM | KL6722 | 10:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1621 | 10:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6824 | 10:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3182 expand_more(1) | 10:37 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4752 | 10:37 | Scheduled | |
| Queretaro (QRO) | Cargojet Airways | W8950 | 10:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(4) | 10:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6873 | 10:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY4252 | 10:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6496 | 10:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8738 | 10:41 | Scheduled | |
| Miami (MIA) | American Eagle | AA3676 expand_more(1) | 10:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9021 | 10:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2291 | 10:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA1615 | 10:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Cincinnati Airport for huge savings.
Flight Arrivals at Cincinnati Airport
When arriving at Cincinnati/Northern Kentucky Airport please remember to retrieve all luggage from the Baggage Claim area before proceeding to exit the arrivals area.
WiFi at Cincinnati/Northern Kentucky Airport
The airport offers free WiFi to all visitors. The network is called “Cincinnati/Northern Kentucky Airport Free” and it is as easy as connecting and following the instructions given.
Transfer Options at Cincinnati/Northern Kentucky Airport
Rental Cars – The rental car companies at Cincinnati/Northern Kentucky Airport are located outside of the Terminal Building and a shuttle transfer is required to reach their offices. It is recommended to arrange for the rental car in advance of the arrival at the airport. There are signs in the Baggage Claim area showing the way to where the rental car shuttles pick up their customers.
Buses – The 2x (Airporter) bus route runs between the airport and central Cincinnati every 30 minutes from early morning to just after midnight every day of the week. It is operated by TANK, Transit Authority of Northern Kentucky. Ticket fare is $1.50 for a single adult journey and can be purchased on the bus. Buses depart from outside the Baggage Claim area.
Taxis – Several taxi companies have permits to service the airport and its visitors. Taxi cabs can be found at the taxi rank outside Baggage Claim. The fare to central Cincinnati is around $35 and the trip takes around 20 minutes. More information about taxis at Cincinnati/Northern Kentucky Airport.
Walk-up Shared Shuttles – Executive Transportation has a desk near door 5 in Baggage Claim. They offer walk-up shared shuttle rides without the need for a reservation.
Hotel Courtesy Shuttles – Some hotels offer a shuttle service to their guests to transfer to and from the airport. There is signage in the Baggage Claim area showing the way to the pick-up zone.
Ride Shares – Arrange a ride share transfer through the ride share company app. Pick up takes places outside Baggage Claim door 10.
Limousines and Shuttles – Transfer services with shuttles, vans, cars or limousines are arranged in advance by the traveler through the company of choice directly. Companies have to have an airport permit to collect customers from the airport. See more about private transfers to and from Cincinnati/Northern Kentucky Airport.
Smoking at Cincinnati/Northern Kentucky Airport
Smoking is only permitted in the designated smoking outside the terminal, before going through to the secure side. There is no smoking once past security.
Accessibility at Cincinnati/Northern Kentucky Airport
The airport has several systems in place for greater accessibility. For more information about what accessibility services are available please contact the airport directly on +1 859-767-7470.
Luggage Carts at Cincinnati/Northern Kentucky Airport
Durable and lightweight luggage carts are available in Baggage Claim, Pre-Security and in the Terminal Garage at the rental cost of $5 per cart. Credit cards, coins and cash are accepted payment methods.
Interfaith Meditation Room at Cincinnati/Northern Kentucky Airport
An interfaith/meditation room can be found in Concourse B, just past the Delta Sky Lounge near Gate B-14.
Play Areas at Cincinnati/Northern Kentucky Airport
There are two play areas at the airport. One is located at the Food Court and the other at Gate A-10 in Concourse A.
Family Restrooms at Cincinnati/Northern Kentucky Airport
Family restrooms can be found near gates A-11 and B-13.
Connect Times at Cincinnati/Northern Kentucky Airport
Cincinnati/Northern Kentucky Airport is an easy airport to navigate and usually 20-30 between flights is enough to connect, although it is of course wise to have more time at hand just in case of delays.
Currency Exchange at Cincinnati/Northern Kentucky Airport
5/3 Bank offers foreign currency exchange service, as well as full banking services, for over 110 countries around the world.
International Flights at Cincinnati/Northern Kentucky Airport
International arrivals and departures take place in Concourse B, as do most connecting flights.
Lost and Found at Cincinnati/Northern Kentucky Airport
Who to contact when an item is lost during a flight or at the airport depends on where the item was lost. For items lost on an airplane or in a gate area, please contact the airline. For items lost at the TSA security checkpoints, please contact TSA. For items lost in other areas, please fill out this form.
Food, Beverages and Shopping at Cincinnati/Northern Kentucky Airport
There is a Starbucks in the Ticketing area of the airport, available to all visitors. All other places to eat or drink at the airport are located in the two concourses.
There is also a Derringer in the Baggage Claim area, and a flower shop in the Meet & Greet area where greeters and travelers often meet up.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Cincinnati, Kentucky

