United Express at Cincinnati Airport - CVG
Which locations does United Express fly to and from Cincinnati Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Burlington International (BTV) | United States | Burlington | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 46 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 65 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 3 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 19 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 1 | 1 | 0 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 1 | 2 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!