United Express at Cincinnati Airport - CVG
Which locations does United Express fly to and from Cincinnati Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bangor International Airport (BGR) | United States | Bangor | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 46 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 49 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 26 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 40 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 1 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 4 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 2 | 3 | 4 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 5 | 3 | 4 | 4 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 4 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 2 | 3 | 4 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!