Frontier at Cincinnati Airport - CVG
Which locations does Frontier fly to and from Cincinnati Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 15 | View Flights |
Logan International (BOS) | United States | Boston | 8 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | View Flights |
Denver International (DEN) | United States | Denver | 13 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 10 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 7 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 11 | View Flights |
Miami International Airport (MIA) | United States | Miami | 5 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 6 | View Flights |
Orlando International (MCO) | United States | Orlando | 30 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 4 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 10 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 8 | View Flights |
Tampa International (TPA) | United States | Tampa | 15 | View Flights |
Weekly Scheduled Flights To Cincinnati Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 0 | 0 | 2 | 1 | 0 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 3 | 2 | 3 | 3 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Cincinnati Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!