Allegiant Air at Cincinnati Airport - CVG
Which locations does Allegiant Air fly to and from Cincinnati Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 4 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 8 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 3 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 10 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | View Flights |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 1 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 4 | View Flights |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 1 | View Flights |
International (EYW) | United States | Key West | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 5 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 4 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 11 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 4 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 6 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
Trois-Rivieres (YRQ) | Canada | Trois Rivieres | 2 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 10 | View Flights |
Weekly Scheduled Flights To Cincinnati Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Cincinnati Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!