Allegiant Air at Cincinnati Airport - CVG
Which locations does Allegiant Air fly to and from Cincinnati Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 4 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | View Flights |
Pope AFB (POB) | United States | Fayetteville Pope AFB | 1 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 4 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 4 | View Flights |
International (EYW) | United States | Key West | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 4 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 6 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 4 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 2 | View Flights |
Weekly Scheduled Flights To Cincinnati Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fayetteville Pope AFB | Pope AFB (POB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Cincinnati Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!