Alaska Airlines at Cincinnati Airport - CVG
Which terminals does Alaska Airlines arrive and depart from at Cincinnati Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Cincinnati Airport:
- Terminal - 3
Which locations does Alaska Airlines fly to and from Cincinnati Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 69 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 47 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 21 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | View Flights |
Weekly Scheduled Flights To Cincinnati Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 4 | 4 | 5 | 6 | 4 | 6 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Cincinnati Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 4 | 4 | 6 | 5 | 4 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!