Air France at Cincinnati Airport - CVG
Which terminals does Air France arrive and depart from at Cincinnati Airport?
Air France flights usually arrive to and depart from the following terminal(s) at Cincinnati Airport:
- Terminal - 3
Which locations does Air France fly to and from Cincinnati Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 51 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 2 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 31 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 21 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 5 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 5 | View Flights |
Orlando International (MCO) | United States | Orlando | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 3 | View Flights |
Tampa International (TPA) | United States | Tampa | 4 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | View Flights |
Weekly Scheduled Flights To Cincinnati Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Cincinnati Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 4 | 5 | 4 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest hire vehicles in Kentucky
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!