Destinations with connections to Cincinnati Airport (CVG)
Flights, Arrivals & Departures at Cincinnati Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(1) | 08:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8741 | 08:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | OH9954 | 08:54 | Scheduled | |
| Boston (BOS) | American Eagle | AA4605 | 09:00 | 08:28 | Landed |
| Chicago (ORD) | United Express | UA3498 expand_more(2) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3505 | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 10:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5016 | 10:14 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5280 | 10:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS6852 | 10:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5400 | 10:44 | Scheduled | |
| Newark (EWR) | United Express | UA4167 expand_more(1) | 10:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC4846 | 10:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5086 | 10:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5443 expand_more(2) | 10:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 10:55 | Scheduled | |
| Chicago (ORD) | Qantas | QF4603 | 10:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 | 11:06 | Scheduled | |
| New York (JFK) | Delta Connection | DL4985 expand_more(3) | 11:12 | Scheduled | |
| New York (JFK) | El Al | LY4257 | 11:12 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6760 | 11:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4661 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 11:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 11:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6916 | 11:15 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5229 | 11:43 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 11:46 | Scheduled | |
| Newark (EWR) | El Al | LY4114 | 11:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1497 | 12:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1568 expand_more(1) | 12:42 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 12:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN868 | 12:55 | Scheduled | |
| Phoenix (PHX) | Air Transport International | 8C4317 | 13:01 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2608 | 13:07 | Scheduled | |
| Chicago (ORD) | United Express | UA5541 expand_more(3) | 13:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3080 | 13:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 13:25 | Scheduled | |
| New York (LGA) | WestJet | WS7545 | 13:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(2) | 13:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6869 | 13:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6461 | 13:27 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 13:29 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13:30 | Scheduled | |
| Miami (MIA) | GlobalX Cargo | G6199 | 13:31 | Delayed | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:32 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3399 | 13:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS8399 | 13:32 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4423 | 13:40 | Delayed | |
| New York (JFK) | American Eagle | AA4335 expand_more(1) | 13:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7597 | 13:50 | Scheduled | |
| Ontario (ONT) | Air Transport International | 8C4309 | 14:08 | Scheduled | |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 14:10 | Scheduled | |
| Orlando (MCO) | Volaris | Y42236 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4561 expand_more(2) | 14:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC4869 | 14:19 | Scheduled | |
| Washington (IAD) | avianca | AV2229 | 14:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA1978 | 14:27 | Scheduled | |
| Austin (AUS) | Delta Connection | DL5252 | 14:28 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4430 | 14:41 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G49203 | 14:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6244 expand_more(1) | 14:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4040 | 14:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2653 | 15:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:16 | Scheduled | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 15:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3253 | 15:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5024 expand_more(1) | 15:37 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2520 | 15:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA304 expand_more(1) | 15:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6450 | 15:48 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5159 expand_more(1) | 15:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6983 | 15:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5244 expand_more(1) | 15:54 | Scheduled | |
| New York (LGA) | WestJet | WS7550 | 15:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(3) | 16:01 | 15:47 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16:01 | 15:47 | Landed |
| Dallas (DFW) | Qantas | QF3299 | 16:01 | 15:47 | Landed |
| Dallas (DFW) | Qatar Airways | QR7737 | 16:01 | 15:47 | Landed |
| Washington (DCA) | Delta Connection | DL5221 | 16:19 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 16:30 | Scheduled | |
| Boston (BOS) | Korean Air | KE3964 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3766 | 16:38 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4911 | 16:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 16:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4874 | 16:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16:43 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 16:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(7) | 16:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3068 | 16:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8524 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5407 | 16:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6733 | 16:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 16:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 16:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5432 | 16:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 17:09 | Scheduled | |
| New York (JFK) | Air France | AF6883 | 17:09 | Scheduled | |
| New York (JFK) | KLM | KL6797 | 17:09 | Scheduled | |
| New York (JFK) | Korean Air | KE7321 | 17:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8974 | 17:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3270 | 17:09 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 17:12 | Scheduled | |
| Newark (EWR) | SAS | SK3478 | 17:12 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4398 | 17:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:24 | Scheduled | |
| Detroit (DTW) | Air France | AF2977 | 17:24 | Scheduled | |
| Detroit (DTW) | KLM | KL5942 | 17:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7313 | 17:24 | Scheduled | |
| Miami (MIA) | American Airlines | AA485 | 17:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3167 | 17:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6218 expand_more(4) | 17:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6264 | 17:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA5162 | 17:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7334 | 17:53 | Scheduled | |
| Chicago (ORD) | Qantas | QF4577 | 17:53 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8599 | 18:00 | Scheduled | |
| Newark (EWR) | United Express | UA4381 expand_more(2) | 18:16 | Scheduled | |
| Newark (EWR) | Air Canada | AC4836 | 18:16 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7820 | 18:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA5035 | 18:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 18:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3267 | 18:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF5686 | 18:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5409 | 18:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 18:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6455 | 18:52 | Scheduled | |
| London (LHR) | British Airways | BA121 expand_more(5) | 18:55 | Delayed | |
| London (LHR) | Aer Lingus | EI8821 | 18:55 | Delayed | |
| London (LHR) | American Airlines | AA7019 | 18:55 | Delayed | |
| London (LHR) | Finnair | AY5401 | 18:55 | Delayed | |
| London (LHR) | Iberia | IB3552 | 18:55 | Delayed | |
| London (LHR) | Malaysia Airlines | MH9919 | 18:55 | Delayed | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 19:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3011 | 19:04 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 19:04 | Scheduled | |
| Baltimore (BWI) | Air Transport International | 8C3425 | 19:09 | Scheduled | |
| Fort Worth (FTW) | Allegiant Air | G44752 | 19:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(2) | 19:27 | Scheduled | |
| Detroit (DTW) | KLM | KL7579 | 19:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 19:27 | Scheduled | |
| Windsor Locks (BDL) | Air Transport International | 8C3357 | 19:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1659 | 19:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 19:49 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7564 | 19:49 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 19:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:51 | Scheduled | |
| New York (LGA) | WestJet | WS5534 | 19:51 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 19:53 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 19:53 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4695 expand_more(3) | 19:56 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5276 | 19:56 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3314 | 19:56 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5586 | 19:56 | Scheduled | |
| Fort Myers (RSW) | Frontier | F92019 | 19:58 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G4374 | 20:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 20:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4381 | 20:01 | Scheduled | |
| Chicago (ORD) | British Airways | BA5160 | 20:01 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4278 | 20:01 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 20:01 | Scheduled | |
| Chicago (ORD) | Qantas | QF4768 | 20:01 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2588 | 20:01 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7229 | 20:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 20:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 20:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY4252 | 20:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4265 | 20:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4434 | 20:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8214 | 20:02 | Scheduled | |
| New York (JFK) | American Eagle | AA4338 expand_more(3) | 20:16 | Scheduled | |
| New York (JFK) | British Airways | BA4666 | 20:16 | Scheduled | |
| New York (JFK) | Iberia | IB4885 | 20:16 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9025 | 20:16 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 20:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(7) | 20:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4884 | 20:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 20:37 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 20:37 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1765 | 20:37 | Scheduled | |
| Chicago (ORD) | Emirates | EK6239 | 20:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8740 | 20:37 | Scheduled | |
| Chicago (ORD) | Swiss | LX3324 | 20:37 | Scheduled | |
| New York (JFK) | Delta Connection | DL5023 expand_more(5) | 20:54 | Scheduled | |
| New York (JFK) | Air France | AF5766 | 20:54 | Scheduled | |
| New York (JFK) | El Al | LY4261 | 20:54 | Scheduled | |
| New York (JFK) | KLM | KL7169 | 20:54 | Scheduled | |
| New York (JFK) | SAS | SK3371 | 20:54 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3472 | 20:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(3) | 20:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6243 | 20:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6827 | 20:58 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7659 | 20:58 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5134 | 21:05 | Scheduled | |
| Orlando (MCO) | Frontier | F91749 expand_more(1) | 21:25 | Scheduled | |
| Orlando (MCO) | Volaris | Y42252 | 21:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5134 | 21:27 | Scheduled | |
| Miami (MIA) | American Eagle | AA3698 expand_more(2) | 21:29 | Scheduled | |
| Miami (MIA) | Finnair | AY4030 | 21:29 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2411 | 21:29 | Scheduled | |
| Newark (EWR) | United Express | UA3472 expand_more(2) | 21:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC4838 | 21:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7834 | 21:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5673 expand_more(1) | 21:34 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4032 | 21:34 | Scheduled | |
| Boston (BOS) | American Eagle | AA3802 expand_more(2) | 21:50 | Scheduled | |
| Boston (BOS) | Iberia | IB4729 | 21:50 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2243 | 21:50 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5620 expand_more(1) | 21:53 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3090 | 21:53 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 21:55 | Scheduled | |
| Orlando (MCO) | KLM | KL5697 | 21:55 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6863 | 21:55 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3310 | 21:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4262 expand_more(5) | 22:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6790 | 22:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5765 | 22:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6787 | 22:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7994 | 22:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7130 | 22:00 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5065 expand_more(1) | 22:12 | Scheduled | |
| Newark (EWR) | SAS | SK3369 | 22:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA1615 | 22:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2298 | 22:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5336 expand_more(1) | 22:31 | Scheduled | |
| New York (LGA) | WestJet | WS7884 | 22:31 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(1) | 22:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3867 | 22:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5478 | 22:42 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3182 | 22:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2109 | 22:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3306 | 23:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA2069 | 23:44 | Scheduled | |
| Queretaro (QRO) | Cargojet Airways | W8950 | 23:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2395 | 23:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA3676 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5375 | 08:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1666 | 09:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4657 expand_more(3) | 09:30 | Scheduled | |
| New York (JFK) | British Airways | BA6966 | 09:30 | Scheduled | |
| New York (JFK) | Iberia | IB4277 | 09:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2387 | 09:30 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G4366 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(3) | 09:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3147 | 09:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6156 | 09:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7431 | 09:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1810 expand_more(3) | 10:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4449 | 10:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4232 | 10:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8182 | 10:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(3) | 10:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4052 | 10:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF3296 | 10:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9566 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA3444 expand_more(3) | 10:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3828 | 10:05 | Scheduled | |
| Washington (IAD) | avianca | AV2124 | 10:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2588 | 10:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5175 expand_more(3) | 10:59 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2601 | 10:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3313 | 10:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5449 | 10:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5433 expand_more(1) | 10:59 | Scheduled | |
| New York (LGA) | WestJet | WS6306 | 10:59 | Scheduled | |
| Chicago (ORD) | United Express | UA3485 expand_more(3) | 11:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3689 | 11:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2236 | 11:15 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1110 | 11:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5507 expand_more(1) | 11:16 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4585 | 11:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5151 expand_more(2) | 11:18 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6661 | 11:18 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2338 | 11:18 | Scheduled | |
| New York (JFK) | Delta Connection | DL5096 expand_more(8) | 11:45 | Scheduled | |
| New York (JFK) | Aeromexico | AM3562 | 11:45 | Scheduled | |
| New York (JFK) | Air France | AF2743 | 11:45 | Scheduled | |
| New York (JFK) | El Al | LY4260 | 11:45 | Scheduled | |
| New York (JFK) | KLM | KL6708 | 11:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6635 | 11:45 | Scheduled | |
| New York (JFK) | SAS | SK3370 | 11:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4319 | 11:45 | Scheduled | |
| New York (JFK) | WestJet | WS8103 | 11:45 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4404 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY3090 | 12:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5485 expand_more(2) | 12:01 | Scheduled | |
| Detroit (DTW) | KLM | KL7569 | 12:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS5569 | 12:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5443 expand_more(5) | 12:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 12:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA6579 | 12:05 | Scheduled | |
| Chicago (ORD) | Qantas | QF4603 | 12:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7724 | 12:05 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7171 | 12:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(2) | 12:10 | Scheduled | |
| Boston (BOS) | Air France | AF2469 | 12:10 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2001 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL790 expand_more(6) | 12:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3104 | 12:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2858 | 12:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5512 | 12:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6153 | 12:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4270 | 12:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8441 | 12:13 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5221 | 12:23 | Scheduled | |
| Oklahoma City (OKC) | HL Aircraft | HOB1 | 12:30 | Scheduled | |
| New York (EWR) | Delta Connection | DL5112 expand_more(2) | 12:45 | Scheduled | |
| New York (EWR) | El Al | LY4119 | 12:45 | Scheduled | |
| New York (EWR) | SAS | SK3368 | 12:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1497 | 13:09 | Scheduled | |
| St. Louis (CPS) | Freight Runners Express | FRG9542 | 13:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1568 expand_more(5) | 13:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6543 | 13:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY4239 | 13:33 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6747 | 13:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4497 | 13:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2303 | 13:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN868 | 13:35 | Scheduled | |
| Fort Myers (RSW) | Frontier | F92826 | 13:45 | Scheduled | |
| Phoenix (PHX) | Air Transport International | 8C3351 | 14:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4747 expand_more(4) | 14:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4896 | 14:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2240 | 14:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7419 | 14:08 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8779 | 14:08 | Scheduled | |
| Charlotte (CLT) | Air Transport International | 8C3346 | 14:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5471 expand_more(4) | 14:12 | Scheduled | |
| Detroit (DTW) | Air France | AF2441 | 14:12 | Scheduled | |
| Detroit (DTW) | KLM | KL6707 | 14:12 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1614 | 14:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS5469 | 14:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(6) | 14:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3432 | 14:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2805 | 14:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5514 | 14:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3699 | 14:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 14:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5062 | 14:25 | Scheduled | |
| New York (JFK) | American Eagle | AA4337 expand_more(3) | 14:26 | Scheduled | |
| New York (JFK) | British Airways | BA1849 | 14:26 | Scheduled | |
| New York (JFK) | Iberia | IB4180 | 14:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7683 | 14:26 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 14:27 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G4412 | 14:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4682 expand_more(1) | 14:30 | Scheduled | |
