Destinations with connections to Cincinnati Airport (CVG)
- airplanemode_active United States 81 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Cincinnati Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA626 | 00:30 | 00:19 | Landed |
Marion (MWA) | Allegiant Air | G44788 | 01:12 | 23:58 | Landed |
South Bend (SBN) | Allegiant Air | G44758 | 03:31 | 02:58 | Landed |
Charlotte (CLT) | Air Transport International | 8C3313 | 04:43 | Scheduled | |
Atlanta (ATL) | Air Transport International | 8C3355 | 05:06 | Scheduled | |
Kansas City (MCI) | Sun Country Airlines | SY3065 | 05:19 | Scheduled | |
Richmond (RIC) | Air Transport International | 8C3226 | 05:19 | 05:45 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL2841 expand_more(1) | 05:25 | 05:12 | Landed |
Las Vegas (LAS) | Korean Air | KE3190 | 05:25 | 05:12 | Landed |
St Louis (STL) | Sun Country Airlines | SY3098 | 06:49 | Scheduled | |
Windsor Locks (BDL) | Air Transport International | 8C3382 | 07:14 | Scheduled | |
New Orleans (MSY) | Sun Country Airlines | SY3011 | 07:16 | Scheduled | |
Austin (AUS) | Air Transport International | 8C3318 | 07:24 | Scheduled | |
Denver (DEN) | Air Transport International | 8C3312 | 07:53 | Scheduled | |
San Francisco (SFO) | Air Transport International | 8C3310 | 08:34 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA1605 | 08:37 | Scheduled | |
Houston (IAH) | Hawaiian Airlines | HA1618 | 08:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3174 expand_more(1) | 08:49 | 08:33 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8741 | 08:49 | 08:33 | Landed |
Charleston (CHS) | Breeze Airways | MX258 | 08:59 | 08:29 | Landed |
New York (LGA) | Delta Connection | DL5016 | 09:04 | 08:54 | Landed |
Savannah (SAV) | Allegiant Air | G41153 | 09:09 | 08:45 | Landed |
Lakeland (LAL) | Sun Country Airlines | SY3015 | 09:12 | Scheduled | |
Boise (BOI) | Sun Country Airlines | SY3010 | 09:23 | Scheduled | |
Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:38 | 09:27 | Landed |
Chicago (ORD) | Air Canada | AC3505 | 09:38 | 09:27 | Landed |
Chicago (ORD) | Air New Zealand | NZ2235 | 09:38 | 09:27 | Landed |
Las Vegas (LAS) | Sun Country Airlines | SY3008 | 09:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10:10 | 09:56 | Landed |
Detroit (DTW) | WestJet | WS6852 | 10:10 | 09:56 | Landed |
Philadelphia (PHL) | American Eagle | AA4433 expand_more(1) | 10:13 | 09:49 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4135 | 10:13 | 09:49 | Landed |
Sarasota (SRQ) | Allegiant Air | G43018 | 10:16 | 09:47 | Landed |
Dallas (DFW) | American Airlines | AA2610 | 10:17 | 09:53 | Landed |
Washington (IAD) | United Express | UA3548 expand_more(2) | 10:20 | 09:57 | Landed |
Washington (IAD) | Air Canada | AC3829 | 10:20 | 09:57 | Landed |
Washington (IAD) | Copa Airlines | CM1271 | 10:20 | 09:57 | Landed |
New York (JFK) | Delta Connection | DL4985 expand_more(3) | 10:44 | 10:43 | Landed |
New York (JFK) | El Al | LY4257 | 10:44 | 10:43 | Landed |
New York (JFK) | LATAM Airlines | LA6866 | 10:44 | 10:43 | Landed |
New York (JFK) | Virgin Atlantic | VS4661 | 10:44 | 10:43 | Landed |
New York (JFK) | American Eagle | AA4338 | 10:47 | 10:54 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1778 | 10:50 | 10:27 | Landed |
Orlando (MCO) | Frontier | F91713 expand_more(1) | 10:51 | 10:38 | Landed |
Orlando (MCO) | Volaris | Y42222 | 10:51 | 10:38 | Landed |
Houston (IAH) | United Express | UA6312 expand_more(1) | 10:54 | 10:49 | Landed |
Houston (IAH) | Air New Zealand | NZ6452 | 10:54 | 10:49 | Landed |
Sanford (SFB) | Allegiant Air | G41989 | 10:58 | 10:56 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 11:18 | 11:05 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8484 | 11:18 | 11:05 | Landed |
Atlanta (ATL) | WestJet | WS6916 | 11:18 | 11:05 | Landed |
Boston (BOS) | American Eagle | AA4703 | 11:19 | 10:49 | Landed |
Minneapolis (MSP) | Delta Connection | DL4905 | 11:20 | 11:18 | Landed |
Charlotte (CLT) | American Eagle | AA5657 | 11:22 | 10:46 | Landed |
Washington (DCA) | Delta Connection | DL5229 | 11:25 | 10:48 | Landed |
Chicago (ORD) | American Eagle | AA4507 expand_more(2) | 11:35 | 10:59 | Landed |
Chicago (ORD) | Alaska Airlines | AS6174 | 11:35 | 10:59 | Landed |
Chicago (ORD) | Qantas | QF4865 | 11:35 | 10:59 | Landed |
Fort Myers (RSW) | Frontier | F91317 | 11:42 | 11:11 | Landed |
Newark (EWR) | United Express | UA4569 expand_more(1) | 11:44 | 11:27 | Landed |
Newark (EWR) | Air Canada | AC4846 | 11:44 | 11:27 | Landed |
Newark (EWR) | Allegiant Air | G4384 | 11:50 | 11:58 | Landed |
Fort Lauderdale (FLL) | Frontier | F91048 | 11:56 | 11:17 | Landed |
Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 12:07 | 11:51 | Landed |
Newark (EWR) | El Al | LY4114 | 12:07 | 11:51 | Landed |
Punta Gorda (PGD) | Allegiant Air | G4369 | 12:09 | 11:47 | Landed |
Nashville (BNA) | Allegiant Air | G49304 | 12:13 | 13:33 | Landed |
New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12:17 | 11:44 | Landed |
New York (LGA) | WestJet | WS7545 | 12:17 | 11:44 | Landed |
Chicago (ORD) | American Eagle | AA3721 expand_more(1) | 12:25 | 12:08 | Landed |
Chicago (ORD) | Alaska Airlines | AS4181 | 12:25 | 12:08 | Landed |
Chicago (MDW) | Southwest Airlines | WN2244 | 12:25 | 12:12 | Landed |
Valparaiso (VPS) | Allegiant Air | G4372 | 12:28 | 12:16 | Landed |
Destin (VPS) | Allegiant Air | G4372 | 12:28 | 12:16 | Landed |
Philadelphia (PHL) | American Eagle | AA5024 expand_more(1) | 12:35 | 12:03 | Landed |
Philadelphia (PHL) | Qatar Airways | QR2520 | 12:35 | 12:03 | Landed |
Chicago (ORD) | United Airlines | UA2401 expand_more(3) | 13:07 | 12:46 | Landed |
Chicago (ORD) | Air Canada | AC3080 | 13:07 | 12:46 | Landed |
Chicago (ORD) | Air New Zealand | NZ2237 | 13:07 | 12:46 | Landed |
Chicago (ORD) | All Nippon Airways | NH7418 | 13:07 | 12:46 | Landed |
Orlando (MCO) | Delta Air Lines | DL511 | 13:17 | 13:09 | Landed |
Portland (PDX) | Hawaiian Airlines | HA1607 | 13:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA3305 expand_more(1) | 13:29 | 13:17 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7332 | 13:29 | 13:17 | Landed |
Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:29 | 13:11 | Landed |
Detroit (DTW) | Korean Air | KE3399 | 13:29 | 13:11 | Landed |
Detroit (DTW) | WestJet | WS8399 | 13:29 | 13:11 | Landed |
Fort Myers (RSW) | Delta Air Lines | DL2783 | 13:32 | 13:25 | Landed |
Boston (BOS) | Delta Connection | DL5780 expand_more(1) | 13:45 | 13:18 | Landed |
Boston (BOS) | LATAM Airlines | LA7024 | 13:45 | 13:18 | Landed |
Providence (PVD) | Breeze Airways | MX724 | 14:02 | 14:05 | Landed |
Guadalajara (GDL) | Cargojet Airways | W8968 | 14:03 | 14:25 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(2) | 14:10 | 13:51 | Landed |
Atlanta (ATL) | Korean Air | KE7065 | 14:10 | 13:51 | Landed |
Atlanta (ATL) | WestJet | WS6775 | 14:10 | 13:51 | Landed |
Washington (IAD) | United Express | UA4498 expand_more(1) | 14:16 | 16:34 | Landed |
Washington (IAD) | Air Canada | AC4869 | 14:16 | 16:34 | Landed |
Guadalajara (GDL) | Cargojet Airways | W8991 | 14:18 | Unknown | |
Denver (DEN) | United Airlines | UA1978 | 14:21 | Unknown | |
Austin (AUS) | Delta Connection | DL5252 | 14:33 | 16:13 | Landed |
New York (LGA) | Delta Air Lines | DL875 expand_more(1) | 14:36 | 14:40 | Landed |
New York (LGA) | WestJet | WS7250 | 14:36 | 14:40 | Landed |
Phoenix (AZA) | Allegiant Air | G4404 | 14:40 | 15:13 | Landed |
Lakeland (LAL) | Air Transport International | 8C6744 | 14:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA5014 expand_more(3) | 14:51 | 14:31 | Landed |
Chicago (ORD) | Alaska Airlines | AS4160 | 14:51 | 14:31 | Landed |
Chicago (ORD) | British Airways | BA5162 | 14:51 | 14:31 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7334 | 14:51 | 14:31 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 14:58 | 14:32 | Landed |
Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 15:18 | 14:53 | Landed |
Detroit (DTW) | KLM | KL7229 | 15:18 | 14:53 | Landed |
Detroit (DTW) | WestJet | WS6763 | 15:18 | 14:53 | Landed |
Philadelphia (PHL) | American Eagle | AA4606 expand_more(1) | 15:31 | 15:11 | Landed |
Philadelphia (PHL) | Qatar Airways | QR7633 | 15:31 | 15:11 | Landed |
Minneapolis (MSP) | Delta Connection | DL4913 expand_more(2) | 15:47 | 15:48 | Landed |
Minneapolis (MSP) | KLM | KL5900 | 15:47 | 15:48 | Landed |
Minneapolis (MSP) | WestJet | WS8716 | 15:47 | 15:48 | Landed |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15:47 | 15:52 | Landed |
Toronto (YYZ) | United Airlines | UA8599 | 15:47 | 15:52 | Landed |
Chicago (ORD) | United Express | UA3696 expand_more(2) | 15:49 | 15:36 | Landed |
Chicago (ORD) | Air Canada | AC3535 | 15:49 | 15:36 | Landed |
Chicago (ORD) | Air New Zealand | NZ2239 | 15:49 | 15:36 | Landed |
Houston (IAH) | United Airlines | UA1515 expand_more(1) | 15:56 | 15:40 | Landed |
Houston (IAH) | Air New Zealand | NZ6450 | 15:56 | 15:40 | Landed |
Nashville (BNA) | Southwest Airlines | WN2030 | 16:00 | 15:50 | Landed |
Richmond (RIC) | Sun Country Airlines | SY3026 | 16:12 | Scheduled | |
Santa Lucia (NLU) | Cargojet Airways | W8906 | 16:20 | 16:07 | Landed |
Brunswick (SSI) | Fly Alliance | KPO780 | 16:22 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL4911 | 16:24 | 16:32 | Landed |
Los Angeles (LAX) | Polar Air Cargo | PO992 | 16:35 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA1609 | 16:36 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2990 expand_more(1) | 16:37 | 16:45 | Landed |
Phoenix (PHX) | Alaska Airlines | AS6841 | 16:37 | 16:45 | Landed |
Washington (DCA) | American Eagle | AA4335 | 16:41 | 16:23 | Landed |
Gulf Shores (GUF) | Allegiant Air | G4379 | 16:42 | 15:58 | Landed |
Washington (DCA) | Delta Connection | DL5221 | 16:48 | 16:30 | Landed |
New York (JFK) | Delta Connection | DL5012 expand_more(5) | 16:50 | Delayed | |
New York (JFK) | Air France | AF6883 | 16:50 | Delayed | |
New York (JFK) | KLM | KL5072 | 16:50 | Delayed | |
New York (JFK) | Korean Air | KE7321 | 16:50 | Delayed | |
New York (JFK) | LATAM Airlines | LA7917 | 16:50 | Delayed | |
New York (JFK) | Virgin Atlantic | VS3270 | 16:50 | Delayed | |
New York (JFK) | American Eagle | AA4609 expand_more(3) | 16:52 | 16:20 | Landed |
New York (JFK) | British Airways | BA4667 | 16:52 | 16:20 | Landed |
New York (JFK) | Iberia | IB4548 | 16:52 | 16:20 | Landed |
New York (JFK) | Qatar Airways | QR9025 | 16:52 | 16:20 | Landed |
Chicago (ORD) | United Airlines | UA1314 expand_more(3) | 16:52 | 16:55 | Landed |
Chicago (ORD) | Air Canada | AC4874 | 16:52 | 16:55 | Landed |
Chicago (ORD) | Air New Zealand | NZ2231 | 16:52 | 16:55 | Landed |
Chicago (ORD) | Lufthansa | LH8740 | 16:52 | 16:55 | Landed |
Newark (EWR) | United Express | UA4404 expand_more(1) | 16:54 | Delayed | |
Newark (EWR) | Air Canada | AC4840 | 16:54 | Delayed | |
Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 16:56 | 16:51 | Landed |
Boston (BOS) | Korean Air | KE3964 | 16:56 | 16:51 | Landed |
Boston (BOS) | Virgin Atlantic | VS4209 | 16:56 | 16:51 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 16:57 | 16:43 | Landed |
Atlanta (ATL) | Aeromexico | AM3129 | 16:57 | 16:43 | Landed |
Atlanta (ATL) | Air France | AF8870 | 16:57 | 16:43 | Landed |
Atlanta (ATL) | KLM | KL5314 | 16:57 | 16:43 | Landed |
Atlanta (ATL) | Korean Air | KE3696 | 16:57 | 16:43 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 16:57 | 16:43 | Landed |
Phoenix (PHX) | Frontier | F94240 expand_more(1) | 16:57 | 17:18 | Landed |
Phoenix (PHX) | Volaris | Y42774 | 16:57 | 17:18 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY6020 | 16:58 | Scheduled | |
Atlanta (ATL) | Frontier | F94771 | 17:10 | 17:25 | Landed |
Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:28 | 17:03 | Landed |
Detroit (DTW) | Air France | AF2977 | 17:28 | 17:03 | Landed |
Detroit (DTW) | KLM | KL5740 | 17:28 | 17:03 | Landed |
Detroit (DTW) | WestJet | WS7313 | 17:28 | 17:03 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY219 | 17:47 | 17:22 | Landed |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:49 | 17:44 | Landed |
Seattle (SEA) | American Airlines | AA7564 | 17:49 | 17:44 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:49 | 17:44 | Landed |
Denver (DEN) | Southwest Airlines | WN1721 | 17:50 | Delayed | |
Houston (IAH) | Frontier | F91070 expand_more(1) | 17:54 | 17:56 | Landed |
Houston (IAH) | Volaris | Y42065 | 17:54 | 17:56 | Landed |
Philadelphia (PHL) | American Eagle | AA5487 expand_more(1) | 17:55 | 17:30 | Landed |
Philadelphia (PHL) | British Airways | BA5303 | 17:55 | 17:30 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1846 expand_more(3) | 18:00 | Delayed | |
Minneapolis (MSP) | Air France | AF2758 | 18:00 | Delayed | |
Minneapolis (MSP) | KLM | KL5902 | 18:00 | Delayed | |
Minneapolis (MSP) | WestJet | WS8065 | 18:00 | Delayed | |
New York (LGA) | Delta Connection | DL5065 expand_more(1) | 18:14 | Scheduled | |
New York (LGA) | WestJet | WS7940 | 18:14 | Scheduled | |
Houston (IAH) | Air Transport International | 8C3316 | 18:19 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4417 | 18:22 | Delayed | |
Chicago (ORD) | American Airlines | AA665 expand_more(5) | 18:31 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6727 | 18:31 | Scheduled | |
Chicago (ORD) | British Airways | BA6715 | 18:31 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6759 | 18:31 | Scheduled | |
Chicago (ORD) | Iberia | IB4825 | 18:31 | Scheduled | |
Chicago (ORD) | Qantas | QF4577 | 18:31 | Scheduled | |
Boston (BOS) | American Eagle | AA3408 | 18:36 | Delayed | |
Allentown (ABE) | Air Transport International | 8C3349 | 18:40 | Scheduled | |
Chicago (ORD) | United Express | UA3713 expand_more(3) | 18:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC3974 | 18:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2243 | 18:42 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1372 | 18:42 | Scheduled | |
Newark (EWR) | United Express | UA4415 expand_more(2) | 18:45 | Scheduled | |
Newark (EWR) | Air Canada | AC4842 | 18:45 | Scheduled | |
Newark (EWR) | Lufthansa | LH7834 | 18:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3011 | 18:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18:45 | Scheduled | |
Miami (MIA) | American Eagle | AA3433 | 18:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA430 | 18:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(5) | 18:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5006 | 18:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2505 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5454 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5055 | 18:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6908 | 18:54 | Scheduled | |
Washington (IAD) | United Express | UA3578 expand_more(5) | 18:59 | Scheduled | |
Washington (IAD) | Air Canada | AC3767 | 18:59 | Scheduled | |
Washington (IAD) | avianca | AV2229 | 18:59 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9049 | 18:59 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2582 | 18:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH7648 | 18:59 | Scheduled | |
Calgary (YYC) | Cargojet Airways | W81925 | 19:01 | Scheduled | |
Baltimore (BWI) | Air Transport International | 8C3585 | 19:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA2989 expand_more(4) | 19:04 | Delayed | |
Dallas (DFW) | AlphaSky | AS6821 | 19:04 | Delayed | |
Dallas (DFW) | Gulf Air | GF6407 | 19:04 | Delayed | |
Dallas (DFW) | Qantas | QF4867 | 19:04 | Delayed | |
Dallas (DFW) | Qatar Airways | QR8738 | 19:04 | Delayed | |
San Bernardino (SBD) | Hawaiian Airlines | HA1611 | 19:11 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3638 | 19:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5329 expand_more(3) | 19:28 | Scheduled | |
Detroit (DTW) | KLM | KL7591 | 19:28 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1623 | 19:28 | Scheduled | |
Detroit (DTW) | WestJet | WS7973 | 19:28 | Scheduled | |
Hamilton (YHM) | Cargojet Airways | W8952 | 19:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY3032 | 19:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:44 | Scheduled | |
New York (LGA) | WestJet | WS7909 | 19:44 | Scheduled | |
Boston (BOS) | Delta Connection | DL5804 expand_more(3) | 19:49 | Scheduled | |
Boston (BOS) | Air France | AF5757 | 19:49 | Scheduled | |
Boston (BOS) | El Al | LY4128 | 19:49 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3090 | 19:49 | Scheduled | |
Denver (DEN) | Frontier | F93286 expand_more(1) | 19:51 | Scheduled | |
Denver (DEN) | Volaris | Y42582 | 19:51 | Scheduled | |
London (LHR) | British Airways | BA121 expand_more(5) | 19:55 | Scheduled | |
London (LHR) | Aer Lingus | EI8821 | 19:55 | Scheduled | |
London (LHR) | American Airlines | AA7019 | 19:55 | Scheduled | |
London (LHR) | Finnair | AY5401 | 19:55 | Scheduled | |
London (LHR) | Iberia | IB3552 | 19:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9919 | 19:55 | Scheduled | |
Kansas City (MCI) | Sun Country Airlines | SY3052 | 19:55 | Scheduled | |
Detroit (DTW) | Allegiant Air | G44780 | 19:56 | Scheduled | |
Destin (VPS) | Allegiant Air | G4424 | 19:58 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G4424 | 19:58 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1679 | 19:59 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8707 expand_more(1) | 20:12 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8097 | 20:12 | Scheduled | |
San Francisco (SFO) | Breeze Airways | MX259 | 20:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA2781 expand_more(4) | 20:24 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4586 | 20:24 | Scheduled | |
Dallas (DFW) | Finnair | AY4252 | 20:24 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4265 | 20:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9648 | 20:24 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8565 expand_more(1) | 20:27 | Scheduled | |
Montreal (YUL) | United Airlines | UA8124 | 20:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5583 expand_more(1) | 20:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6827 | 20:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 20:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3074 | 20:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2957 | 20:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5310 | 20:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5051 | 20:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS5538 | 20:36 | Scheduled | |
Teterboro (TEB) | Hera Flight | HER470 | 20:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1504 expand_more(7) | 20:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC4884 | 20:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2241 | 20:46 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7490 | 20:46 | Scheduled | |
Chicago (ORD) | avianca | AV2280 | 20:46 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1765 | 20:46 | Scheduled | |
Chicago (ORD) | Emirates | EK6239 | 20:46 | Scheduled | |
Chicago (ORD) | Swiss | LX3324 | 20:46 | Scheduled | |
New York (JFK) | Delta Connection | DL5023 expand_more(5) | 20:57 | Scheduled | |
New York (JFK) | Air France | AF5766 | 20:57 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8705 | 20:57 | Scheduled | |
New York (JFK) | El Al | LY4261 | 20:57 | Scheduled | |
New York (JFK) | SAS | SK3371 | 20:57 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3472 | 20:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5293 | 20:58 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 21:02 | Scheduled | |
Washington (DCA) | Delta Connection | DL5134 | 21:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA3690 expand_more(8) | 21:26 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4381 | 21:26 | Scheduled | |
Chicago (ORD) | British Airways | BA5160 | 21:26 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4278 | 21:26 | Scheduled | |
Chicago (ORD) | Iberia | IB4486 | 21:26 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7498 | 21:26 | Scheduled | |
Chicago (ORD) | Qantas | QF4768 | 21:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7994 | 21:26 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7229 | 21:26 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 21:32 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8855 | 21:32 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 21:32 | Scheduled | |
Newark (EWR) | United Express | UA4469 expand_more(2) | 21:38 | Scheduled | |
Newark (EWR) | Air Canada | AC4836 | 21:38 | Scheduled | |
Newark (EWR) | Lufthansa | LH7820 | 21:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5673 expand_more(1) | 21:41 | Scheduled | |
Washington (DCA) | AlphaSky | AS4195 | 21:41 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4389 | 22:01 | Scheduled | |
Denver (DEN) | United Airlines | UA1615 | 22:09 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4391 | 22:09 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2141 expand_more(1) | 22:23 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4618 | 22:23 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(4) | 22:33 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3527 | 22:33 | Scheduled | |
Detroit (DTW) | Air France | AF5849 | 22:33 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22:33 | Scheduled | |
Detroit (DTW) | WestJet | WS6824 | 22:33 | Scheduled | |
Green Bay (GRB) | Delta Air Lines | DL8860 | 22:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1183 expand_more(5) | 22:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3336 | 22:37 | Scheduled | |
Atlanta (ATL) | Air France | AF8734 | 22:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6733 | 22:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8976 | 22:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 22:37 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2246 | 22:40 | Scheduled | |
Miami (MIA) | American Eagle | AA4115 expand_more(1) | 22:44 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9218 | 22:44 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1266 expand_more(1) | 22:56 | Scheduled | |
New York (LGA) | WestJet | WS5594 | 22:56 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 | 22:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(3) | 23:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3867 | 23:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8071 | 23:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3950 expand_more(6) | 23:06 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6666 | 23:06 | Scheduled | |
Chicago (ORD) | British Airways | BA5158 | 23:06 | Scheduled | |
Chicago (ORD) | Iberia | IB4704 | 23:06 | Scheduled | |
Chicago (ORD) | Qantas | QF4870 | 23:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7590 | 23:06 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7497 | 23:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA799 expand_more(4) | 23:07 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4066 | 23:07 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6496 | 23:07 | Scheduled | |
Dallas (DFW) | Qantas | QF4509 | 23:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2483 | 23:07 | Scheduled | |
Charleston (CHS) | Allegiant Air | G4368 | 23:19 | Scheduled | |
