Destinations with connections to Cincinnati Airport (CVG)
- airplanemode_active United States 75 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Cincinnati Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Harlingen (HRL) | Star Peru | 2I107 | 00:27 | Scheduled | |
| Anchorage (ANC) | Polar Air Cargo | PO998 | 00:33 | Scheduled | |
| Monterrey (MTY) | Cargojet Airways | W8991 | 00:35 | Scheduled | |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:36 | Scheduled | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 00:50 | Scheduled | |
| Orlando (MCO) | Cargojet Airways | W8926 | 01:05 | Scheduled | |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:06 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8952 | 01:25 | Scheduled | |
| Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2242 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7401 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1034 expand_more(1) | 05:42 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(1) | 09:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8741 | 09:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(2) | 09:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 09:16 | Scheduled | |
| Chicago (ORD) | Qantas | QF3134 | 09:16 | Scheduled | |
| Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3505 | 09:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5076 | 10:06 | Scheduled | |
| Washington (IAD) | United Express | UA3548 expand_more(1) | 10:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3829 | 10:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5175 | 10:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5259 | 10:21 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42913 | 10:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5016 | 10:40 | Scheduled | |
| Newark (EWR) | United Express | UA4392 | 10:45 | Scheduled | |
| Houston (IAH) | United Express | UA6312 | 10:52 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 | 10:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL790 | 11:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5932 | 11:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL4985 | 11:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1568 | 11:28 | Scheduled | |
| Washington (DCA) | American Airlines | AA5066 | 11:33 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5221 | 11:41 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5026 | 11:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6230 | 12:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN868 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3160 | 13:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5657 | 13:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL4987 | 13:17 | Scheduled | |
| Chicago (ORD) | United Express | UA3704 | 13:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5257 | 13:20 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 13:24 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13:24 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5606 | 13:35 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4364 | 13:35 | Scheduled | |
| New York (JFK) | American Eagle | AA4335 | 13:48 | Scheduled | |
| Boston (BOS) | American Eagle | AA4760 | 14:02 | Scheduled | |
| Orlando (MCO) | Frontier | F91713 | 14:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA422 | 14:15 | Scheduled | |
| Washington (IAD) | United Express | UA4510 | 14:20 | Scheduled | |
| Austin (AUS) | Delta Connection | DL5005 | 14:26 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Montreal (YMX) | Cargojet Airways | W8991 | 05:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3562 expand_more(2) | 05:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 05:05 | Scheduled | |
| Chicago (ORD) | Qantas | QF4888 | 05:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5151 expand_more(1) | 05:39 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7354 | 05:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1162 | 05:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4972 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5307 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3481 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6619 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3864 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3955 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7098 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6865 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1942 expand_more(3) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 06:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7643 | 06:01 | Scheduled | |
| Calgary (YYC) | Cargojet Airways | W8918 | 06:02 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(4) | 06:05 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3157 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3868 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3315 | 06:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:05 | Scheduled | |
| New York (EWR) | United Express | UA4393 expand_more(1) | 06:05 | Scheduled | |
| New York (EWR) | Air Canada | AC4841 | 06:05 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06:10 | Scheduled | |
| Monterrey (MTY) | Cargojet Airways | W8990 | 06:12 | Scheduled | |
| Guadalajara (GDL) | Cargojet Airways | W8920 | 06:18 | Scheduled | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06:25 | Scheduled | |
| Miami (MIA) | American Eagle | AA3618 expand_more(1) | 06:28 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8598 | 06:28 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3082 | 06:30 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:30 | Scheduled | |
| Mexico City (NLU) | Cargojet Airways | W8952 | 06:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 06:35 | Scheduled | |
| Seattle (SEA) | Air France | AF5838 | 06:35 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3012 | 06:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(3) | 06:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 06:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7333 | 06:36 | Scheduled | |
| Chicago (ORD) | Qantas | QF3263 | 06:36 | Scheduled | |
| New York (JFK) | Delta Connection | DL5044 expand_more(6) | 06:44 | Scheduled | |
| New York (JFK) | El Al | LY4258 | 06:44 | Scheduled | |
| New York (JFK) | KLM | KL7151 | 06:44 | Scheduled | |
| New York (JFK) | Korean Air | KE7322 | 06:44 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA5057 | 06:44 | Scheduled | |
| New York (JFK) | SAS | SK3795 | 06:44 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4602 | 06:44 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8951 | 06:45 | Scheduled | |
| Orlando (MCO) | Cargojet Airways | W8925 | 06:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1515 expand_more(1) | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6217 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5790 expand_more(1) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3985 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA282 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3083 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 07:00 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9576 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 07:00 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE6749 | 07:00 | Scheduled | |
| New York (EWR) | Delta Connection | DL5069 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | El Al | LY4118 | 07:00 | Scheduled | |
| New York (EWR) | SAS | SK3794 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4926 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 07:05 | Scheduled | |
| Boston (BOS) | American Eagle | AA4264 expand_more(2) | 07:15 | Scheduled | |
| Boston (BOS) | Iberia | IB8289 | 07:15 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2556 | 07:15 | Scheduled | |
| Queretaro (QRO) | Cargojet Airways | W8949 | 07:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA5445 | 07:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1271 | 07:30 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5229 | 07:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2302 expand_more(3) | 07:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3149 | 07:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3698 | 07:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6796 | 07:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5578 expand_more(2) | 07:57 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7305 | 07:57 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7687 | 07:57 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4382 | 08:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(2) | 08:00 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6642 | 08:00 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3311 | 08:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL5005 expand_more(1) | 08:00 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3856 | 08:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4705 expand_more(2) | 08:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3400 | 08:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6618 | 08:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS509 expand_more(2) | 08:09 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7474 | 08:09 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6269 | 08:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 | 08:12 | Scheduled | |
| Orlando (MCO) | Frontier | F91714 expand_more(1) | 08:15 | Scheduled | |
| Orlando (MCO) | Volaris | Y42237 | 08:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5149 expand_more(1) | 08:15 | Scheduled | |
| New York (LGA) | WestJet | WS7708 | 08:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3432 expand_more(4) | 08:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3624 | 08:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2238 | 08:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7491 | 08:35 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1771 | 08:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1810 expand_more(2) | 08:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4449 | 08:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8182 | 08:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3494 expand_more(3) | 08:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4197 | 08:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7499 | 08:53 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2601 | 08:53 | Scheduled | |
| Denver (DEN) | United Airlines | UA1666 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5375 | 09:05 | Scheduled | |
| New York (JFK) | American Eagle | AA4657 expand_more(3) | 09:25 | Scheduled | |
| New York (JFK) | British Airways | BA6966 | 09:25 | Scheduled | |
| New York (JFK) | Iberia | IB4277 | 09:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2387 | 09:25 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4411 | 09:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(5) | 09:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 09:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB4737 | 09:58 | Scheduled | |
| Chicago (ORD) | Qantas | QF3134 | 09:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9566 | 09:58 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7904 | 09:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3147 | 10:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7431 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA3685 expand_more(3) | 10:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC3828 | 10:20 | Scheduled | |
| Washington (IAD) | avianca | AV2124 | 10:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2588 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5076 | 10:36 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5175 expand_more(3) | 10:58 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2601 | 10:58 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3313 | 10:58 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5449 | 10:58 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4424 | 11:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5046 expand_more(1) | 11:15 | Scheduled | |
| New York (LGA) | WestJet | WS7191 | 11:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3485 | 11:17 | Scheduled | |
| New York (EWR) | United Express | UA4521 | 11:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5096 | 11:26 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42881 | 11:30 | Scheduled | |
| Houston (IAH) | United Express | UA6367 | 11:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5932 | 11:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 | 11:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA5066 | 12:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5485 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL790 | 12:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1568 | 12:18 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5221 | 12:23 | Scheduled | |
| Oklahoma City (OKC) | HL Aircraft | HOB2 | 12:30 | Scheduled | |
| New York (EWR) | Delta Connection | DL5112 | 12:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6230 | 12:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN868 | 13:35 | Scheduled | |
| Fort Myers (RSW) | Frontier | F92826 | 13:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5657 | 13:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5257 | 14:06 | Scheduled | |
| Chicago (ORD) | United Express | UA3569 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1515 | 14:19 | Scheduled | |
| New York (JFK) | American Airlines | AA4337 | 14:21 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G4403 | 14:25 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5606 | 14:25 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 14:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL4987 | 14:30 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 14:31 | Scheduled | |
| Boston (BOS) | American Airlines | AA4761 | 14:32 | Scheduled | |
| Washington (IAD) | United Express | UA4398 | 14:55 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5400 | 15:06 | Scheduled | |
Flying To and From Cincinnati Airport
This page provides information about the destinations that can be reached via Cincinnati Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest vehicle rental deals in Kentucky, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Cincinnati, Kentucky

