Allegiant Air på Cincinnati Airport – CVG
Hvilke steder flyr Allegiant Air til og fra Cincinnati Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Se flyreiser |
Outagamie County (ATW) | United States | Appleton | 3 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Se flyreiser |
Warren County (BWG) | United States | Bowling Green Warren County | 2 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Se flyreiser |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 12 | Se flyreiser |
Easterwood Field (CLL) | United States | College Station | 2 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 2 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 22 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 2 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | Se flyreiser |
Edwards (GUF) | United States | Gulf Shores | 4 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Se flyreiser |
Campbell AAF (HOP) | United States | Hopkinsville | 1 | Se flyreiser |
Long Island Mac Arthur (ISP) | United States | Islip | 1 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 4 | Se flyreiser |
International (EYW) | United States | Key West | 4 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Se flyreiser |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | Se flyreiser |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 4 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 6 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 4 | Se flyreiser |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 14 | Se flyreiser |
Portland International (PDX) | United States | Portland | 4 | Se flyreiser |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 8 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 10 | Se flyreiser |
Municipal (FHU) | United States | Sierra Vista | 1 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 22 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 1 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Gulf Shores | Edwards (GUF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 1 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Sierra Vista | Municipal (FHU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bowling Green Warren County | Warren County (BWG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Hopkinsville | Campbell AAF (HOP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 1 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Gulf Shores | Edwards (GUF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 1 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bowling Green Warren County | Warren County (BWG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cincinnati Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!