Cincinnati Airport avganger (CVG)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada Express | AC8564 expand_more(1) | 01.55 | planlagt | |
| Montreal (YUL) | United Airlines | UA8120 | 01.55 | planlagt | |
| Chicago (ORD) | United Express | UA4735 expand_more(3) | 02.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4896 | 02.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2240 | 02.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8779 | 02.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(3) | 02.08 | planlagt | |
| Detroit (DTW) | KLM | KL5677 | 02.08 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1614 | 02.08 | planlagt | |
| Detroit (DTW) | WestJet | WS6801 | 02.08 | planlagt | |
| Richmond (RIC) | Air Transport International | 8C4300 | 02.10 | planlagt | |
| New York (JFK) | Air Transport International | 8C3327 | 02.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4460 expand_more(8) | 02.18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 02.18 | planlagt | |
| Chicago (ORD) | British Airways | BA1672 | 02.18 | planlagt | |
| Chicago (ORD) | Finnair | AY4170 | 02.18 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4195 | 02.18 | planlagt | |
| Chicago (ORD) | Iberia | IB4737 | 02.18 | planlagt | |
| Chicago (ORD) | Qantas | QF3093 | 02.18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8597 | 02.18 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7503 | 02.18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1080 | 02.20 | planlagt | |
| Phoenix (PHX) | Air Transport International | 8C3398 | 02.20 | planlagt | |
| New Orleans (MSY) | Sun Country Airlines | SY3079 | 02.30 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY3043 | 02.30 | planlagt | |
| Allentown (ABE) | Air Transport International | 8C3357 | 02.30 | planlagt | |
| Charlotte (CLT) | Air Transport International | 8C3275 | 02.40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5598 expand_more(3) | 02.45 | planlagt | |
| Boston (BOS) | KLM | KL7289 | 02.45 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4206 | 02.45 | planlagt | |
| Boston (BOS) | WestJet | WS7218 | 02.45 | planlagt | |
| Kansas City (MCI) | Sun Country Airlines | SY3091 | 02.50 | planlagt | |
| Washington (IAD) | United Express | UA4244 expand_more(3) | 02.55 | planlagt | |
| Washington (IAD) | Air Canada | AC3766 | 02.55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9050 | 02.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8615 | 02.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL720 expand_more(3) | 03.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3344 | 03.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6162 | 03.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4270 | 03.00 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 03.02 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3091 | 03.07 | planlagt | |
| New York (LGA) | Delta Connection | DL4682 expand_more(1) | 03.25 | planlagt | |
| New York (LGA) | WestJet | WS7850 | 03.25 | planlagt | |
| Denver (DEN) | United Airlines | UA479 | 03.27 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1034 | 03.30 | planlagt | |
| Denver (DEN) | Sun Country Airlines | SY3039 | 03.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(3) | 03.33 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7515 | 03.33 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6584 | 03.33 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2738 | 03.33 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(4) | 04.00 | planlagt | |
| Detroit (DTW) | Air France | AF5652 | 04.00 | planlagt | |
| Detroit (DTW) | KLM | KL7477 | 04.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1624 | 04.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7482 | 04.00 | planlagt | |
| Boston (BOS) | American Eagle | AA4761 expand_more(1) | 04.05 | planlagt | |
| Boston (BOS) | Iberia | IB8301 | 04.05 | planlagt | |
| Chicago (ORD) | United Express | UA4749 expand_more(4) | 04.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4885 | 04.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2232 | 04.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7419 | 04.10 | planlagt | |
| Chicago (ORD) | Emirates | EK6048 | 04.10 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(4) | 04.12 | planlagt | |
| Orlando (MCO) | Aeromexico | AM4644 | 04.12 | planlagt | |
| Orlando (MCO) | Air France | AF2308 | 04.12 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6164 | 04.12 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3309 | 04.12 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3733 expand_more(3) | 04.24 | planlagt | |
| Minneapolis (MSP) | Air France | AF2780 | 04.24 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3313 | 04.24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6923 | 04.24 | planlagt | |
| New York (EWR) | United Express | UA3696 expand_more(2) | 04.47 | planlagt | |
| New York (EWR) | Air Canada | AC4845 | 04.47 | planlagt | |
| New York (EWR) | Lufthansa | LH8532 | 04.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(5) | 05.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3400 | 05.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2864 | 05.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5348 | 05.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3699 | 05.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5058 | 05.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5647 | 05.04 | planlagt | |
| Washington (DCA) | Delta Connection | DL5134 expand_more(1) | 05.10 | planlagt | |
| Washington (DCA) | Air France | AF8526 | 05.10 | planlagt | |
| Houston (IAH) | United Airlines | UA534 expand_more(1) | 05.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6462 | 05.15 | planlagt | |
| Denver (DEN) | Frontier | F93725 | 05.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1992 expand_more(4) | 05.17 | planlagt | |
| Dallas (DFW) | GOL | G33708 | 05.17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4394 | 05.17 | planlagt | |
| Dallas (DFW) | Qantas | QF3217 | 05.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2666 | 05.17 | planlagt | |
| New York (LGA) | Delta Connection | DL4961 expand_more(2) | 05.24 | planlagt | |
| New York (LGA) | Air France | AF2115 | 05.24 | planlagt | |
| New York (LGA) | WestJet | WS6896 | 05.24 | planlagt | |
| New York (EWR) | Delta Connection | DL5083 expand_more(1) | 05.25 | planlagt | |
| New York (EWR) | Air France | AF2360 | 05.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1446 | 05.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cincinnati Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
