Cincinnati Airport ankomster (CVG)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5568 | 02.31 | planlagt | |
| Austin (AUS) | Delta Connection | DL5005 | 02.35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 02.49 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1034 | 02.55 | planlagt | |
| Chicago (MDW) | NetJets | EJA289 | 03.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL97 expand_more(4) | 03.05 | Forsinket | |
| Paris (CDG) | Air France | AF3638 | 03.05 | Forsinket | |
| Paris (CDG) | KLM | KL6180 | 03.05 | Forsinket | |
| Paris (CDG) | Saudia | SV4452 | 03.05 | Forsinket | |
| Paris (CDG) | Virgin Atlantic | VS3985 | 03.05 | Forsinket | |
| Chicago (ORD) | American Eagle | AA4143 expand_more(2) | 03.12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 03.12 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7334 | 03.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(1) | 03.13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6869 | 03.13 | planlagt | |
| Newark (EWR) | United Express | UA3473 expand_more(1) | 03.18 | planlagt | |
| Newark (EWR) | Air Canada | AC4844 | 03.18 | planlagt | |
| Chicago (ORD) | United Express | UA4483 expand_more(2) | 03.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3253 | 03.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 03.21 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(3) | 03.28 | planlagt | |
| Detroit (DTW) | Air France | AF8580 | 03.28 | planlagt | |
| Detroit (DTW) | KLM | KL7477 | 03.28 | planlagt | |
| Detroit (DTW) | WestJet | WS5498 | 03.28 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(3) | 03.34 | planlagt | |
| Minneapolis (MSP) | Air France | AF2709 | 03.34 | planlagt | |
| Minneapolis (MSP) | KLM | KL7285 | 03.34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8064 | 03.34 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 03.39 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8599 | 03.39 | planlagt | |
| Houston (IAH) | United Airlines | UA2850 expand_more(1) | 03.57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6450 | 03.57 | planlagt | |
| Ontario (ONT) | Air Transport International | 8C4305 | 04.10 | planlagt | |
| New York (LGA) | Delta Connection | DL4949 expand_more(2) | 04.11 | planlagt | |
| New York (LGA) | Air France | AF2819 | 04.11 | planlagt | |
| New York (LGA) | WestJet | WS7255 | 04.11 | planlagt | |
| Washington (DCA) | Delta Connection | DL5221 expand_more(1) | 04.24 | planlagt | |
| Washington (DCA) | Air France | AF3723 | 04.24 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4911 | 04.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(6) | 04.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3068 | 04.42 | planlagt | |
| Atlanta (ATL) | Air France | AF8524 | 04.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5679 | 04.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5316 | 04.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 04.42 | planlagt | |
| Atlanta (ATL) | WestJet | WS5476 | 04.42 | planlagt | |
| Washington (DCA) | American Eagle | AA5673 | 04.42 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4023 | 04.50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2990 | 04.50 | planlagt | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 04.51 | planlagt | |
| New York (JFK) | Air France | AF6883 | 04.51 | planlagt | |
| New York (JFK) | KLM | KL7226 | 04.51 | planlagt | |
| New York (JFK) | Korean Air | KE7321 | 04.51 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8736 | 04.51 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3270 | 04.51 | planlagt | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 04.55 | planlagt | |
| Boston (BOS) | Korean Air | KE3964 | 04.55 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 04.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2032 expand_more(4) | 04.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4874 | 04.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 04.55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8740 | 04.55 | planlagt | |
| Chicago (ORD) | Swiss | LX3324 | 04.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA3811 | 05.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1568 expand_more(1) | 05.39 | planlagt | |
| Seattle (SEA) | American Airlines | AA7506 | 05.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA2919 expand_more(4) | 05.56 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4265 | 05.56 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 05.56 | planlagt | |
| Dallas (DFW) | Qantas | QF4434 | 05.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9285 | 05.56 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5319 expand_more(1) | 06.02 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9059 | 06.02 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 06.04 | planlagt | |
| Detroit (DTW) | KLM | KL5715 | 06.04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1621 | 06.04 | planlagt | |
| Detroit (DTW) | WestJet | WS7313 | 06.04 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cincinnati Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
