Air France på Cincinnati Airport – CVG
Hvilke terminaler ankommer og går Air France fra på Cincinnati Airport?
Air France-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Cincinnati Airport:
- terminal - 3
Hvilke steder flyr Air France til og fra Cincinnati Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 51 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 14 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Se flyreiser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 3 | Se flyreiser |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 21 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 5 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 3 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 3 | Se flyreiser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 1 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cincinnati Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!


















































