Flyankomster og avganger på Cincinnati Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Cargojet Airways | W8906 | 00.01 | planlagt | |
Dallas (DFW) | American Airlines | AA2309 expand_more(3) | 00.12 | 23:47 | landet |
Dallas (DFW) | Alaska Airlines | AS4066 | 00.12 | 23:47 | landet |
Dallas (DFW) | Finnair | AY4089 | 00.12 | 23:47 | landet |
Dallas (DFW) | Qatar Airways | QR9648 | 00.12 | 23:47 | landet |
Calgary (YYC) | Cargojet Airways | W8920 | 00.22 | planlagt | |
Rochester (ROC) | Kalitta Charters II | K5430 | 00.26 | planlagt | |
Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 00.29 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4381 | 00.29 | planlagt | |
Chicago (ORD) | British Airways | BA5160 | 00.29 | planlagt | |
Chicago (ORD) | Finnair | AY4167 | 00.29 | planlagt | |
Chicago (ORD) | Iberia | IB4486 | 00.29 | planlagt | |
Chicago (ORD) | Qantas | QF4870 | 00.29 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7994 | 00.29 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7229 | 00.29 | planlagt | |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00.30 | planlagt | |
Minneapolis (MSP) | Kalitta Charters II | K5185 | 00.33 | planlagt | |
St Louis (STL) | Kalitta Charters II | K5437 | 00.39 | planlagt | |
Cedar Rapids (CID) | Kalitta Charters II | K5433 | 00.46 | planlagt | |
Denver (DEN) | Frontier | F91752 expand_more(1) | 00.55 | Forsinket | |
Denver (DEN) | Volaris | Y42385 | 00.55 | Forsinket | |
Las Vegas (LAS) | Frontier | F93412 expand_more(1) | 00.57 | Forsinket | |
Las Vegas (LAS) | Volaris | Y42190 | 00.57 | Forsinket | |
Milwaukee (MKE) | Kalitta Charters II | K5124 | 00.59 | planlagt | |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01.00 | planlagt | |
Austin (AUS) | Kalitta Charters II | K5117 | 01.10 | planlagt | |
Orlando (MCO) | Frontier | F92547 expand_more(1) | 01.12 | planlagt | |
Orlando (MCO) | Volaris | Y42383 | 01.12 | planlagt | |
Montreal (YMX) | Cargojet Airways | W8990 | 01.16 | 00:56 | landet |
Anchorage (ANC) | Polar Air Cargo | PO998 | 01.16 | planlagt | |
Monterrey (MTY) | Cargojet Airways | W8991 | 01.25 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W8952 | 01.25 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8917 | 01.33 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C6712 | 01.36 | planlagt | |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01.47 | planlagt | |
Memphis (MEM) | Kalitta Charters II | K5174 | 02.03 | 01:53 | landet |
Richmond (YVR) | Cargojet Airways | W81925 | 02.35 | planlagt | |
Windsor Locks (BDL) | Air Transport International | 8C3311 | 03.58 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05.00 | planlagt | |
Las Vegas (LAS) | Korean Air | KE3190 | 05.00 | planlagt | |
Atlanta (ATL) | Air Transport International | 8C3355 | 05.05 | planlagt | |
Richmond (RIC) | Air Transport International | 8C3317 | 05.09 | planlagt | |
Allentown (ABE) | Air Transport International | 8C3314 | 05.15 | planlagt | |
Kansas City (MCI) | Sun Country Airlines | SY3065 | 05.16 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05.55 | planlagt | |
Los Angeles (LAX) | Air France | AF2422 | 05.55 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7401 | 05.55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05.55 | planlagt | |
Windsor Locks (BDL) | Air Transport International | 8C3202 | 06.31 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W81905 | 06.50 | planlagt | |
New Orleans (MSY) | Sun Country Airlines | SY3011 | 07.12 | planlagt | |
Austin (AUS) | Air Transport International | 8C3318 | 07.39 | planlagt | |
Denver (DEN) | Air Transport International | 8C3312 | 08.05 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G43008 | 08.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(1) | 08.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8484 | 08.49 | planlagt | |
Chicago (ORD) | United Express | UA3498 expand_more(2) | 09.42 | planlagt | |
Chicago (ORD) | Air Canada | AC3505 | 09.42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2235 | 09.42 | planlagt | |
Boise (BOI) | Sun Country Airlines | SY3010 | 09.45 | planlagt | |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09.49 | planlagt | |
Detroit (DTW) | WestJet | WS6852 | 09.49 | planlagt | |
Los Angeles (LAX) | DHL Air | D053 | 10.05 | planlagt | |
New York (LGA) | Delta Connection | DL5016 | 10.08 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G43069 | 10.10 | planlagt | |
Destin (VPS) | Allegiant Air | G43069 | 10.10 | planlagt | |
Washington (DCA) | American Eagle | AA5645 | 10.12 | planlagt | |
Charlotte (CLT) | American Airlines | AA1497 | 10.16 | planlagt | |
Chicago (ORD) | American Eagle | AA4004 expand_more(2) | 10.19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6673 | 10.19 | planlagt | |
Chicago (ORD) | Qantas | QF4699 | 10.19 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3512 | 10.19 | planlagt | |
Washington (IAD) | United Express | UA3548 expand_more(2) | 10.21 | planlagt | |
Washington (IAD) | Air Canada | AC3829 | 10.21 | planlagt | |
Washington (IAD) | Copa Airlines | CM1271 | 10.21 | planlagt | |
New York (LGA) | American Eagle | AA4443 | 10.23 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5425 expand_more(1) | 10.38 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6692 | 10.38 | planlagt | |
Houston (IAH) | United Airlines | UA310 expand_more(1) | 10.51 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6452 | 10.51 | planlagt | |
Dallas (DFW) | American Airlines | AA1241 | 10.52 | planlagt | |
Boston (BOS) | Delta Connection | DL5601 | 10.53 | planlagt | |
Orlando (MCO) | Frontier | F91713 | 10.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(2) | 11.06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6202 | 11.06 | planlagt | |
Atlanta (ATL) | WestJet | WS5683 | 11.06 | planlagt | |
New York (JFK) | American Eagle | AA4653 | 11.06 | planlagt | |
New York (JFK) | Delta Connection | DL4985 expand_more(3) | 11.13 | planlagt | |
New York (JFK) | El Al | LY4257 | 11.13 | planlagt | |
New York (JFK) | LATAM Airlines | LA6341 | 11.13 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4661 | 11.13 | planlagt | |
Washington (DCA) | Delta Connection | DL5229 expand_more(1) | 11.34 | planlagt | |
Washington (DCA) | Air France | AF2636 | 11.34 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4377 | 11.36 | planlagt | |
Tampa (TPA) | Frontier | F93687 | 11.37 | planlagt | |
Austin (AUS) | Allegiant Air | G4421 | 12.01 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2229 | 12.35 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4541 expand_more(1) | 12.39 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9558 | 12.39 | planlagt | |
Newark (EWR) | United Express | UA4536 expand_more(1) | 12.40 | planlagt | |
Newark (EWR) | Air Canada | AC4840 | 12.40 | planlagt | |
Denver (DEN) | Allegiant Air | G42008 | 12.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(1) | 12.44 | planlagt | |
Atlanta (ATL) | WestJet | WS6431 | 12.44 | planlagt | |
Newark (EWR) | Allegiant Air | G4362 | 12.50 | planlagt | |
New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12.52 | planlagt | |
New York (LGA) | WestJet | WS7405 | 12.52 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4396 | 12.59 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4911 | 13.01 | planlagt | |
Charlotte (CLT) | American Eagle | AA5653 | 13.08 | planlagt | |
Chicago (ORD) | United Airlines | UA476 expand_more(3) | 13.08 | planlagt | |
Chicago (ORD) | Air Canada | AC3080 | 13.08 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2237 | 13.08 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7418 | 13.08 | planlagt | |
Dallas (DFW) | American Airlines | AA2718 expand_more(1) | 13.22 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7332 | 13.22 | planlagt | |
Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13.26 | planlagt | |
Detroit (DTW) | Korean Air | KE3399 | 13.26 | planlagt | |
Detroit (DTW) | WestJet | WS8399 | 13.26 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13.33 | planlagt | |
Orlando (MCO) | Air France | AF2492 | 13.33 | planlagt | |
Boston (BOS) | Delta Connection | DL5780 | 13.58 | planlagt | |
Chicago (ORD) | American Eagle | AA5743 expand_more(3) | 14.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6790 | 14.00 | planlagt | |
Chicago (ORD) | British Airways | BA5765 | 14.00 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7334 | 14.00 | planlagt | |
Washington (IAD) | United Express | UA3550 | 14.12 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL1590 | 14.20 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2499 | 14.26 | planlagt | |
Denver (DEN) | United Airlines | UA1978 | 14.30 | planlagt | |
Austin (AUS) | Delta Connection | DL5027 | 14.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA2302 | 14.48 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN655 | 14.50 | planlagt | |
Phoenix (PHX) | Frontier | F94240 expand_more(1) | 14.52 | planlagt | |
Phoenix (PHX) | Volaris | Y42607 | 14.52 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2275 expand_more(2) | 15.04 | planlagt | |
Atlanta (ATL) | KLM | KL7863 | 15.04 | planlagt | |
Atlanta (ATL) | Korean Air | KE7065 | 15.04 | planlagt | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15.10 | planlagt | |
Paris (CDG) | Air France | AF3638 | 15.10 | planlagt | |
Paris (CDG) | KLM | KL6180 | 15.10 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS3985 | 15.10 | planlagt | |
Philadelphia (PHL) | Piedmont Airlines | PT8891 | 15.11 | planlagt | |
Chicago (ORD) | United Express | UA3696 expand_more(2) | 15.16 | planlagt | |
Chicago (ORD) | Air Canada | AC3957 | 15.16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2239 | 15.16 | planlagt | |
New York (JFK) | American Eagle | AA4609 expand_more(2) | 15.33 | planlagt | |
New York (JFK) | British Airways | BA4666 | 15.33 | planlagt | |
New York (JFK) | Qatar Airways | QR2512 | 15.33 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL412 expand_more(3) | 15.41 | planlagt | |
Minneapolis (MSP) | Air France | AF3081 | 15.41 | planlagt | |
Minneapolis (MSP) | KLM | KL5789 | 15.41 | planlagt | |
Minneapolis (MSP) | WestJet | WS7738 | 15.41 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5939 expand_more(1) | 15.44 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2272 | 15.44 | planlagt | |
Dallas (DFW) | Frontier | F94280 expand_more(1) | 15.46 | planlagt | |
Dallas (DFW) | Volaris | Y42421 | 15.46 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15.47 | planlagt | |
Toronto (YYZ) | United Airlines | UA8599 | 15.47 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G41483 | 15.55 | planlagt | |
Destin (VPS) | Allegiant Air | G41483 | 15.55 | planlagt | |
New York (LGA) | American Eagle | AA4600 | 15.56 | planlagt | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 15.58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6450 | 15.58 | planlagt | |
New York (LGA) | Delta Connection | DL5030 expand_more(2) | 16.01 | planlagt | |
New York (LGA) | Air France | AF2150 | 16.01 | planlagt | |
New York (LGA) | WestJet | WS7406 | 16.01 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3668 | 16.05 | planlagt | |
Chicago (ORD) | American Eagle | AA4909 expand_more(5) | 16.16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4522 | 16.16 | planlagt | |
Chicago (ORD) | British Airways | BA4811 | 16.16 | planlagt | |
Chicago (ORD) | Gulf Air | GF4278 | 16.16 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7498 | 16.16 | planlagt | |
Chicago (ORD) | Qantas | QF3322 | 16.16 | planlagt | |
Portland (PDX) | Allegiant Air | G4371 | 16.18 | planlagt | |
Charlotte (CLT) | American Eagle | AA5141 | 16.23 | planlagt | |
Atlanta (ATL) | Frontier | F94771 | 16.30 | planlagt | |
Washington (IAD) | Sun Country Airlines | SY8706 | 16.34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(6) | 16.39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3056 | 16.39 | planlagt | |
Atlanta (ATL) | Air France | AF8524 | 16.39 | planlagt | |
Atlanta (ATL) | KLM | KL6372 | 16.39 | planlagt | |
Atlanta (ATL) | Korean Air | KE6869 | 16.39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 16.39 | planlagt | |
Atlanta (ATL) | WestJet | WS5402 | 16.39 | planlagt | |
Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 16.42 | planlagt | |
Detroit (DTW) | Air France | AF2977 | 16.42 | planlagt | |
Detroit (DTW) | KLM | KL5740 | 16.42 | planlagt | |
Detroit (DTW) | WestJet | WS7313 | 16.42 | planlagt | |
Chicago (ORD) | United Airlines | UA1941 expand_more(5) | 16.56 | planlagt | |
Chicago (ORD) | Air Canada | AC4874 | 16.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2231 | 16.56 | planlagt | |
Chicago (ORD) | Lufthansa | LH8740 | 16.56 | planlagt | |
Chicago (ORD) | Swiss | LX3324 | 16.56 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9577 | 16.56 | planlagt | |
Boston (BOS) | Delta Connection | DL5789 expand_more(3) | 17.01 | planlagt | |
Boston (BOS) | El Al | LY4127 | 17.01 | planlagt | |
Boston (BOS) | Korean Air | KE3964 | 17.01 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4209 | 17.01 | planlagt | |
Newark (EWR) | Delta Connection | DL5075 expand_more(2) | 17.03 | planlagt | |
Newark (EWR) | Air France | AF6874 | 17.03 | planlagt | |
Newark (EWR) | SAS | SK3478 | 17.03 | planlagt | |
New York (JFK) | Delta Connection | DL5012 expand_more(5) | 17.14 | planlagt | |
New York (JFK) | Air France | AF6883 | 17.14 | planlagt | |
New York (JFK) | KLM | KL5072 | 17.14 | planlagt | |
New York (JFK) | Korean Air | KE7321 | 17.14 | planlagt | |
New York (JFK) | LATAM Airlines | LA6528 | 17.14 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3270 | 17.14 | planlagt | |
Washington (IAD) | United Express | UA4420 | 17.25 | planlagt | |
Miami (MIA) | American Eagle | AA3932 | 17.34 | planlagt | |
Washington (DCA) | Delta Connection | DL5221 | 17.38 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY219 | 17.40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17.40 | planlagt | |
Seattle (SEA) | American Airlines | AA7564 | 17.40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17.40 | planlagt | |
Melbourne (MLB) | Allegiant Air | G4364 | 17.42 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5986 expand_more(1) | 17.53 | planlagt | |
Philadelphia (PHL) | British Airways | BA6827 | 17.53 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3096 | 18.00 | planlagt | |
Orlando (MCO) | Frontier | F91749 expand_more(1) | 18.12 | planlagt | |
Orlando (MCO) | Volaris | Y42274 | 18.12 | planlagt | |
Fort Lauderdale (FLL) | Frontier | F91048 | 18.27 | planlagt | |
Sanford (SFB) | Allegiant Air | G4414 | 18.39 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18.40 | planlagt | |
Seattle (SEA) | Korean Air | KE3011 | 18.40 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18.40 | planlagt | |
Washington (DCA) | American Eagle | AA5043 | 18.41 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL365 expand_more(3) | 18.41 | planlagt | |
Minneapolis (MSP) | Air France | AF2838 | 18.41 | planlagt | |
Minneapolis (MSP) | KLM | KL5902 | 18.41 | planlagt | |
Minneapolis (MSP) | WestJet | WS7727 | 18.41 | planlagt | |
Key West (EYW) | Allegiant Air | G4423 | 18.53 | planlagt | |
Washington (IAD) | United Express | UA4541 expand_more(5) | 18.54 | planlagt | |
Washington (IAD) | Air Canada | AC3767 | 18.54 | planlagt | |
Washington (IAD) | Avianca | AV2229 | 18.54 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9049 | 18.54 | planlagt | |
Washington (IAD) | Copa Airlines | CM2582 | 18.54 | planlagt | |
Washington (IAD) | Lufthansa | LH7648 | 18.54 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2641 | 18.56 | planlagt | |
Chicago (ORD) | United Express | UA5654 expand_more(4) | 18.59 | planlagt | |
Chicago (ORD) | Air Canada | AC3974 | 18.59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2243 | 18.59 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7490 | 18.59 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1372 | 18.59 | planlagt | |
Charlotte (CLT) | American Airlines | AA430 | 19.03 | planlagt | |
Dallas (DFW) | American Airlines | AA1581 expand_more(4) | 19.03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4508 | 19.03 | planlagt | |
Dallas (DFW) | Gulf Air | GF6407 | 19.03 | planlagt | |
Dallas (DFW) | Qantas | QF3015 | 19.03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9647 | 19.03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(4) | 19.26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3093 | 19.26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 19.26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5051 | 19.26 | planlagt | |
Atlanta (ATL) | WestJet | WS6455 | 19.26 | planlagt | |
Cancun (CUN) | Viva | VB342 | 19.45 | planlagt | |
Providence (PVD) | Breeze Airways | MX724 | 19.53 | planlagt | |
New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19.57 | planlagt | |
New York (LGA) | WestJet | WS7552 | 19.57 | planlagt | |
London (LHR) | British Airways | BA121 expand_more(5) | 20.05 | planlagt | |
London (LHR) | Aer Lingus | EI8821 | 20.05 | planlagt | |
London (LHR) | American Airlines | AA7019 | 20.05 | planlagt | |
London (LHR) | Finnair | AY5401 | 20.05 | planlagt | |
London (LHR) | Iberia | IB3552 | 20.05 | planlagt | |
London (LHR) | Malaysia Airlines | MH9919 | 20.05 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8707 expand_more(1) | 20.12 | planlagt | |
Toronto (YYZ) | United Airlines | UA8097 | 20.12 | planlagt | |
New York (LGA) | American Eagle | AA4618 | 20.13 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8565 expand_more(1) | 20.19 | planlagt | |
Montreal (YUL) | United Airlines | UA8124 | 20.19 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1679 | 20.27 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4881 | 20.32 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5099 expand_more(2) | 20.33 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6081 | 20.33 | planlagt | |
Philadelphia (PHL) | British Airways | BA5303 | 20.33 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 20.39 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA7986 | 20.39 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 20.39 | planlagt | |
Chicago (ORD) | American Eagle | AA3950 expand_more(6) | 20.40 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6666 | 20.40 | planlagt | |
Chicago (ORD) | British Airways | BA5158 | 20.40 | planlagt | |
Chicago (ORD) | Gulf Air | GF6828 | 20.40 | planlagt | |
Chicago (ORD) | Iberia | IB4704 | 20.40 | planlagt | |
Chicago (ORD) | Qantas | QF4768 | 20.40 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9598 | 20.40 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4555 | 20.40 | planlagt | |
Chicago (ORD) | United Airlines | UA1398 expand_more(5) | 20.48 | planlagt | |
Chicago (ORD) | Air Canada | AC4884 | 20.48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2241 | 20.48 | planlagt | |
Chicago (ORD) | Avianca | AV2280 | 20.48 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1765 | 20.48 | planlagt | |
Chicago (ORD) | Emirates | EK6239 | 20.48 | planlagt | |
New York (JFK) | Delta Connection | DL5023 expand_more(5) | 20.51 | planlagt | |
New York (JFK) | Air France | AF5766 | 20.51 | planlagt | |
New York (JFK) | ITA Airways | AZ3212 | 20.51 | planlagt | |
New York (JFK) | KLM | KL6370 | 20.51 | planlagt | |
New York (JFK) | SAS | SK3371 | 20.51 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3472 | 20.51 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(6) | 20.57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5006 | 20.57 | planlagt | |
Atlanta (ATL) | Air France | AF2505 | 20.57 | planlagt | |
Atlanta (ATL) | KLM | KL5310 | 20.57 | planlagt | |
Atlanta (ATL) | Korean Air | KE3696 | 20.57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5055 | 20.57 | planlagt | |
Atlanta (ATL) | WestJet | WS6908 | 20.57 | planlagt | |
Boston (BOS) | American Eagle | AA3802 expand_more(2) | 21.07 | planlagt | |
Boston (BOS) | Iberia | IB4729 | 21.07 | planlagt | |
Boston (BOS) | Qatar Airways | QR7626 | 21.07 | planlagt | |
Washington (DCA) | Delta Connection | DL5134 | 21.15 | planlagt | |
Washington (DCA) | American Eagle | AA5673 expand_more(1) | 21.20 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4032 | 21.20 | planlagt | |
Chicago (ORD) | American Eagle | AA4187 expand_more(7) | 21.26 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4753 | 21.26 | planlagt | |
Chicago (ORD) | British Airways | BA5162 | 21.26 | planlagt | |
Chicago (ORD) | Gulf Air | GF6759 | 21.26 | planlagt | |
Chicago (ORD) | Iberia | IB4534 | 21.26 | planlagt | |
Chicago (ORD) | Qantas | QF4603 | 21.26 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9587 | 21.26 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7509 | 21.26 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 21.55 | planlagt | |
Charlotte (CLT) | American Eagle | AA5293 | 21.58 | planlagt | |
New York (LGA) | Delta Connection | DL4997 expand_more(1) | 22.01 | planlagt | |
New York (LGA) | WestJet | WS7473 | 22.01 | planlagt | |
Dallas (DFW) | American Airlines | AA799 expand_more(5) | 22.09 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6648 | 22.09 | planlagt | |
Dallas (DFW) | Finnair | AY4252 | 22.09 | planlagt | |
Dallas (DFW) | Gulf Air | GF6496 | 22.09 | planlagt | |
Dallas (DFW) | Qantas | QF4509 | 22.09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2483 | 22.09 | planlagt | |
Miami (MIA) | American Eagle | AA4115 expand_more(1) | 22.13 | planlagt | |
Miami (MIA) | Qatar Airways | QR9576 | 22.13 | planlagt | |
Phoenix (PHX) | American Airlines | AA1620 expand_more(1) | 22.23 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6841 | 22.23 | planlagt | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(4) | 22.27 | planlagt | |
Detroit (DTW) | Aeromexico | AM3527 | 22.27 | planlagt | |
Detroit (DTW) | Air France | AF5849 | 22.27 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22.27 | planlagt | |
Detroit (DTW) | WestJet | WS6824 | 22.27 | planlagt | |
Denver (DEN) | United Airlines | UA1615 | 22.28 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 | 22.52 | planlagt | |
Tampa (TPA) | Frontier | F91303 | 22.55 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5086 expand_more(1) | 23.02 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7372 | 23.02 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4373 | 23.08 | planlagt | |
Boston (BOS) | Delta Connection | DL5620 expand_more(4) | 23.14 | planlagt | |
Boston (BOS) | KLM | KL7202 | 23.14 | planlagt | |
Boston (BOS) | SAS | SK3315 | 23.14 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3090 | 23.14 | planlagt | |
Boston (BOS) | WestJet | WS7862 | 23.14 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4019 | 23.20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(4) | 23.21 | planlagt | |
Minneapolis (MSP) | Air France | AF2179 | 23.21 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3867 | 23.21 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23.21 | planlagt | |
Minneapolis (MSP) | WestJet | WS8071 | 23.21 | planlagt | |
Newark (EWR) | United Express | UA3472 expand_more(2) | 23.30 | planlagt | |
Newark (EWR) | Air Canada | AC4836 | 23.30 | planlagt | |
Newark (EWR) | Lufthansa | LH7820 | 23.30 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G4407 | 23.32 | planlagt | |
Savannah (SAV) | Allegiant Air | G41998 | 23.37 | planlagt | |
Jacksonville (JAX) | Allegiant Air | G4428 | 23.38 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4366 | 23.38 | planlagt | |
Queretaro (QRO) | Cargojet Airways | W8950 | 23.40 | planlagt | |
Houston (IAH) | United Airlines | UA2069 expand_more(2) | 23.43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6453 | 23.43 | planlagt | |
Houston (IAH) | Emirates | EK6100 | 23.43 | planlagt | |
Chicago (ORD) | United Express | UA3520 expand_more(3) | 23.44 | planlagt | |
Chicago (ORD) | Air Canada | AC3690 | 23.44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2233 | 23.44 | planlagt | |
Chicago (ORD) | Lufthansa | LH8728 | 23.44 | planlagt | |
