Flyankomster og avganger på Cincinnati Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Frontier | F91381 | 00.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(8) | 00.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3505 | 00.24 | planlagt | |
| Atlanta (ATL) | Air France | AF5869 | 00.24 | planlagt | |
| Atlanta (ATL) | KLM | KL7161 | 00.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7140 | 00.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8962 | 00.24 | planlagt | |
| Atlanta (ATL) | SAS | SK3224 | 00.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5005 | 00.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6604 | 00.24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1151 | 00.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2533 | 00.31 | planlagt | |
| Miami (MIA) | American Eagle | AA3757 expand_more(1) | 00.59 | planlagt | |
| Miami (MIA) | Finnair | AY4108 | 00.59 | planlagt | |
| Dallas (DFW) | Frontier | F91576 expand_more(1) | 01.05 | planlagt | |
| Dallas (DFW) | Volaris | Y42206 | 01.05 | planlagt | |
| Denver (DEN) | Frontier | F91752 expand_more(1) | 02.08 | planlagt | |
| Denver (DEN) | Volaris | Y42255 | 02.08 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL1235 expand_more(1) | 05.00 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE3190 | 05.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05.07 | planlagt | |
| Los Angeles (LAX) | Air France | AF2242 | 05.07 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7401 | 05.07 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05.07 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX258 | 08.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(1) | 09.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 09.36 | planlagt | |
| Chicago (ORD) | United Express | UA3498 expand_more(2) | 09.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC3505 | 09.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09.39 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5076 | 10.04 | planlagt | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(1) | 10.05 | planlagt | |
| Boston (BOS) | El Al | LY4128 | 10.05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5288 | 10.16 | planlagt | |
| Washington (IAD) | United Express | UA4537 expand_more(2) | 10.17 | planlagt | |
| Washington (IAD) | Air Canada | AC3829 | 10.17 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1271 | 10.17 | planlagt | |
| New York (LGA) | Delta Connection | DL4987 | 10.19 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5558 expand_more(1) | 10.29 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6038 | 10.29 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5227 expand_more(1) | 10.39 | planlagt | |
| Detroit (DTW) | WestJet | WS7015 | 10.39 | planlagt | |
| Newark (EWR) | United Express | UA4426 expand_more(1) | 10.43 | planlagt | |
| Newark (EWR) | Air Canada | AC4846 | 10.43 | planlagt | |
| Washington (DCA) | American Airlines | AA5507 | 10.47 | planlagt | |
| Orlando (MCO) | Frontier | F91565 expand_more(1) | 10.52 | planlagt | |
| Orlando (MCO) | Volaris | Y42202 | 10.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1568 | 11.20 | planlagt | |
| Fort Myers (RSW) | Frontier | F91317 | 11.27 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4369 | 11.31 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4381 | 11.33 | planlagt | |
| New Orleans (MSY) | Allegiant Air | G41990 | 11.45 | planlagt | |
| Boston (BOS) | American Eagle | AA4663 | 12.03 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4711 | 12.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA3455 expand_more(3) | 12.08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 12.08 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7334 | 12.08 | planlagt | |
| Chicago (ORD) | Qantas | QF4603 | 12.08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1561 | 12.25 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 12.47 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G4405 | 12.56 | planlagt | |
| Tampa (TPA) | Delta Connection | DL4630 | 12.59 | planlagt | |
| Guadalajara (GDL) | Cargojet Airways | W8968 | 13.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(3) | 13.13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7065 | 13.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 13.13 | planlagt | |
| Atlanta (ATL) | WestJet | WS6431 | 13.13 | planlagt | |
| Denver (DEN) | Frontier | F93286 expand_more(1) | 13.13 | planlagt | |
| Denver (DEN) | Volaris | Y42615 | 13.13 | planlagt | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 13.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3080 | 13.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13.17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13.17 | planlagt | |
| New York (JFK) | Delta Connection | DL5688 expand_more(2) | 13.22 | planlagt | |
| New York (JFK) | El Al | LY4257 | 13.22 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6577 | 13.22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5379 | 13.23 | planlagt | |
| Austin (AUS) | Delta Connection | DL4970 | 13.35 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13.41 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 13.41 | planlagt | |
| Providence (PVD) | Breeze Airways | MX724 | 14.02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2135 | 14.15 | planlagt | |
| Washington (IAD) | United Express | UA4504 expand_more(1) | 14.19 | planlagt | |
| Washington (IAD) | Air Canada | AC4869 | 14.19 | planlagt | |
| Denver (DEN) | United Airlines | UA1978 | 14.22 | planlagt | |
| Washington (DCA) | American Airlines | AA5433 | 14.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5310 | 14.49 | planlagt | |
| New York (JFK) | American Airlines | AA4335 expand_more(2) | 14.49 | planlagt | |
| New York (JFK) | British Airways | BA4667 | 14.49 | planlagt | |
| New York (JFK) | Qatar Airways | QR2482 | 14.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2456 expand_more(3) | 14.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3506 | 14.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6869 | 14.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS5450 | 14.58 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5091 expand_more(1) | 15.13 | planlagt | |
| New York (LGA) | WestJet | WS7550 | 15.13 | planlagt | |
| Newark (EWR) | United Express | UA4430 expand_more(1) | 15.22 | planlagt | |
| Newark (EWR) | Air Canada | AC4840 | 15.22 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5024 expand_more(1) | 15.35 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7659 | 15.35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5611 expand_more(2) | 15.36 | planlagt | |
| Boston (BOS) | El Al | LY4127 | 15.36 | planlagt | |
| Boston (BOS) | Korean Air | KE3964 | 15.36 | planlagt | |
| Houston (IAH) | United Express | UA6139 expand_more(1) | 15.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6450 | 15.54 | planlagt | |
| Washington (DCA) | Delta Connection | DL5434 | 15.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5062 expand_more(1) | 16.01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6773 | 16.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 16.05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16.05 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 16.05 | planlagt | |
| Dallas (DFW) | Qantas | QF3299 | 16.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2661 | 16.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(2) | 16.14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4082 | 16.14 | planlagt | |
| Chicago (ORD) | Qantas | QF4855 | 16.14 | planlagt | |
| Phoenix (PHX) | Frontier | F94240 expand_more(1) | 16.18 | planlagt | |
| Phoenix (PHX) | Volaris | Y42810 | 16.18 | planlagt | |
| Savannah (SAV) | Allegiant Air | G41162 | 16.20 | planlagt | |
| Los Angeles (LAX) | Allegiant Air | G4421 | 16.26 | planlagt | |
| Santa Lucia (NLU) | Cargojet Airways | W8906 | 16.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA633 expand_more(1) | 16.43 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 16.43 | planlagt | |
| Charleston (CHS) | Allegiant Air | G4387 | 16.46 | planlagt | |
| Chicago (ORD) | United Express | UA5836 expand_more(2) | 16.54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4874 | 16.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 17.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3026 | 17.01 | planlagt | |
| Atlanta (ATL) | Air France | AF8870 | 17.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5513 | 17.01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6456 | 17.01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 17.01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(4) | 17.04 | planlagt | |
| Detroit (DTW) | Air France | AF2977 | 17.04 | planlagt | |
| Detroit (DTW) | KLM | KL5942 | 17.04 | planlagt | |
| Detroit (DTW) | Korean Air | KE3399 | 17.04 | planlagt | |
| Detroit (DTW) | WestJet | WS7313 | 17.04 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1328 | 17.15 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42014 | 17.26 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17.39 | planlagt | |
| Seattle (SEA) | American Airlines | AA7564 | 17.39 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 17.39 | planlagt | |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 17.44 | planlagt | |
| Orlando (MCO) | Volaris | Y42238 | 17.44 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8599 | 18.00 | planlagt | |
| Newark (EWR) | United Express | UA4516 expand_more(2) | 18.20 | planlagt | |
| Newark (EWR) | Air Canada | AC4836 | 18.20 | planlagt | |
| Newark (EWR) | Lufthansa | LH7820 | 18.20 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42718 | 18.28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5119 | 18.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(4) | 18.32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18.32 | planlagt | |
| Chicago (ORD) | British Airways | BA6715 | 18.32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 18.32 | planlagt | |
| Chicago (ORD) | Qantas | QF3272 | 18.32 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8943 | 18.35 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5043 expand_more(4) | 18.43 | planlagt | |
| Minneapolis (MSP) | Air France | AF2969 | 18.43 | planlagt | |
| Minneapolis (MSP) | KLM | KL5276 | 18.43 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3316 | 18.43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7005 | 18.43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2272 | 18.45 | planlagt | |
| Miami (MIA) | American Eagle | AA3554 | 18.49 | planlagt | |
| London (LHR) | British Airways | BA121 expand_more(5) | 18.55 | planlagt | |
| London (LHR) | Aer Lingus | EI8821 | 18.55 | planlagt | |
| London (LHR) | American Airlines | AA7019 | 18.55 | planlagt | |
| London (LHR) | Finnair | AY5401 | 18.55 | planlagt | |
| London (LHR) | Iberia | IB3552 | 18.55 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9919 | 18.55 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL714 expand_more(2) | 18.55 | planlagt | |
| Seattle (SEA) | Korean Air | KE3011 | 18.55 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 18.55 | planlagt | |
| Washington (IAD) | United Express | UA4511 expand_more(5) | 18.59 | planlagt | |
| Washington (IAD) | Air Canada | AC3767 | 18.59 | planlagt | |
| Washington (IAD) | avianca | AV2229 | 18.59 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9049 | 18.59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2582 | 18.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH7648 | 18.59 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2149 expand_more(1) | 19.01 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4694 | 19.01 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91048 | 19.02 | planlagt | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19.06 | planlagt | |
| New York (LGA) | WestJet | WS6594 | 19.06 | planlagt | |
| Las Vegas (LAS) | Frontier | F93522 expand_more(1) | 19.10 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42670 | 19.10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(3) | 19.14 | planlagt | |
| Boston (BOS) | Air France | AF2125 | 19.14 | planlagt | |
| Boston (BOS) | KLM | KL7443 | 19.14 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 19.14 | planlagt | |
| Atlanta (ATL) | Frontier | F94771 | 19.18 | planlagt | |
| New York (JFK) | American Airlines | AA4492 expand_more(3) | 19.47 | planlagt | |
| New York (JFK) | British Airways | BA4666 | 19.47 | planlagt | |
| New York (JFK) | Iberia | IB4548 | 19.47 | planlagt | |
| New York (JFK) | Qatar Airways | QR9025 | 19.47 | planlagt | |
| Calgary (YYC) | Cargojet Airways | W81925 | 19.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 19.52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 19.52 | planlagt | |
| Dallas (DFW) | Finnair | AY4252 | 19.52 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4265 | 19.52 | planlagt | |
| Dallas (DFW) | Qantas | QF4434 | 19.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8214 | 19.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 20.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3169 | 20.12 | planlagt | |
| Atlanta (ATL) | Air France | AF5686 | 20.12 | planlagt | |
| Atlanta (ATL) | KLM | KL5409 | 20.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 20.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6455 | 20.12 | planlagt | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(9) | 20.18 | planlagt | |
| Chicago (ORD) | Air Canada | AC4884 | 20.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 20.18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 20.18 | planlagt | |
| Chicago (ORD) | avianca | AV2280 | 20.18 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1765 | 20.18 | planlagt | |
| Chicago (ORD) | Emirates | EK6239 | 20.18 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8740 | 20.18 | planlagt | |
| Chicago (ORD) | Swiss | LX3324 | 20.18 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 20.18 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX259 | 20.23 | planlagt | |
| Fort Myers (RSW) | Delta Connection | DL5475 | 20.27 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 20.47 | planlagt | |
| Orlando (MCO) | KLM | KL5697 | 20.47 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6833 | 20.47 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3310 | 20.47 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5089 expand_more(4) | 20.52 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7325 | 20.52 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6087 | 20.52 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6827 | 20.52 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9153 | 20.52 | planlagt | |
| Washington (DCA) | American Airlines | AA5673 expand_more(1) | 21.01 | planlagt | |
| Washington (DCA) | AlphaSky | AS4221 | 21.01 | planlagt | |
| Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 21.08 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4381 | 21.08 | planlagt | |
| Chicago (ORD) | British Airways | BA5160 | 21.08 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4278 | 21.08 | planlagt | |
| Chicago (ORD) | Iberia | IB4486 | 21.08 | planlagt | |
| Chicago (ORD) | Qantas | QF4768 | 21.08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2493 | 21.08 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7229 | 21.08 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5065 | 21.14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(5) | 21.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5006 | 21.14 | planlagt | |
| Atlanta (ATL) | Air France | AF2505 | 21.14 | planlagt | |
| Atlanta (ATL) | KLM | KL5408 | 21.14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3696 | 21.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5055 | 21.14 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 21.27 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1248 | 21.30 | planlagt | |
| Boston (BOS) | American Eagle | AA3802 expand_more(1) | 21.43 | planlagt | |
| Boston (BOS) | Qatar Airways | QR7626 | 21.43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5134 | 21.53 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5023 expand_more(7) | 22.02 | planlagt | |
| New York (JFK) | Air France | AF5766 | 22.02 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8705 | 22.02 | planlagt | |
| New York (JFK) | El Al | LY4261 | 22.02 | planlagt | |
| New York (JFK) | KLM | KL7169 | 22.02 | planlagt | |
| New York (JFK) | Korean Air | KE7321 | 22.02 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3472 | 22.02 | planlagt | |
| New York (JFK) | WestJet | WS6419 | 22.02 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL5112 expand_more(1) | 22.04 | planlagt | |
| Newark (EWR) | SAS | SK3369 | 22.04 | planlagt | |
| Chicago (ORD) | American Eagle | AA4262 expand_more(5) | 22.11 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6790 | 22.11 | planlagt | |
| Chicago (ORD) | British Airways | BA5765 | 22.11 | planlagt | |
| Chicago (ORD) | Iberia | IB4519 | 22.11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7994 | 22.11 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7130 | 22.11 | planlagt | |
| Denver (DEN) | United Airlines | UA1615 | 22.12 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G4407 | 22.22 | planlagt | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(3) | 22.22 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6873 | 22.22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6496 | 22.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8738 | 22.22 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1253 | 22.30 | planlagt | |
| Miami (MIA) | American Eagle | AA3676 expand_more(1) | 22.38 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9021 | 22.38 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4382 | 22.44 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G4424 | 22.50 | planlagt | |
| Destin (VPS) | Allegiant Air | G4424 | 22.50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3182 expand_more(1) | 22.53 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4752 | 22.53 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1266 expand_more(1) | 22.57 | planlagt | |
| Detroit (DTW) | Air France | AF5780 | 22.57 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2291 | 23.03 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4400 | 23.07 | planlagt | |
| West Palm Beach (PBI) | Allegiant Air | G42048 | 23.14 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5086 | 23.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL4787 | 23.31 | planlagt | |
| Houston (IAH) | United Airlines | UA2069 | 23.44 | planlagt | |
| Chicago (ORD) | United Express | UA4574 | 23.44 | planlagt | |
| Fort Myers (RSW) | Frontier | F92019 | 23.51 | planlagt | |
| Washington (IAD) | United Express | UA4515 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Hamilton (YHM) | Cargojet Airways | W8942 | 03.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1271 | 05.00 | planlagt | |
| Orlando (MCO) | Frontier | F91714 expand_more(1) | 05.05 | planlagt | |
| Orlando (MCO) | Volaris | Y42239 | 05.05 | planlagt | |
| Fort Myers (RSW) | Frontier | F91318 | 05.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5151 expand_more(1) | 05.38 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7515 | 05.38 | planlagt | |
| Dallas (DFW) | American Airlines | AA1942 expand_more(3) | 05.41 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4587 | 05.41 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 05.41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7695 | 05.41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1771 | 05.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1008 expand_more(3) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3133 | 06.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3400 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS6382 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3864 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3955 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6865 | 06.00 | planlagt | |
| Tampa (TPA) | Frontier | F91668 | 06.00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4430 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA4384 expand_more(1) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3751 | 06.00 | planlagt | |
| Denver (DEN) | Frontier | F93725 expand_more(1) | 06.10 | planlagt | |
| Denver (DEN) | Volaris | Y42701 | 06.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 expand_more(1) | 06.25 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4272 | 06.25 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06.30 | planlagt | |
| Los Angeles (LAX) | Air France | AF3082 | 06.30 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06.30 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06.30 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06.30 | planlagt | |
| Los Angeles (LAX) | Allegiant Air | G4419 | 06.30 | planlagt | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06.30 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06.30 | planlagt | |
| Washington (DCA) | American Eagle | AA5445 | 06.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2098 | 06.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(4) | 06.42 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4025 | 06.42 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7333 | 06.42 | planlagt | |
| Chicago (ORD) | Qantas | QF3263 | 06.42 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7477 | 06.42 | planlagt | |
| Miami (MIA) | American Eagle | AA3618 | 06.44 | planlagt | |
| New Orleans (MSY) | Allegiant Air | G4383 | 06.45 | planlagt | |
| Cancun (CUN) | Viva | VB343 | 06.50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(3) | 06.55 | planlagt | |
| Seattle (SEA) | Air France | AF5894 | 06.55 | planlagt | |
| Seattle (SEA) | Korean Air | KE3012 | 06.55 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06.55 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 07.00 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4422 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(3) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3083 | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 07.00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9576 | 07.00 | planlagt | |
| Mexico City (NLU) | Cargojet Airways | W8905 | 07.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1515 expand_more(1) | 07.08 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6217 | 07.08 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 07.15 | planlagt | |
| Phoenix (PHX) | Frontier | F94239 expand_more(1) | 07.15 | planlagt | |
| Phoenix (PHX) | Volaris | Y42809 | 07.15 | planlagt | |
| Boston (BOS) | American Eagle | AA4264 expand_more(1) | 07.20 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2787 | 07.20 | planlagt | |
