Flyankomster og avganger på Cincinnati Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Harlingen (HRL) | Star Peru | 2I107 | 00.20 | planlagt | |
| Cedar Rapids (CID) | Kalitta Charters II | K5433 | 00.38 | planlagt | |
| St Louis (STL) | Kalitta Charters II | K5437 | 00.40 | planlagt | |
| Calgary (YYC) | Cargojet Airways | W8917 | 00.41 | planlagt | |
| Austin (AUS) | Kalitta Charters II | K5117 | 00.48 | planlagt | |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 00.55 | planlagt | |
| Milwaukee (MKE) | Kalitta Charters II | K5124 | 01.01 | planlagt | |
| Orlando (MCO) | Cargojet Airways | W8926 | 01.15 | planlagt | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01.30 | Forsinket | |
| Hamilton (YHM) | Cargojet Airways | W8943 | 01.30 | planlagt | |
| Montreal (YMX) | Cargojet Airways | W8990 | 01.31 | 00:49 | landet |
| Greensboro (GSO) | Star Peru | 2I421 | 01.31 | planlagt | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 01.45 | planlagt | |
| San Francisco (SFO) | Star Peru | 2I405 | 01.50 | planlagt | |
| Denver (DEN) | Star Peru | 2I194 | 02.23 | planlagt | |
| El Paso (ELP) | Star Peru | 2I129 | 02.24 | planlagt | |
| Richmond (YVR) | Cargojet Airways | W81925 | 02.30 | planlagt | |
| Miami (MIA) | Star Peru | 2I7501 | 03.24 | planlagt | |
| Houston (IAH) | Alaska Airlines | AS2604 | 03.36 | planlagt | |
| Charlotte (CLT) | Air Transport International | 8C3317 | 04.44 | planlagt | |
| Atlanta (ATL) | Air Transport International | 8C3318 | 04.46 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05.00 | planlagt | |
| Los Angeles (LAX) | Air France | AF2242 | 05.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7401 | 05.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05.00 | planlagt | |
| Allentown (ABE) | Air Transport International | 8C3316 | 05.33 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL1034 expand_more(1) | 05.42 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE3190 | 05.42 | planlagt | |
| Las Vegas (LAS) | Sun Country Airlines | SY3006 | 06.17 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3314 | 06.30 | planlagt | |
| New Orleans (MSY) | Sun Country Airlines | SY3011 | 07.13 | planlagt | |
| Miami (MIA) | Star Peru | 2I7504 | 07.28 | planlagt | |
| Denver (DEN) | Air Transport International | 8C3320 | 08.20 | planlagt | |
| New York (JFK) | Air Transport International | 8C3324 | 08.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(2) | 09.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8741 | 09.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS5454 | 09.04 | planlagt | |
| Lakeland (LAL) | Sun Country Airlines | SY3015 | 09.11 | planlagt | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(2) | 09.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 09.16 | planlagt | |
| Chicago (ORD) | Qantas | QF4103 | 09.16 | planlagt | |
| Boise (BOI) | Sun Country Airlines | SY3010 | 09.29 | planlagt | |
| Chicago (ORD) | United Express | UA3498 expand_more(2) | 09.38 | planlagt | |
| Chicago (ORD) | Air Canada | AC3505 | 09.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09.38 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX258 | 09.53 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5076 | 10.03 | 09:50 | landet |
| Washington (IAD) | United Express | UA3548 expand_more(2) | 10.10 | planlagt | |
| Washington (IAD) | Air Canada | AC3829 | 10.10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1271 | 10.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5175 | 10.15 | Forsinket | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10.21 | planlagt | |
| Detroit (DTW) | WestJet | WS6852 | 10.21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5925 | 10.38 | planlagt | |
| New York (LGA) | Delta Connection | DL5016 | 10.40 | planlagt | |
| Savannah (SAV) | Allegiant Air | G41163 | 10.44 | planlagt | |
| Newark (EWR) | United Express | UA4392 expand_more(1) | 10.45 | planlagt | |
| Newark (EWR) | Air Canada | AC4846 | 10.45 | planlagt | |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10.52 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ6452 | 10.52 | Forsinket | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(2) | 10.59 | planlagt | |
| Boston (BOS) | El Al | LY4127 | 10.59 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6773 | 10.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL790 expand_more(1) | 11.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 11.08 | planlagt | |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 11.12 | Forsinket | |
| Orlando (MCO) | Volaris | Y42236 | 11.12 | Forsinket | |
| New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11.16 | planlagt | |
| New York (JFK) | El Al | LY4257 | 11.16 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6760 | 11.16 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42013 | 11.26 | planlagt | |
| Dallas (DFW) | American Airlines | AA1568 | 11.28 | planlagt | |
| Washington (DCA) | American Eagle | AA5066 | 11.33 | planlagt | |
| Washington (DCA) | Delta Connection | DL5221 | 11.41 | planlagt | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 11.44 | planlagt | |
| Newark (EWR) | El Al | LY4114 | 11.44 | planlagt | |
| West Palm Beach (PBI) | Allegiant Air | G4408 | 12.02 | planlagt | |
| Tampa (TPA) | Frontier | F91303 | 12.02 | planlagt | |
| San Francisco (SFO) | Air Transport International | 8C3321 | 12.04 | planlagt | |
| Fort Myers (RSW) | Frontier | F91317 | 12.09 | planlagt | |
| Chicago (ORD) | American Eagle | AA6230 expand_more(2) | 12.19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6174 | 12.19 | planlagt | |
| Chicago (ORD) | Qantas | QF3118 | 12.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2298 | 12.40 | planlagt | |
| Rochester (ROC) | Kalitta Charters II | K5430 | 13.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 13.13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6733 | 13.13 | planlagt | |
| Atlanta (ATL) | WestJet | WS6916 | 13.13 | planlagt | |
| Miami (MIA) | Star Peru | 2I199 | 13.14 | planlagt | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 13.17 | planlagt | |
| New York (LGA) | WestJet | WS7545 | 13.17 | planlagt | |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3080 | 13.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13.17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13.17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13.20 | planlagt | |
| Detroit (DTW) | Korean Air | KE3399 | 13.20 | planlagt | |
| Detroit (DTW) | WestJet | WS8399 | 13.20 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS2608 | 13.22 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 13.24 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13.24 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5657 | 13.28 | planlagt | |
| Boston (BOS) | Delta Connection | DL5606 expand_more(2) | 13.35 | planlagt | |
| Boston (BOS) | El Al | LY4128 | 13.35 | planlagt | |
| Boston (BOS) | Korean Air | KE3964 | 13.35 | planlagt | |
| New York (JFK) | American Eagle | AA4335 expand_more(1) | 13.48 | planlagt | |
| New York (JFK) | Qatar Airways | QR7597 | 13.48 | planlagt | |
| Boston (BOS) | American Eagle | AA4760 | 14.02 | planlagt | |
| Denver (DEN) | United Airlines | UA422 | 14.15 | planlagt | |
| Washington (IAD) | United Express | UA4510 expand_more(1) | 14.20 | planlagt | |
| Washington (IAD) | Air Canada | AC4869 | 14.20 | planlagt | |
| Tampa (TPA) | Frontier | F93687 | 14.23 | planlagt | |
| Austin (AUS) | Delta Connection | DL5005 | 14.26 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4429 | 14.40 | planlagt | |
| Ontario (ONT) | Alaska Airlines | AS2609 | 14.46 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5310 | 15.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1240 | 15.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15.11 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL308 expand_more(2) | 15.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3083 | 15.17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6869 | 15.17 | planlagt | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 15.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC3253 | 15.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 15.28 | planlagt | |
| Houston (IAH) | United Airlines | UA1536 expand_more(1) | 15.36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6450 | 15.36 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(1) | 15.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7957 | 15.52 | planlagt | |
| Newark (EWR) | United Express | UA4184 expand_more(1) | 15.57 | planlagt | |
| Newark (EWR) | Air Canada | AC4844 | 15.57 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2751 | 16.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5244 expand_more(1) | 16.17 | planlagt | |
| New York (LGA) | WestJet | WS7550 | 16.17 | planlagt | |
| Washington (DCA) | Delta Connection | DL4965 | 16.18 | planlagt | |
| Chicago (ORD) | American Eagle | AA3822 expand_more(2) | 16.21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4082 | 16.21 | planlagt | |
| Chicago (ORD) | Qantas | QF3330 | 16.21 | planlagt | |
| Phoenix (PHX) | American Airlines | AA669 expand_more(1) | 16.24 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 16.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 16.28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16.28 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 16.28 | planlagt | |
| Dallas (DFW) | Qantas | QF3299 | 16.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7644 | 16.28 | planlagt | |
| Miami (MIA) | Frontier | F93523 expand_more(1) | 16.37 | planlagt | |
| Miami (MIA) | Volaris | Y42651 | 16.37 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4911 | 16.40 | planlagt | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 16.40 | planlagt | |
| New York (JFK) | Air France | AF6883 | 16.40 | planlagt | |
| New York (JFK) | KLM | KL6797 | 16.40 | planlagt | |
| New York (JFK) | Korean Air | KE7321 | 16.40 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8736 | 16.40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3270 | 16.40 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G41998 | 16.42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5911 expand_more(1) | 16.45 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9247 | 16.45 | planlagt | |
| Washington (DCA) | American Eagle | AA5035 | 16.56 | planlagt | |
| Chicago (ORD) | United Express | UA5518 expand_more(2) | 16.57 | planlagt | |
| Chicago (ORD) | Air Canada | AC4874 | 16.57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 17.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3084 | 17.03 | planlagt | |
| Atlanta (ATL) | Air France | AF8870 | 17.03 | planlagt | |
| Atlanta (ATL) | KLM | KL5513 | 17.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6456 | 17.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 17.03 | planlagt | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 17.10 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 17.10 | planlagt | |
| Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 17.10 | planlagt | |
| Newark (EWR) | SAS | SK3478 | 17.10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17.21 | planlagt | |
| Detroit (DTW) | Air France | AF2977 | 17.21 | planlagt | |
| Detroit (DTW) | KLM | KL5942 | 17.21 | planlagt | |
| Detroit (DTW) | WestJet | WS7313 | 17.21 | planlagt | |
| Miami (MIA) | Star Peru | 2I7506 | 17.21 | planlagt | |
| Chicago (ORD) | American Eagle | AA3463 expand_more(1) | 17.25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4209 | 17.25 | planlagt | |
| Atlanta (ATL) | Frontier | F94771 | 17.32 | planlagt | |
| Phoenix (PHX) | Frontier | F94240 expand_more(1) | 17.54 | planlagt | |
| Phoenix (PHX) | Volaris | Y42802 | 17.54 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8599 | 18.00 | planlagt | |
| Orlando (MCO) | Frontier | F91749 expand_more(1) | 18.09 | planlagt | |
| Orlando (MCO) | Volaris | Y42252 | 18.09 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42012 | 18.10 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4386 | 18.11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2653 | 18.15 | planlagt | |
| Newark (EWR) | United Express | UA4575 expand_more(2) | 18.16 | planlagt | |
| Newark (EWR) | Air Canada | AC4840 | 18.16 | planlagt | |
| Newark (EWR) | Lufthansa | LH7820 | 18.16 | planlagt | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(4) | 18.21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18.21 | planlagt | |
| Chicago (ORD) | British Airways | BA6715 | 18.21 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 18.21 | planlagt | |
| Chicago (ORD) | Qantas | QF3272 | 18.21 | planlagt | |
| Chicago (ORD) | United Express | UA4534 expand_more(5) | 18.42 | planlagt | |
| Chicago (ORD) | Air Canada | AC3464 | 18.42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2243 | 18.42 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 18.42 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1378 | 18.42 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8740 | 18.42 | planlagt | |
| Washington (IAD) | United Express | UA4557 expand_more(5) | 18.58 | planlagt | |
| Washington (IAD) | Air Canada | AC3767 | 18.58 | planlagt | |
| Washington (IAD) | avianca | AV2229 | 18.58 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9049 | 18.58 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2582 | 18.58 | planlagt | |
| Washington (IAD) | Lufthansa | LH7648 | 18.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(5) | 19.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3332 | 19.02 | planlagt | |
| Atlanta (ATL) | Air France | AF8524 | 19.02 | planlagt | |
| Atlanta (ATL) | KLM | KL5407 | 19.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 19.02 | planlagt | |
| Atlanta (ATL) | WestJet | WS5488 | 19.02 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 19.02 | planlagt | |
| Seattle (SEA) | Korean Air | KE3011 | 19.02 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 19.02 | planlagt | |
| Miami (MIA) | American Eagle | AA3554 expand_more(1) | 19.06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9209 | 19.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2824 | 19.08 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4711 expand_more(2) | 19.25 | planlagt | |
| Detroit (DTW) | KLM | KL7579 | 19.25 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 19.25 | planlagt | |
| San Bernardino (SBD) | Alaska Airlines | AS2612 | 19.34 | planlagt | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19.49 | planlagt | |
| New York (LGA) | WestJet | WS5534 | 19.49 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 19.51 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5159 expand_more(4) | 20.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF2353 | 20.05 | planlagt | |
| Minneapolis (MSP) | KLM | KL5276 | 20.05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3314 | 20.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7302 | 20.05 | planlagt | |
| San Juan (SJU) | Star Peru | 2I7592 | 20.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 20.13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 20.13 | planlagt | |
| Dallas (DFW) | Finnair | AY4252 | 20.13 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4265 | 20.13 | planlagt | |
| Dallas (DFW) | Qantas | QF4434 | 20.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8200 | 20.13 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1659 | 20.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(6) | 20.18 | planlagt | |
| Chicago (ORD) | Air Canada | AC4884 | 20.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 20.18 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1765 | 20.18 | planlagt | |
| Chicago (ORD) | Emirates | EK6239 | 20.18 | planlagt | |
| Chicago (ORD) | Swiss | LX3324 | 20.18 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 20.18 | planlagt | |
| New York (JFK) | American Eagle | AA4569 expand_more(3) | 20.21 | planlagt | |
| New York (JFK) | British Airways | BA4666 | 20.21 | planlagt | |
| New York (JFK) | Iberia | IB4885 | 20.21 | planlagt | |
| New York (JFK) | Qatar Airways | QR9288 | 20.21 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 20.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 20.39 | planlagt | |
| Seattle (SEA) | American Airlines | AA7564 | 20.39 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 20.39 | planlagt | |
| Chicago (ORD) | American Eagle | AA3579 expand_more(3) | 20.41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6178 | 20.41 | planlagt | |
| Chicago (ORD) | British Airways | BA5162 | 20.41 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4278 | 20.41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2248 | 20.46 | planlagt | |
| New York (JFK) | Delta Connection | DL5023 | 20.52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5089 | 20.56 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G41994 | 21.00 | planlagt | |
| Washington (DCA) | Delta Connection | DL5134 | 21.03 | planlagt | |
| Boston (BOS) | Delta Connection | DL5620 | 21.18 | planlagt | |
| Boston (BOS) | American Eagle | AA3802 | 21.46 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2824 | 21.46 | planlagt | |
| Washington (DCA) | American Eagle | AA5673 | 21.48 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5134 | 21.57 | planlagt | |
| Newark (EWR) | United Express | UA4474 | 21.59 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G4419 | 22.04 | planlagt | |
| Fort Myers (RSW) | Frontier | F92825 | 22.08 | planlagt | |
| Newark (EWR) | Delta Connection | DL5065 | 22.10 | planlagt | |
| Denver (DEN) | United Airlines | UA1615 | 22.13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2478 | 22.28 | planlagt | |
| New York (LGA) | Delta Connection | DL5336 | 22.29 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1469 | 22.33 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3182 | 22.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA2109 | 22.41 | planlagt | |
| Miami (MIA) | American Eagle | AA3676 | 22.44 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Air Transport International | 8C3304 | 00.00 | planlagt | |
| Miami (MIA) | Star Peru | 2I7515 | 00.00 | planlagt | |
| Windsor Locks (BDL) | Air Transport International | 8C3307 | 00.20 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY3000 | 00.30 | planlagt | |
| Lakeland (LAL) | Sun Country Airlines | SY3081 | 00.30 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS2602 | 01.01 | planlagt | |
| New Orleans (MSY) | Sun Country Airlines | SY3075 | 01.36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1271 | 05.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3562 expand_more(2) | 05.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 05.05 | planlagt | |
| Chicago (ORD) | Qantas | QF4888 | 05.05 | planlagt | |
| Orlando (MCO) | Frontier | F91714 expand_more(1) | 05.20 | planlagt | |
| Orlando (MCO) | Volaris | Y42237 | 05.20 | planlagt | |
| Austin (AUS) | Star Peru | 2I2040 | 05.33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5151 | 05.39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1162 | 05.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2307 expand_more(2) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3481 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS6619 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3864 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3955 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6865 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL4972 | 06.00 | planlagt | |
| Fort Myers (RSW) | Frontier | F91318 | 06.00 | planlagt | |
| West Palm Beach (PBI) | Allegiant Air | G41987 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1942 expand_more(3) | 06.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 06.01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 06.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7643 | 06.01 | planlagt | |
| Calgary (YYC) | Cargojet Airways | W8918 | 06.02 | planlagt | |
| Montreal (YMX) | Cargojet Airways | W8991 | 06.04 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(4) | 06.05 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3157 | 06.05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3868 | 06.05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3315 | 06.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6920 | 06.05 | planlagt | |
| Tampa (TPA) | Frontier | F91668 | 06.05 | planlagt | |
| New York (EWR) | United Express | UA4393 expand_more(1) | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4841 | 06.05 | planlagt | |
| Honolulu (HNL) | Singapore Airlines | SQ7441 | 06.05 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06.10 | planlagt | |
| Monterrey (MTY) | Cargojet Airways | W8967 | 06.12 | planlagt | |
| Denver (DEN) | Star Peru | 2I594 | 06.14 | planlagt | |
| Orlando (SFB) | Allegiant Air | G4380 | 06.15 | planlagt | |
| Guadalajara (GDL) | Cargojet Airways | W8920 | 06.18 | planlagt | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06.25 | planlagt | |
| Miami (MIA) | American Eagle | AA3618 expand_more(1) | 06.28 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8598 | 06.28 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06.30 | planlagt | |
| Los Angeles (LAX) | Air France | AF3082 | 06.30 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06.30 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06.30 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06.30 | planlagt | |
| Mexico City (NLU) | Cargojet Airways | W8952 | 06.30 | planlagt | |
| San Francisco (SFO) | Star Peru | 2I805 | 06.32 | planlagt | |
| Harlingen (HRL) | Star Peru | 2I507 | 06.34 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 06.35 | planlagt | |
| Seattle (SEA) | Air France | AF5838 | 06.35 | planlagt | |
| Seattle (SEA) | Korean Air | KE3012 | 06.35 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4926 | 06.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 06.36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 06.36 | planlagt | |
| Chicago (ORD) | Qantas | QF3263 | 06.36 | planlagt | |
| El Paso (ELP) | Star Peru | 2I529 | 06.40 | planlagt | |
| New York (JFK) | Delta Connection | DL5044 expand_more(5) | 06.44 | planlagt | |
| New York (JFK) | El Al | LY4258 | 06.44 | planlagt | |
| New York (JFK) | KLM | KL7151 | 06.44 | planlagt | |
| New York (JFK) | Korean Air | KE7322 | 06.44 | planlagt | |
| New York (JFK) | SAS | SK3795 | 06.44 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4602 | 06.44 | planlagt | |
| Greensboro (GSO) | Star Peru | 2I821 | 06.44 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8942 | 06.45 | planlagt | |
| Orlando (MCO) | Cargojet Airways | W8925 | 06.51 | planlagt | |
| Orlando (MCO) | Star Peru | 2I925 | 06.51 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1515 expand_more(1) | 07.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6217 | 07.00 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 07.00 | planlagt | |
