Flyankomster og avganger på Cincinnati Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Cargojet Airways | W8906 | 00.01 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8920 | 00.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(7) | 00.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3083 | 00.30 | planlagt | |
Atlanta (ATL) | Air France | AF5869 | 00.30 | planlagt | |
Atlanta (ATL) | KLM | KL5312 | 00.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE7140 | 00.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8962 | 00.30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 00.30 | planlagt | |
Atlanta (ATL) | WestJet | WS6604 | 00.30 | planlagt | |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA626 | 00.32 | planlagt | |
Dallas (DFW) | American Eagle | AA5264 expand_more(3) | 00.32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6873 | 00.32 | planlagt | |
Dallas (DFW) | Gulf Air | GF6407 | 00.32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9648 | 00.32 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8917 | 00.36 | planlagt | |
Denver (DEN) | Frontier | F91752 expand_more(1) | 00.54 | planlagt | |
Denver (DEN) | Volaris | Y42385 | 00.54 | planlagt | |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01.00 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO998 | 01.09 | planlagt | |
Montreal (YMX) | Cargojet Airways | W8990 | 01.16 | planlagt | |
Monterrey (MTY) | Cargojet Airways | W8991 | 01.25 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W8952 | 01.25 | planlagt | |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01.47 | planlagt | |
Richmond (YVR) | Cargojet Airways | W81925 | 02.35 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL8847 | 03.37 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05.00 | planlagt | |
Las Vegas (LAS) | Korean Air | KE3190 | 05.00 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05.33 | planlagt | |
Los Angeles (LAX) | Air France | AF2242 | 05.33 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7401 | 05.33 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05.33 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W81905 | 06.50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS427 expand_more(2) | 07.07 | planlagt | |
Seattle (SEA) | American Airlines | AA9373 | 07.07 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6432 | 07.07 | planlagt | |
Charleston (CHS) | Breeze Airways | MX258 | 08.51 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3174 expand_more(2) | 09.05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8741 | 09.05 | planlagt | |
Atlanta (ATL) | WestJet | WS6487 | 09.05 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX542 | 09.23 | planlagt | |
Atlanta (ATL) | Frontier | F94771 | 09.34 | planlagt | |
Chicago (ORD) | United Express | UA3498 expand_more(2) | 09.35 | planlagt | |
Chicago (ORD) | Air Canada | AC3505 | 09.35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2235 | 09.35 | planlagt | |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09.36 | planlagt | |
Detroit (DTW) | WestJet | WS6852 | 09.36 | planlagt | |
New York (JFK) | American Eagle | AA4653 expand_more(1) | 09.53 | planlagt | |
New York (JFK) | Qatar Airways | QR9288 | 09.53 | planlagt | |
New York (LGA) | Delta Connection | DL5016 | 10.16 | planlagt | |
Dallas (DFW) | American Airlines | AA2610 | 10.23 | planlagt | |
New York (LGA) | American Eagle | AA4486 | 10.30 | planlagt | |
Washington (IAD) | United Express | UA3548 expand_more(2) | 10.30 | planlagt | |
Washington (IAD) | Air Canada | AC3829 | 10.30 | planlagt | |
Washington (IAD) | Copa Airlines | CM1271 | 10.30 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G4374 | 10.35 | planlagt | |
Destin (VPS) | Allegiant Air | G4374 | 10.35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5994 expand_more(1) | 10.38 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10.38 | planlagt | |
Orlando (MCO) | Frontier | F91713 | 10.47 | planlagt | |
Chicago (ORD) | American Eagle | AA4004 expand_more(2) | 10.52 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4753 | 10.52 | planlagt | |
Chicago (ORD) | Qantas | QF4699 | 10.52 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2805 | 10.52 | planlagt | |
Houston (IAH) | United Express | UA6312 expand_more(1) | 11.02 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6452 | 11.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 11.09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8484 | 11.09 | planlagt | |
Atlanta (ATL) | WestJet | WS6916 | 11.09 | planlagt | |
Boston (BOS) | Delta Connection | DL5601 | 11.14 | planlagt | |
Newark (EWR) | United Express | UA3710 expand_more(1) | 11.17 | planlagt | |
Newark (EWR) | Air Canada | AC4846 | 11.17 | planlagt | |
Charlotte (CLT) | American Airlines | AA5657 | 11.24 | planlagt | |
Tampa (TPA) | Frontier | F93687 | 11.26 | planlagt | |
Newark (EWR) | Delta Connection | DL5026 expand_more(2) | 11.36 | planlagt | |
Newark (EWR) | Air France | AF5846 | 11.36 | planlagt | |
Newark (EWR) | El Al | LY4114 | 11.36 | planlagt | |
Washington (DCA) | Delta Connection | DL5229 | 11.38 | planlagt | |
New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11.39 | planlagt | |
New York (JFK) | El Al | LY4257 | 11.39 | planlagt | |
New York (JFK) | LATAM Airlines | LA6821 | 11.39 | planlagt | |
Washington (DCA) | American Airlines | AA5104 | 11.51 | planlagt | |
Houston (IAH) | Frontier | F91070 expand_more(1) | 12.06 | planlagt | |
Houston (IAH) | Volaris | Y42055 | 12.06 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G41991 | 12.10 | planlagt | |
Chicago (ORD) | American Eagle | AA4035 expand_more(1) | 12.14 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4114 | 12.14 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1073 | 12.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA430 | 12.32 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5832 expand_more(1) | 12.35 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7780 | 12.35 | planlagt | |
New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12.38 | planlagt | |
New York (LGA) | WestJet | WS7454 | 12.38 | planlagt | |
Sanford (SFB) | Allegiant Air | G41845 | 12.41 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4366 | 12.58 | planlagt | |
Chicago (ORD) | United Airlines | UA476 expand_more(3) | 13.14 | planlagt | |
Chicago (ORD) | Air Canada | AC3080 | 13.14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2237 | 13.14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7418 | 13.14 | planlagt | |
Dallas (DFW) | American Airlines | AA1658 expand_more(1) | 13.17 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7332 | 13.17 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13.24 | planlagt | |
Orlando (MCO) | Air France | AF2264 | 13.24 | planlagt | |
Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13.25 | planlagt | |
Detroit (DTW) | Korean Air | KE3399 | 13.25 | planlagt | |
Detroit (DTW) | WestJet | WS8399 | 13.25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3693 | 13.25 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY219 | 13.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(2) | 14.02 | planlagt | |
Atlanta (ATL) | Korean Air | KE7065 | 14.02 | planlagt | |
Atlanta (ATL) | WestJet | WS6775 | 14.02 | planlagt | |
New York (JFK) | American Eagle | AA4609 expand_more(2) | 14.02 | planlagt | |
New York (JFK) | British Airways | BA4667 | 14.02 | planlagt | |
New York (JFK) | Qatar Airways | QR9025 | 14.02 | planlagt | |
Washington (IAD) | United Express | UA4419 | 14.09 | planlagt | |
Boston (BOS) | Delta Connection | DL5780 expand_more(1) | 14.10 | planlagt | |
Boston (BOS) | LATAM Airlines | LA6644 | 14.10 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL1600 | 14.21 | planlagt | |
Denver (DEN) | United Airlines | UA1978 | 14.29 | planlagt | |
Austin (AUS) | Delta Connection | DL5005 | 14.33 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 14.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(1) | 15.08 | planlagt | |
Atlanta (ATL) | Korean Air | KE6869 | 15.08 | planlagt | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15.10 | planlagt | |
Paris (CDG) | Air France | AF8700 | 15.10 | planlagt | |
Paris (CDG) | KLM | KL6180 | 15.10 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS3985 | 15.10 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15.10 | planlagt | |
Chicago (ORD) | American Airlines | AA4689 expand_more(3) | 15.14 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6090 | 15.14 | planlagt | |
Chicago (ORD) | British Airways | BA4811 | 15.14 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7498 | 15.14 | planlagt | |
Detroit (DTW) | Delta Connection | DL5446 expand_more(3) | 15.20 | planlagt | |
Detroit (DTW) | Air France | AF8580 | 15.20 | planlagt | |
Detroit (DTW) | KLM | KL7229 | 15.20 | planlagt | |
Detroit (DTW) | WestJet | WS5575 | 15.20 | planlagt | |
Chicago (ORD) | United Express | UA3696 expand_more(2) | 15.21 | planlagt | |
Chicago (ORD) | Air Canada | AC3957 | 15.21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2239 | 15.21 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5514 expand_more(1) | 15.33 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7577 | 15.33 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(3) | 15.43 | planlagt | |
Minneapolis (MSP) | Air France | AF2709 | 15.43 | planlagt | |
Minneapolis (MSP) | KLM | KL5789 | 15.43 | planlagt | |
Minneapolis (MSP) | WestJet | WS7858 | 15.43 | planlagt | |
New York (LGA) | Delta Connection | DL5030 expand_more(2) | 15.47 | planlagt | |
New York (LGA) | Air France | AF2821 | 15.47 | planlagt | |
New York (LGA) | WestJet | WS7456 | 15.47 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15.49 | planlagt | |
Toronto (YYZ) | United Airlines | UA8599 | 15.49 | planlagt | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 15.56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6450 | 15.56 | planlagt | |
Phoenix (PHX) | American Airlines | AA2990 expand_more(1) | 15.58 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6841 | 15.58 | planlagt | |
Newark (EWR) | United Express | UA3431 expand_more(1) | 16.04 | planlagt | |
Newark (EWR) | Air Canada | AC4840 | 16.04 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4911 | 16.17 | planlagt | |
Phoenix (AZA) | Allegiant Air | G42004 | 16.19 | planlagt | |
Sanford (SFB) | Allegiant Air | G4430 | 16.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 16.47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3129 | 16.47 | planlagt | |
Atlanta (ATL) | Air France | AF8870 | 16.47 | planlagt | |
Atlanta (ATL) | KLM | KL5314 | 16.47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 16.47 | planlagt | |
Atlanta (ATL) | WestJet | WS5418 | 16.47 | planlagt | |
Chicago (ORD) | United Airlines | UA1941 expand_more(5) | 16.52 | planlagt | |
Chicago (ORD) | Air Canada | AC4874 | 16.52 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2231 | 16.52 | planlagt | |
Chicago (ORD) | Lufthansa | LH8740 | 16.52 | planlagt | |
Chicago (ORD) | Swiss | LX3324 | 16.52 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9577 | 16.52 | planlagt | |
Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 17.05 | planlagt | |
Boston (BOS) | Korean Air | KE3964 | 17.05 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4209 | 17.05 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3433 | 17.05 | planlagt | |
Charleston (CHS) | Allegiant Air | G4424 | 17.08 | planlagt | |
Denver (DEN) | Frontier | F93286 expand_more(1) | 17.08 | planlagt | |
Denver (DEN) | Volaris | Y42323 | 17.08 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G41994 | 17.13 | planlagt | |
New York (JFK) | Delta Connection | DL5012 expand_more(5) | 17.14 | planlagt | |
New York (JFK) | Air France | AF6883 | 17.14 | planlagt | |
New York (JFK) | KLM | KL5072 | 17.14 | planlagt | |
New York (JFK) | Korean Air | KE7321 | 17.14 | planlagt | |
New York (JFK) | LATAM Airlines | LA8736 | 17.14 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3270 | 17.14 | planlagt | |
Charlotte (CLT) | American Airlines | AA1556 | 17.18 | planlagt | |
Boston (BOS) | United Airlines | UA3779 | 17.20 | planlagt | |
Washington (DCA) | Delta Connection | DL5221 expand_more(1) | 17.20 | planlagt | |
Washington (DCA) | Air France | AF2200 | 17.20 | planlagt | |
Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17.22 | planlagt | |
Detroit (DTW) | Air France | AF2977 | 17.22 | planlagt | |
Detroit (DTW) | KLM | KL5740 | 17.22 | planlagt | |
Detroit (DTW) | WestJet | WS7313 | 17.22 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5204 expand_more(1) | 17.31 | planlagt | |
Philadelphia (PHL) | British Airways | BA5303 | 17.31 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17.37 | planlagt | |
Seattle (SEA) | American Airlines | AA7564 | 17.37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17.37 | planlagt | |
Chicago (ORD) | American Eagle | AA3950 expand_more(4) | 17.43 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6666 | 17.43 | planlagt | |
Chicago (ORD) | British Airways | BA5158 | 17.43 | planlagt | |
Chicago (ORD) | Gulf Air | GF6828 | 17.43 | planlagt | |
Chicago (ORD) | Qantas | QF4870 | 17.43 | planlagt | |
New York (LGA) | American Airlines | AA4374 | 17.52 | planlagt | |
New York (LGA) | Delta Connection | DL5334 | 18.05 | planlagt | |
Fort Myers (RSW) | Frontier | F92825 | 18.06 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1846 expand_more(2) | 18.32 | planlagt | |
Minneapolis (MSP) | Air France | AF2758 | 18.32 | planlagt | |
Minneapolis (MSP) | WestJet | WS7860 | 18.32 | planlagt | |
Boston (BOS) | American Eagle | AA3408 | 18.37 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18.37 | planlagt | |
Seattle (SEA) | Korean Air | KE3011 | 18.37 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18.37 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G4407 | 18.41 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2149 | 18.57 | planlagt | |
Washington (IAD) | United Express | UA4541 expand_more(5) | 18.58 | planlagt | |
Washington (IAD) | Air Canada | AC3767 | 18.58 | planlagt | |
Washington (IAD) | Avianca | AV2229 | 18.58 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9049 | 18.58 | planlagt | |
Washington (IAD) | Copa Airlines | CM2582 | 18.58 | planlagt | |
Washington (IAD) | Lufthansa | LH7648 | 18.58 | planlagt | |
Chicago (ORD) | United Express | UA5469 expand_more(4) | 19.02 | planlagt | |
Chicago (ORD) | Air Canada | AC3974 | 19.02 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2243 | 19.02 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7490 | 19.02 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1765 | 19.02 | planlagt | |
Newark (EWR) | United Express | UA4469 expand_more(2) | 19.07 | planlagt | |
Newark (EWR) | Air Canada | AC4838 | 19.07 | planlagt | |
Newark (EWR) | Lufthansa | LH7834 | 19.07 | planlagt | |
Miami (MIA) | American Eagle | AA3653 expand_more(1) | 19.14 | planlagt | |
Miami (MIA) | Qatar Airways | QR9569 | 19.14 | planlagt | |
Washington (DCA) | American Airlines | AA5208 expand_more(1) | 19.15 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6046 | 19.15 | planlagt | |
Detroit (DTW) | Delta Connection | DL5329 expand_more(3) | 19.33 | planlagt | |
Detroit (DTW) | KLM | KL7591 | 19.33 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1623 | 19.33 | planlagt | |
Detroit (DTW) | WestJet | WS7810 | 19.33 | planlagt | |
Dallas (DFW) | American Airlines | AA3073 expand_more(4) | 19.37 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6335 | 19.37 | planlagt | |
Dallas (DFW) | Gulf Air | GF4265 | 19.37 | planlagt | |
Dallas (DFW) | Qantas | QF3299 | 19.37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2476 | 19.37 | planlagt | |
Chicago (ORD) | American Airlines | AA4737 expand_more(1) | 19.42 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4343 | 19.42 | planlagt | |
Austin (AUS) | Frontier | F93672 | 19.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2248 | 20.01 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1483 | 20.05 | planlagt | |
San Francisco (SFO) | Breeze Airways | MX259 | 20.05 | planlagt | |
New York (LGA) | Delta Connection | DL4999 | 20.08 | planlagt | |
San Diego (SAN) | Breeze Airways | MX543 | 20.12 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8707 | 20.20 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8565 | 20.27 | planlagt | |
Chicago (ORD) | United Airlines | UA2494 | 20.34 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5583 | 20.41 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2824 | 20.47 | planlagt | |
Charlotte (CLT) | American Airlines | AA5293 | 20.56 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4782 | 21.02 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1679 | 21.06 | planlagt | |
New York (JFK) | Delta Connection | DL5023 expand_more(7) | 21.12 | planlagt | |
New York (JFK) | Air France | AF5766 | 21.12 | planlagt | |
New York (JFK) | El Al | LY4261 | 21.12 | planlagt | |
New York (JFK) | ITA Airways | AZ3212 | 21.12 | planlagt | |
New York (JFK) | KLM | KL6370 | 21.12 | planlagt | |
New York (JFK) | SAS | SK3371 | 21.12 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3472 | 21.12 | planlagt | |
New York (JFK) | WestJet | WS8145 | 21.12 | planlagt | |
Washington (DCA) | Delta Connection | DL5134 | 21.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 21.34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3677 | 21.34 | planlagt | |
Atlanta (ATL) | Air France | AF8734 | 21.34 | planlagt | |
Atlanta (ATL) | Korean Air | KE6733 | 21.34 | planlagt | |
Atlanta (ATL) | SAS | SK3224 | 21.34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5127 | 21.34 | planlagt | |
Chicago (ORD) | American Airlines | AA4776 expand_more(8) | 21.38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6727 | 21.38 | planlagt | |
Chicago (ORD) | British Airways | BA5162 | 21.38 | planlagt | |
Chicago (ORD) | Gulf Air | GF4278 | 21.38 | planlagt | |
Chicago (ORD) | Iberia | IB4040 | 21.38 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7334 | 21.38 | planlagt | |
Chicago (ORD) | Qantas | QF3131 | 21.38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2923 | 21.38 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7156 | 21.38 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G41684 | 21.40 | planlagt | |
New York (LGA) | American Airlines | AA4618 | 21.45 | planlagt | |
New York (LGA) | Delta Connection | DL4997 expand_more(1) | 21.50 | planlagt | |
New York (LGA) | WestJet | WS5508 | 21.50 | planlagt | |
Savannah (SAV) | Allegiant Air | G41998 | 22.07 | planlagt | |
Washington (DCA) | American Airlines | AA5673 | 22.09 | planlagt | |
Charlotte (CLT) | American Airlines | AA5183 | 22.16 | planlagt | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(4) | 22.25 | planlagt | |
Detroit (DTW) | Aeromexico | AM3527 | 22.25 | planlagt | |
Detroit (DTW) | Air France | AF5849 | 22.25 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22.25 | planlagt | |
Detroit (DTW) | WestJet | WS6824 | 22.25 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4419 | 22.28 | planlagt | |
Dallas (DFW) | American Airlines | AA799 expand_more(4) | 22.30 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6648 | 22.30 | planlagt | |
Dallas (DFW) | Finnair | AY4252 | 22.30 | planlagt | |
Dallas (DFW) | Gulf Air | GF6496 | 22.30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7876 | 22.30 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 22.31 | planlagt | |
Miami (MIA) | American Eagle | AA4115 expand_more(1) | 22.43 | planlagt | |
Miami (MIA) | Qatar Airways | QR9218 | 22.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1183 expand_more(6) | 22.47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3110 | 22.47 | planlagt | |
Atlanta (ATL) | Air France | AF2442 | 22.47 | planlagt | |
Atlanta (ATL) | Korean Air | KE3696 | 22.47 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6245 | 22.47 | planlagt | |
Atlanta (ATL) | SAS | SK3714 | 22.47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5051 | 22.47 | planlagt | |
Destin (VPS) | Allegiant Air | G4391 | 22.50 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G4391 | 22.50 | planlagt | |
West Palm Beach (PBI) | Allegiant Air | G42017 | 22.51 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 expand_more(1) | 23.03 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3345 | 23.03 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(5) | 23.08 | planlagt | |
Minneapolis (MSP) | Air France | AF2179 | 23.08 | planlagt | |
Minneapolis (MSP) | KLM | KL5900 | 23.08 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3867 | 23.08 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23.08 | planlagt | |
Minneapolis (MSP) | WestJet | WS8071 | 23.08 | planlagt | |
Gulf Shores (GUF) | Allegiant Air | G4379 | 23.15 | planlagt | |
Chicago (ORD) | American Eagle | AA3690 expand_more(5) | 23.16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4381 | 23.16 | planlagt | |
Chicago (ORD) | British Airways | BA5160 | 23.16 | planlagt | |
Chicago (ORD) | Finnair | AY4153 | 23.16 | planlagt | |
Chicago (ORD) | Iberia | IB4486 | 23.16 | planlagt | |
Chicago (ORD) | Qantas | QF4768 | 23.16 | planlagt | |
Denver (DEN) | United Airlines | UA1615 | 23.19 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3669 | 23.25 | planlagt | |
Boston (BOS) | Delta Connection | DL5801 | 23.29 | planlagt | |
Queretaro (QRO) | Cargojet Airways | W8950 | 23.40 | planlagt | |
Washington (IAD) | United Express | UA6130 | 23.46 | planlagt | |
Chicago (ORD) | United Express | UA3520 | 23.46 | planlagt | |
Miami (MIA) | Frontier | F93523 | 23.54 | planlagt | |
Houston (IAH) | United Airlines | UA2069 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Hamilton (YHM) | Cargojet Airways | W81906 | 03.00 | planlagt | |
Mexico City (NLU) | Cargojet Airways | W8905 | 03.40 | planlagt | |
Orlando (MCO) | Frontier | F91714 expand_more(1) | 05.10 | planlagt | |
Orlando (MCO) | Volaris | Y42261 | 05.10 | planlagt | |
Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 05.32 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4025 | 05.32 | planlagt | |
Chicago (ORD) | Qantas | QF3263 | 05.32 | planlagt | |
Guadalajara (GDL) | Cargojet Airways | W8920 | 05.33 | planlagt | |
Dallas (DFW) | American Airlines | AA5044 expand_more(1) | 05.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4616 | 05.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 05.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3784 | 05.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE3699 | 05.40 | planlagt | |
Atlanta (ATL) | WestJet | WS6865 | 05.40 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8919 | 05.41 | planlagt | |
Montreal (YMX) | Cargojet Airways | W8991 | 05.43 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1638 | 05.45 | planlagt | |
Monterrey (MTY) | Cargojet Airways | W8990 | 05.53 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8918 | 05.55 | planlagt | |
Mexico City (NLU) | Cargojet Airways | W8952 | 05.57 | planlagt | |
New York (LGA) | Delta Connection | DL5091 | 06.00 | planlagt | |
Detroit (DTW) | Delta Connection | DL5379 expand_more(2) | 06.00 | planlagt | |
Detroit (DTW) | Aeromexico | AM3946 | 06.00 | planlagt | |
Detroit (DTW) | WestJet | WS7090 | 06.00 | planlagt | |
Houston (IAH) | Frontier | F91069 expand_more(1) | 06.00 | planlagt | |
Houston (IAH) | Volaris | Y42133 | 06.00 | planlagt | |
Tampa (TPA) | Frontier | F91668 | 06.00 | planlagt | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G4368 | 06.00 | planlagt | |
Chicago (ORD) | United Express | UA3685 expand_more(2) | 06.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3624 | 06.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2238 | 06.00 | planlagt | |
Vancouver (YVR) | Cargojet Airways | W81926 | 06.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5800 expand_more(3) | 06.01 | planlagt | |
Boston (BOS) | Korean Air | KE3985 | 06.01 | planlagt | |
