Cincinnati 空港 出発 (CVG)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
New York (JFK) | American Eagle | AA4338 expand_more(3) | 11:22 | 11:29 | 途中 |
New York (JFK) | British Airways | BA4327 | 11:22 | 11:29 | 途中 |
New York (JFK) | Iberia | IB4277 | 11:22 | 11:29 | 途中 |
New York (JFK) | Qatar Airways | QR2388 | 11:22 | 11:29 | 途中 |
New York (LGA) | American Eagle | AA4391 | 11:23 | 11:31 | 途中 |
Chicago (ORD) | United Express | UA3485 expand_more(3) | 11:23 | 11:33 | 途中 |
Chicago (ORD) | Air Canada | AC3689 | 11:23 | 11:33 | 途中 |
Chicago (ORD) | Air New Zealand | NZ2236 | 11:23 | 11:33 | 途中 |
Chicago (ORD) | avianca | AV2281 | 11:23 | 11:33 | 途中 |
Charlotte (CLT) | American Eagle | AA5815 | 11:37 | 11:50 | 途中 |
Chicago (ORD) | American Eagle | AA3477 expand_more(4) | 11:44 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6174 | 11:44 | 予定 | |
Chicago (ORD) | British Airways | BA1852 | 11:44 | 予定 | |
Chicago (ORD) | Iberia | IB4271 | 11:44 | 予定 | |
Chicago (ORD) | Qantas | QF4603 | 11:44 | 予定 | |
Norfolk (ORF) | American Eagle | AA9957 | 11:45 | 予定 | |
Boston (BOS) | Delta Connection | DL5601 expand_more(4) | 11:55 | 11:59 | 途中 |
Boston (BOS) | ITA Airways | AZ3445 | 11:55 | 11:59 | 途中 |
Boston (BOS) | KLM | KL7447 | 11:55 | 11:59 | 途中 |
Boston (BOS) | SAS | SK3316 | 11:55 | 11:59 | 途中 |
Boston (BOS) | Virgin Atlantic | VS2001 | 11:55 | 11:59 | 途中 |
Minneapolis (MSP) | Delta Air Lines | DL2805 expand_more(3) | 11:56 | 11:58 | 途中 |
Minneapolis (MSP) | Air France | AF2617 | 11:56 | 11:58 | 途中 |
Minneapolis (MSP) | Korean Air | KE3868 | 11:56 | 11:58 | 途中 |
Minneapolis (MSP) | WestJet | WS6797 | 11:56 | 11:58 | 途中 |
Kansas City (MCI) | Sun Country Airlines | SY3066 | 12:00 | 予定 | |
Richmond (RIC) | Sun Country Airlines | SY3018 | 12:00 | 予定 | |
New York (EWR) | United Express | UA4532 expand_more(2) | 12:05 | 予定 | |
New York (EWR) | Air Canada | AC4837 | 12:05 | 予定 | |
New York (EWR) | Lufthansa | LH7817 | 12:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(6) | 12:20 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3443 | 12:20 | 予定 | |
Atlanta (ATL) | Air France | AF2318 | 12:20 | 予定 | |
Atlanta (ATL) | KLM | KL5712 | 12:20 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6577 | 12:20 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5058 | 12:20 | 予定 | |
Atlanta (ATL) | WestJet | WS6875 | 12:20 | 予定 | |
Detroit (DTW) | Delta Connection | DL4830 expand_more(2) | 12:20 | 予定 | |
Detroit (DTW) | KLM | KL7756 | 12:20 | 予定 | |
Detroit (DTW) | WestJet | WS6831 | 12:20 | 予定 | |
New York (LGA) | Delta Connection | DL5118 expand_more(1) | 12:25 | 予定 | |
New York (LGA) | WestJet | WS8702 | 12:25 | 予定 | |
Washington (DCA) | American Eagle | AA5080 expand_more(1) | 12:27 | 予定 | |
Washington (DCA) | Alaska Airlines | AS4585 | 12:27 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5122 expand_more(3) | 12:49 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7515 | 12:49 | 予定 | |
Philadelphia (PHL) | British Airways | BA6584 | 12:49 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR8628 | 12:49 | 予定 | |
Cincinnati (CVG) | Air Transport International | 8C8359 | 01:00 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1684 | 01:15 | 予定 | |
Washington (DCA) | Delta Connection | DL5221 | 01:29 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL1679 | 01:45 | 予定 | |
Charlotte (CLT) | American Eagle | AA9952 | 01:45 | キャンセル | |
Austin (AUS) | Air Transport International | 8C3340 | 02:00 | 予定 | |
New York (LGA) | Delta Connection | DL5127 expand_more(1) | 02:05 | 予定 | |
New York (LGA) | WestJet | WS6914 | 02:05 | 予定 | |
Detroit (DTW) | Delta Connection | DL5288 expand_more(3) | 02:05 | 予定 | |
Detroit (DTW) | Air France | AF2613 | 02:05 | 予定 | |
Detroit (DTW) | KLM | KL5050 | 02:05 | 予定 | |
Detroit (DTW) | WestJet | WS6877 | 02:05 | 予定 | |
Chicago (ORD) | United Airlines | UA691 expand_more(4) | 02:06 | 予定 | |
Chicago (ORD) | Air Canada | AC4896 | 02:06 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2240 | 02:06 | 予定 | |
Chicago (ORD) | Lufthansa | LH8779 | 02:06 | 予定 | |
Chicago (ORD) | Swiss | LX3325 | 02:06 | 予定 | |
Windsor Locks (BDL) | Air Transport International | 8C3204 | 02:10 | 予定 | |
Denver (DEN) | Air Transport International | 8C3343 | 02:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1858 expand_more(5) | 02:30 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3547 | 02:30 | 予定 | |
Atlanta (ATL) | KLM | KL5781 | 02:30 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6296 | 02:30 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5062 | 02:30 | 予定 | |
Atlanta (ATL) | WestJet | WS8502 | 02:30 | 予定 | |
Richmond (RIC) | Air Transport International | 8C3339 | 02:30 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY3023 | 02:30 | 予定 | |
Charlotte (CLT) | American Airlines | AA1497 | 02:38 | 予定 | |
Atlanta (ATL) | Air Transport International | 8C3342 | 02:40 | 予定 | |
Charlotte (CLT) | Air Transport International | 8C3341 | 02:40 | 予定 | |
Portland (PDX) | Sun Country Airlines | SY3073 | 02:40 | 予定 | |
Mexico City (NLU) | Cargojet Airways | W8905 | 02:45 | 予定 | |
Chicago (ORD) | American Eagle | AA6348 expand_more(4) | 02:47 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6579 | 02:47 | 予定 | |
Chicago (ORD) | British Airways | BA6579 | 02:47 | 予定 | |
Chicago (ORD) | Iberia | IB4886 | 02:47 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2586 | 02:47 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2110 | 02:50 | 予定 | |
Spokane (GEG) | Sun Country Airlines | SY3025 | 02:50 | 予定 | |
Washington (IAD) | United Express | UA4178 expand_more(3) | 02:52 | 予定 | |
Washington (IAD) | Air Canada | AC3766 | 02:52 | 予定 | |
Washington (IAD) | Brussels Airlines | SN9050 | 02:52 | 予定 | |
Washington (IAD) | Lufthansa | LH8615 | 02:52 | 予定 | |
Boston (BOS) | Delta Connection | DL5780 expand_more(3) | 02:56 | 予定 | |
Boston (BOS) | Air France | AF8837 | 02:56 | 予定 | |
Boston (BOS) | KLM | KL7803 | 02:56 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4206 | 02:56 | 予定 | |
Dallas (DFW) | American Airlines | AA2692 expand_more(4) | 03:15 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4586 | 03:15 | 予定 | |
Dallas (DFW) | Gulf Air | GF4232 | 03:15 | 予定 | |
Dallas (DFW) | Qantas | QF4337 | 03:15 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2227 | 03:15 | 予定 | |
Raleigh-Durham (RDU) | Delta Connection | DL5400 | 03:15 | 予定 |
休暇や出張の計画...
事前予約 Cincinnati 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!