Cincinnati 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Huntington (HTS) | Quest Diagonstics | LBQ650 | 00:10 | 01:20 | 上陸した |
| Orlando (MCO) | Frontier | F92547 expand_more(2) | 00:11 | 00:22 | 上陸した |
| Orlando (MCO) | Volaris | Y42410 | 00:11 | 予定 | |
| Orlando (MCO) | Volaris | Y42416 | 00:11 | 00:22 | 上陸した |
| Miami (MIA) | American Eagle | AA3757 | 00:12 | 23:43 | 上陸した |
| Fort Lauderdale (FLL) | Frontier | F91477 | 00:17 | 23:59 | 上陸した |
| Rochester (ROC) | Kalitta Charters II | K5430 | 00:26 | 00:24 | 上陸した |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:36 | 01:05 | 上陸した |
| St Louis (STL) | Kalitta Charters II | K5437 | 00:47 | 予定 | |
| New York (LGA) | Frontier | F91941 | 00:59 | 00:35 | 上陸した |
| Austin (AUS) | Kalitta Charters II | K5117 | 00:59 | 予定 | |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | 00:42 | 上陸した |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:06 | 01:14 | 上陸した |
| Cedar Rapids (CID) | Kalitta Charters II | K5433 | 01:09 | 予定 | |
| Memphis (MEM) | Kalitta Charters II | K5435 | 01:12 | 予定 | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01:16 | 01:10 | 上陸した |
| Hamilton (YHM) | Cargojet Airways | W8916 | 01:25 | 不明 | |
| Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:30 | 00:53 | 上陸した |
| Monterrey (MTY) | Cargojet Airways | W8913 | 01:35 | 不明 | |
| Denver (DEN) | Frontier | F91752 expand_more(1) | 01:39 | 01:08 | 上陸した |
| Denver (DEN) | Volaris | Y42237 | 01:39 | 01:08 | 上陸した |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:50 | 予定 | |
| Dallas (DFW) | Cargojet Airways | 2I107 | 02:21 | 01:58 | 上陸した |
| Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | 02:09 | 上陸した |
| Allentown (ABE) | Air Transport International | 8C3312 | 02:41 | 予定 | |
| Houston (IAH) | Alaska Airlines | AS2605 | 05:01 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL2841 expand_more(1) | 05:05 | 04:43 | 上陸した |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:05 | 04:43 | 上陸した |
| Atlanta (ATL) | Air Transport International | 8C3320 | 05:08 | 予定 | |
| Kansas City (MCI) | Sun Country Airlines | SY3028 | 05:29 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 06:05 | 06:05 | 上陸した |
| Los Angeles (LAX) | Air France | AF2422 | 06:05 | 06:05 | 上陸した |
| Los Angeles (LAX) | Korean Air | KE7401 | 06:05 | 06:05 | 上陸した |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 06:05 | 06:05 | 上陸した |
| Allentown (ABE) | Air Transport International | 8C3321 | 06:09 | 予定 | |
| New York (JFK) | Air Transport International | 8C3322 | 06:45 | 予定 | |
| Las Vegas (LAS) | Frontier | F93522 expand_more(1) | 06:54 | 06:07 | 上陸した |
| Las Vegas (LAS) | Volaris | Y42626 | 06:54 | 06:07 | 上陸した |
| Phoenix (PHX) | Air Transport International | 8C3313 | 07:22 | 予定 | |
| Columbus (CMH) | NetJets | EJA531 | 07:54 | 予定 | |
| Denver (DEN) | Air Transport International | 8C3317 | 08:23 | 予定 | |
| Sanford (SFB) | Allegiant Air | G41214 | 08:36 | 08:12 | 上陸した |
| Boston (BOS) | American Eagle | AA4609 | 08:39 | 予定 | |
| Boston (BOS) | American Eagle | YX4609 | 08:39 | 08:06 | 上陸した |
| Minneapolis (MSP) | Sun Country Airlines | SY3040 | 08:44 | 予定 | |
| Lakeland (LAL) | Sun Country Airlines | SY3041 | 09:13 | 予定 | |
| Boise (BOI) | Air Transport International | 8C4332 | 09:20 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS2606 | 09:27 | 予定 | |
| Chicago (ORD) | United Express | UA3568 expand_more(2) | 09:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC3505 | 09:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:30 | 予定 | |
| Chicago (ORD) | United Express | YX3568 | 09:30 | 09:30 | 上陸した |
| San Francisco (SFO) | Air Transport International | 8C3314 | 09:43 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1497 | 09:45 | 09:21 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 09:52 | 09:32 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 09:52 | 09:32 | 上陸した |
| Atlanta (ATL) | WestJet | WS6916 | 09:52 | 09:32 | 上陸した |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10:14 | 09:57 | 上陸した |
| Detroit (DTW) | WestJet | WS6852 | 10:14 | 09:57 | 上陸した |
| Kansas City (MCI) | Sun Country Airlines | SY3056 | 10:15 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA5999 expand_more(1) | 10:38 | キャンセル | |
| Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:38 | キャンセル | |
| Miami (MIA) | American Eagle | AA3554 | 10:43 | 10:22 | 上陸した |
| New York (JFK) | Delta Connection | DL4985 expand_more(2) | 10:46 | 11:01 | 上陸した |
| New York (JFK) | LATAM Airlines | LA6608 | 10:46 | 11:01 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4661 | 10:46 | 11:01 | 上陸した |
| Newark (EWR) | United Express | UA4502 expand_more(1) | 10:51 | 予定 | |
| Newark (EWR) | Air Canada | AC4846 | 10:51 | 予定 | |
| Newark (EWR) | United Express | G74502 | 10:51 | 10:49 | 上陸した |
| Washington (DCA) | American Eagle | AA5507 | 10:53 | 予定 | |
| Washington (DCA) | American Eagle | OH5507 | 10:53 | 10:34 | 上陸した |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10:54 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6452 | 10:54 | 予定 | |
| Houston (IAH) | United Express | YV6312 | 10:54 | 10:36 | 上陸した |
| Boston (BOS) | Delta Connection | DL5601 | 11:16 | 予定 | |
| Boston (BOS) | Delta Connection | YX5601 | 11:16 | 11:15 | 上陸した |
| Minneapolis (MSP) | Delta Connection | DL4905 | 11:20 | 10:53 | 上陸した |
| New York (LGA) | Delta Connection | DL4987 expand_more(2) | 11:21 | 10:52 | 上陸した |
| New York (LGA) | Air France | AF5646 | 11:21 | 10:52 | 上陸した |
| New York (LGA) | WestJet | WS6347 | 11:21 | 10:52 | 上陸した |
| Washington (DCA) | Delta Air Lines | DL5229 | 11:25 | キャンセル | |
| Windsor Locks (BDL) | Air Transport International | 8C3203 | 11:28 | 12:05 | 上陸した |
| Fort Myers (RSW) | Frontier | F91317 | 11:42 | 11:05 | 上陸した |
| Dallas (DFW) | American Airlines | AA1568 | 11:45 | 11:32 | 上陸した |
| Chicago (ORD) | American Eagle | AA4732 expand_more(3) | 11:51 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:51 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7498 | 11:51 | 予定 | |
| Chicago (ORD) | Qantas | QF4604 | 11:51 | 予定 | |
| Chicago (ORD) | American Eagle | YX4732 | 11:51 | 11:41 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(3) | 12:02 | 11:55 | 上陸した |
| Atlanta (ATL) | Korean Air | KE7065 | 12:02 | 11:55 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 12:02 | 11:55 | 上陸した |
| Atlanta (ATL) | WestJet | WS6775 | 12:02 | 11:55 | 上陸した |
| Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 12:07 | 12:30 | 上陸した |
| Newark (EWR) | Air France | AF2201 | 12:07 | 12:30 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN2491 | 12:20 | 12:02 | 上陸した |
| Cleveland (CLE) | NetJets | EJA454 | 12:24 | 12:00 | 上陸した |
| Chicago (ORD) | American Airlines | AA4733 expand_more(2) | 12:26 | キャンセル | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 12:26 | キャンセル | |
| Chicago (ORD) | Japan Airlines | JL7334 | 12:26 | キャンセル | |
| Baltimore (BWI) | Air Transport International | 8C6753 | 12:49 | 予定 | |
| Chicago (ORD) | United Express | UA3587 expand_more(3) | 13:12 | キャンセル | |
| Chicago (ORD) | Air Canada | AC3080 | 13:12 | キャンセル | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:12 | キャンセル | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13:12 | キャンセル | |
| New York (JFK) | American Eagle | AA4338 expand_more(2) | 13:15 | 予定 | |
| New York (JFK) | British Airways | BA4666 | 13:15 | 予定 | |
| New York (JFK) | Qatar Airways | QR9025 | 13:15 | 予定 | |
| New York (JFK) | American Eagle | YX4338 | 13:15 | 14:36 | 上陸した |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13:17 | 13:53 | 上陸した |
| Orlando (MCO) | Air France | AF2264 | 13:17 | 13:53 | 上陸した |
| Detroit (DTW) | Delta Connection | DL5857 expand_more(2) | 13:27 | 予定 | |
| Detroit (DTW) | Korean Air | KE3399 | 13:27 | 予定 | |
| Detroit (DTW) | WestJet | WS8399 | 13:27 | 予定 | |
| Detroit (DTW) | Delta Connection | YX5857 | 13:27 | 13:16 | 上陸した |
| Miami (MIA) | GlobalX Cargo | G6199 | 13:27 | 14:08 | 上陸した |
| Charlotte (CLT) | American Eagle | AA5657 | 13:38 | 予定 | |
| Charlotte (CLT) | American Eagle | OH5657 | 13:38 | 13:29 | 上陸した |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 13:41 | 15:16 | 上陸した |
| Orlando (MCO) | Volaris | Y42220 | 13:41 | 15:16 | 上陸した |
| Sarasota (SRQ) | Allegiant Air | G4423 | 13:54 | 13:38 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN2442 | 14:00 | 13:59 | 上陸した |
| Phoenix (PHX) | Air Transport International | 8C3329 | 14:02 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL1879 expand_more(1) | 14:07 | 14:20 | 上陸した |
| Tampa (TPA) | Air France | AF3511 | 14:07 | 14:20 | 上陸した |
| Denver (DEN) | United Airlines | UA1978 | 14:17 | 13:53 | 上陸した |
| Washington (IAD) | United Express | UA4360 expand_more(1) | 14:17 | 予定 | |
| Washington (IAD) | Air Canada | AC4869 | 14:17 | 予定 | |
| Washington (IAD) | United Express | C54360 | 14:17 | 14:31 | 上陸した |
| Anchorage (ANC) | Polar Air Cargo | PO987 | 14:22 | 予定 | |
| Denver (DEN) | Frontier | F93286 expand_more(1) | 14:32 | 14:03 | 上陸した |
| Denver (DEN) | Volaris | Y42567 | 14:32 | 14:03 | 上陸した |
| Austin (AUS) | Delta Connection | DL5252 | 14:33 | 14:30 | 上陸した |
| Chicago (ORD) | American Eagle | AA6244 expand_more(1) | 14:50 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 14:50 | 予定 | |
| Chicago (ORD) | American Eagle | OO6244 | 14:50 | 14:22 | 上陸した |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 14:58 | 14:27 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN1003 | 15:00 | 14:41 | 上陸した |
| Fort Myers (RSW) | Delta Air Lines | DL2783 expand_more(1) | 15:00 | 17:09 | 上陸した |
| Fort Myers (RSW) | Air France | AF8892 | 15:00 | 17:09 | 上陸した |
| Anchorage (ANC) | Apex Logistics | 5Y8577 | 15:01 | 16:04 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:15 | 14:52 | 上陸した |
| Paris (CDG) | Air France | AF8700 | 15:15 | 14:52 | 上陸した |
| Paris (CDG) | KLM | KL6180 | 15:15 | 14:52 | 上陸した |
| Paris (CDG) | Virgin Atlantic | VS3985 | 15:15 | 14:52 | 上陸した |
| Cancun (CUN) | American Airlines | AA1553 | 15:18 | 15:01 | 上陸した |
| Boston (BOS) | Delta Air Lines | DL5780 expand_more(1) | 15:22 | 予定 | |
| Boston (BOS) | Korean Air | KE3964 | 15:22 | 予定 | |
| Boston (BOS) | Delta Connection | YX5780 | 15:22 | 15:06 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA5024 expand_more(1) | 15:35 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR7659 | 15:35 | 予定 | |
| Philadelphia (PHL) | American Eagle | OH5024 | 15:35 | 15:35 | 上陸した |
| Sacramento (SMF) | Alaska Airlines | AS2609 | 15:35 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(2) | 15:47 | 16:07 | 上陸した |
| Minneapolis (MSP) | Air France | AF2571 | 15:47 | 16:07 | 上陸した |
| Minneapolis (MSP) | WestJet | WS8716 | 15:47 | 16:07 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(3) | 15:57 | 15:56 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM3094 | 15:57 | 15:56 | 上陸した |
| Atlanta (ATL) | Air France | AF2629 | 15:57 | 15:56 | 上陸した |
| Atlanta (ATL) | Korean Air | KE6733 | 15:57 | 15:56 | 上陸した |
| Higuey (PUJ) | Allegiant Air | G47009 | 16:03 | 16:28 | 上陸した |
| Houston (IAH) | United Airlines | UA2144 expand_more(1) | 16:04 | 15:57 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ6450 | 16:04 | 15:57 | 上陸した |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 16:12 | 15:43 | 上陸した |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16:12 | 15:43 | 上陸した |
| Dallas (DFW) | Japan Airlines | JL7332 | 16:12 | 15:43 | 上陸した |
| Dallas (DFW) | Qantas | QF3299 | 16:12 | 15:43 | 上陸した |
| Dallas (DFW) | Qatar Airways | QR7644 | 16:12 | 15:43 | 上陸した |
| Atlanta (ATL) | Frontier | F94771 | 16:33 | 17:00 | 上陸した |
| Chicago (ORD) | United Express | UA3582 expand_more(2) | 16:43 | 予定 | |
| Chicago (ORD) | Air Canada | AC4874 | 16:43 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16:43 | 予定 | |
| Chicago (ORD) | United Express | YX3582 | 16:43 | 16:48 | 上陸した |
| Washington (DCA) | Delta Connection | DL5221 expand_more(1) | 16:48 | 16:53 | 上陸した |
| Washington (DCA) | Air France | AF2231 | 16:48 | 16:53 | 上陸した |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 16:50 | 17:55 | 上陸した |
| New York (JFK) | Air France | AF6883 | 16:50 | 17:55 | 上陸した |
| New York (JFK) | KLM | KL6797 | 16:50 | 17:55 | 上陸した |
| New York (JFK) | Korean Air | KE7321 | 16:50 | 17:55 | 上陸した |
| New York (JFK) | LATAM Airlines | LA6616 | 16:50 | 17:55 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS3270 | 16:50 | 17:55 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(4) | 17:02 | 17:34 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM3129 | 17:02 | 17:34 | 上陸した |
| Atlanta (ATL) | KLM | KL7308 | 17:02 | 17:34 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6456 | 17:02 | 17:34 | 上陸した |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 17:02 | 17:34 | 上陸した |
| New York (LGA) | Delta Air Lines | DL1266 expand_more(1) | 17:09 | 17:45 | 上陸した |
| New York (LGA) | WestJet | WS7642 | 17:09 | 17:45 | 上陸した |
| Chicago (ORD) | American Eagle | AA4803 expand_more(2) | 17:14 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4485 | 17:14 | 予定 | |
| Chicago (ORD) | Qantas | QF4577 | 17:14 | 予定 | |
| Chicago (ORD) | American Eagle | YX4803 | 17:14 | 17:47 | 上陸した |
| Miami (MIA) | American Airlines | AA2087 expand_more(1) | 17:20 | 17:38 | 上陸した |
| Miami (MIA) | Qatar Airways | QR9218 | 17:20 | 17:38 | 上陸した |
| Charlotte (CLT) | American Airlines | AA3306 | 17:21 | 17:05 | 上陸した |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:28 | 17:11 | 上陸した |
| Detroit (DTW) | Air France | AF2977 | 17:28 | 17:11 | 上陸した |
| Detroit (DTW) | KLM | KL5942 | 17:28 | 17:11 | 上陸した |
| Detroit (DTW) | WestJet | WS7313 | 17:28 | 17:11 | 上陸した |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:30 | 17:07 | 上陸した |
| Seattle (SEA) | American Airlines | AA7564 | 17:30 | 17:07 | 上陸した |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:30 | 17:07 | 上陸した |
| Minneapolis (MSP) | Air Transport International | 8C4359 | 17:30 | 予定 | |
| Fort Worth (AFW) | Alaska Airlines | AS2613 | 17:55 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8599 | 18:00 | 予定 | |
| Toronto (YYZ) | Air Canada Express | QK8705 | 18:00 | 17:58 | 上陸した |
| Portland (PDX) | Sun Country Airlines | SY3042 | 18:09 | 予定 | |
| Boston (BOS) | Delta Connection | DL5804 expand_more(3) | 18:32 | 予定 | |
| Boston (BOS) | Air France | AF5757 | 18:32 | 予定 | |
| Boston (BOS) | KLM | KL7443 | 18:32 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3090 | 18:32 | 予定 | |
| Boston (BOS) | Delta Connection | YX5804 | 18:32 | 遅延 | |
| Richmond (RIC) | Sun Country Airlines | SY3027 | 18:35 | 予定 | |
| Guadalajara (GDL) | Cargojet Airways | W81919 | 18:40 | 17:49 | 上陸した |
| Orlando (MCO) | Frontier | F91749 expand_more(1) | 18:43 | 予定 | |
| Orlando (MCO) | Volaris | Y42236 | 18:43 | 予定 | |
| Washington (DCA) | American Eagle | AA5035 | 18:45 | 予定 | |
| Washington (DCA) | American Eagle | OH5035 | 18:45 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(3) | 18:45 | 予定 | |
| Seattle (SEA) | Air France | AF2106 | 18:45 | 予定 | |
| Seattle (SEA) | Korean Air | KE3011 | 18:45 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 18:45 | 予定 | |
| Washington (IAD) | United Express | UA4373 expand_more(5) | 18:54 | 予定 | |
| Washington (IAD) | Air Canada | AC3767 | 18:54 | 予定 | |
| Washington (IAD) | avianca | AV2229 | 18:54 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN9049 | 18:54 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2582 | 18:54 | 予定 | |
| Washington (IAD) | Lufthansa | LH7648 | 18:54 | 予定 | |
| Washington (IAD) | United Express | C54373 | 18:54 | 予定 | |
| St Louis (STL) | Sun Country Airlines | SY3066 | 18:59 | 予定 | |
| Kansas City (MCI) | Air Transport International | 8C4367 | 19:21 | 予定 | |
| Ottawa (YOW) | GoJet | G73378 | 19:23 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5329 expand_more(2) | 19:28 | 予定 | |
| Detroit (DTW) | KLM | KL7579 | 19:28 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 19:28 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3691 | 19:45 | 予定 | |
| Cancun (CUN) | Viva | VB342 | 19:50 | 予定 | |
| Dallas (DFW) | American Eagle | AA4246 expand_more(5) | 19:56 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 19:56 | 予定 | |
| Dallas (DFW) | Finnair | AY4212 | 19:56 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4265 | 19:56 | 予定 | |
| Dallas (DFW) | Qantas | QF4434 | 19:56 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9648 | 19:56 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(5) | 20:03 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM5006 | 20:03 | 予定 | |
| Atlanta (ATL) | Air France | AF2505 | 20:03 | 予定 | |
| Atlanta (ATL) | KLM | KL5408 | 20:03 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5055 | 20:03 | 予定 | |
| Atlanta (ATL) | WestJet | WS6908 | 20:03 | 予定 | |
| Punta Gorda (PGD) | Allegiant Air | G4369 | 20:09 | 予定 | |
| Chicago (ORD) | American Eagle | AA3432 expand_more(7) | 20:14 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6666 | 20:14 | 予定 | |
| Chicago (ORD) | British Airways | BA5162 | 20:14 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6759 | 20:14 | 予定 | |
| Chicago (ORD) | Iberia | IB4101 | 20:14 | 予定 | |
| Chicago (ORD) | Qantas | QF4603 | 20:14 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2637 | 20:14 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7498 | 20:14 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 20:20 | 予定 | |
| Orlando (MCO) | KLM | KL5697 | 20:20 | 予定 | |
| Orlando (MCO) | LATAM Airlines | LA6833 | 20:20 | 予定 | |
| Orlando (MCO) | Virgin Atlantic | VS3310 | 20:20 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(3) | 20:30 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7325 | 20:30 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6827 | 20:30 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9153 | 20:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(8) | 20:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC4884 | 20:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 20:30 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 20:30 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1765 | 20:30 | 予定 | |
| Chicago (ORD) | Emirates | EK6239 | 20:30 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8740 | 20:30 | 予定 | |
| Chicago (ORD) | Swiss | LX3324 | 20:30 | 予定 | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 20:30 | 予定 | |
| San Bernardino (SBD) | Alaska Airlines | AS2610 | 20:31 | 予定 | |
| New York (JFK) | American Eagle | AA4335 expand_more(3) | 20:56 | 予定 | |
| New York (JFK) | British Airways | BA4667 | 20:56 | 予定 | |
| New York (JFK) | Iberia | IB4885 | 20:56 | 予定 | |
| New York (JFK) | Qatar Airways | QR2482 | 20:56 | 予定 | |
| New York (JFK) | Delta Connection | DL5023 expand_more(4) | 20:57 | 予定 | |
| New York (JFK) | Air France | AF5766 | 20:57 | 予定 | |
| New York (JFK) | KLM | KL7169 | 20:57 | 予定 | |
| New York (JFK) | SAS | SK3371 | 20:57 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3472 | 20:57 | 予定 | |
| Newark (EWR) | United Express | UA4512 expand_more(2) | 21:07 | キャンセル | |
| Newark (EWR) | Air Canada | AC4836 | 21:07 | キャンセル | |
| Newark (EWR) | Lufthansa | LH7820 | 21:07 | キャンセル | |
| Fort Lauderdale (FLL) | Frontier | F91048 | 21:13 | 予定 | |
| Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 21:15 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4381 | 21:15 | 予定 | |
| Chicago (ORD) | British Airways | BA5160 | 21:15 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4278 | 21:15 | 予定 | |
| Chicago (ORD) | Iberia | IB4486 | 21:15 | 予定 | |
| Chicago (ORD) | Qantas | QF4768 | 21:15 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2588 | 21:15 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7229 | 21:15 | 予定 | |
| Houston (IAH) | United Airlines | UA1108 expand_more(1) | 21:30 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6453 | 21:30 | 予定 | |
| Boston (BOS) | American Eagle | AA3802 expand_more(1) | 21:33 | 予定 | |
| Boston (BOS) | Qatar Airways | QR7626 | 21:33 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5134 | 21:59 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1151 | 22:00 | 予定 | |
| Chicago (ORD) | United Express | UA4666 expand_more(3) | 22:06 | 予定 | |
| Chicago (ORD) | Air Canada | AC3042 | 22:06 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2233 | 22:06 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8728 | 22:06 | 予定 | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 22:10 | 予定 | |
| Denver (DEN) | United Airlines | UA1615 | 22:15 | 予定 | |
| Miami (MIA) | American Eagle | AA3676 expand_more(1) | 22:21 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9021 | 22:21 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2291 | 22:26 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5478 expand_more(4) | 22:33 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3527 | 22:33 | 予定 | |
| Detroit (DTW) | KLM | KL6722 | 22:33 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1621 | 22:33 | 予定 | |
| Detroit (DTW) | WestJet | WS6824 | 22:33 | 予定 | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(3) | 22:34 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 22:34 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6496 | 22:34 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8738 | 22:34 | 予定 | |
| Valparaiso (VPS) | Allegiant Air | G4426 | 22:43 | 予定 | |
| Destin (VPS) | Allegiant Air | G4426 | 22:43 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3182 expand_more(1) | 22:54 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4752 | 22:54 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(4) | 23:00 | 予定 | |
| Minneapolis (MSP) | Air France | AF2422 | 23:00 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3867 | 23:00 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23:00 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8071 | 23:00 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5086 expand_more(2) | 23:09 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7372 | 23:09 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6243 | 23:09 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(7) | 23:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3177 | 23:59 | 予定 | |
| Atlanta (ATL) | Air France | AF5869 | 23:59 | 予定 | |
| Atlanta (ATL) | KLM | KL7161 | 23:59 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7140 | 23:59 | 予定 | |
