Cincinnati 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Harlingen (HRL) | Star Peru | 2I107 | 00:20 | 予定 | |
| Rochester (ROC) | Kalitta Charters II | K5430 | 00:31 | 予定 | |
| Cedar Rapids (CID) | Kalitta Charters II | K5433 | 00:38 | 予定 | |
| St Louis (STL) | Kalitta Charters II | K5437 | 00:40 | 予定 | |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:41 | 予定 | |
| Austin (AUS) | Kalitta Charters II | K5117 | 00:48 | 予定 | |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 00:55 | 予定 | |
| Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:01 | 予定 | |
| Orlando (MCO) | Cargojet Airways | W8926 | 01:15 | 予定 | |
| Hamilton (YHM) | Cargojet Airways | W8943 | 01:30 | 予定 | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01:30 | 遅延 | |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:31 | 00:49 | 上陸した |
| Greensboro (GSO) | Star Peru | 2I421 | 01:31 | 予定 | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:45 | 予定 | |
| San Francisco (SFO) | Star Peru | 2I405 | 01:50 | 予定 | |
| Denver (DEN) | Star Peru | 2I194 | 02:23 | 予定 | |
| El Paso (ELP) | Star Peru | 2I129 | 02:24 | 予定 | |
| Richmond (YVR) | Cargojet Airways | W81925 | 02:30 | 予定 | |
| Miami (MIA) | Star Peru | 2I7501 | 03:24 | 予定 | |
| Houston (IAH) | Alaska Airlines | AS2604 | 03:36 | 予定 | |
| Charlotte (CLT) | Air Transport International | 8C3317 | 04:44 | 予定 | |
| Atlanta (ATL) | Air Transport International | 8C3318 | 04:46 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05:00 | 予定 | |
| Los Angeles (LAX) | Air France | AF2242 | 05:00 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7401 | 05:00 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:00 | 予定 | |
| Allentown (ABE) | Air Transport International | 8C3316 | 05:33 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL1034 expand_more(1) | 05:42 | 予定 | |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:42 | 予定 | |
| Las Vegas (LAS) | Sun Country Airlines | SY3006 | 06:17 | 予定 | |
| Austin (AUS) | Air Transport International | 8C3314 | 06:30 | 予定 | |
| New Orleans (MSY) | Sun Country Airlines | SY3011 | 07:13 | 予定 | |
| Miami (MIA) | Star Peru | 2I7504 | 07:28 | 予定 | |
| Denver (DEN) | Air Transport International | 8C3320 | 08:20 | 予定 | |
| New York (JFK) | Air Transport International | 8C3324 | 08:22 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(2) | 09:04 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8741 | 09:04 | 予定 | |
| Atlanta (ATL) | WestJet | WS5454 | 09:04 | 予定 | |
| Lakeland (LAL) | Sun Country Airlines | SY3015 | 09:11 | 予定 | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(2) | 09:16 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 09:16 | 予定 | |
| Chicago (ORD) | Qantas | QF4103 | 09:16 | 予定 | |
| Boise (BOI) | Sun Country Airlines | SY3010 | 09:29 | 予定 | |
| Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:38 | 予定 | |
| Chicago (ORD) | Air Canada | AC3505 | 09:38 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:38 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX258 | 09:53 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5076 | 10:03 | 09:50 | 上陸した |
| Washington (IAD) | United Express | UA3548 expand_more(2) | 10:10 | 予定 | |
| Washington (IAD) | Air Canada | AC3829 | 10:10 | 予定 | |
| Washington (IAD) | Copa Airlines | CM1271 | 10:10 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL5175 | 10:15 | 遅延 | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10:21 | 予定 | |
| Detroit (DTW) | WestJet | WS6852 | 10:21 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5925 | 10:38 | 予定 | |
| New York (LGA) | Delta Connection | DL5016 | 10:40 | 予定 | |
| Savannah (SAV) | Allegiant Air | G41163 | 10:44 | 予定 | |
| Newark (EWR) | United Express | UA4392 expand_more(1) | 10:45 | 予定 | |
| Newark (EWR) | Air Canada | AC4846 | 10:45 | 予定 | |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10:52 | 遅延 | |
| Houston (IAH) | Air New Zealand | NZ6452 | 10:52 | 遅延 | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(2) | 10:59 | 予定 | |
| Boston (BOS) | El Al | LY4127 | 10:59 | 予定 | |
| Boston (BOS) | LATAM Airlines | LA6773 | 10:59 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL790 expand_more(1) | 11:08 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 11:08 | 予定 | |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 11:12 | 遅延 | |
| Orlando (MCO) | Volaris | Y42236 | 11:12 | 遅延 | |
| New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:16 | 予定 | |
| New York (JFK) | El Al | LY4257 | 11:16 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6760 | 11:16 | 予定 | |
| Sanford (SFB) | Allegiant Air | G42013 | 11:26 | 予定 | |
| Dallas (DFW) | American Airlines | AA1568 | 11:28 | 予定 | |
| Washington (DCA) | American Eagle | AA5066 | 11:33 | 予定 | |
| Washington (DCA) | Delta Connection | DL5221 | 11:41 | 予定 | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 11:44 | 予定 | |
| Newark (EWR) | El Al | LY4114 | 11:44 | 予定 | |
| Tampa (TPA) | Frontier | F91303 | 12:02 | 予定 | |
| West Palm Beach (PBI) | Allegiant Air | G4408 | 12:02 | 予定 | |
| San Francisco (SFO) | Air Transport International | 8C3321 | 12:04 | 予定 | |
| Fort Myers (RSW) | Frontier | F91317 | 12:09 | 予定 | |
| Chicago (ORD) | American Eagle | AA6230 expand_more(2) | 12:19 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6174 | 12:19 | 予定 | |
| Chicago (ORD) | Qantas | QF3118 | 12:19 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2298 | 12:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 13:13 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6733 | 13:13 | 予定 | |
| Atlanta (ATL) | WestJet | WS6916 | 13:13 | 予定 | |
| Miami (MIA) | Star Peru | 2I199 | 13:14 | 予定 | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 13:17 | 予定 | |
| New York (LGA) | WestJet | WS7545 | 13:17 | 予定 | |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13:17 | 予定 | |
| Chicago (ORD) | Air Canada | AC3080 | 13:17 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:17 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13:17 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:20 | 予定 | |
| Detroit (DTW) | Korean Air | KE3399 | 13:20 | 予定 | |
| Detroit (DTW) | WestJet | WS8399 | 13:20 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS2608 | 13:22 | 予定 | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 13:24 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13:24 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5657 | 13:28 | 予定 | |
| Boston (BOS) | Delta Connection | DL5606 expand_more(2) | 13:35 | 予定 | |
| Boston (BOS) | El Al | LY4128 | 13:35 | 予定 | |
| Boston (BOS) | Korean Air | KE3964 | 13:35 | 予定 | |
| New York (JFK) | American Eagle | AA4335 expand_more(1) | 13:48 | 予定 | |
| New York (JFK) | Qatar Airways | QR7597 | 13:48 | 予定 | |
| Boston (BOS) | American Eagle | AA4760 | 14:02 | 予定 | |
| Denver (DEN) | United Airlines | UA422 | 14:15 | 予定 | |
| Washington (IAD) | United Express | UA4510 expand_more(1) | 14:20 | 予定 | |
| Washington (IAD) | Air Canada | AC4869 | 14:20 | 予定 | |
| Tampa (TPA) | Frontier | F93687 | 14:23 | 予定 | |
| Austin (AUS) | Delta Connection | DL5005 | 14:26 | 予定 | |
| Punta Gorda (PGD) | Allegiant Air | G4429 | 14:40 | 予定 | |
| Ontario (ONT) | Alaska Airlines | AS2609 | 14:46 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5310 | 15:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1240 | 15:10 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:11 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL308 expand_more(2) | 15:17 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3083 | 15:17 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6869 | 15:17 | 予定 | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 15:28 | 予定 | |
| Chicago (ORD) | Air Canada | AC3253 | 15:28 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 15:28 | 予定 | |
| Houston (IAH) | United Airlines | UA1536 expand_more(1) | 15:36 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6450 | 15:36 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(1) | 15:52 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7957 | 15:52 | 予定 | |
| Newark (EWR) | United Express | UA4184 expand_more(1) | 15:57 | 予定 | |
| Newark (EWR) | Air Canada | AC4844 | 15:57 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2751 | 16:10 | 予定 | |
| New York (LGA) | Delta Connection | DL5244 expand_more(1) | 16:17 | 予定 | |
| New York (LGA) | WestJet | WS7550 | 16:17 | 予定 | |
| Washington (DCA) | Delta Connection | DL4965 | 16:18 | 予定 | |
| Chicago (ORD) | American Eagle | AA3822 expand_more(2) | 16:21 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4082 | 16:21 | 予定 | |
| Chicago (ORD) | Qantas | QF3330 | 16:21 | 予定 | |
| Phoenix (PHX) | American Airlines | AA669 expand_more(1) | 16:24 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 16:24 | 予定 | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 16:28 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16:28 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 16:28 | 予定 | |
| Dallas (DFW) | Qantas | QF3299 | 16:28 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7644 | 16:28 | 予定 | |
| Miami (MIA) | Frontier | F93523 expand_more(1) | 16:37 | 予定 | |
| Miami (MIA) | Volaris | Y42651 | 16:37 | 予定 | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 16:40 | 予定 | |
| New York (JFK) | Air France | AF6883 | 16:40 | 予定 | |
| New York (JFK) | KLM | KL6797 | 16:40 | 予定 | |
| New York (JFK) | Korean Air | KE7321 | 16:40 | 予定 | |
| New York (JFK) | LATAM Airlines | LA8736 | 16:40 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3270 | 16:40 | 予定 | |
| Raleigh (RDU) | Delta Connection | DL4911 | 16:40 | 予定 | |
| Las Vegas (LAS) | Allegiant Air | G41998 | 16:42 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5911 expand_more(1) | 16:45 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9247 | 16:45 | 予定 | |
| Washington (DCA) | American Eagle | AA5035 | 16:56 | 予定 | |
| Chicago (ORD) | United Express | UA5518 expand_more(2) | 16:57 | 予定 | |
| Chicago (ORD) | Air Canada | AC4874 | 16:57 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16:57 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 17:03 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3084 | 17:03 | 予定 | |
| Atlanta (ATL) | Air France | AF8870 | 17:03 | 予定 | |
| Atlanta (ATL) | KLM | KL5513 | 17:03 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6456 | 17:03 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 17:03 | 予定 | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 17:10 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 17:10 | 予定 | |
| Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 17:10 | 予定 | |
| Newark (EWR) | SAS | SK3478 | 17:10 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:21 | 予定 | |
| Detroit (DTW) | Air France | AF2977 | 17:21 | 予定 | |
| Detroit (DTW) | KLM | KL5942 | 17:21 | 予定 | |
| Detroit (DTW) | WestJet | WS7313 | 17:21 | 予定 | |
| Chicago (ORD) | American Eagle | AA3463 expand_more(1) | 17:25 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4209 | 17:25 | 予定 | |
| Atlanta (ATL) | Frontier | F94771 | 17:32 | 予定 | |
| Phoenix (PHX) | Frontier | F94240 expand_more(1) | 17:54 | 予定 | |
| Phoenix (PHX) | Volaris | Y42802 | 17:54 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8599 | 18:00 | 予定 | |
| Orlando (MCO) | Frontier | F91749 expand_more(1) | 18:09 | 予定 | |
| Orlando (MCO) | Volaris | Y42252 | 18:09 | 予定 | |
| Fort Lauderdale (FLL) | Allegiant Air | G42012 | 18:10 | 予定 | |
| Clearwater (PIE) | Allegiant Air | G4386 | 18:11 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2653 | 18:15 | 予定 | |
| Newark (EWR) | United Express | UA4575 expand_more(2) | 18:16 | 予定 | |
| Newark (EWR) | Air Canada | AC4840 | 18:16 | 予定 | |
| Newark (EWR) | Lufthansa | LH7820 | 18:16 | 予定 | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(4) | 18:21 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18:21 | 予定 | |
| Chicago (ORD) | British Airways | BA6715 | 18:21 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 18:21 | 予定 | |
| Chicago (ORD) | Qantas | QF3272 | 18:21 | 予定 | |
| Chicago (ORD) | United Express | UA4534 expand_more(5) | 18:42 | 予定 | |
| Chicago (ORD) | Air Canada | AC3464 | 18:42 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2243 | 18:42 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 18:42 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1378 | 18:42 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8740 | 18:42 | 予定 | |
| Washington (IAD) | United Express | UA4557 expand_more(5) | 18:58 | 予定 | |
| Washington (IAD) | Air Canada | AC3767 | 18:58 | 予定 | |
| Washington (IAD) | avianca | AV2229 | 18:58 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN9049 | 18:58 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2582 | 18:58 | 予定 | |
| Washington (IAD) | Lufthansa | LH7648 | 18:58 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(5) | 19:02 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3332 | 19:02 | 予定 | |
| Atlanta (ATL) | Air France | AF8524 | 19:02 | 予定 | |
| Atlanta (ATL) | KLM | KL5407 | 19:02 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 19:02 | 予定 | |
| Atlanta (ATL) | WestJet | WS5488 | 19:02 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 19:02 | 予定 | |
| Seattle (SEA) | Korean Air | KE3011 | 19:02 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 19:02 | 予定 | |
| Miami (MIA) | American Eagle | AA3554 expand_more(1) | 19:06 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9209 | 19:06 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2824 | 19:08 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4711 expand_more(2) | 19:25 | 予定 | |
| Detroit (DTW) | KLM | KL7579 | 19:25 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 19:25 | 予定 | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:49 | 予定 | |
| New York (LGA) | WestJet | WS5534 | 19:49 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 19:51 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL5159 expand_more(4) | 20:05 | 予定 | |
| Minneapolis (MSP) | Air France | AF2353 | 20:05 | 予定 | |
| Minneapolis (MSP) | KLM | KL5276 | 20:05 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3314 | 20:05 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7302 | 20:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 20:13 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 20:13 | 予定 | |
| Dallas (DFW) | Finnair | AY4252 | 20:13 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4265 | 20:13 | 予定 | |
| Dallas (DFW) | Qantas | QF4434 | 20:13 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8200 | 20:13 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1659 | 20:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA1732 | 20:18 | 予定 | |
| New York (JFK) | American Eagle | AA4569 | 20:21 | 予定 | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 20:25 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS508 | 20:39 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Air Transport International | 8C3304 | 00:00 | 予定 | |
| Miami (MIA) | Star Peru | 2I7515 | 00:00 | 予定 | |
| Windsor Locks (BDL) | Air Transport International | 8C3307 | 00:20 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY3000 | 00:30 | 予定 | |
| Lakeland (LAL) | Sun Country Airlines | SY3081 | 00:30 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS2602 | 01:01 | 予定 | |
| New Orleans (MSY) | Sun Country Airlines | SY3075 | 01:36 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1271 | 05:00 | 予定 | |
| Chicago (ORD) | American Eagle | AA3562 expand_more(2) | 05:05 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 05:05 | 予定 | |
| Chicago (ORD) | Qantas | QF4888 | 05:05 | 予定 | |
| Orlando (MCO) | Frontier | F91714 expand_more(1) | 05:20 | 予定 | |
| Orlando (MCO) | Volaris | Y42237 | 05:20 | 予定 | |
| Austin (AUS) | Star Peru | 2I2040 | 05:33 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5151 | 05:39 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1162 | 05:45 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2307 expand_more(2) | 06:00 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3481 | 06:00 | 予定 | |
| Detroit (DTW) | WestJet | WS6619 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(4) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3864 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3955 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS6865 | 06:00 | 予定 | |
| New York (LGA) | Delta Connection | DL4972 | 06:00 | 予定 | |
| Fort Myers (RSW) | Frontier | F91318 | 06:00 | 予定 | |
| West Palm Beach (PBI) | Allegiant Air | G41987 | 06:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1942 expand_more(3) | 06:01 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 06:01 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 06:01 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7643 | 06:01 | 予定 | |
| Calgary (YYC) | Cargojet Airways | W8918 | 06:02 | 予定 | |
| Montreal (YMX) | Cargojet Airways | W8991 | 06:04 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(4) | 06:05 | 予定 | |
| Minneapolis (MSP) | Aeromexico | AM3157 | 06:05 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3868 | 06:05 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3315 | 06:05 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:05 | 予定 | |
| Tampa (TPA) | Frontier | F91668 | 06:05 | 予定 | |
| New York (EWR) | United Express | UA4393 expand_more(1) | 06:05 | 予定 | |
| New York (EWR) | Air Canada | AC4841 | 06:05 | 予定 | |
| Honolulu (HNL) | Singapore Airlines | SQ7441 | 06:05 | 予定 | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06:10 | 予定 | |
| Monterrey (MTY) | Cargojet Airways | W8967 | 06:12 | 予定 | |
| Denver (DEN) | Star Peru | 2I594 | 06:14 | 予定 | |
| Orlando (SFB) | Allegiant Air | G4380 | 06:15 | 予定 | |
| Guadalajara (GDL) | Cargojet Airways | W8920 | 06:18 | 予定 | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:25 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06:25 | 予定 | |
| Miami (MIA) | American Eagle | AA3618 expand_more(1) | 06:28 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8598 | 06:28 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06:30 | 予定 | |
| Los Angeles (LAX) | Air France | AF3082 | 06:30 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:30 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06:30 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:30 | 予定 | |
| Mexico City (NLU) | Cargojet Airways | W8952 | 06:30 | 予定 | |
| San Francisco (SFO) | Star Peru | 2I805 | 06:32 | 予定 | |
| Harlingen (HRL) | Star Peru | 2I507 | 06:34 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 06:35 | 予定 | |
| Seattle (SEA) | Air France | AF5838 | 06:35 | 予定 | |
| Seattle (SEA) | Korean Air | KE3012 | 06:35 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:35 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4926 | 06:35 | 予定 | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 06:36 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 06:36 | 予定 | |
| Chicago (ORD) | Qantas | QF3263 | 06:36 | 予定 | |
| El Paso (ELP) | Star Peru | 2I529 | 06:40 | 予定 | |
| New York (JFK) | Delta Connection | DL5044 expand_more(5) | 06:44 | 予定 | |
| New York (JFK) | El Al | LY4258 | 06:44 | 予定 | |
| New York (JFK) | KLM | KL7151 | 06:44 | 予定 | |
| New York (JFK) | Korean Air | KE7322 | 06:44 | 予定 | |
| New York (JFK) | SAS | SK3795 | 06:44 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4602 | 06:44 | 予定 | |
| Greensboro (GSO) | Star Peru | 2I821 | 06:44 | 予定 | |
| Hamilton (YHM) | Cargojet Airways | W8942 | 06:45 | 予定 | |
| Orlando (MCO) | Cargojet Airways | W8925 | 06:51 | 予定 | |
| Orlando (MCO) | Star Peru | 2I925 | 06:51 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1515 expand_more(1) | 07:00 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6217 | 07:00 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 07:00 | 予定 | |
| Las Vegas (LAS) | Korean Air | KE6749 | 07:00 | 予定 | |
| New York (EWR) | Delta Connection | DL5069 expand_more(2) | 07:00 | 予定 | |
| New York (EWR) | El Al | LY4118 | 07:00 | 予定 | |
| New York (EWR) | SAS | SK3794 | 07:00 | 予定 | |
| Boston (BOS) | Delta Connection | DL5790 expand_more(2) | 07:00 | 予定 | |
| Boston (BOS) | Korean Air | KE3985 | 07:00 | 予定 | |
| Boston (BOS) | SAS | SK3793 | 07:00 | 予定 | |
| Denver (DEN) | Frontier | F93725 expand_more(1) | 07:00 | 予定 | |
| Denver (DEN) | Volaris | Y42687 | 07:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA282 expand_more(3) | 07:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC3083 | 07:00 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 07:00 | 予定 | |
| Chicago (ORD) | Turkish Airlines | TK9576 | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 07:05 | 予定 | |
| St. Louis (STL) | Kalitta Charters II | K5524 | 07:08 | 予定 | |
| Boston (BOS) | American Eagle | AA4264 expand_more(1) | 07:15 | 予定 | |
| Boston (BOS) | Qatar Airways | QR2556 | 07:15 | 予定 | |
| Queretaro (QRO) | Cargojet Airways | W8949 | 07:15 | 予定 | |
| Washington (DCA) | American Eagle | AA5445 | 07:18 | 予定 | |
| Las Vegas (LAS) | Allegiant Air | G4362 | 07:30 | 予定 | |
| Hamilton (YHM) | Cargojet Airways | W82024 | 07:30 | 予定 | |
| Washington (DCA) | Delta Connection | DL5229 | 07:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2302 expand_more(3) | 07:45 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3149 | 07:45 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3698 | 07:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6796 | 07:45 | 予定 | |
| Indianapolis (IND) | Allegiant Air | G44922 | 07:47 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5578 expand_more(1) | 07:57 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR7687 | 07:57 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(2) | 08:00 | 予定 | |
| Orlando (MCO) | LATAM Airlines | LA6642 | 08:00 | 予定 | |
| Orlando (MCO) | Virgin Atlantic | VS3311 | 08:00 | 予定 | |
| Austin (AUS) | Delta Connection | DL5005 expand_more(1) | 08:00 | 予定 | |
| Austin (AUS) | Aeromexico | AM3856 | 08:00 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4705 expand_more(2) | 08:05 | 予定 | |
| Detroit (DTW) | Korean Air | KE3400 | 08:05 | 予定 | |
| Detroit (DTW) | WestJet | WS6618 | 08:05 | 予定 | |
