Cincinnati Flughafen Ankünfte (CVG)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (LGA) | American Eagle | AA4784 | 10:16 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5288 expand_more(4) | 10:24 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3445 | 10:24 | geplant | |
Minneapolis (MSP) | KLM | KL5793 | 10:24 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1835 | 10:24 | geplant | |
Minneapolis (MSP) | WestJet | WS8440 | 10:24 | geplant | |
Chicago (ORD) | American Eagle | AA6043 expand_more(2) | 10:28 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6727 | 10:28 | geplant | |
Chicago (ORD) | Qantas | QF4618 | 10:28 | geplant | |
Washington (IAD) | United Express | UA3548 expand_more(2) | 10:39 | geplant | |
Washington (IAD) | Air Canada | AC3829 | 10:39 | geplant | |
Washington (IAD) | Copa Airlines | CM1271 | 10:39 | geplant | |
Philadelphia (PHL) | American Eagle | AA5724 expand_more(1) | 10:40 | Verzögert | |
Philadelphia (PHL) | Alaska Airlines | AS6687 | 10:40 | Verzögert | |
Tampa (TPA) | Frontier | F91303 | 10:44 | geplant | |
Jacksonville (JAX) | Allegiant Air | G4404 | 10:49 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN6107 | 10:55 | geplant | |
Boise (BOI) | Skybus | IOS3653 | 10:55 | geplant | |
Phoenix (PHX) | Frontier | F94112 expand_more(1) | 10:58 | geplant | |
Phoenix (PHX) | Volaris | Y42518 | 10:58 | geplant | |
Phoenix (PHX) | Air Transport International | 8C3459 | 11:18 | geplant | |
New York (LGA) | Delta Connection | DL4987 expand_more(1) | 11:20 | Verzögert | |
New York (LGA) | WestJet | WS7068 | 11:20 | Verzögert | |
Punta Gorda (PGD) | Allegiant Air | G4412 | 11:22 | geplant | |
Charlotte (CLT) | American Eagle | AA5037 | 11:40 | geplant | |
New York (JFK) | American Eagle | AA4338 expand_more(1) | 11:49 | Verzögert | |
New York (JFK) | Qatar Airways | QR2388 | 11:49 | Verzögert | |
Dallas (DFW) | American Airlines | AA1581 | 11:59 | geplant | |
Miami (MIA) | Skybus | IOS3866 | 12:01 | geplant | |
Boston (BOS) | Delta Connection | DL5611 | 12:09 | geplant | |
Anchorage (ANC) | Polar Air Cargo | PO938 | 12:10 | geplant | |
Washington (DCA) | American Eagle | AA5334 | 12:11 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(2) | 12:27 | geplant | |
Atlanta (ATL) | Korean Air | KE7065 | 12:27 | geplant | |
Atlanta (ATL) | WestJet | WS6431 | 12:27 | geplant | |
Anchorage (ANC) | Skybus | IOS987 | 12:36 | geplant | |
Fort Myers (RSW) | Delta Connection | DL4971 | 12:41 | geplant | |
Las Vegas (LAS) | Frontier | F93522 expand_more(1) | 12:44 | geplant | |
Las Vegas (LAS) | Volaris | Y42465 | 12:44 | geplant | |
Sarasota (SRQ) | Allegiant Air | G4429 | 12:44 | geplant | |
Fort Myers (RSW) | Frontier | F92825 | 12:54 | geplant | |
Boston (BOS) | American Eagle | AA3731 | 12:57 | geplant | |
Denver (DEN) | Frontier | F93286 expand_more(1) | 12:57 | geplant | |
Denver (DEN) | Volaris | Y42127 | 12:57 | geplant | |
Chicago (ORD) | United Express | UA5530 expand_more(3) | 01:01 | geplant | |
Chicago (ORD) | Air Canada | AC3253 | 01:01 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2239 | 01:01 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7418 | 01:01 | geplant | |
New York (JFK) | Delta Connection | DL5688 expand_more(1) | 01:23 | geplant | |
New York (JFK) | Air France | AF2577 | 01:23 | geplant | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 01:25 | geplant | |
Los Angeles (LAX) | Polar Air Cargo | PO964 | 01:38 | geplant | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 01:45 | Verzögert | |
Paris (CDG) | Air France | AF8700 | 01:45 | Verzögert | |
Paris (CDG) | KLM | KL6180 | 01:45 | Verzögert | |
Paris (CDG) | Virgin Atlantic | VS3985 | 01:45 | Verzögert | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 01:46 | geplant | |
Orlando (MCO) | Air France | AF2238 | 01:46 | geplant | |
Cancun (CUN) | Frontier | F926 expand_more(1) | 02:05 | geplant | |
Cancun (CUN) | Volaris | Y42236 | 02:05 | geplant | |
Derby (EMA) | Cargojet Airways | W8346 | 02:07 | Verzögert | |
Nashville (BNA) | Southwest Airlines | WN3607 | 02:10 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cincinnati Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!