Cincinnati Flughafen Ankünfte (CVG)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Orlando (MCO) | Frontier | F91713 expand_more(1) | 01:42 | geplant | |
Orlando (MCO) | Volaris | Y42218 | 01:42 | geplant | |
Tampa (TPA) | Delta Air Lines | DL1879 expand_more(1) | 02:07 | 13:59 | Gelandet |
Tampa (TPA) | Air France | AF3511 | 02:07 | 13:59 | Gelandet |
Washington (IAD) | United Express | UA4498 expand_more(1) | 02:16 | geplant | |
Washington (IAD) | Air Canada | AC4869 | 02:16 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2030 | 02:20 | geplant | |
Denver (DEN) | United Airlines | UA1978 | 02:21 | geplant | |
Clearwater (PIE) | Allegiant Air | G4977 | 02:21 | geplant | |
Dallas (DFW) | American Airlines | AA3305 expand_more(2) | 02:27 | geplant | |
Dallas (DFW) | Japan Airlines | JL7332 | 02:27 | geplant | |
Dallas (DFW) | Qatar Airways | QR2764 | 02:27 | geplant | |
Austin (AUS) | Delta Connection | DL5252 | 02:33 | geplant | |
Chicago (ORD) | American Eagle | AA5014 expand_more(3) | 02:51 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4160 | 02:51 | geplant | |
Chicago (ORD) | British Airways | BA5162 | 02:51 | geplant | |
Chicago (ORD) | Japan Airlines | JL7334 | 02:51 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 02:58 | geplant | |
Fort Myers (RSW) | Delta Air Lines | DL2783 expand_more(1) | 03:00 | geplant | |
Fort Myers (RSW) | Air France | AF8892 | 03:00 | geplant | |
Newark (EWR) | United Express | UA4404 expand_more(1) | 03:07 | geplant | |
Newark (EWR) | Air Canada | AC4844 | 03:07 | geplant | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 03:15 | Verzögert | |
Paris (CDG) | Air France | AF8700 | 03:15 | Verzögert | |
Paris (CDG) | KLM | KL6180 | 03:15 | Verzögert | |
Paris (CDG) | Virgin Atlantic | VS3985 | 03:15 | Verzögert | |
Boston (BOS) | Delta Connection | DL5780 expand_more(2) | 03:22 | geplant | |
Boston (BOS) | Korean Air | KE3964 | 03:22 | geplant | |
Boston (BOS) | LATAM Airlines | LA6821 | 03:22 | geplant | |
Denver (DEN) | Southwest Airlines | WN1721 | 03:30 | geplant | |
Boston (BOS) | American Eagle | AA3408 | 03:34 | geplant | |
Philadelphia (PHL) | American Eagle | AA5257 expand_more(1) | 03:35 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7633 | 03:35 | geplant | |
Anchorage (ANC) | Polar Air Cargo | PO987 | 03:40 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4913 expand_more(3) | 03:47 | geplant | |
Minneapolis (MSP) | Air France | AF2571 | 03:47 | geplant | |
Minneapolis (MSP) | KLM | KL5902 | 03:47 | geplant | |
Minneapolis (MSP) | WestJet | WS8716 | 03:47 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 03:47 | geplant | |
Toronto (YYZ) | United Airlines | UA8599 | 03:47 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(3) | 03:48 | geplant | |
Atlanta (ATL) | Aeromexico | AM3062 | 03:48 | geplant | |
Atlanta (ATL) | KLM | KL5779 | 03:48 | geplant | |
Atlanta (ATL) | Korean Air | KE6869 | 03:48 | geplant | |
Chicago (ORD) | United Express | UA3696 expand_more(2) | 03:49 | geplant | |
Chicago (ORD) | Air Canada | AC3253 | 03:49 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2239 | 03:49 | geplant | |
Higuey (PUJ) | Allegiant Air | G47009 | 03:55 | geplant | |
Houston (IAH) | United Express | UA4046 expand_more(1) | 04:04 | geplant | |
Houston (IAH) | Air New Zealand | NZ6450 | 04:04 | geplant | |
Richmond (RIC) | Sun Country Airlines | SY3026 | 04:14 | geplant | |
Phoenix (PHX) | American Airlines | AA2990 expand_more(1) | 04:35 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6841 | 04:35 | geplant | |
Phoenix (PHX) | Flexjet | LXJ526 | 04:38 | Verzögert | |
Sanford (SFB) | Allegiant Air | G4426 | 04:46 | geplant | |
Washington (DCA) | Delta Connection | DL5221 expand_more(1) | 04:48 | geplant | |
Washington (DCA) | Air France | AF2103 | 04:48 | geplant | |
Sacramento (SMF) | Hawaiian Airlines | HA1609 | 04:49 | geplant | |
New York (JFK) | Delta Connection | DL5012 expand_more(5) | 04:50 | geplant | |
New York (JFK) | Air France | AF6883 | 04:50 | geplant | |
New York (JFK) | KLM | KL5072 | 04:50 | geplant | |
New York (JFK) | Korean Air | KE7321 | 04:50 | geplant | |
New York (JFK) | LATAM Airlines | LA8737 | 04:50 | geplant | |
New York (JFK) | Virgin Atlantic | VS3270 | 04:50 | geplant | |
New York (JFK) | American Eagle | AA4609 expand_more(3) | 04:52 | geplant | |
New York (JFK) | British Airways | BA4667 | 04:52 | geplant | |
New York (JFK) | Iberia | IB4548 | 04:52 | geplant | |
New York (JFK) | Qatar Airways | QR9025 | 04:52 | geplant | |
Chicago (ORD) | United Airlines | UA1314 expand_more(4) | 04:52 | geplant | |
Chicago (ORD) | Air Canada | AC4874 | 04:52 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2231 | 04:52 | geplant | |
Chicago (ORD) | Lufthansa | LH8740 | 04:52 | geplant | |
Chicago (ORD) | Turkish Airlines | TK9577 | 04:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 04:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3129 | 04:59 | geplant | |
Atlanta (ATL) | Air France | AF8870 | 04:59 | geplant | |
Atlanta (ATL) | KLM | KL5314 | 04:59 | geplant | |
Atlanta (ATL) | Korean Air | KE6733 | 04:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 04:59 | geplant | |
Charlotte (CLT) | American Airlines | AA3306 | 04:59 | geplant | |
New York (LGA) | Delta Air Lines | DL1266 expand_more(2) | 05:09 | geplant | |
New York (LGA) | WestJet | WS7642 | 05:09 | geplant | |
New York (LGA) | WestJet | WS5594 | 05:09 | geplant | |
Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 05:28 | geplant | |
Detroit (DTW) | Air France | AF2977 | 05:28 | geplant | |
Detroit (DTW) | KLM | KL5740 | 05:28 | geplant | |
Detroit (DTW) | WestJet | WS7313 | 05:28 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cincinnati Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!