Cincinnati Lufthavn afgange (CVG)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA429 | 05:06 | planlagt | |
| Orlando (MCO) | Star Peru | 2I599 | 05:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5438 | 05:35 | planlagt | |
| Harlingen (HRL) | Star Peru | 2I1821 | 05:40 | planlagt | |
| New York (JFK) | American Eagle | AA4657 | 05:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 05:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3864 | 05:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3955 | 05:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS6865 | 05:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN208 | 05:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA3157 expand_more(3) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4167 | 06:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8182 | 06:00 | planlagt | |
| Miami (MIA) | American Eagle | AA3866 | 06:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 06:00 | planlagt | |
| Chicago (ORD) | Qantas | QF3263 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4948 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5790 expand_more(4) | 06:00 | planlagt | |
| Boston (BOS) | El Al | LY4121 | 06:00 | planlagt | |
| Boston (BOS) | Korean Air | KE3985 | 06:00 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6335 | 06:00 | planlagt | |
| Boston (BOS) | SAS | SK3793 | 06:00 | planlagt | |
| Denver (DEN) | Allegiant Air | G4411 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA3489 expand_more(2) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3751 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2589 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3423 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4841 | 06:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 06:05 | planlagt | |
| Seattle (SEA) | Air France | AF5838 | 06:05 | planlagt | |
| Seattle (SEA) | Korean Air | KE3012 | 06:05 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5307 expand_more(2) | 06:10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3481 | 06:10 | planlagt | |
| Detroit (DTW) | WestJet | WS5437 | 06:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5445 | 06:14 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06:15 | planlagt | |
| Los Angeles (LAX) | Air France | AF3082 | 06:15 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:15 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06:15 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:15 | planlagt | |
| Orlando (SFB) | Allegiant Air | G4404 | 06:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(2) | 06:20 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3180 | 06:20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:20 | planlagt | |
| New York (EWR) | Delta Connection | DL5069 expand_more(2) | 06:25 | planlagt | |
| New York (EWR) | El Al | LY4118 | 06:25 | planlagt | |
| New York (EWR) | SAS | SK3794 | 06:25 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1452 | 06:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(2) | 06:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3083 | 06:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 06:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2967 | 07:00 | planlagt | |
| Miami (MIA) | American Eagle | AA3638 expand_more(1) | 07:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7684 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5044 expand_more(6) | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4258 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL7639 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE7322 | 07:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6113 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3795 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4602 | 07:00 | planlagt | |
| Washington (DCA) | Delta Connection | DL5229 | 07:00 | planlagt | |
| Orlando (MCO) | Frontier | F93624 expand_more(1) | 07:00 | planlagt | |
| Orlando (MCO) | Volaris | Y42627 | 07:00 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4417 | 07:00 | planlagt | |
| Mexico City (NLU) | Cargojet Airways | W8905 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2302 expand_more(3) | 07:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3179 | 07:04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3698 | 07:04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6477 | 07:04 | planlagt | |
| Boston (BOS) | American Eagle | AA3807 | 07:10 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 07:11 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE6749 | 07:11 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1094 | 07:30 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4426 | 07:30 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1140 | 07:35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 expand_more(1) | 07:40 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3346 | 07:40 | planlagt | |
| New York (EWR) | United Express | UA3685 expand_more(1) | 07:40 | planlagt | |
| New York (EWR) | Air Canada | AC4843 | 07:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5578 expand_more(1) | 07:53 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7305 | 07:53 | planlagt | |
| New York (LGA) | Delta Connection | DL5149 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS7708 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1666 | 08:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Cincinnati Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
