Flyankomster og afgange på Cincinnati Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Star Peru | 2I185 | 00:14 | planlagt | |
| Rochester (ROC) | Kalitta Charters II | K5430 | 00:21 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4435 | 00:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4776 expand_more(3) | 00:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 00:30 | planlagt | |
| Chicago (ORD) | Qantas | QF3131 | 00:30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2293 | 00:30 | planlagt | |
| Harlingen (HRL) | Star Peru | 2I107 | 00:30 | planlagt | |
| Monterrey (MTY) | Cargojet Airways | W8913 | 00:35 | planlagt | |
| St Louis (STL) | Kalitta Charters II | K5437 | 00:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(8) | 00:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3638 | 00:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2515 | 00:39 | planlagt | |
| Atlanta (ATL) | KLM | KL6903 | 00:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7140 | 00:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8962 | 00:39 | planlagt | |
| Atlanta (ATL) | SAS | SK3714 | 00:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5005 | 00:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS6604 | 00:39 | planlagt | |
| Orlando (MCO) | Star Peru | 2I926 | 00:50 | planlagt | |
| Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:53 | planlagt | |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:57 | planlagt | |
| Cedar Rapids (CID) | Kalitta Charters II | K5433 | 01:01 | planlagt | |
| Orlando (MCO) | Cargojet Airways | W8926 | 01:05 | planlagt | |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:06 | planlagt | |
| Austin (AUS) | Kalitta Charters II | K5117 | 01:14 | planlagt | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01:17 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8916 | 01:25 | planlagt | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:29 | planlagt | |
| Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:30 | planlagt | |
| Greensboro (GSO) | Star Peru | 2I421 | 01:30 | planlagt | |
| Baltimore (BWI) | Star Peru | 2I188 | 01:31 | planlagt | |
| Memphis (MEM) | Kalitta Charters II | K5435 | 01:39 | planlagt | |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 02:00 | planlagt | |
| Denver (DEN) | Star Peru | 2I194 | 02:33 | planlagt | |
| Richmond (YVR) | Cargojet Airways | W81925 | 02:40 | planlagt | |
| El Paso (ELP) | Star Peru | 2I129 | 02:48 | planlagt | |
| San Francisco (SFO) | Star Peru | 2I405 | 03:10 | planlagt | |
| Windsor Locks (BDL) | Air Transport International | 8C3312 | 03:25 | planlagt | |
| Charlotte (CLT) | Air Transport International | 8C3375 | 04:39 | planlagt | |
| Allentown (ABE) | Air Transport International | 8C4314 | 05:11 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS298 expand_more(1) | 05:30 | planlagt | |
| Seattle (SEA) | American Airlines | AA9373 | 05:30 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:42 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:42 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05:59 | planlagt | |
| Los Angeles (LAX) | Air France | AF2422 | 05:59 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7401 | 05:59 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:59 | planlagt | |
| Jacksonville (JAX) | Star Peru | 2I7526 | 06:30 | planlagt | |
| Lakeland (LAL) | Sun Country Airlines | SY3061 | 07:00 | planlagt | |
| New York (JFK) | Air Transport International | 8C3359 | 07:20 | planlagt | |
| Kansas City (MCI) | Sun Country Airlines | SY3013 | 07:30 | planlagt | |
| Orlando (MCO) | Frontier | F91565 expand_more(1) | 08:18 | planlagt | |
| Orlando (MCO) | Volaris | Y42218 | 08:18 | planlagt | |
| Denver (DEN) | Air Transport International | 8C3311 | 08:22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5215 | 08:41 | planlagt | |
| Chicago (ORD) | United Express | UA3498 expand_more(3) | 09:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC3505 | 09:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:28 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1372 | 09:28 | planlagt | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(2) | 09:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6399 | 09:29 | planlagt | |
| Chicago (ORD) | Qantas | QF4874 | 09:29 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:49 | planlagt | |
| Detroit (DTW) | WestJet | WS6852 | 09:49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL954 | 10:03 | 09:39 | Landet |
| Tampa (TPA) | Frontier | F91303 | 10:05 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4523 | 10:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA1713 | 10:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5605 expand_more(1) | 10:27 | Aflyst | |
| Philadelphia (PHL) | Alaska Airlines | AS4550 | 10:27 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 10:33 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 10:33 | Aflyst | |
| Atlanta (ATL) | WestJet | WS6916 | 10:33 | Aflyst | |
| Washington (DCA) | American Eagle | AA5145 | 10:42 | planlagt | |
| Newark (EWR) | United Express | UA3417 expand_more(1) | 10:42 | planlagt | |
| Newark (EWR) | Air Canada | AC4846 | 10:42 | planlagt | |
| Washington (IAD) | United Express | UA4487 expand_more(2) | 10:45 | planlagt | |
| Washington (IAD) | Air Canada | AC3829 | 10:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1271 | 10:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1249 | 10:45 | planlagt | |
| Destin (VPS) | Allegiant Air | G4384 | 10:47 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G4384 | 10:47 | planlagt | |
| Washington (DCA) | Delta Connection | DL5229 expand_more(1) | 10:55 | planlagt | |
| Washington (DCA) | Air France | AF6809 | 10:55 | planlagt | |
| New York (JFK) | American Eagle | AA4408 expand_more(2) | 10:56 | planlagt | |
| New York (JFK) | GOL | G33683 | 10:56 | planlagt | |
| New York (JFK) | Qatar Airways | QR9288 | 10:56 | planlagt | |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6452 | 10:59 | planlagt | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 11:00 | planlagt | |
| New York (LGA) | WestJet | WS7545 | 11:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5601 | 11:12 | planlagt | |
| St Louis (STL) | NetJets | EJA412 | 11:24 | planlagt | |
| New York (JFK) | Delta Connection | DL4985 expand_more(1) | 11:31 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6760 | 11:31 | planlagt | |
| Miami (MIA) | American Eagle | AA4121 expand_more(1) | 11:34 | planlagt | |
| Miami (MIA) | GOL | G33776 | 11:34 | planlagt | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 11:43 | planlagt | |
| Newark (EWR) | Air France | AF2441 | 11:43 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4429 | 11:43 | planlagt | |
| Myrtle Beach (MYR) | Allegiant Air | G4372 | 11:44 | planlagt | |
| Atlanta (ATL) | Frontier | F94771 | 11:48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN483 | 12:05 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3384 | 12:14 | planlagt | |
| Savannah (SAV) | Allegiant Air | G41989 | 12:36 | planlagt | |
| Boise (BOI) | Sun Country Airlines | SY3055 | 12:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(3) | 12:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7065 | 12:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 12:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6431 | 12:38 | planlagt | |
| Chicago (ORD) | United Airlines | UA365 expand_more(3) | 13:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3080 | 13:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13:00 | planlagt | |
| Anchorage (ANC) | Polar Air Cargo | PO998 | 13:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(1) | 13:05 | 12:48 | Landet |
| Dallas (DFW) | GOL | G33711 | 13:05 | 12:48 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1934 | 13:05 | 12:56 | Landet |
| Toronto (YYZ) | Air Canada Express | AC8703 expand_more(1) | 13:14 | 12:58 | Landet |
| Toronto (YYZ) | United Airlines | UA8216 | 13:14 | 12:58 | Landet |
| Charlotte (CLT) | American Eagle | AA5556 | 13:15 | planlagt | |
| New York (JFK) | American Eagle | AA4609 expand_more(1) | 13:21 | planlagt | |
| New York (JFK) | Qatar Airways | QR9025 | 13:21 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G42038 | 13:24 | planlagt | |
| Miami (MIA) | Star Peru | 2I199 | 13:26 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4414 | 13:33 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:35 | planlagt | |
| Detroit (DTW) | Korean Air | KE3399 | 13:35 | planlagt | |
| Detroit (DTW) | WestJet | WS8399 | 13:35 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(2) | 13:37 | planlagt | |
| Orlando (MCO) | Air France | AF2492 | 13:37 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3311 | 13:37 | planlagt | |
| Cancun (CUN) | Frontier | F926 expand_more(1) | 13:42 | Forsinket | |
| Cancun (CUN) | Volaris | Y42000 | 13:42 | Forsinket | |
| Chicago (ORD) | American Eagle | AA4412 expand_more(4) | 13:51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4527 | 13:51 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 13:51 | planlagt | |
| Chicago (ORD) | Qantas | QF4865 | 13:51 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7498 | 13:51 | planlagt | |
| Austin (AUS) | Delta Connection | DL5005 | 14:15 | planlagt | |
| Washington (IAD) | United Express | UA4348 expand_more(1) | 14:17 | planlagt | |
| Washington (IAD) | Air Canada | AC4869 | 14:17 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4920 | 14:17 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1603 expand_more(1) | 14:22 | planlagt | |
| Fort Myers (RSW) | Air France | AF2744 | 14:22 | planlagt | |
| Denver (DEN) | United Airlines | UA1978 | 14:28 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2774 | 14:53 | planlagt | |
| New York (LGA) | Delta Connection | DL5378 expand_more(2) | 14:53 | planlagt | |
| New York (LGA) | Air France | AF2821 | 14:53 | planlagt | |
| New York (LGA) | WestJet | WS6554 | 14:53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1331 | 15:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(1) | 15:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6869 | 15:12 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:14 | planlagt | |
| Paris (CDG) | Air France | AF8700 | 15:14 | planlagt | |
| Paris (CDG) | KLM | KL6180 | 15:14 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS3985 | 15:14 | planlagt | |
| Chicago (ORD) | United Express | UA4388 expand_more(2) | 15:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3007 | 15:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 15:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(3) | 15:34 | planlagt | |
| Detroit (DTW) | Air France | AF8580 | 15:34 | planlagt | |
| Detroit (DTW) | KLM | KL7477 | 15:34 | planlagt | |
| Detroit (DTW) | WestJet | WS5495 | 15:34 | planlagt | |
| Rockford (RFD) | Air Transport International | 8C6720 | 15:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(3) | 15:39 | planlagt | |
| Minneapolis (MSP) | Air France | AF2709 | 15:39 | planlagt | |
| Minneapolis (MSP) | KLM | KL5680 | 15:39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8064 | 15:39 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15:54 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8599 | 15:54 | planlagt | |
| Houston (IAH) | United Airlines | UA2364 expand_more(1) | 15:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6450 | 15:57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(1) | 16:04 | planlagt | |
| Seattle (SEA) | American Airlines | AA7564 | 16:04 | planlagt | |
| Chicago (ORD) | American Eagle | AA4143 expand_more(4) | 16:06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 16:06 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7334 | 16:06 | planlagt | |
| Chicago (ORD) | Qantas | QF4699 | 16:06 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7497 | 16:06 | planlagt | |
| Higuey (PUJ) | Allegiant Air | G47009 | 16:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1102 | 16:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2689 expand_more(2) | 16:37 | planlagt | |
| Boston (BOS) | Korean Air | KE3964 | 16:37 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 16:37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1954 expand_more(1) | 16:37 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6080 | 16:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(6) | 16:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3068 | 16:41 | planlagt | |
| Atlanta (ATL) | Air France | AF8524 | 16:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5679 | 16:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5316 | 16:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 16:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS5419 | 16:41 | planlagt | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(4) | 16:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3253 | 16:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 16:49 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8740 | 16:49 | planlagt | |
| Chicago (ORD) | Swiss | LX3324 | 16:49 | planlagt | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 16:51 | Aflyst | |
| New York (JFK) | Air France | AF6883 | 16:51 | Aflyst | |
| New York (JFK) | KLM | KL7226 | 16:51 | Aflyst | |
| New York (JFK) | Korean Air | KE7321 | 16:51 | Aflyst | |
| New York (JFK) | LATAM Airlines | LA8736 | 16:51 | Aflyst | |
| New York (JFK) | Virgin Atlantic | VS3270 | 16:51 | Aflyst | |
| Sarasota (SRQ) | Allegiant Air | G4424 | 16:55 | planlagt | |
| Orlando (MCO) | Delta Connection | DL5440 expand_more(1) | 16:57 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3312 | 16:57 | planlagt | |
| Ontario (ONT) | Alaska Airlines | AS2605 | 17:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5515 | 17:26 | planlagt | |
| Sanford (SFB) | Allegiant Air | G4369 | 17:34 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1325 | 17:35 | planlagt | |
| Charleston (CHS) | Allegiant Air | G4383 | 17:36 | planlagt | |
| Chicago (ORD) | American Eagle | AA4562 expand_more(4) | 17:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4522 | 17:37 | planlagt | |
| Chicago (ORD) | British Airways | BA5158 | 17:37 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6759 | 17:37 | planlagt | |
| Chicago (ORD) | Qantas | QF4870 | 17:37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1706 | 17:45 | planlagt | |
| Fort Myers (RSW) | Delta Connection | DL5475 | 18:16 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3624 | 18:30 | planlagt | |
| Guadalajara (GDL) | Cargojet Airways | W81919 | 18:36 | planlagt | |
| Destin (VPS) | Allegiant Air | G42048 | 18:46 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G42048 | 18:46 | planlagt | |
| Washington (DCA) | Delta Connection | DL5220 | 18:57 | planlagt | |
| Miami (MIA) | Star Peru | 2I7506 | 18:58 | planlagt | |
| Chicago (ORD) | United Express | UA4445 expand_more(4) | 19:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3974 | 19:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2243 | 19:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 19:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1378 | 19:00 | planlagt | |
| Washington (IAD) | United Express | UA3546 expand_more(5) | 19:04 | planlagt | |
| Washington (IAD) | Air Canada | AC3767 | 19:04 | planlagt | |
| Washington (IAD) | avianca | AV2229 | 19:04 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9049 | 19:04 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2582 | 19:04 | planlagt | |
| Washington (IAD) | Lufthansa | LH7648 | 19:04 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 19:05 | planlagt | |
| Seattle (SEA) | Korean Air | KE3011 | 19:05 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 19:05 | planlagt | |
| Panama City (PTY) | Cargojet Airways | W8914 | 19:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1728 expand_more(5) | 19:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6335 | 19:15 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4265 | 19:15 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 19:15 | planlagt | |
| Dallas (DFW) | Qantas | QF3299 | 19:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2476 | 19:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(4) | 19:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3181 | 19:25 | planlagt | |
| Atlanta (ATL) | Air France | AF5619 | 19:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 19:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 19:25 | planlagt | |
| London (LHR) | British Airways | BA121 expand_more(5) | 19:30 | planlagt | |
| London (LHR) | Aer Lingus | EI8821 | 19:30 | planlagt | |
| London (LHR) | American Airlines | AA7019 | 19:30 | planlagt | |
| London (LHR) | Finnair | AY5401 | 19:30 | planlagt | |
| London (LHR) | Iberia | IB3552 | 19:30 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9919 | 19:30 | planlagt | |
| Denver (DEN) | Frontier | F93286 expand_more(1) | 19:31 | planlagt | |
| Denver (DEN) | Volaris | Y42570 | 19:31 | planlagt | |
| Boston (BOS) | Delta Connection | DL5620 expand_more(2) | 19:40 | planlagt | |
| Boston (BOS) | KLM | KL6728 | 19:40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3090 | 19:40 | planlagt | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:41 | Aflyst | |
| New York (LGA) | WestJet | WS6573 | 19:41 | Aflyst | |
| Philadelphia (PHL) | American Eagle | AA5534 expand_more(2) | 19:42 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4483 | 19:42 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5303 | 19:42 | planlagt | |
| Cancun (CUN) | Viva | VB342 | 19:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(4) | 19:54 | planlagt | |
| Detroit (DTW) | Air France | AF2919 | 19:54 | planlagt | |
| Detroit (DTW) | KLM | KL5713 | 19:54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 19:54 | planlagt | |
| Detroit (DTW) | WestJet | WS6389 | 19:54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1020 | 20:00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4910 | 20:28 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8565 expand_more(1) | 20:30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8124 | 20:30 | planlagt | |
| Chicago (ORD) | United Express | UA4174 expand_more(4) | 20:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3652 | 20:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 20:30 | planlagt | |
| Chicago (ORD) | avianca | AV2280 | 20:30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1766 | 20:30 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 20:42 | planlagt | |
| Boston (BOS) | American Eagle | AA3408 expand_more(2) | 21:00 | planlagt | |
| Boston (BOS) | Iberia | IB4729 | 21:00 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2255 | 21:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5023 | 21:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3674 | 21:19 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2824 | 21:42 | Aflyst | |
| Washington (DCA) | American Eagle | AA5147 | 21:48 | planlagt | |
| Newark (EWR) | United Express | UA3472 | 21:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5583 | 21:53 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 21:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2248 | 21:59 | planlagt | |
| Chicago (ORD) | American Eagle | AA3690 | 22:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2989 | 22:09 | planlagt | |
| Destin (VPS) | Allegiant Air | G4375 | 22:24 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G4375 | 22:24 | planlagt | |
| Chicago (ORD) | United Express | UA4555 | 22:24 | planlagt | |
| Denver (DEN) | United Airlines | UA1615 | 22:28 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Sun Country Airlines | SY3089 | 00:30 | planlagt | |
| Lakeland (LAL) | Sun Country Airlines | SY3082 | 00:30 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3378 | 00:50 | planlagt | |
| New Orleans (MSY) | Sun Country Airlines | SY3073 | 01:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA429 | 05:08 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5438 | 05:44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1246 | 05:50 | planlagt | |
| New York (EWR) | United Express | UA3423 expand_more(1) | 05:52 | planlagt | |
| New York (EWR) | Air Canada | AC4841 | 05:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA3157 expand_more(3) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4167 | 06:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8182 | 06:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 06:00 | planlagt | |
| Chicago (ORD) | Qantas | QF3263 | 06:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7477 | 06:00 | planlagt | |
| New York (JFK) | American Eagle | AA4657 expand_more(1) | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR2387 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3864 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3955 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6865 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5790 expand_more(2) | 06:00 | planlagt | |
| Boston (BOS) | Korean Air | KE3985 | 06:00 | planlagt | |
| Boston (BOS) | SAS | SK3793 | 06:00 | planlagt | |
| Cancun (CUN) | Frontier | F927 expand_more(1) | 06:00 | planlagt | |
| Cancun (CUN) | Volaris | Y42001 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA3489 expand_more(1) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3751 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA5618 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5445 | 06:02 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(2) | 06:09 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3431 | 06:09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:09 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8704 expand_more(1) | 06:15 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8510 | 06:15 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G4373 | 06:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5307 expand_more(2) | 06:25 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3481 | 06:25 | planlagt | |
| Detroit (DTW) | WestJet | WS5488 | 06:25 | planlagt | |
| Miami (MIA) | American Eagle | AA3638 expand_more(2) | 06:30 | planlagt | |
| Miami (MIA) | GOL | G33690 | 06:30 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7684 | 06:30 | planlagt | |
| New York (EWR) | Delta Connection | DL5069 expand_more(1) | 06:30 | planlagt | |
| New York (EWR) | SAS | SK3794 | 06:30 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G4382 | 06:30 | planlagt | |
| Monterrey (MTY) | Cargojet Airways | W8990 | 06:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5044 expand_more(4) | 06:35 | planlagt | |
| New York (JFK) | KLM | KL7639 | 06:35 | planlagt | |
| New York (JFK) | Korean Air | KE7322 | 06:35 | planlagt | |
| New York (JFK) | SAS | SK3795 | 06:35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4602 | 06:35 | planlagt | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:35 | planlagt | |
