Cincinnati Lufthavn afgange (CVG)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(2) | 08:04 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6642 | 08:04 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3311 | 08:04 | planlagt | |
| Austin (AUS) | Delta Connection | DL5005 | 08:08 | planlagt | |
| New York (LGA) | Delta Connection | DL5149 expand_more(1) | 08:10 | planlagt | |
| New York (LGA) | WestJet | WS7708 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 expand_more(1) | 08:15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3346 | 08:15 | planlagt | |
| Miami (MIA) | American Eagle | AA3638 expand_more(1) | 08:28 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7684 | 08:28 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5375 | 08:54 | planlagt | |
| New Orleans (MSY) | Allegiant Air | G4383 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1666 | 09:00 | planlagt | |
| Trois-Rivieres (YRQ) | Allegiant Air | G49691 | 09:15 | 08:58 | På vej |
| New York (JFK) | American Eagle | AA4657 expand_more(3) | 09:30 | planlagt | |
| New York (JFK) | British Airways | BA6966 | 09:30 | planlagt | |
| New York (JFK) | Iberia | IB4277 | 09:30 | planlagt | |
| New York (JFK) | Qatar Airways | QR2387 | 09:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(1) | 09:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3147 | 09:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1810 expand_more(3) | 10:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4449 | 10:00 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4232 | 10:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8182 | 10:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(4) | 10:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4052 | 10:00 | planlagt | |
| Chicago (ORD) | Qantas | QF3296 | 10:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2456 | 10:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7904 | 10:00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4408 | 10:00 | planlagt | |
| Washington (IAD) | United Express | UA3985 expand_more(3) | 10:05 | planlagt | |
| Washington (IAD) | Air Canada | AC3828 | 10:05 | planlagt | |
| Washington (IAD) | avianca | AV2124 | 10:05 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2588 | 10:05 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4371 | 10:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5485 expand_more(2) | 10:30 | planlagt | |
| Detroit (DTW) | KLM | KL6707 | 10:30 | planlagt | |
| Detroit (DTW) | WestJet | WS6623 | 10:30 | planlagt | |
| Gulfport (GPT) | flyExclusive | JRE872 | 10:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5249 expand_more(1) | 10:59 | planlagt | |
| New York (LGA) | WestJet | WS7083 | 10:59 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5175 expand_more(3) | 11:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL5275 | 11:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3313 | 11:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5449 | 11:00 | planlagt | |
| Chicago (ORD) | United Express | UA3485 expand_more(4) | 11:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3689 | 11:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2236 | 11:15 | planlagt | |
| Chicago (ORD) | avianca | AV2281 | 11:15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1110 | 11:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5507 expand_more(1) | 11:16 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4585 | 11:16 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5151 expand_more(2) | 11:18 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6661 | 11:18 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2323 | 11:18 | planlagt | |
| New York (EWR) | United Express | UA4396 expand_more(2) | 11:26 | planlagt | |
| New York (EWR) | Air Canada | AC4839 | 11:26 | planlagt | |
| New York (EWR) | Lufthansa | LH8532 | 11:26 | planlagt | |
| Houston (IAH) | United Express | UA6367 expand_more(1) | 11:41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6460 | 11:41 | planlagt | |
| New York (JFK) | Delta Connection | DL5096 expand_more(8) | 11:52 | planlagt | |
| New York (JFK) | Aeromexico | AM3562 | 11:52 | planlagt | |
| New York (JFK) | Air France | AF2743 | 11:52 | planlagt | |
| New York (JFK) | El Al | LY4260 | 11:52 | planlagt | |
| New York (JFK) | KLM | KL6708 | 11:52 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6635 | 11:52 | planlagt | |
| New York (JFK) | SAS | SK3370 | 11:52 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4319 | 11:52 | planlagt | |
| New York (JFK) | WestJet | WS8103 | 11:52 | planlagt | |
| Orlando (MCO) | Frontier | F91750 expand_more(1) | 11:57 | planlagt | |
| Orlando (MCO) | Volaris | Y42254 | 11:57 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Cincinnati Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
