Flyankomster og afgange på Cincinnati Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lexington (LEX) | Allegiant Air | G44753 | 01:15 | planlagt | |
| Windsor Locks (BDL) | Air Transport International | 8C3311 | 04:02 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2841 expand_more(1) | 04:25 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE3190 | 04:25 | planlagt | |
| Charlotte (CLT) | Air Transport International | 8C3313 | 04:40 | planlagt | |
| Atlanta (ATL) | Air Transport International | 8C3355 | 05:10 | planlagt | |
| Richmond (RIC) | Air Transport International | 8C3226 | 05:18 | planlagt | |
| Kansas City (MCI) | Sun Country Airlines | SY3065 | 05:19 | planlagt | |
| Allentown (ABE) | Air Transport International | 8C3314 | 05:24 | planlagt | |
| Salt Lake City (SLC) | Allegiant Air | G44761 | 05:40 | planlagt | |
| St Louis (STL) | Sun Country Airlines | SY3098 | 06:44 | planlagt | |
| New Orleans (MSY) | Sun Country Airlines | SY3011 | 07:14 | planlagt | |
| Windsor Locks (BDL) | Air Transport International | 8C3382 | 07:17 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3318 | 07:32 | planlagt | |
| Denver (DEN) | Air Transport International | 8C3312 | 07:59 | planlagt | |
| Savannah (SAV) | Allegiant Air | G41170 | 08:39 | planlagt | |
| San Francisco (SFO) | Air Transport International | 8C3310 | 08:46 | planlagt | |
| Boston (BOS) | American Eagle | AA4609 expand_more(2) | 08:49 | planlagt | |
| Boston (BOS) | British Airways | BA4667 | 09:49 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9025 | 09:49 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX258 | 08:59 | planlagt | |
| New York (LGA) | Delta Connection | DL5016 | 09:04 | planlagt | |
| Chicago (ORD) | United Express | UA3568 expand_more(2) | 09:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3505 | 09:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1497 | 09:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10:10 | planlagt | |
| Detroit (DTW) | WestJet | WS6852 | 10:10 | planlagt | |
| Washington (IAD) | United Express | UA3548 expand_more(2) | 10:22 | planlagt | |
| Washington (IAD) | Air Canada | AC3829 | 10:22 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1271 | 10:22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5999 expand_more(1) | 10:38 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:38 | planlagt | |
| Newark (EWR) | United Express | UA4502 expand_more(1) | 10:43 | planlagt | |
| Newark (EWR) | Air Canada | AC4846 | 10:43 | planlagt | |
| New York (JFK) | Delta Connection | DL4985 expand_more(3) | 10:46 | planlagt | |
| New York (JFK) | El Al | LY4257 | 10:46 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6739 | 10:46 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4661 | 10:46 | planlagt | |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 10:51 | planlagt | |
| Orlando (MCO) | Volaris | Y42218 | 10:51 | planlagt | |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6452 | 10:54 | planlagt | |
| Washington (DCA) | American Eagle | AA5507 | 10:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 11:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 11:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS5418 | 11:06 | planlagt | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(1) | 11:16 | planlagt | |
| Boston (BOS) | El Al | LY4127 | 11:16 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4905 | 11:20 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4378 | 11:24 | planlagt | |
| Washington (DCA) | Delta Connection | DL5229 | 11:25 | planlagt | |
| Chicago (ORD) | United Express | UA3429 expand_more(3) | 11:32 | planlagt | |
| Chicago (ORD) | Air Canada | AC3187 | 11:32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2243 | 11:32 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 11:32 | planlagt | |
| Fort Myers (RSW) | Frontier | F91317 | 11:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1568 | 11:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4732 expand_more(3) | 11:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:46 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7498 | 11:46 | planlagt | |
| Chicago (ORD) | Qantas | QF4604 | 11:46 | planlagt | |
| Newark (EWR) | Allegiant Air | G4384 | 11:55 | planlagt | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 12:07 | planlagt | |
| Newark (EWR) | El Al | LY4114 | 12:07 | planlagt | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12:17 | planlagt | |
| New York (LGA) | WestJet | WS7545 | 12:17 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2491 | 12:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4733 expand_more(2) | 12:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 12:26 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7334 | 12:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA1742 expand_more(2) | 13:11 | planlagt | |
| Chicago (ORD) | Air Canada | AC3080 | 13:11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:11 | planlagt | |
| New York (JFK) | American Eagle | AA4338 expand_more(2) | 13:15 | planlagt | |
| New York (JFK) | British Airways | BA4666 | 13:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR9025 | 13:15 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G42980 | 13:15 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13:17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:29 | planlagt | |
| Detroit (DTW) | Korean Air | KE3399 | 13:29 | planlagt | |
| Detroit (DTW) | WestJet | WS8399 | 13:29 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL2783 | 13:32 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5657 | 13:38 | planlagt | |
| Boston (BOS) | Delta Connection | DL5780 expand_more(2) | 13:45 | planlagt | |
| Boston (BOS) | El Al | LY4128 | 13:45 | planlagt | |
| Boston (BOS) | Korean Air | KE3964 | 13:45 | planlagt | |
| Providence (PVD) | Breeze Airways | MX724 | 14:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(2) | 14:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7065 | 14:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6775 | 14:10 | planlagt | |
| Washington (IAD) | United Express | UA3633 expand_more(1) | 14:15 | planlagt | |
| Washington (IAD) | Air Canada | AC4869 | 14:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1978 | 14:16 | planlagt | |
| Guadalajara (GDL) | Cargojet Airways | W8991 | 14:18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN199 | 14:30 | planlagt | |
| Austin (AUS) | Delta Connection | DL5252 | 14:33 | planlagt | |
| Chicago (ORD) | American Eagle | AA6244 expand_more(1) | 14:50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4040 | 14:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5310 | 14:55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 14:58 | planlagt | |
| Washington (IAD) | United Airlines | UA3769 | 15:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL875 expand_more(1) | 15:07 | planlagt | |
| New York (LGA) | WestJet | WS7250 | 15:07 | planlagt | |
| Newark (EWR) | United Express | UA4511 expand_more(1) | 15:17 | planlagt | |
| Newark (EWR) | Air Canada | AC4844 | 15:17 | planlagt | |
| Chicago (ORD) | United Express | UA5825 expand_more(2) | 15:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3253 | 15:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 15:21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5024 expand_more(1) | 15:40 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7659 | 15:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(1) | 15:47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8716 | 15:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(3) | 15:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3457 | 15:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2629 | 15:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6733 | 15:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 16:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16:04 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7332 | 16:04 | planlagt | |
| Dallas (DFW) | Qantas | QF3299 | 16:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7644 | 16:04 | planlagt | |
| Houston (IAH) | United Airlines | UA2144 expand_more(1) | 16:04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6450 | 16:04 | planlagt | |
| Santa Lucia (NLU) | Cargojet Airways | W8906 | 16:20 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4911 | 16:24 | planlagt | |
| Dallas (DFW) | Frontier | F94280 expand_more(1) | 16:28 | planlagt | |
| Dallas (DFW) | Volaris | Y42752 | 16:28 | planlagt | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 16:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC4874 | 16:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16:41 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 16:41 | planlagt | |
| Washington (DCA) | Delta Connection | DL5221 | 16:48 | planlagt | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 16:50 | planlagt | |
| New York (JFK) | Air France | AF6883 | 16:50 | planlagt | |
| New York (JFK) | KLM | KL6797 | 16:50 | planlagt | |
| New York (JFK) | Korean Air | KE7321 | 16:50 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6752 | 16:50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3270 | 16:50 | planlagt | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 16:56 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 16:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(4) | 16:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3129 | 16:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5513 | 16:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6456 | 16:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 16:59 | planlagt | |
| Phoenix (PHX) | Frontier | F94240 expand_more(1) | 16:59 | planlagt | |
| Phoenix (PHX) | Volaris | Y42748 | 16:59 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY219 | 17:01 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G4374 | 17:08 | planlagt | |
| Atlanta (ATL) | Frontier | F94771 | 17:10 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4404 | 17:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1003 | 17:10 | planlagt | |
| Miami (MIA) | American Airlines | AA2964 | 17:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3306 | 17:21 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:28 | planlagt | |
| Detroit (DTW) | Air France | AF2977 | 17:28 | planlagt | |
| Detroit (DTW) | KLM | KL5942 | 17:28 | planlagt | |
| Detroit (DTW) | WestJet | WS7313 | 17:28 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:30 | planlagt | |
| Seattle (SEA) | American Airlines | AA7564 | 17:30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:30 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4417 | 17:49 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43109 | 17:52 | planlagt | |
| Destin (VPS) | Allegiant Air | G43109 | 17:52 | planlagt | |
| Houston (IAH) | Frontier | F91070 expand_more(1) | 17:54 | planlagt | |
| Houston (IAH) | Volaris | Y42064 | 17:54 | planlagt | |
| Myrtle Beach (MYR) | Allegiant Air | G4391 | 17:59 | planlagt | |
| Washington (DCA) | American Eagle | AA5035 | 18:00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8599 | 18:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5065 | 18:14 | planlagt | |
| Newark (EWR) | United Express | UA4510 expand_more(2) | 18:15 | planlagt | |
| Newark (EWR) | Air Canada | AC4840 | 18:15 | planlagt | |
| Newark (EWR) | Lufthansa | LH7820 | 18:15 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18:45 | planlagt | |
| Seattle (SEA) | Korean Air | KE3011 | 18:45 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 18:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3432 expand_more(5) | 18:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6666 | 18:52 | planlagt | |
| Chicago (ORD) | British Airways | BA5162 | 18:52 | planlagt | |
| Chicago (ORD) | Iberia | IB4101 | 18:52 | planlagt | |
| Chicago (ORD) | Qantas | QF4653 | 18:52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2637 | 18:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(4) | 18:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2505 | 18:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5408 | 18:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5055 | 18:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6358 | 18:54 | planlagt | |
| Washington (IAD) | United Express | UA3676 expand_more(5) | 18:54 | planlagt | |
| Washington (IAD) | Air Canada | AC3767 | 18:54 | planlagt | |
| Washington (IAD) | avianca | AV2229 | 18:54 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9049 | 18:54 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2582 | 18:54 | planlagt | |
| Washington (IAD) | Lufthansa | LH7648 | 18:54 | planlagt | |
| London (LHR) | British Airways | BA121 expand_more(5) | 18:55 | planlagt | |
| London (LHR) | Aer Lingus | EI8821 | 18:55 | planlagt | |
| London (LHR) | American Airlines | AA7019 | 18:55 | planlagt | |
| London (LHR) | Finnair | AY5401 | 18:55 | planlagt | |
| London (LHR) | Iberia | IB3552 | 18:55 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9919 | 18:55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5329 expand_more(2) | 19:28 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 19:28 | planlagt | |
| Detroit (DTW) | WestJet | WS7973 | 19:28 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8952 | 19:30 | planlagt | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 20:44 | planlagt | |
| New York (LGA) | WestJet | WS7500 | 20:44 | planlagt | |
| Boston (BOS) | Delta Connection | DL5804 expand_more(3) | 20:49 | planlagt | |
| Boston (BOS) | Air France | AF5757 | 20:49 | planlagt | |
| Boston (BOS) | KLM | KL7443 | 20:49 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3090 | 20:49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2442 | 20:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 20:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 20:57 | planlagt | |
| Dallas (DFW) | Finnair | AY4252 | 20:57 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4265 | 20:57 | planlagt | |
| Dallas (DFW) | Qantas | QF4434 | 20:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8200 | 20:57 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1107 expand_more(1) | 20:59 | planlagt | |
| Tampa (TPA) | KLM | KL5539 | 20:59 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G42008 | 21:02 | planlagt | |
| Chicago (ORD) | American Eagle | AA3586 expand_more(6) | 21:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 21:16 | planlagt | |
| Chicago (ORD) | British Airways | BA4811 | 21:16 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6759 | 21:16 | planlagt | |
| Chicago (ORD) | Iberia | IB4883 | 21:16 | planlagt | |
| Chicago (ORD) | Qantas | QF4603 | 21:16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7778 | 21:16 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX259 | 21:23 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(3) | 21:30 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7325 | 21:30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6827 | 21:30 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9153 | 21:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(7) | 21:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4884 | 21:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 21:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 21:30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1765 | 21:30 | planlagt | |
| Chicago (ORD) | Emirates | EK6239 | 21:30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8740 | 21:30 | planlagt | |
| Chicago (ORD) | Swiss | LX3324 | 21:30 | planlagt | |
| New York (JFK) | American Airlines | AA4335 expand_more(3) | 21:56 | planlagt | |
| New York (JFK) | British Airways | BA4667 | 21:56 | planlagt | |
| New York (JFK) | Iberia | IB4885 | 21:56 | planlagt | |
| New York (JFK) | Qatar Airways | QR2482 | 21:56 | planlagt | |
| New York (JFK) | Delta Connection | DL5023 expand_more(5) | 21:57 | planlagt | |
| New York (JFK) | Air France | AF5766 | 21:57 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8705 | 21:57 | planlagt | |
| New York (JFK) | KLM | KL7169 | 21:57 | planlagt | |
| New York (JFK) | SAS | SK3371 | 21:57 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3472 | 21:57 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 22:02 | planlagt | |
| Chicago (ORD) | American Eagle | AA3690 expand_more(6) | 22:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4381 | 22:15 | planlagt | |
| Chicago (ORD) | British Airways | BA5160 | 22:15 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4278 | 22:15 | planlagt | |
| Chicago (ORD) | Qantas | QF4768 | 22:15 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2588 | 22:15 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7229 | 22:15 | planlagt | |
| Washington (DCA) | Delta Connection | DL5134 | 22:21 | planlagt | |
| Washington (DCA) | American Eagle | AA5673 expand_more(1) | 22:30 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4032 | 22:30 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 22:32 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8752 | 22:32 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3310 | 22:32 | planlagt | |
| Boston (BOS) | American Eagle | AA3802 expand_more(1) | 22:35 | planlagt | |
| Boston (BOS) | Qatar Airways | QR7626 | 22:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(6) | 22:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3039 | 22:38 | planlagt | |
| Atlanta (ATL) | Air France | AF3464 | 22:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5407 | 22:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3696 | 22:38 | planlagt | |
| Atlanta (ATL) | SAS | SK3714 | 22:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 22:38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3691 | 22:45 | planlagt | |
| Newark (EWR) | United Express | UA4512 expand_more(2) | 22:46 | planlagt | |
| Newark (EWR) | Air Canada | AC4838 | 22:46 | planlagt | |
| Newark (EWR) | Lufthansa | LH7834 | 22:46 | planlagt | |
| Chicago (ORD) | American Eagle | AA4262 expand_more(3) | 22:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6790 | 22:54 | planlagt | |
| Chicago (ORD) | British Airways | BA5765 | 22:54 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7130 | 22:54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5134 | 22:59 | planlagt | |
| Denver (DEN) | United Airlines | UA1615 | 23:15 | planlagt | |
| Miami (MIA) | American Eagle | AA3676 expand_more(1) | 23:21 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9021 | 23:21 | planlagt | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(3) | 23:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 23:31 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6496 | 23:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8738 | 23:31 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5478 expand_more(5) | 23:33 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3600 | 23:33 | planlagt | |
| Detroit (DTW) | Air France | AF5849 | 23:33 | planlagt | |
| Detroit (DTW) | KLM | KL6722 | 23:33 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1621 | 23:33 | planlagt | |
| Detroit (DTW) | WestJet | WS6824 | 23:33 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3182 expand_more(1) | 23:37 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4752 | 23:37 | planlagt | |
| Charleston (CHS) | Allegiant Air | G4368 | 23:46 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1266 expand_more(1) | 23:56 | planlagt | |
| New York (LGA) | WestJet | WS7642 | 23:56 | planlagt | |
| Sanford (SFB) | Allegiant Air | G4379 | 23:56 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2291 expand_more(1) | 23:59 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3345 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Air Transport International | 8C3586 | 00:30 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY3003 | 00:40 | planlagt | |
| New York (JFK) | Alaska Airlines | AS2600 | 00:49 | planlagt | |
| Windsor Locks (BDL) | Air Transport International | 8C3381 | 00:50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS2601 | 00:50 | planlagt | |
| Houston (IAH) | Alaska Airlines | AS2603 | 01:01 | planlagt | |
| Sacramento (SMF) | Alaska Airlines | AS2602 | 01:01 | planlagt | |
| New Orleans (MSY) | Sun Country Airlines | SY3004 | 01:30 | planlagt | |
| Austin (AUS) | Kalitta Charters II | K51517 | 03:00 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8942 | 03:00 | planlagt | |
| Orlando (MCO) | Frontier | F91714 expand_more(1) | 05:10 | planlagt | |
| Orlando (MCO) | Volaris | Y42219 | 05:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1942 expand_more(1) | 05:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 05:31 | planlagt | |
| Tampa (TPA) | Frontier | F91668 | 05:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1771 | 05:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5151 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7515 | 06:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1286 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS6307 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3784 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3699 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6865 | 06:00 | planlagt | |
| Fort Myers (RSW) | Frontier | F92826 | 06:00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4407 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA4409 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4841 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA6171 expand_more(1) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3751 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5379 expand_more(1) | 06:03 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3946 | 06:03 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(3) | 06:05 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3470 | 06:05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3868 | 06:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:05 | planlagt | |
| Denver (DEN) | Frontier | F93725 expand_more(1) | 06:05 | planlagt | |
| Denver (DEN) | Volaris | Y42646 | 06:05 | planlagt | |
| Miami (MIA) | American Eagle | AA3618 | 06:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2098 | 06:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1271 | 06:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(3) | 06:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 06:45 | planlagt | |
| Chicago (ORD) | Qantas | QF3263 | 06:45 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7477 | 06:45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 06:52 | planlagt | |
| Seattle (SEA) | Air France | AF5838 | 06:52 | planlagt | |
| Seattle (SEA) | Korean Air | KE3012 | 06:52 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:52 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2302 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3557 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3698 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 07:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5800 expand_more(2) | 07:00 | planlagt | |
