Flyankomster og afgange på Cincinnati Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(8) | 00:04 | 23:53 | Landet |
| Atlanta (ATL) | Aeromexico | AM3083 | 00:04 | 23:53 | Landet |
| Atlanta (ATL) | Air France | AF2515 | 00:04 | 23:53 | Landet |
| Atlanta (ATL) | KLM | KL7161 | 00:04 | 23:53 | Landet |
| Atlanta (ATL) | Korean Air | KE7140 | 00:04 | 23:53 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8962 | 00:04 | 23:53 | Landet |
| Atlanta (ATL) | SAS | SK3224 | 00:04 | 23:53 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS5005 | 00:04 | 23:53 | Landet |
| Atlanta (ATL) | WestJet | WS6604 | 00:04 | 23:53 | Landet |
| Miami (MIA) | American Eagle | AA3757 | 00:21 | 00:56 | Landet |
| Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:21 | planlagt | |
| Columbia (COU) | Summit Aviation | YEL65 | 00:27 | planlagt | |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:41 | 00:15 | Landet |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 00:55 | 00:53 | Landet |
| New York (LGA) | Frontier | F91941 | 01:08 | 04:06 | Landet |
| Orlando (MCO) | Cargojet Airways | W8926 | 01:15 | planlagt | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01:30 | 01:18 | Landet |
| Hamilton (YHM) | Cargojet Airways | W8943 | 01:30 | 01:31 | Landet |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:31 | Ukendt | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:45 | Ukendt | |
| Richmond (RIC) | Sun Country Airlines | SY3027 | 01:49 | planlagt | |
| Harlingen (HRL) | Cargojet Airways | W8107 | 02:08 | planlagt | |
| Harlingen (HRL) | Cargojet Airways | 2I107 | 02:08 | 00:30 | Landet |
| Richmond (YVR) | Cargojet Airways | W81925 | 02:30 | 01:00 | Landet |
| Allentown (ABE) | Air Transport International | 8C3312 | 03:12 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2841 expand_more(1) | 05:00 | 04:25 | Landet |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:00 | 04:25 | Landet |
| Allentown (ABE) | Air Transport International | 8C3321 | 05:44 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 06:15 | 05:58 | Landet |
| Los Angeles (LAX) | Air France | AF2422 | 06:15 | 05:58 | Landet |
| Los Angeles (LAX) | Korean Air | KE7401 | 06:15 | 05:58 | Landet |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 06:15 | 05:58 | Landet |
| New York (JFK) | Air Transport International | 8C3322 | 06:27 | planlagt | |
| Phoenix (PHX) | Air Transport International | 8C3313 | 07:07 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY3040 | 08:45 | planlagt | |
| Boston (BOS) | American Eagle | AA4609 | 08:47 | 08:57 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL3174 expand_more(1) | 08:55 | 08:26 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8741 | 08:55 | 08:26 | Landet |
| Kansas City (MCI) | Sun Country Airlines | SY3056 | 08:58 | planlagt | |
| New York (LGA) | Delta Connection | DL5016 | 09:05 | 08:56 | Landet |
| Boise (BOI) | Sun Country Airlines | SY3032 | 09:20 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS2606 | 09:22 | planlagt | |
| San Francisco (SFO) | Air Transport International | 8C3314 | 09:29 | planlagt | |
| Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:33 | 09:15 | Landet |
| Chicago (ORD) | Air Canada | AC3505 | 09:33 | 09:15 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:33 | 09:15 | Landet |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10:17 | 10:07 | Landet |
| Detroit (DTW) | WestJet | WS6852 | 10:17 | 10:07 | Landet |
| Washington (IAD) | United Express | UA3548 expand_more(2) | 10:23 | 10:09 | Landet |
| Washington (IAD) | Air Canada | AC3829 | 10:23 | 10:09 | Landet |
| Washington (IAD) | Copa Airlines | CM1271 | 10:23 | 10:09 | Landet |
| Chicago (ORD) | American Eagle | AA4732 expand_more(2) | 10:34 | 09:53 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6663 | 10:34 | 09:53 | Landet |
| Chicago (ORD) | Qantas | QF4603 | 10:34 | 09:53 | Landet |
| Newark (EWR) | United Express | UA4502 expand_more(1) | 10:42 | 10:17 | Landet |
| Newark (EWR) | Air Canada | AC4846 | 10:42 | 10:17 | Landet |
| Philadelphia (PHL) | American Eagle | AA6093 expand_more(1) | 10:45 | 10:22 | Landet |
| Philadelphia (PHL) | Alaska Airlines | AS6527 | 10:45 | 10:22 | Landet |
| Washington (DCA) | American Eagle | AA5507 | 10:52 | 11:12 | Landet |
| Orlando (MCO) | Frontier | F91565 expand_more(1) | 10:52 | 10:44 | Landet |
| Orlando (MCO) | Volaris | Y42185 | 10:52 | 10:44 | Landet |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10:54 | 10:53 | Landet |
| Houston (IAH) | Air New Zealand | NZ6452 | 10:54 | 10:53 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 11:07 | 11:16 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 11:07 | 11:16 | Landet |
| Atlanta (ATL) | WestJet | WS6916 | 11:07 | 11:16 | Landet |
| Boston (BOS) | Delta Connection | DL5601 expand_more(1) | 11:19 | 10:57 | Landet |
| Boston (BOS) | LATAM Airlines | LA6773 | 11:19 | 10:57 | Landet |
| New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:19 | 11:08 | Landet |
| New York (JFK) | El Al | LY4257 | 11:19 | 11:08 | Landet |
| New York (JFK) | LATAM Airlines | LA6737 | 11:19 | 11:08 | Landet |
| Washington (DCA) | Delta Connection | DL5229 | 11:25 | Forsinket | |
| Dallas (DFW) | American Airlines | AA1568 | 11:28 | 11:10 | Landet |
| Minneapolis (MSP) | Delta Connection | DL4905 | 11:32 | Forsinket | |
| Phoenix (PHX) | Frontier | F94240 expand_more(1) | 11:32 | 11:14 | Landet |
| Phoenix (PHX) | Volaris | Y42712 | 11:32 | 11:14 | Landet |
| Chicago (ORD) | United Express | UA3661 expand_more(3) | 11:37 | 11:48 | Landet |
| Chicago (ORD) | Air Canada | AC3080 | 11:37 | 11:48 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2237 | 11:37 | 11:48 | Landet |
| Chicago (ORD) | All Nippon Airways | NH7418 | 11:37 | 11:48 | Landet |
| Fort Myers (RSW) | Frontier | F91317 | 12:05 | 11:45 | Landet |
| Chicago (ORD) | American Eagle | AA4733 expand_more(2) | 12:14 | 11:50 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4004 | 12:14 | 11:50 | Landet |
| Chicago (ORD) | Jet Linx Aviation | JL7334 | 12:14 | 11:50 | Landet |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12:19 | planlagt | |
| New York (LGA) | WestJet | WS7545 | 12:19 | planlagt | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 12:20 | planlagt | |
| Newark (EWR) | El Al | LY4114 | 12:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2491 | 12:25 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42019 | 13:10 | Forsinket | |
| Denver (DEN) | Frontier | F93286 expand_more(1) | 13:13 | Forsinket | |
| Denver (DEN) | Volaris | Y42544 | 13:13 | Forsinket | |
| Chicago (ORD) | United Express | UA5505 expand_more(2) | 13:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3107 | 13:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2233 | 13:16 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13:23 | planlagt | |
| Miami (MIA) | GlobalX Cargo | G6199 | 13:28 | Forsinket | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:31 | planlagt | |
| Detroit (DTW) | Korean Air | KE3399 | 13:31 | planlagt | |
| Detroit (DTW) | WestJet | WS8399 | 13:31 | planlagt | |
| New York (JFK) | American Eagle | AA4785 expand_more(2) | 13:34 | planlagt | |
| New York (JFK) | British Airways | BA4666 | 13:34 | planlagt | |
| New York (JFK) | Qatar Airways | QR9288 | 13:34 | planlagt | |
| Austin (AUS) | Delta Connection | DL5252 | 13:48 | Forsinket | |
| Fort Myers (RSW) | Delta Air Lines | DL2783 | 13:48 | planlagt | |
| Boston (BOS) | Delta Connection | DL5780 expand_more(1) | 13:58 | planlagt | |
| Boston (BOS) | Korean Air | KE3964 | 13:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(2) | 14:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7065 | 14:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6775 | 14:15 | planlagt | |
| Washington (IAD) | United Express | UA3664 expand_more(1) | 14:16 | 13:58 | Landet |
| Washington (IAD) | Air Canada | AC4869 | 14:16 | 13:58 | Landet |
| Denver (DEN) | United Airlines | UA1978 | 14:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN199 | 14:30 | planlagt | |
| Austin (AUS) | Allegiant Air | G4386 | 14:34 | Forsinket | |
| Chicago (ORD) | American Eagle | AA6244 expand_more(1) | 14:50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 14:50 | planlagt | |
| Newark (EWR) | Allegiant Air | G4361 | 14:55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:10 | 14:41 | Landet |
| Newark (EWR) | United Express | UA4511 expand_more(1) | 15:13 | planlagt | |
| Newark (EWR) | Air Canada | AC4844 | 15:13 | planlagt | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 15:20 | 14:57 | Landet |
| Chicago (ORD) | Air Canada | AC3253 | 15:20 | 14:57 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2239 | 15:20 | 14:57 | Landet |
| Sacramento (SMF) | Alaska Airlines | AS2609 | 15:32 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5024 expand_more(1) | 15:33 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7659 | 15:33 | planlagt | |
| Houston (IAH) | United Airlines | UA2144 expand_more(1) | 15:48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6450 | 15:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(3) | 15:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3035 | 15:49 | planlagt | |
| Atlanta (ATL) | Air France | AF2629 | 15:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6869 | 15:49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2623 expand_more(1) | 15:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7004 | 15:53 | planlagt | |
| Washington (IAD) | Mesa Airlines | YV3235 | 16:04 | planlagt | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(3) | 16:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16:06 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 16:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7644 | 16:06 | planlagt | |
| New York (LGA) | Delta Air Lines | DL875 expand_more(1) | 16:07 | planlagt | |
| New York (LGA) | WestJet | WS7250 | 16:07 | planlagt | |
| Key West (EYW) | Allegiant Air | G4378 | 16:13 | Forsinket | |
| Atlanta (ATL) | Frontier | F94771 | 16:23 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 16:30 | planlagt | |
| Detroit (DTW) | Air France | AF2977 | 16:30 | planlagt | |
| Detroit (DTW) | KLM | KL5942 | 16:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7313 | 16:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3927 | 16:34 | planlagt | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 16:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4874 | 16:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16:43 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 16:43 | planlagt | |
| Washington (DCA) | Delta Connection | DL5221 | 16:50 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4911 | 17:02 | planlagt | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 17:09 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 17:09 | planlagt | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 17:09 | planlagt | |
| New York (JFK) | Air France | AF6883 | 17:09 | planlagt | |
| New York (JFK) | KLM | KL6797 | 17:09 | planlagt | |
| New York (JFK) | Korean Air | KE7321 | 17:09 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6740 | 17:09 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3270 | 17:09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1003 | 17:10 | planlagt | |
| Miami (MIA) | American Airlines | AA2488 | 17:23 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:23 | Forsinket | |
| Seattle (SEA) | American Airlines | AA7564 | 17:23 | Forsinket | |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:23 | Forsinket | |
| Minneapolis (MSP) | Sun Country Airlines | SY3059 | 17:39 | planlagt | |
| Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 17:44 | planlagt | |
| Newark (EWR) | SAS | SK3478 | 17:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(6) | 17:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3079 | 17:50 | planlagt | |
| Atlanta (ATL) | Air France | AF8870 | 17:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5513 | 17:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 17:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 17:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS5437 | 17:50 | planlagt | |
| Newark (EWR) | United Express | UA4449 expand_more(2) | 17:51 | planlagt | |
| Newark (EWR) | Air Canada | AC4840 | 17:51 | planlagt | |
| Newark (EWR) | Lufthansa | LH7820 | 17:51 | planlagt | |
| Washington (DCA) | American Eagle | AA5035 | 17:52 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8599 | 18:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2946 expand_more(3) | 18:04 | planlagt | |
| Minneapolis (MSP) | Air France | AF2493 | 18:04 | planlagt | |
| Minneapolis (MSP) | KLM | KL5276 | 18:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7119 | 18:04 | planlagt | |
| Portland (PDX) | Sun Country Airlines | SY3042 | 18:04 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4427 | 18:31 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18:43 | planlagt | |
| Seattle (SEA) | Korean Air | KE3011 | 18:43 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 18:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(2) | 18:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5408 | 18:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5055 | 18:53 | planlagt | |
| Washington (IAD) | United Express | UA3676 expand_more(5) | 18:53 | planlagt | |
| Washington (IAD) | Air Canada | AC3767 | 18:53 | planlagt | |
| Washington (IAD) | avianca | AV2229 | 18:53 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9049 | 18:53 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2582 | 18:53 | planlagt | |
| Washington (IAD) | Lufthansa | LH7648 | 18:53 | planlagt | |
| London (LHR) | British Airways | BA121 expand_more(5) | 18:55 | Forsinket | |
| London (LHR) | Aer Lingus | EI8821 | 18:55 | Forsinket | |
| London (LHR) | American Airlines | AA7019 | 18:55 | Forsinket | |
| London (LHR) | Finnair | AY5401 | 18:55 | Forsinket | |
| London (LHR) | Iberia | IB3552 | 18:55 | Forsinket | |
| London (LHR) | Malaysia Airlines | MH9919 | 18:55 | Forsinket | |
| Melbourne (MLB) | Allegiant Air | G4381 | 19:12 | planlagt | |
| Chicago (ORD) | American Eagle | AA3577 expand_more(7) | 19:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4469 | 19:16 | planlagt | |
| Chicago (ORD) | British Airways | BA4811 | 19:16 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6759 | 19:16 | planlagt | |
| Chicago (ORD) | Iberia | IB4085 | 19:16 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 19:16 | planlagt | |
| Chicago (ORD) | Qantas | QF4577 | 19:16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9084 | 19:16 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91477 | 19:36 | planlagt | |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 19:45 | planlagt | |
| Orlando (MCO) | Volaris | Y42214 | 19:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2442 | 19:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 19:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 19:57 | planlagt | |
| Dallas (DFW) | Finnair | AY4252 | 19:57 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4265 | 19:57 | planlagt | |
| Dallas (DFW) | Qantas | QF4434 | 19:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8214 | 19:57 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 20:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4417 expand_more(5) | 20:04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4527 | 20:04 | planlagt | |
| Chicago (ORD) | British Airways | BA5162 | 20:04 | planlagt | |
| Chicago (ORD) | Iberia | IB4101 | 20:04 | planlagt | |
| Chicago (ORD) | Qantas | QF3197 | 20:04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7757 | 20:04 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5329 expand_more(2) | 20:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 20:05 | planlagt | |
| Detroit (DTW) | WestJet | WS7973 | 20:05 | planlagt | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 20:24 | planlagt | |
| New York (LGA) | WestJet | WS6432 | 20:24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(3) | 20:29 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7325 | 20:29 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6827 | 20:29 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9153 | 20:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 20:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3113 | 20:43 | planlagt | |
| Atlanta (ATL) | Air France | AF8734 | 20:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5407 | 20:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3696 | 20:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 20:43 | planlagt | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(7) | 20:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4884 | 20:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 20:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 20:45 | planlagt | |
| Chicago (ORD) | avianca | AV2280 | 20:45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1765 | 20:45 | planlagt | |
| Chicago (ORD) | Emirates | EK6239 | 20:45 | planlagt | |
| Chicago (ORD) | Swiss | LX3324 | 20:45 | planlagt | |
| New York (JFK) | American Eagle | AA4335 expand_more(3) | 21:01 | planlagt | |
| New York (JFK) | British Airways | BA4667 | 21:01 | planlagt | |
| New York (JFK) | Iberia | IB4885 | 21:01 | planlagt | |
| New York (JFK) | Qatar Airways | QR2482 | 21:01 | planlagt | |
| New York (JFK) | Delta Connection | DL5023 expand_more(4) | 21:02 | planlagt | |
| New York (JFK) | Air France | AF5766 | 21:02 | planlagt | |
| New York (JFK) | KLM | KL7169 | 21:02 | planlagt | |
| New York (JFK) | SAS | SK3371 | 21:02 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3472 | 21:02 | planlagt | |
| Newark (EWR) | United Airlines | UA4512 expand_more(2) | 21:06 | planlagt | |
| Newark (EWR) | Air Canada | AC4838 | 21:06 | planlagt | |
| Newark (EWR) | Lufthansa | LH7834 | 21:06 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4366 | 21:16 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5134 | 21:18 | planlagt | |
| Dallas (DFW) | Frontier | F94280 expand_more(1) | 21:23 | planlagt | |
| Dallas (DFW) | Volaris | Y42717 | 21:23 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 21:24 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4379 | 21:26 | planlagt | |
| Boston (BOS) | Delta Connection | DL5804 expand_more(3) | 21:27 | planlagt | |
| Boston (BOS) | Air France | AF5757 | 21:27 | planlagt | |
| Boston (BOS) | SAS | SK3315 | 21:27 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3090 | 21:27 | planlagt | |
| Washington (DCA) | Delta Connection | DL5134 | 21:27 | planlagt | |
| Chicago (ORD) | American Eagle | AA3690 expand_more(6) | 21:36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4381 | 21:36 | planlagt | |
| Chicago (ORD) | British Airways | BA5160 | 21:36 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4278 | 21:36 | planlagt | |
| Chicago (ORD) | Qantas | QF4768 | 21:36 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7994 | 21:36 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7229 | 21:36 | planlagt | |
| Washington (DCA) | American Eagle | AA5673 expand_more(1) | 21:39 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4221 | 21:39 | planlagt | |
| Boston (BOS) | American Eagle | AA3802 expand_more(2) | 21:40 | planlagt | |
| Boston (BOS) | Iberia | IB4729 | 21:40 | planlagt | |
| Boston (BOS) | Qatar Airways | QR7626 | 21:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3691 | 21:45 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 21:47 | planlagt | |
| Orlando (MCO) | KLM | KL5697 | 21:47 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA7004 | 21:47 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3310 | 21:47 | planlagt | |
| Denver (DEN) | United Airlines | UA1615 | 22:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4262 expand_more(3) | 22:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6790 | 22:13 | planlagt | |
| Chicago (ORD) | British Airways | BA5765 | 22:13 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7130 | 22:13 | planlagt | |
| Newark (EWR) | Delta Connection | DL5504 expand_more(1) | 22:18 | planlagt | |
| Newark (EWR) | SAS | SK3369 | 22:18 | planlagt | |
| Miami (MIA) | American Eagle | AA3676 expand_more(1) | 22:25 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9021 | 22:25 | planlagt | |
| Tampa (TPA) | Frontier | F91303 | 22:48 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3182 expand_more(1) | 22:53 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4752 | 22:53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5478 expand_more(5) | 22:54 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3527 | 22:54 | planlagt | |
| Detroit (DTW) | Air France | AF5849 | 22:54 | planlagt | |
| Detroit (DTW) | KLM | KL6722 | 22:54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1621 | 22:54 | planlagt | |
| Detroit (DTW) | WestJet | WS6824 | 22:54 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2291 expand_more(1) | 22:54 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3345 | 22:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(3) | 22:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6873 | 22:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6496 | 22:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8738 | 22:59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5086 expand_more(2) | 23:14 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7372 | 23:14 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6243 | 23:14 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1266 expand_more(1) | 23:16 | planlagt | |
| New York (LGA) | WestJet | WS7642 | 23:16 | planlagt | |
| Orlando (MCO) | Frontier | F92547 expand_more(1) | 23:24 | planlagt | |
| Orlando (MCO) | Volaris | Y42407 | 23:24 | planlagt | |
| Chicago (ORD) | United Express | UA3449 expand_more(3) | 23:29 | planlagt | |
| Chicago (ORD) | Air Canada | AC3690 | 23:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2243 | 23:29 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8728 | 23:29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1508 | 23:32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(4) | 23:33 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3766 | 23:33 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3867 | 23:33 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23:33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8071 | 23:33 | planlagt | |
| Houston (IAH) | United Airlines | UA2069 expand_more(2) | 23:44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6453 | 23:44 | planlagt | |
| Houston (IAH) | Emirates | EK6100 | 23:44 | planlagt | |
| Queretaro (QRO) | Cargojet Airways | W8950 | 23:45 | planlagt | |
| Washington (IAD) | United Express | UA3582 expand_more(1) | 23:54 | planlagt | |
| Washington (IAD) | Lufthansa | LH7972 | 23:54 | planlagt | |
| Santa Lucia (NLU) | Cargojet Airways | W8906 | 23:55 | planlagt | |
| Las Vegas (LAS) | Frontier | F93412 expand_more(1) | 23:58 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42576 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | Alaska Airlines | AS2601 | 00:40 | planlagt | |
| Sacramento (SMF) | Alaska Airlines | AS2603 | 01:01 | planlagt | |
