Flyankomster og afgange på Cincinnati Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Calgary (YYC) | Cargojet Airways | W8917 | 00:06 | 00:07 | Landet |
Brussels (BRU) | Hongyuan Group | KF278 | 00:16 | 00:21 | Landet |
Anchorage (ANC) | Skybus | IOS998 | 00:19 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8920 | 00:22 | Ukendt | |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00:30 | Ukendt | |
Winnipeg (YWG) | Cargojet Airways | W8938 | 00:35 | 00:17 | Landet |
Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:37 | 00:30 | Landet |
Cedar Rapids (CID) | Kalitta Charters II | K5433 | 00:46 | planlagt | |
Nashville (BNA) | Kalitta Charters II | K5435 | 00:54 | 00:33 | Landet |
Omaha (OMA) | Allegiant Air | G44751 | 00:54 | 01:09 | Landet |
St Louis (STL) | Kalitta Charters II | K5124 | 00:57 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W8952 | 00:59 | 01:00 | Landet |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | 00:27 | Landet |
Rochester (ROC) | Kalitta Charters II | K5430 | 01:09 | 01:10 | Landet |
Orlando (MCO) | Cargojet Airways | W8926 | 01:15 | Ukendt | |
Montreal (YMX) | Cargojet Airways | W8990 | 01:16 | 01:16 | Landet |
Monterrey (MTY) | Cargojet Airways | W8991 | 01:25 | Ukendt | |
Monterrey (MTY) | Cargojet Airways | W8991 | 01:25 | Ukendt | |
Seoul (ICN) | Polar Air Cargo | PO276 | 01:35 | Ukendt | |
Milwaukee (MKE) | Kalitta Charters II | K5118 | 01:38 | 01:23 | Landet |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:47 | 01:20 | Landet |
Austin (AUS) | Kalitta Charters II | K5117 | 02:07 | planlagt | |
Memphis (MEM) | Kalitta Charters II | K5174 | 02:07 | 01:51 | Landet |
Stockton (SCK) | Skybus | IOS3717 | 02:33 | planlagt | |
Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | 02:12 | Landet |
Windsor Locks (BDL) | Air Transport International | 8C3341 | 03:57 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(4) | 05:00 | 04:24 | Landet |
Los Angeles (LAX) | Air France | AF2242 | 05:00 | 04:24 | Landet |
Los Angeles (LAX) | China Southern Airlines | CZ1035 | 05:00 | 04:24 | Landet |
Los Angeles (LAX) | Korean Air | KE7401 | 05:00 | 04:24 | Landet |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:00 | 04:24 | Landet |
Allentown (ABE) | Air Transport International | 8C3347 | 05:41 | planlagt | |
Richmond (RIC) | Air Transport International | 8C3351 | 05:46 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:50 | 05:20 | Landet |
Las Vegas (LAS) | Korean Air | KE3190 | 05:50 | 05:20 | Landet |
Chicago (ORD) | Skybus | IOS3705 | 05:57 | planlagt | |
Windsor Locks (BDL) | Air Transport International | 8C4315 | 06:35 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W81905 | 06:50 | planlagt | |
Manchester (MHT) | Skybus | IOS3789 | 06:56 | planlagt | |
Houston (IAH) | Air Transport International | 8C3382 | 07:09 | planlagt | |
New Orleans (MSY) | Sun Country Airlines | SY3025 | 07:09 | planlagt | |
Portland (PDX) | Skybus | IOS3712 | 07:40 | planlagt | |
Raleigh (RDU) | Delta Connection | DL3649 | 07:45 | planlagt | |
Austin (AUS) | Air Transport International | 8C3353 | 08:04 | planlagt | |
Denver (DEN) | Air Transport International | 8C3345 | 08:09 | planlagt | |
Lakeland (LAL) | Skybus | IOS3719 | 08:15 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA1613 | 08:21 | planlagt | |
Lakeland (LAL) | Sun Country Airlines | SY3023 | 09:17 | planlagt | |
San Francisco (SFO) | Air Transport International | 8C3339 | 09:30 | planlagt | |
Boise (BOI) | Sun Country Airlines | SY3021 | 09:34 | planlagt | |
Chicago (ORD) | United Express | UA4559 expand_more(2) | 09:40 | planlagt | |
Chicago (ORD) | Air Canada | AC3505 | 09:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2235 | 09:40 | planlagt | |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:50 | planlagt | |
Detroit (DTW) | WestJet | WS7845 | 09:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 09:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8484 | 09:52 | planlagt | |
Atlanta (ATL) | WestJet | WS6405 | 09:52 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO752 | 10:05 | planlagt | |
New York (LGA) | Delta Connection | DL5016 | 10:07 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4989 expand_more(4) | 10:20 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4386 | 10:20 | planlagt | |
Minneapolis (MSP) | Air France | AF5981 | 10:20 | planlagt | |
Minneapolis (MSP) | KLM | KL6387 | 10:20 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4932 | 10:20 | planlagt | |
Washington (IAD) | United Express | UA4546 expand_more(2) | 10:21 | planlagt | |
Washington (IAD) | Air Canada | AC3829 | 10:21 | planlagt | |
Washington (IAD) | Copa Airlines | CM1271 | 10:21 | planlagt | |
Orlando (MCO) | Frontier | F91713 expand_more(1) | 10:30 | planlagt | |
Orlando (MCO) | Volaris | Y42258 | 10:30 | planlagt | |
New York (LGA) | American Eagle | AA4784 | 10:32 | planlagt | |
Chicago (ORD) | American Eagle | AA6043 expand_more(2) | 10:35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6727 | 10:35 | planlagt | |
Chicago (ORD) | Qantas | QF4768 | 10:35 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO7640 | 10:35 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO938 | 10:40 | planlagt | |
Savannah (SAV) | Allegiant Air | G42780 | 10:44 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5724 | 10:44 | planlagt | |
Newark (EWR) | United Express | UA3417 expand_more(1) | 10:51 | planlagt | |
Newark (EWR) | Air Canada | AC4846 | 10:51 | planlagt | |
Houston (IAH) | United Express | UA6312 expand_more(1) | 10:53 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6452 | 10:53 | planlagt | |
New York (LGA) | Delta Connection | DL5555 | 11:05 | planlagt | |
Boise (BOI) | Skybus | IOS3653 | 11:11 | planlagt | |
New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:15 | planlagt | |
New York (JFK) | El Al | LY4257 | 11:15 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4661 | 11:15 | planlagt | |
New York (JFK) | American Eagle | AA4338 expand_more(1) | 11:17 | planlagt | |
New York (JFK) | Qatar Airways | QR9288 | 11:17 | planlagt | |
Dallas (DFW) | American Airlines | AA1581 | 11:28 | planlagt | |
Charlotte (CLT) | American Airlines | AA1103 | 11:32 | planlagt | |
Washington (DCA) | Delta Connection | DL5229 | 11:42 | Aflyst | |
Washington (DCA) | American Eagle | AA5457 | 11:45 | Aflyst | |
Atlanta (ATL) | Delta Air Lines | DL3149 | 12:01 | planlagt | |
Miami (MIA) | Skybus | IOS3866 | 12:08 | planlagt | |
Savannah (SAV) | Flexjet | LXJ520 | 12:08 | planlagt | |
Boston (BOS) | Delta Connection | DL5780 expand_more(1) | 12:09 | planlagt | |
Boston (BOS) | El Al | LY4127 | 12:09 | planlagt | |
Chicago (ORD) | American Eagle | AA6042 expand_more(2) | 12:46 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6113 | 12:46 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7498 | 12:46 | planlagt | |
Fort Myers (RSW) | Frontier | F92825 | 12:50 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL1600 | 13:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1153 | 13:05 | planlagt | |
Denver (DEN) | Frontier | F93286 | 13:06 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA1617 | 13:16 | planlagt | |
Charlotte (CLT) | American Eagle | AA5103 | 13:19 | planlagt | |
Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 13:20 | planlagt | |
Newark (EWR) | El Al | LY4114 | 13:20 | planlagt | |
Chicago (ORD) | United Express | UA4766 expand_more(3) | 13:24 | planlagt | |
Chicago (ORD) | Air Canada | AC3253 | 13:24 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2239 | 13:24 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7418 | 13:24 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(5) | 13:24 | planlagt | |
Orlando (MCO) | KLM | KL5693 | 13:24 | planlagt | |
Orlando (MCO) | Korean Air | KE3892 | 13:24 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA8975 | 13:24 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS4466 | 13:24 | planlagt | |
Orlando (MCO) | WestJet | WS6563 | 13:24 | planlagt | |
New York (LGA) | Delta Connection | DL4987 expand_more(1) | 13:25 | planlagt | |
New York (LGA) | WestJet | WS7405 | 13:25 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G41994 | 13:37 | planlagt | |
Detroit (DTW) | Delta Connection | DL5227 expand_more(2) | 13:49 | planlagt | |
Detroit (DTW) | Korean Air | KE3399 | 13:49 | planlagt | |
Detroit (DTW) | WestJet | WS7015 | 13:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(2) | 14:09 | planlagt | |
Atlanta (ATL) | Korean Air | KE3696 | 14:09 | planlagt | |
Atlanta (ATL) | WestJet | WS6461 | 14:09 | planlagt | |
Washington (IAD) | United Express | UA4505 expand_more(1) | 14:13 | planlagt | |
Washington (IAD) | Air Canada | AC4869 | 14:13 | planlagt | |
Charleston (CHS) | Allegiant Air | G4367 | 14:15 | planlagt | |
Denver (DEN) | United Airlines | UA1978 | 14:27 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4391 | 14:43 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42023 | 14:49 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 14:52 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:03 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3076 | 15:05 | planlagt | |
Chicago (ORD) | United Express | UA3514 expand_more(2) | 15:13 | planlagt | |
Chicago (ORD) | Air Canada | AC3080 | 15:13 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2237 | 15:13 | planlagt | |
Orlando (MCO) | Frontier | F91565 | 15:20 | planlagt | |
Charlotte (CLT) | American Eagle | AA5141 | 15:23 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15:26 | planlagt | |
Toronto (YYZ) | United Airlines | UA8599 | 15:26 | planlagt | |
New York (JFK) | American Eagle | AA4337 expand_more(2) | 15:33 | planlagt | |
New York (JFK) | British Airways | BA1772 | 15:33 | planlagt | |
New York (JFK) | Qatar Airways | QR7885 | 15:33 | planlagt | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 15:43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6450 | 15:43 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5693 | 15:43 | planlagt | |
Newark (EWR) | United Express | UA3431 expand_more(1) | 15:46 | planlagt | |
Newark (EWR) | Air Canada | AC4840 | 15:46 | planlagt | |
Fort Worth (AFW) | Skybus | IOS3651 | 15:49 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5017 expand_more(1) | 16:00 | planlagt | |
Minneapolis (MSP) | WestJet | WS7650 | 16:00 | planlagt | |
New York (LGA) | Delta Connection | DL5030 expand_more(1) | 16:05 | planlagt | |
New York (LGA) | WestJet | WS7406 | 16:05 | planlagt | |
Charleston (CHS) | Breeze Airways | MX258 | 16:14 | planlagt | |
New York (LGA) | American Eagle | AA4803 | 16:19 | planlagt | |
Charlotte (CLT) | American Airlines | AA3028 | 16:21 | planlagt | |
New York (JFK) | Delta Connection | DL5012 expand_more(4) | 16:30 | planlagt | |
New York (JFK) | Air France | AF6883 | 16:30 | planlagt | |
New York (JFK) | KLM | KL5047 | 16:30 | planlagt | |
New York (JFK) | Korean Air | KE7321 | 16:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3270 | 16:30 | planlagt | |
Phoenix (PHX) | Frontier | F94112 expand_more(1) | 16:33 | planlagt | |
Phoenix (PHX) | Volaris | Y42518 | 16:33 | planlagt | |
Dallas (DFW) | American Airlines | AA3031 expand_more(4) | 16:42 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6544 | 16:42 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7332 | 16:42 | planlagt | |
Dallas (DFW) | Qantas | QF4867 | 16:42 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2671 | 16:42 | planlagt | |
Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 16:47 | planlagt | |
Newark (EWR) | Virgin Atlantic | VS3474 | 16:47 | planlagt | |
Chicago (ORD) | United Airlines | UA1941 expand_more(3) | 16:53 | planlagt | |
Chicago (ORD) | Air Canada | AC4874 | 16:53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2231 | 16:53 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9577 | 16:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(5) | 16:57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3448 | 16:57 | planlagt | |
Atlanta (ATL) | Air France | AF8524 | 16:57 | planlagt | |
Atlanta (ATL) | KLM | KL5166 | 16:57 | planlagt | |
Atlanta (ATL) | Korean Air | KE6869 | 16:57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 16:57 | planlagt | |
Atlanta (ATL) | Frontier | F94771 | 17:03 | planlagt | |
Chicago (ORD) | American Eagle | AA6036 expand_more(4) | 17:11 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6174 | 17:11 | planlagt | |
Chicago (ORD) | British Airways | BA5160 | 17:11 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7334 | 17:11 | planlagt | |
Chicago (ORD) | Qantas | QF4870 | 17:11 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL5060 expand_more(3) | 17:19 | planlagt | |
Detroit (DTW) | Air France | AF2977 | 17:19 | planlagt | |
Detroit (DTW) | KLM | KL5347 | 17:19 | planlagt | |
Detroit (DTW) | WestJet | WS7313 | 17:19 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:29 | planlagt | |
Seattle (SEA) | American Airlines | AA7564 | 17:29 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:29 | planlagt | |
West Palm Beach (PBI) | Allegiant Air | G42785 | 17:35 | planlagt | |
Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 17:36 | planlagt | |
Boston (BOS) | Korean Air | KE3964 | 17:36 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4209 | 17:36 | planlagt | |
Leipzig-halle (LEJ) | Hongyuan Group | KF378 | 17:37 | planlagt | |
Miami (MIA) | American Eagle | AA3444 expand_more(1) | 17:38 | planlagt | |
Miami (MIA) | Qatar Airways | QR9576 | 17:38 | planlagt | |
Baltimore (BWI) | Skybus | IOS3727 | 17:44 | planlagt | |
Newark (EWR) | United Express | UA3404 expand_more(2) | 17:52 | planlagt | |
Newark (EWR) | Air Canada | AC4836 | 17:52 | planlagt | |
Newark (EWR) | Lufthansa | LH7820 | 17:52 | planlagt | |
Denver (DEN) | Southwest Airlines | WN719 | 17:55 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5062 expand_more(4) | 18:11 | planlagt | |
Minneapolis (MSP) | Air France | AF2758 | 18:11 | planlagt | |
Minneapolis (MSP) | KLM | KL7166 | 18:11 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3314 | 18:11 | planlagt | |
Minneapolis (MSP) | WestJet | WS7649 | 18:11 | planlagt | |
Washington (DCA) | Delta Connection | DL5221 | 18:28 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 18:36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3093 | 18:36 | planlagt | |
Atlanta (ATL) | Air France | AF5686 | 18:36 | planlagt | |
Atlanta (ATL) | KLM | KL5168 | 18:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 18:36 | planlagt | |
Atlanta (ATL) | WestJet | WS6455 | 18:36 | planlagt | |
Washington (DCA) | American Eagle | AA5172 | 18:42 | Aflyst | |
Seattle (SEA) | Delta Air Lines | DL424 expand_more(2) | 18:45 | planlagt | |
Seattle (SEA) | Korean Air | KE3011 | 18:45 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18:45 | planlagt | |
Washington (IAD) | United Express | UA6155 expand_more(5) | 19:02 | planlagt | |
Washington (IAD) | Air Canada | AC3767 | 19:02 | planlagt | |
Washington (IAD) | Avianca | AV2229 | 19:02 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9049 | 19:02 | planlagt | |
Washington (IAD) | Copa Airlines | CM2582 | 19:02 | planlagt | |
Washington (IAD) | Lufthansa | LH7648 | 19:02 | planlagt | |
Richmond (RIC) | Skybus | IOS3609 | 19:08 | planlagt | |
Las Vegas (LAS) | Skybus | IOS3610 | 19:08 | planlagt | |
Austin (AUS) | Delta Connection | DL3752 | 19:13 | planlagt | |
Kansas City (MCI) | Skybus | IOS3640 | 19:17 | planlagt | |
New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:26 | planlagt | |
New York (LGA) | WestJet | WS7241 | 19:26 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G4382 | 19:32 | planlagt | |
Chicago (ORD) | Americal Eagle | AA3972 expand_more(6) | 19:38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4738 | 19:38 | planlagt | |
Chicago (ORD) | British Airways | BA5158 | 19:38 | planlagt | |
Chicago (ORD) | Gulf Air | GF6828 | 19:38 | planlagt | |
Chicago (ORD) | Iberia | IB4486 | 19:38 | planlagt | |
Chicago (ORD) | Qantas | QF4865 | 19:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9276 | 19:38 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G4422 | 19:44 | planlagt | |
Destin (VPS) | Allegiant Air | G4422 | 19:44 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4407 | 19:48 | planlagt | |
Charlotte (CLT) | American Airlines | AA1008 | 19:49 | planlagt | |
New York (JFK) | Delta Connection | DL5023 expand_more(5) | 20:06 | planlagt | |
New York (JFK) | Air France | AF5766 | 20:06 | planlagt | |
New York (JFK) | ITA Airways | AZ3212 | 20:06 | planlagt | |
New York (JFK) | KLM | KL5938 | 20:06 | planlagt | |
New York (JFK) | SAS | SK3371 | 20:06 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3472 | 20:06 | planlagt | |
Dallas (DFW) | American Airlines | AA799 expand_more(4) | 20:09 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4066 | 20:09 | planlagt | |
Dallas (DFW) | Finnair | AY4252 | 20:09 | planlagt | |
Dallas (DFW) | Gulf Air | GF6407 | 20:09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2483 | 20:09 | planlagt | |
San Juan (SJU) | Skybus | IOS9831 | 20:09 | planlagt | |
Portland (PDX) | Skybus | IOS3767 | 20:12 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5086 expand_more(3) | 20:15 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6087 | 20:15 | planlagt | |
Philadelphia (PHL) | British Airways | BA6827 | 20:15 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9193 | 20:15 | planlagt | |
New York (LGA) | American Eagle | AA4618 | 20:19 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 20:20 | planlagt | |
Miami (MIA) | Frontier | F91443 | 20:30 | planlagt | |
Newark (EWR) | United Express | UA4387 expand_more(1) | 20:31 | planlagt | |
Newark (EWR) | Air Canada | AC4838 | 20:31 | planlagt | |
Chicago (ORD) | United Airlines | UA2859 expand_more(7) | 20:37 | planlagt | |
Chicago (ORD) | Air Canada | AC4884 | 20:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2241 | 20:37 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7490 | 20:37 | planlagt | |
Chicago (ORD) | Avianca | AV2280 | 20:37 | planlagt | |
Chicago (ORD) | Emirates | EK6239 | 20:37 | planlagt | |
Chicago (ORD) | Lufthansa | LH8740 | 20:37 | planlagt | |
Chicago (ORD) | Swiss | LX3324 | 20:37 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3753 | 20:45 | planlagt | |
Fort Lauderdale (FLL) | Frontier | F91048 | 20:46 | planlagt | |
New Orleans (MSY) | Allegiant Air | G4393 | 20:56 | planlagt | |
Sanford (SFB) | Allegiant Air | G4414 | 20:56 | planlagt | |
Miami (MIA) | American Eagle | AA3698 expand_more(1) | 20:57 | planlagt | |
Miami (MIA) | Finnair | AY5803 | 20:57 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 21:23 | planlagt | |
Orlando (MCO) | KLM | KL5255 | 21:23 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 21:23 | planlagt | |
Washington (DCA) | Delta Connection | DL5134 | 21:24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(7) | 21:25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5006 | 21:25 | planlagt | |
Atlanta (ATL) | Air France | AF2505 | 21:25 | planlagt | |
Atlanta (ATL) | Air France | AF2613 | 21:25 | planlagt | |
Atlanta (ATL) | KLM | KL5170 | 21:25 | planlagt | |
Atlanta (ATL) | Korean Air | KE7065 | 21:25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6341 | 21:25 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5055 | 21:25 | planlagt | |
Washington (DCA) | American Eagle | AA5673 expand_more(1) | 21:31 | Aflyst | |
Washington (DCA) | Alaska Airlines | AS4032 | 21:31 | Aflyst | |
Dallas (DFW) | American Airlines | AA803 expand_more(2) | 21:42 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4508 | 21:42 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7876 | 21:42 | planlagt | |
Charlotte (CLT) | American Eagle | AA5134 | 21:59 | planlagt | |
New York (LGA) | Delta Connection | DL4997 expand_more(1) | 22:06 | planlagt | |
New York (LGA) | WestJet | WS7415 | 22:06 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1679 | 22:09 | planlagt | |
Newark (EWR) | Delta Connection | DL5065 expand_more(1) | 22:10 | planlagt | |
Newark (EWR) | SAS | SK3369 | 22:10 | planlagt | |
Miami (MIA) | American Eagle | AA3671 expand_more(2) | 22:23 | planlagt | |
Miami (MIA) | Finnair | AY4108 | 22:23 | planlagt | |
Miami (MIA) | Qatar Airways | QR9378 | 22:23 | planlagt | |
Denver (DEN) | United Airlines | UA287 | 22:26 | planlagt | |
Phoenix (PHX) | American Airlines | AA1620 expand_more(1) | 22:27 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4267 | 22:27 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO948 | 22:30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 | 22:31 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4125 | 22:40 | planlagt | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(5) | 22:41 | planlagt | |
Detroit (DTW) | Aeromexico | AM3527 | 22:41 | planlagt | |
Detroit (DTW) | China Eastern Airlines | MU8703 | 22:41 | planlagt | |
Detroit (DTW) | KLM | KL7038 | 22:41 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22:41 | planlagt | |
Detroit (DTW) | WestJet | WS7014 | 22:41 | planlagt | |
Chicago (ORD) | American Eagle | AA4262 expand_more(6) | 22:43 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6790 | 22:43 | planlagt | |
Chicago (ORD) | British Airways | BA5765 | 22:43 | planlagt | |
Chicago (ORD) | Gulf Air | GF6787 | 22:43 | planlagt | |
Chicago (ORD) | Iberia | IB4519 | 22:43 | planlagt | |
Chicago (ORD) | Qantas | QF4873 | 22:43 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7994 | 22:43 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5128 expand_more(1) | 23:00 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9136 | 23:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(4) | 23:20 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3127 | 23:20 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3867 | 23:20 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23:20 | planlagt | |
Minneapolis (MSP) | WestJet | WS8071 | 23:20 | planlagt | |
Orlando (MCO) | Frontier | F91749 expand_more(1) | 23:29 | planlagt | |
Orlando (MCO) | Volaris | Y42274 | 23:29 | planlagt | |
Houston (IAH) | United Airlines | UA2069 expand_more(2) | 23:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6453 | 23:30 | planlagt | |
Houston (IAH) | Emirates | EK6100 | 23:30 | planlagt | |
Fort Myers (RSW) | Frontier | F93221 | 23:35 | planlagt | |
Derby (EMA) | Cargojet Airways | W8372 | 23:40 | planlagt | |
Queretaro (QRO) | Cargojet Airways | W8950 | 23:45 | planlagt | |
Las Vegas (LAS) | Frontier | F93522 expand_more(1) | 23:50 | planlagt | |
Las Vegas (LAS) | Volaris | Y42465 | 23:50 | planlagt | |
Boston (BOS) | Delta Air Lines | DL5620 expand_more(3) | 23:55 | planlagt | |
Boston (BOS) | Air France | AF2965 | 23:55 | planlagt | |
Boston (BOS) | SAS | SK3315 | 23:55 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3090 | 23:55 | planlagt | |
Santa Lucia (NLU) | Cargojet Airways | W8906 | 23:55 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO998 | 23:59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(7) | 23:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3083 | 23:59 | planlagt | |
Atlanta (ATL) | Air France | AF2515 | 23:59 | planlagt | |
Atlanta (ATL) | KLM | KL5172 | 23:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE7140 | 23:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8962 | 23:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 23:59 | planlagt | |
Atlanta (ATL) | WestJet | WS6604 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Richmond (RIC) | Air Transport International | 8C3331 | 00:10 | planlagt | |
Miami (MIA) | Skybus | IOS3803 | 00:30 | planlagt | |
Lakeland (LAL) | Sun Country Airlines | SY3065 | 00:30 | planlagt | |
Sacramento (SMF) | Hawaiian Airlines | HA1611 | 00:30 | 00:54 | På vej |
Manchester (MHT) | Skybus | IOS3788 | 00:40 | planlagt | |
Boise (BOI) | Skybus | IOS3664 | 00:40 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA1627 | 00:40 | planlagt | |
