Flyankomster og afgange på Cincinnati Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Cargojet Airways | W8906 | 00:01 | planlagt | |
St Louis (STL) | Kalitta Charters II | K5437 | 00:20 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8920 | 00:22 | planlagt | |
Rochester (ROC) | Kalitta Charters II | K5430 | 00:26 | planlagt | |
Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:27 | planlagt | |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00:30 | planlagt | |
Nashville (BNA) | Kalitta Charters II | K5435 | 00:54 | planlagt | |
Denver (DEN) | Frontier | F91752 expand_more(1) | 00:54 | planlagt | |
Denver (DEN) | Volaris | Y42385 | 00:54 | planlagt | |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8917 | 01:04 | 00:58 | Landet |
Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:07 | planlagt | |
Cedar Rapids (CID) | Kalitta Charters II | K5433 | 01:16 | planlagt | |
Montreal (YMX) | Cargojet Airways | W8990 | 01:16 | 00:51 | Landet |
Memphis (MEM) | Kalitta Charters II | K5174 | 01:22 | planlagt | |
Austin (AUS) | Kalitta Charters II | K5117 | 01:24 | planlagt | |
Monterrey (MTY) | CargoJet Airways | W8991 | 01:25 | Forsinket | |
Hamilton (YHM) | Cargojet Airways | W8952 | 01:25 | planlagt | |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:47 | planlagt | |
Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | planlagt | |
Windsor Locks (BDL) | Air Transport International | 8C3311 | 03:56 | planlagt | |
Charlotte (CLT) | Air Transport International | 8C3313 | 04:42 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:01 | planlagt | |
Las Vegas (LAS) | Korean Air | KE3190 | 05:01 | planlagt | |
Kansas City (MCI) | Sun Country Airlines | SY3065 | 05:18 | planlagt | |
Allentown (ABE) | Air Transport International | 8C3314 | 05:20 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05:36 | planlagt | |
Los Angeles (LAX) | Air France | AF2242 | 05:36 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7401 | 05:36 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:36 | planlagt | |
Richmond (RIC) | Air Transport International | 8C3226 | 05:36 | planlagt | |
Atlanta (ATL) | Air Transport International | 8C3355 | 05:38 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W81905 | 06:50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS427 expand_more(2) | 07:07 | planlagt | |
Seattle (SEA) | American Airlines | AA9373 | 07:07 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6432 | 07:07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3174 expand_more(2) | 09:02 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8741 | 09:02 | planlagt | |
Atlanta (ATL) | WestJet | WS5563 | 09:02 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G43069 | 09:10 | planlagt | |
Destin (VPS) | Allegiant Air | G43069 | 09:10 | planlagt | |
San Francisco (SFO) | Air Transport International | 8C3310 | 09:32 | planlagt | |
Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:35 | planlagt | |
Chicago (ORD) | Air Canada | AC3505 | 09:35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2235 | 09:35 | planlagt | |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:51 | planlagt | |
Detroit (DTW) | WestJet | WS6852 | 09:51 | planlagt | |
New York (LGA) | Delta Connection | DL5016 | 10:06 | planlagt | |
Dallas (DFW) | American Airlines | AA2610 | 10:17 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5935 expand_more(1) | 10:26 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4453 | 10:26 | planlagt | |
Washington (IAD) | United Express | UA3548 expand_more(2) | 10:30 | planlagt | |
Washington (IAD) | Air Canada | AC3829 | 10:30 | planlagt | |
Washington (IAD) | Copa Airlines | CM1271 | 10:30 | planlagt | |
New York (JFK) | American Eagle | AA4653 | 10:48 | planlagt | |
New York (LGA) | American Eagle | AA4486 | 10:53 | planlagt | |
Houston (IAH) | United Express | UA6312 expand_more(1) | 11:02 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6452 | 11:02 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2805 | 11:09 | planlagt | |
Charlotte (CLT) | American Eagle | AA5815 | 11:12 | planlagt | |
Chicago (ORD) | American Airlines | AA3477 expand_more(2) | 11:14 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6174 | 11:14 | planlagt | |
Chicago (ORD) | Qantas | QF4603 | 11:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 11:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8484 | 11:15 | planlagt | |
Atlanta (ATL) | WestJet | WS6916 | 11:15 | planlagt | |
Boston (BOS) | Delta Connection | DL5601 expand_more(1) | 11:15 | planlagt | |
Boston (BOS) | El Al | LY4127 | 11:15 | planlagt | |
Newark (EWR) | United Express | UA3710 expand_more(1) | 11:20 | planlagt | |
Newark (EWR) | Air Canada | AC4846 | 11:20 | planlagt | |
Washington (DCA) | Delta Connection | DL5229 | 11:37 | planlagt | |
New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:40 | planlagt | |
New York (JFK) | El Al | LY4257 | 11:40 | planlagt | |
New York (JFK) | LATAM Airlines | LA6847 | 11:40 | planlagt | |
Newark (EWR) | Delta Connection | DL5026 expand_more(2) | 11:40 | planlagt | |
Newark (EWR) | Air France | AF2441 | 11:40 | planlagt | |
Newark (EWR) | El Al | LY4114 | 11:40 | planlagt | |
Washington (DCA) | American Eagle | AA5080 | 11:57 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5122 | 12:19 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1684 | 12:25 | planlagt | |
New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12:38 | planlagt | |
New York (LGA) | WestJet | WS7545 | 12:38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(1) | 12:47 | planlagt | |
Atlanta (ATL) | WestJet | WS6775 | 12:47 | planlagt | |
Chicago (ORD) | United Airlines | UA476 expand_more(3) | 13:14 | planlagt | |
Chicago (ORD) | Air Canada | AC3080 | 13:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2237 | 13:14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7418 | 13:14 | planlagt | |
Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:25 | planlagt | |
Detroit (DTW) | Korean Air | KE3399 | 13:25 | planlagt | |
Detroit (DTW) | WestJet | WS8399 | 13:25 | planlagt | |
Dallas (DFW) | American Airlines | AA2718 expand_more(1) | 13:32 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7332 | 13:32 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13:35 | planlagt | |
Orlando (MCO) | Air France | AF2492 | 13:35 | planlagt | |
Charlotte (CLT) | American Airlines | AA2432 | 13:39 | planlagt | |
Cancun (CUN) | Frontier | F926 expand_more(1) | 14:04 | planlagt | |
Cancun (CUN) | Volaris | Y42036 | 14:04 | planlagt | |
Washington (IAD) | United Express | UA4419 expand_more(1) | 14:09 | planlagt | |
Washington (IAD) | Air Canada | AC4869 | 14:09 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2110 | 14:10 | planlagt | |
Boston (BOS) | Delta Connection | DL5780 expand_more(2) | 14:16 | planlagt | |
Boston (BOS) | El Al | LY4128 | 14:16 | planlagt | |
Boston (BOS) | Korean Air | KE3964 | 14:16 | planlagt | |
Chicago (ORD) | American Eagle | AA6356 expand_more(3) | 14:16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4136 | 14:16 | planlagt | |
Chicago (ORD) | British Airways | BA5158 | 14:16 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7498 | 14:16 | planlagt | |
Denver (DEN) | United Airlines | UA1978 | 14:29 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL1600 expand_more(1) | 14:32 | planlagt | |
Fort Myers (RSW) | Air France | AF8892 | 14:32 | planlagt | |
Austin (AUS) | Delta Connection | DL5005 | 14:33 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 14:43 | planlagt | |
Chicago (ORD) | American Eagle | AA4897 expand_more(3) | 15:07 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4040 | 15:07 | planlagt | |
Chicago (ORD) | British Airways | BA5765 | 15:07 | planlagt | |
Chicago (ORD) | Qantas | QF4855 | 15:07 | planlagt | |
Orlando (MCO) | Frontier | F91713 | 15:09 | planlagt | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:10 | planlagt | |
Paris (CDG) | Air France | AF3638 | 15:10 | planlagt | |
Paris (CDG) | KLM | KL6180 | 15:10 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS3985 | 15:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN438 | 15:10 | planlagt | |
Detroit (DTW) | Delta Connection | DL5446 expand_more(3) | 15:20 | planlagt | |
Detroit (DTW) | Air France | AF8580 | 15:20 | planlagt | |
Detroit (DTW) | KLM | KL7229 | 15:20 | planlagt | |
Detroit (DTW) | WestJet | WS7349 | 15:20 | planlagt | |
Chicago (ORD) | United Airlines | UA3696 expand_more(2) | 15:21 | planlagt | |
Chicago (ORD) | Air Canada | AC3957 | 15:21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2239 | 15:21 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1753 expand_more(1) | 15:24 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2667 | 15:24 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(3) | 15:37 | planlagt | |
Minneapolis (MSP) | Air France | AF2709 | 15:37 | planlagt | |
Minneapolis (MSP) | KLM | KL5789 | 15:37 | planlagt | |
Minneapolis (MSP) | WestJet | WS8064 | 15:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(2) | 15:48 | planlagt | |
Atlanta (ATL) | KLM | KL5779 | 15:48 | planlagt | |
Atlanta (ATL) | Korean Air | KE6869 | 15:48 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15:49 | planlagt | |
Toronto (YYZ) | United Airlines | UA8599 | 15:49 | planlagt | |
New York (JFK) | American Eagle | AA4609 expand_more(2) | 15:55 | planlagt | |
New York (JFK) | British Airways | BA4667 | 15:55 | planlagt | |
New York (JFK) | Qatar Airways | QR2512 | 15:55 | planlagt | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 15:56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6450 | 15:56 | planlagt | |
New York (LGA) | Delta Connection | DL5030 expand_more(2) | 16:02 | planlagt | |
New York (LGA) | Air France | AF2150 | 16:02 | planlagt | |
New York (LGA) | WestJet | WS7550 | 16:02 | planlagt | |
Newark (EWR) | United Express | UA3431 expand_more(1) | 16:04 | planlagt | |
Newark (EWR) | Air Canada | AC4840 | 16:04 | planlagt | |
Phoenix (PHX) | American Airlines | AA2990 expand_more(1) | 16:07 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6841 | 16:07 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4911 | 16:22 | planlagt | |
Atlanta (ATL) | Frontier | F94771 | 16:50 | planlagt | |
Chicago (ORD) | United Airlines | UA1941 expand_more(4) | 16:52 | planlagt | |
Chicago (ORD) | Air Canada | AC4874 | 16:52 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2231 | 16:52 | planlagt | |
Chicago (ORD) | Lufthansa | LH8740 | 16:52 | planlagt | |
Chicago (ORD) | Swiss | LX3324 | 16:52 | planlagt | |
Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 17:00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4209 | 17:00 | planlagt | |
New York (JFK) | Delta Connection | DL5012 expand_more(6) | 17:14 | planlagt | |
New York (JFK) | Air France | AF6883 | 17:14 | planlagt | |
New York (JFK) | El Al | LY4259 | 17:14 | planlagt | |
New York (JFK) | KLM | KL5072 | 17:14 | planlagt | |
New York (JFK) | Korean Air | KE7321 | 17:14 | planlagt | |
New York (JFK) | LATAM Airlines | LA6853 | 17:14 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3270 | 17:14 | planlagt | |
Washington (DCA) | Delta Connection | DL5221 expand_more(1) | 17:20 | planlagt | |
Washington (DCA) | Air France | AF2200 | 17:20 | planlagt | |
Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:26 | planlagt | |
Detroit (DTW) | Air France | AF2977 | 17:26 | planlagt | |
Detroit (DTW) | KLM | KL5740 | 17:26 | planlagt | |
Detroit (DTW) | WestJet | WS7313 | 17:26 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:37 | planlagt | |
Seattle (SEA) | American Airlines | AA7564 | 17:37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 17:41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3094 | 17:41 | planlagt | |
Atlanta (ATL) | Air France | AF8870 | 17:41 | planlagt | |
Atlanta (ATL) | KLM | KL5314 | 17:41 | planlagt | |
Atlanta (ATL) | Korean Air | KE7065 | 17:41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 17:41 | planlagt | |
Charlotte (CLT) | American Airlines | AA1556 | 17:53 | planlagt | |
New York (LGA) | American Eagle | AA4600 | 17:59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5802 expand_more(2) | 18:04 | planlagt | |
Philadelphia (PHL) | British Airways | BA5303 | 18:04 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8211 | 18:04 | planlagt | |
Dallas (DFW) | American Airlines | AA2919 expand_more(4) | 18:29 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6821 | 18:29 | planlagt | |
Dallas (DFW) | Gulf Air | GF4265 | 18:29 | planlagt | |
Dallas (DFW) | Qantas | QF4509 | 18:29 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2529 | 18:29 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18:32 | planlagt | |
Seattle (SEA) | Korean Air | KE3011 | 18:32 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18:32 | planlagt | |
Boston (BOS) | American Eagle | AA3408 | 18:34 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1846 expand_more(2) | 18:36 | planlagt | |
Minneapolis (MSP) | Air France | AF2758 | 18:36 | planlagt | |
Minneapolis (MSP) | WestJet | WS8065 | 18:36 | planlagt | |
Chicago (ORD) | American Airlines | AA1539 expand_more(5) | 18:38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6447 | 18:38 | planlagt | |
Chicago (ORD) | British Airways | BA6715 | 18:38 | planlagt | |
Chicago (ORD) | Gulf Air | GF6828 | 18:38 | planlagt | |
Chicago (ORD) | Iberia | IB4825 | 18:38 | planlagt | |
Chicago (ORD) | Qantas | QF4698 | 18:38 | planlagt | |
New York (LGA) | Delta Connection | DL5065 | 18:39 | planlagt | |
Washington (IAD) | United Express | UA4541 expand_more(5) | 18:58 | planlagt | |
Washington (IAD) | Air Canada | AC3767 | 18:58 | planlagt | |
Washington (IAD) | avianca | AV2229 | 18:58 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9049 | 18:58 | planlagt | |
Washington (IAD) | Copa Airlines | CM2582 | 18:58 | planlagt | |
Washington (IAD) | Lufthansa | LH7648 | 18:58 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1448 | 18:59 | planlagt | |
Washington (DCA) | American Eagle | AA5190 | 19:02 | planlagt | |
Newark (EWR) | United Express | UA4469 expand_more(2) | 19:07 | planlagt | |
Newark (EWR) | Air Canada | AC4838 | 19:07 | planlagt | |
Newark (EWR) | Lufthansa | LH7834 | 19:07 | planlagt | |
Miami (MIA) | American Eagle | AA3472 | 19:16 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4366 | 19:32 | planlagt | |
Detroit (DTW) | Delta Connection | DL5329 expand_more(3) | 19:33 | planlagt | |
Detroit (DTW) | KLM | KL7591 | 19:33 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1623 | 19:33 | planlagt | |
Detroit (DTW) | WestJet | WS7664 | 19:33 | planlagt | |
Chicago (ORD) | American Eagle | AA4737 expand_more(6) | 19:57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4527 | 19:57 | planlagt | |
Chicago (ORD) | British Airways | BA4811 | 19:57 | planlagt | |
Chicago (ORD) | Gulf Air | GF6759 | 19:57 | planlagt | |
Chicago (ORD) | Iberia | IB4883 | 19:57 | planlagt | |
Chicago (ORD) | Qantas | QF4865 | 19:57 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2257 | 19:57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(5) | 20:01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5006 | 20:01 | planlagt | |
Atlanta (ATL) | KLM | KL5310 | 20:01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 20:01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5055 | 20:01 | planlagt | |
Atlanta (ATL) | WestJet | WS6908 | 20:01 | planlagt | |
New York (LGA) | Delta Connection | DL4999 expand_more(1) | 20:03 | planlagt | |
New York (LGA) | WestJet | WS7478 | 20:03 | planlagt | |
London (LHR) | British Airways | BA121 expand_more(5) | 20:05 | planlagt | |
London (LHR) | Aer Lingus | EI8821 | 20:05 | planlagt | |
London (LHR) | American Airlines | AA7019 | 20:05 | planlagt | |
London (LHR) | Finnair | AY5401 | 20:05 | planlagt | |
London (LHR) | Iberia | IB3552 | 20:05 | planlagt | |
London (LHR) | Malaysia Airlines | MH9919 | 20:05 | planlagt | |
Charlotte (CLT) | American Eagle | AA5293 | 20:14 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8707 expand_more(1) | 20:20 | planlagt | |
Toronto (YYZ) | United Airlines | UA8097 | 20:20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5583 expand_more(2) | 20:24 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6243 | 20:24 | planlagt | |
Philadelphia (PHL) | British Airways | BA6827 | 20:24 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8565 expand_more(1) | 20:27 | planlagt | |
Montreal (YUL) | United Airlines | UA8124 | 20:27 | planlagt | |
Chicago (ORD) | United Express | UA3433 expand_more(5) | 20:37 | planlagt | |
Chicago (ORD) | Air Canada | AC3974 | 20:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2243 | 20:37 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7490 | 20:37 | planlagt | |
Chicago (ORD) | avianca | AV2280 | 20:37 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1372 | 20:37 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 20:57 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA8855 | 20:57 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 20:57 | planlagt | |
New York (JFK) | Delta Connection | DL5023 expand_more(5) | 21:01 | planlagt | |
New York (JFK) | Air France | AF5766 | 21:01 | planlagt | |
New York (JFK) | El Al | LY4261 | 21:01 | planlagt | |
New York (JFK) | ITA Airways | AZ3212 | 21:01 | planlagt | |
New York (JFK) | SAS | SK3371 | 21:01 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3472 | 21:01 | planlagt | |
Washington (DCA) | Delta Connection | DL5134 | 21:18 | planlagt | |
Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 21:21 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4381 | 21:21 | planlagt | |
Chicago (ORD) | British Airways | BA5160 | 21:21 | planlagt | |
Chicago (ORD) | Gulf Air | GF4278 | 21:21 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7334 | 21:21 | planlagt | |
Chicago (ORD) | Qantas | QF4768 | 21:21 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2588 | 21:21 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7229 | 21:21 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2109 | 21:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(4) | 21:30 | planlagt | |
Atlanta (ATL) | Air France | AF8734 | 21:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6733 | 21:30 | planlagt | |
Atlanta (ATL) | SAS | SK3714 | 21:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5051 | 21:30 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 21:38 | planlagt | |
New York (LGA) | Delta Connection | DL4997 expand_more(1) | 21:56 | planlagt | |
New York (LGA) | WestJet | WS5508 | 21:56 | planlagt | |
Washington (DCA) | American Eagle | AA5673 expand_more(1) | 22:01 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4032 | 22:01 | planlagt | |
New York (LGA) | American Eagle | AA4618 | 22:09 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1329 | 22:25 | planlagt | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(4) | 22:25 | planlagt | |
Detroit (DTW) | Aeromexico | AM3527 | 22:25 | planlagt | |
Detroit (DTW) | Air France | AF5849 | 22:25 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22:25 | planlagt | |
Detroit (DTW) | WestJet | WS6824 | 22:25 | planlagt | |
Miami (MIA) | American Eagle | AA4115 expand_more(1) | 22:40 | planlagt | |
Miami (MIA) | Qatar Airways | QR8738 | 22:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA626 | 22:56 | planlagt | |
Boston (BOS) | Delta Connection | DL5801 expand_more(5) | 23:01 | planlagt | |
Boston (BOS) | Air France | AF2965 | 23:01 | planlagt | |
Boston (BOS) | KLM | KL7202 | 23:01 | planlagt | |
Boston (BOS) | SAS | SK3315 | 23:01 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3090 | 23:01 | planlagt | |
Boston (BOS) | WestJet | WS7862 | 23:01 | planlagt | |
Chicago (ORD) | American Eagle | AA3366 expand_more(7) | 23:02 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4243 | 23:02 | planlagt | |
Chicago (ORD) | British Airways | BA5162 | 23:02 | planlagt | |
Chicago (ORD) | Finnair | AY4298 | 23:02 | planlagt | |
Chicago (ORD) | Iberia | IB4704 | 23:02 | planlagt | |
Chicago (ORD) | Qantas | QF3091 | 23:02 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2927 | 23:02 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7776 | 23:02 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 expand_more(1) | 23:03 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3345 | 23:03 | planlagt | |
Dallas (DFW) | American Airlines | AA2309 expand_more(5) | 23:06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4066 | 23:06 | planlagt | |
Dallas (DFW) | Finnair | AY4067 | 23:06 | planlagt | |
Dallas (DFW) | Gulf Air | GF6407 | 23:06 | planlagt | |
Dallas (DFW) | Qantas | QF4867 | 23:06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9648 | 23:06 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(4) | 23:08 | planlagt | |
Minneapolis (MSP) | Air France | AF2179 | 23:08 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3867 | 23:08 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23:08 | planlagt | |
Minneapolis (MSP) | WestJet | WS8071 | 23:08 | planlagt | |
Denver (DEN) | United Airlines | UA1615 | 23:19 | planlagt | |
Queretaro (QRO) | Cargojet Airways | W8950 | 23:40 | planlagt | |
Chicago (ORD) | United Airlines | UA1257 expand_more(4) | 23:42 | planlagt | |
Chicago (ORD) | Air Canada | AC3690 | 23:42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2233 | 23:42 | planlagt | |
Chicago (ORD) | Lufthansa | LH8728 | 23:42 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9577 | 23:42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(7) | 23:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3083 | 23:55 | planlagt | |
Atlanta (ATL) | Air France | AF5869 | 23:55 | planlagt | |
Atlanta (ATL) | KLM | KL5312 | 23:55 | planlagt | |
Atlanta (ATL) | Korean Air | KE7140 | 23:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8962 | 23:55 | planlagt | |
Atlanta (ATL) | SAS | SK3224 | 23:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 23:55 | planlagt | |
Houston (IAH) | United Airlines | UA2069 expand_more(1) | 23:59 | planlagt | |
Houston (IAH) | Emirates | EK6100 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Champaign (CMI) | Flightstar | FSR716 | 00:05 | planlagt | |
Windsor Locks (BDL) | Air Transport International | 8C3381 | 00:20 | planlagt | |
Lakeland (LAL) | Sun Country Airlines | SY3002 | 00:30 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY3003 | 00:40 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA1601 | 00:49 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA1602 | 00:50 | planlagt | |
Sacramento (SMF) | Hawaiian Airlines | HA1600 | 01:01 | planlagt | |
Houston (IAH) | Hawaiian Airlines | HA1603 | 01:01 | planlagt | |
New Orleans (MSY) | Sun Country Airlines | SY3004 | 01:30 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W81906 | 03:00 | planlagt | |
Miami (MIA) | GlobalX | G6599 | 03:15 | planlagt | |
Mexico City (NLU) | Cargojet Airways | W8905 | 03:40 | planlagt | |
Guadalajara (GDL) | Cargojet Airways | W8920 | 05:33 | planlagt | |
Dallas (DFW) | American Airlines | AA807 expand_more(1) | 05:35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4024 | 05:35 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8919 | 05:41 | planlagt | |
Montreal (YMX) | Cargojet Airways | W8991 | 05:43 | planlagt | |
Monterrey (MTY) | Cargojet Airways | W8990 | 05:53 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1778 | 05:55 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8918 | 05:55 | planlagt | |
Mexico City (NLU) | Cargojet Airways | W8952 | 05:57 | planlagt | |
Charlotte (CLT) | American Airlines | AA429 | 06:00 | planlagt | |
Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 06:00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4025 | 06:00 | planlagt | |
Chicago (ORD) | Qantas | QF3263 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 06:00 | planlagt | |
