Flyankomster og afgange på Cincinnati Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Cargojet Airways | W8906 | 00:01 | planlagt | |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 00:06 | planlagt | |
Dallas (DFW) | American Airlines | AA2309 expand_more(3) | 00:12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4066 | 00:12 | planlagt | |
Dallas (DFW) | Finnair | AY4077 | 00:12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9648 | 00:12 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8920 | 00:22 | planlagt | |
Rochester (ROC) | Kalitta Charters II | K5430 | 00:26 | planlagt | |
Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 00:29 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4381 | 00:29 | planlagt | |
Chicago (ORD) | British Airways | BA5160 | 00:29 | planlagt | |
Chicago (ORD) | Finnair | AY4167 | 00:29 | planlagt | |
Chicago (ORD) | Iberia | IB4486 | 00:29 | planlagt | |
Chicago (ORD) | Qantas | QF4870 | 00:29 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7994 | 00:29 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7229 | 00:29 | planlagt | |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00:30 | planlagt | |
Calgary (YYC) | Cargojet Airways | W8917 | 00:36 | Omdirigeret | |
Minneapolis (MSP) | Kalitta Charters II | K5185 | 00:39 | planlagt | |
St Louis (STL) | Kalitta Charters II | K5437 | 00:43 | planlagt | |
Orlando (MCO) | Frontier | F92547 expand_more(1) | 00:51 | planlagt | |
Orlando (MCO) | Volaris | Y42383 | 00:51 | planlagt | |
Denver (DEN) | Frontier | F91752 expand_more(1) | 00:55 | planlagt | |
Denver (DEN) | Volaris | Y42385 | 00:55 | planlagt | |
Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:55 | planlagt | |
Las Vegas (LAS) | Frontier | F93412 expand_more(1) | 00:57 | planlagt | |
Las Vegas (LAS) | Volaris | Y42190 | 00:57 | planlagt | |
Milwaukee (MKE) | Kalitta Charters II | K5124 | 00:58 | planlagt | |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | Omdirigeret | |
Nashville (BNA) | Kalitta Charters II | K5435 | 01:14 | planlagt | |
Montreal (YMX) | Cargojet Airways | W8990 | 01:16 | 00:52 | Landet |
Memphis (MEM) | Kalitta Charters II | K5174 | 01:23 | planlagt | |
Monterrey (MTY) | Cargojet Airways | W8913 | 01:25 | planlagt | |
Hamilton (YHM) | Cargojet Airways | W8916 | 01:25 | planlagt | |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:47 | planlagt | |
Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | planlagt | |
Windsor Locks (BDL) | Air Transport International | 8C3311 | 03:55 | planlagt | |
Fort Worth (AFW) | Sun Country Airlines | SY6013 | 04:11 | planlagt | |
Charlotte (CLT) | Air Transport International | 8C3313 | 04:56 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:00 | planlagt | |
Las Vegas (LAS) | Korean Air | KE3190 | 05:00 | planlagt | |
Atlanta (ATL) | Air Transport International | 8C3355 | 05:04 | planlagt | |
Richmond (RIC) | Air Transport International | 8C3317 | 05:10 | planlagt | |
Allentown (ABE) | Air Transport International | 8C3314 | 05:15 | planlagt | |
Kansas City (MCI) | Sun Country Airlines | SY3065 | 05:17 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(4) | 05:55 | planlagt | |
Los Angeles (LAX) | Air France | AF2422 | 05:55 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1035 | 05:55 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7401 | 05:55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:55 | planlagt | |
Windsor Locks (BDL) | Air Transport International | 8C3202 | 06:38 | planlagt | |
Austin (AUS) | Air Transport International | 8C3318 | 07:09 | planlagt | |
New Orleans (MSY) | Sun Country Airlines | SY3011 | 07:16 | planlagt | |
Denver (DEN) | Air Transport International | 8C3312 | 07:38 | planlagt | |
Houston (IAH) | Air Transport International | 8C4318 | 08:03 | planlagt | |
Sanford (SFB) | Allegiant Air | G42898 | 08:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(1) | 08:51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8484 | 08:51 | planlagt | |
Boise (BOI) | Sun Country Airlines | SY3010 | 09:41 | planlagt | |
Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:42 | planlagt | |
Chicago (ORD) | Air Canada | AC3505 | 09:42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2235 | 09:42 | planlagt | |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:49 | planlagt | |
Detroit (DTW) | WestJet | WS6852 | 09:49 | planlagt | |
Las Vegas (LAS) | Sun Country Airlines | SY3008 | 09:56 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5274 expand_more(2) | 10:06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8945 | 10:06 | planlagt | |
Atlanta (ATL) | WestJet | WS5471 | 10:06 | planlagt | |
Washington (DCA) | American Eagle | AA5645 | 10:12 | planlagt | |
Charlotte (CLT) | American Airlines | AA1497 | 10:16 | planlagt | |
Chicago (ORD) | American Eagle | AA4004 expand_more(2) | 10:19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6673 | 10:19 | planlagt | |
Chicago (ORD) | Qantas | QF4699 | 10:19 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3512 | 10:19 | planlagt | |
Washington (IAD) | United Express | UA3548 expand_more(3) | 10:21 | planlagt | |
Washington (IAD) | Air Canada | AC3829 | 10:21 | planlagt | |
Washington (IAD) | Avianca | AV2229 | 10:21 | planlagt | |
Washington (IAD) | Copa Airlines | CM1271 | 10:21 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5425 expand_more(1) | 10:38 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4453 | 10:38 | planlagt | |
Dallas (DFW) | American Airlines | AA1241 | 10:52 | planlagt | |
Boston (BOS) | Delta Connection | DL5601 | 10:53 | planlagt | |
Houston (IAH) | United Express | UA6312 expand_more(1) | 11:08 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6452 | 11:08 | planlagt | |
New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:13 | planlagt | |
New York (JFK) | LATAM Airlines | LA6121 | 11:13 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4661 | 11:13 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(1) | 11:21 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6202 | 11:21 | planlagt | |
Washington (DCA) | Delta Connection | DL5229 expand_more(1) | 11:34 | planlagt | |
Washington (DCA) | Air France | AF2636 | 11:34 | planlagt | |
New York (JFK) | American Eagle | AA4653 expand_more(1) | 11:38 | planlagt | |
New York (JFK) | Qatar Airways | QR9019 | 11:38 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4385 | 11:41 | planlagt | |
New York (LGA) | Delta Connection | DL4987 expand_more(2) | 11:46 | planlagt | |
New York (LGA) | Air France | AF5646 | 11:46 | planlagt | |
New York (LGA) | WestJet | WS7405 | 11:46 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G41357 | 12:21 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4541 expand_more(1) | 12:39 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9558 | 12:39 | planlagt | |
Newark (EWR) | United Express | UA4536 expand_more(1) | 12:40 | planlagt | |
Newark (EWR) | Air Canada | AC4840 | 12:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(1) | 12:44 | planlagt | |
Atlanta (ATL) | WestJet | WS6431 | 12:44 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G41987 | 12:44 | planlagt | |
Chicago (ORD) | United Airlines | UA476 expand_more(3) | 13:02 | planlagt | |
Chicago (ORD) | Air Canada | AC3080 | 13:02 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2237 | 13:02 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7418 | 13:02 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G4374 | 13:05 | planlagt | |
Destin (VPS) | Allegiant Air | G4374 | 13:05 | planlagt | |
Charlotte (CLT) | American Eagle | AA5653 | 13:08 | planlagt | |
Austin (AUS) | Delta Connection | DL5027 | 13:19 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO987 | 13:19 | planlagt | |
Dallas (DFW) | American Airlines | AA2718 expand_more(1) | 13:22 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7332 | 13:22 | planlagt | |
Tampa (TPA) | Frontier | F93687 | 13:24 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13:33 | planlagt | |
Orlando (MCO) | Air France | AF2264 | 13:33 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4911 | 13:36 | planlagt | |
Orlando (MCO) | Frontier | F91713 | 13:42 | planlagt | |
Chicago (ORD) | American Eagle | AA5743 expand_more(3) | 14:00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6790 | 14:00 | planlagt | |
Chicago (ORD) | British Airways | BA5765 | 14:00 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7334 | 14:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN655 | 14:05 | planlagt | |
Cancun (CUN) | Frontier | F926 expand_more(1) | 14:07 | planlagt | |
Cancun (CUN) | Volaris | Y42036 | 14:07 | planlagt | |
Washington (IAD) | United Express | UA4267 expand_more(1) | 14:10 | planlagt | |
Washington (IAD) | Air Canada | AC3767 | 14:10 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL1590 | 14:20 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42043 | 14:24 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2499 | 14:26 | planlagt | |
Denver (DEN) | United Airlines | UA1978 | 14:30 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G42116 | 14:40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:02 | planlagt | |
Boston (BOS) | Delta Connection | DL5780 expand_more(1) | 15:03 | planlagt | |
Boston (BOS) | Korean Air | KE3964 | 15:03 | planlagt | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:10 | planlagt | |
Paris (CDG) | Air France | AF8700 | 15:10 | planlagt | |
Paris (CDG) | KLM | KL6180 | 15:10 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS3985 | 15:10 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1246 | 15:10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5706 expand_more(1) | 15:39 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9193 | 15:39 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL412 expand_more(3) | 15:40 | planlagt | |
Minneapolis (MSP) | Air France | AF3081 | 15:40 | planlagt | |
Minneapolis (MSP) | KLM | KL5789 | 15:40 | planlagt | |
Minneapolis (MSP) | WestJet | WS7738 | 15:40 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15:47 | planlagt | |
Toronto (YYZ) | United Airlines | UA8599 | 15:47 | planlagt | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 15:58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6450 | 15:58 | planlagt | |
Fort Myers (RSW) | Delta Connection | DL5520 | 16:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2275 expand_more(4) | 16:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3052 | 16:10 | planlagt | |
Atlanta (ATL) | Air France | AF2234 | 16:10 | planlagt | |
Atlanta (ATL) | KLM | KL6372 | 16:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7065 | 16:10 | planlagt | |
Chicago (ORD) | American Eagle | AA4909 expand_more(5) | 16:16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4522 | 16:16 | planlagt | |
Chicago (ORD) | British Airways | BA4811 | 16:16 | planlagt | |
Chicago (ORD) | Gulf Air | GF4278 | 16:16 | planlagt | |
Chicago (ORD) | Qantas | QF3322 | 16:16 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7058 | 16:16 | planlagt | |
Charlotte (CLT) | American Eagle | AA5141 | 16:23 | planlagt | |
Atlanta (ATL) | Frontier Airlines | F94771 | 16:30 | planlagt | |
Savannah (SAV) | Allegiant Air | G42005 | 16:41 | planlagt | |
Chicago (ORD) | United Airlines | UA1941 expand_more(4) | 16:54 | planlagt | |
Chicago (ORD) | Air Canada | AC4874 | 16:54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2231 | 16:54 | planlagt | |
Chicago (ORD) | Lufthansa | LH8740 | 16:54 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9577 | 16:54 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN960 | 16:55 | planlagt | |
Newark (EWR) | Delta Connection | DL5075 expand_more(2) | 17:03 | planlagt | |
Newark (EWR) | Air France | AF6874 | 17:03 | planlagt | |
Newark (EWR) | SAS | SK3478 | 17:03 | planlagt | |
New York (JFK) | Delta Connection | DL5012 expand_more(5) | 17:14 | planlagt | |
New York (JFK) | Air France | AF6883 | 17:14 | planlagt | |
New York (JFK) | KLM | KL5072 | 17:14 | planlagt | |
New York (JFK) | Korean Air | KE7321 | 17:14 | planlagt | |
New York (JFK) | LATAM Airlines | LA8736 | 17:14 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3270 | 17:14 | planlagt | |
Edmonton (YEG) | Cargojet Airways | W81917 | 17:20 | planlagt | |
Washington (IAD) | United Express | UA4420 expand_more(2) | 17:25 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9049 | 17:25 | planlagt | |
Washington (IAD) | Lufthansa | LH8822 | 17:25 | planlagt | |
Detroit (DTW) | Delta Connection | DL5060 expand_more(4) | 17:28 | planlagt | |
Detroit (DTW) | Air France | AF2977 | 17:28 | planlagt | |
Detroit (DTW) | KLM | KL5740 | 17:28 | planlagt | |
Detroit (DTW) | Korean Air | KE3399 | 17:28 | planlagt | |
Detroit (DTW) | WestJet | WS7313 | 17:28 | planlagt | |
Miami (MIA) | American Eagle | AA3932 expand_more(1) | 17:34 | planlagt | |
Miami (MIA) | Qatar Airways | QR9021 | 17:34 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:40 | planlagt | |
Seattle (SEA) | American Airlines | AA7564 | 17:40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5986 expand_more(1) | 17:53 | planlagt | |
Philadelphia (PHL) | British Airways | BA6827 | 17:53 | planlagt | |
Boston (BOS) | American Eagle | AA3802 | 18:02 | planlagt | |
Washington (DCA) | Delta Connection | DL5221 | 18:11 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G4399 | 18:30 | planlagt | |
Destin (VPS) | Allegiant Air | G4399 | 18:30 | planlagt | |
New York (LGA) | Delta Connection | DL4999 expand_more(1) | 18:34 | planlagt | |
New York (LGA) | WestJet | WS5646 | 18:34 | planlagt | |
Higuey (PUJ) | Frontier | F9309 | 18:34 | planlagt | |
Guadalajara (GDL) | Cargojet Airways | W81919 | 18:40 | planlagt | |
Washington (DCA) | American Eagle | AA5043 | 18:41 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18:41 | planlagt | |
Seattle (SEA) | Korean Air | KE3011 | 18:41 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18:41 | planlagt | |
Charlotte (CLT) | American Airlines | AA430 | 18:59 | planlagt | |
Dallas (DFW) | American Airlines | AA1581 expand_more(4) | 19:03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4508 | 19:03 | planlagt | |
Dallas (DFW) | Gulf Air | GF6407 | 19:03 | planlagt | |
Dallas (DFW) | Qantas | QF3217 | 19:03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9647 | 19:03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(7) | 19:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3093 | 19:26 | planlagt | |
Atlanta (ATL) | Air France | AF5686 | 19:26 | planlagt | |
Atlanta (ATL) | KLM | KL5310 | 19:26 | planlagt | |
Atlanta (ATL) | Korean Air | KE6869 | 19:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 19:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5051 | 19:26 | planlagt | |
Atlanta (ATL) | WestJet | WS6455 | 19:26 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G42141 | 19:37 | planlagt | |
Boston (BOS) | Delta Connection | DL5620 expand_more(2) | 19:48 | planlagt | |
Boston (BOS) | KLM | KL7202 | 19:48 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3090 | 19:48 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 19:50 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA8453 | 19:50 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 19:50 | planlagt | |
London (LHR) | British Airways | BA121 expand_more(5) | 19:55 | planlagt | |
London (LHR) | Aer Lingus | EI8821 | 19:55 | planlagt | |
London (LHR) | American Airlines | AA7019 | 19:55 | planlagt | |
London (LHR) | Finnair | AY5401 | 19:55 | planlagt | |
London (LHR) | Iberia | IB3552 | 19:55 | planlagt | |
London (LHR) | Malaysia Airlines | MH9919 | 19:55 | planlagt | |
Orlando (MCO) | Frontier | F91749 expand_more(1) | 20:08 | planlagt | |
Orlando (MCO) | Volaris | Y42274 | 20:08 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8707 expand_more(1) | 20:12 | planlagt | |
Toronto (YYZ) | United Airlines | UA8097 | 20:12 | planlagt | |
Sanford (SFB) | Allegiant Air | G42032 | 20:15 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8565 expand_more(1) | 20:19 | planlagt | |
Montreal (YUL) | United Airlines | UA8124 | 20:19 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1679 expand_more(1) | 20:27 | planlagt | |
Tampa (TPA) | KLM | KL5075 | 20:27 | planlagt | |
Cancun (CUN) | Viva | VB342 | 20:30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5099 expand_more(2) | 20:33 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6081 | 20:33 | planlagt | |
Philadelphia (PHL) | British Airways | BA5303 | 20:33 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4377 | 20:34 | planlagt | |
Chicago (ORD) | American Eagle | AA3950 expand_more(7) | 20:40 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6666 | 20:40 | planlagt | |
Chicago (ORD) | British Airways | BA5158 | 20:40 | planlagt | |
Chicago (ORD) | Gulf Air | GF6828 | 20:40 | planlagt | |
Chicago (ORD) | Iberia | IB4704 | 20:40 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7498 | 20:40 | planlagt | |
Chicago (ORD) | Qantas | QF4768 | 20:40 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9598 | 20:40 | planlagt | |
New York (JFK) | Delta Connection | DL5023 expand_more(5) | 20:43 | planlagt | |
New York (JFK) | Air France | AF5766 | 20:43 | planlagt | |
New York (JFK) | ITA Airways | AZ3212 | 20:43 | planlagt | |
New York (JFK) | KLM | KL6370 | 20:43 | planlagt | |
New York (JFK) | SAS | SK3371 | 20:43 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3472 | 20:43 | planlagt | |
Chicago (ORD) | United Airlines | UA1398 expand_more(6) | 20:48 | planlagt | |
Chicago (ORD) | Air Canada | AC4884 | 20:48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2241 | 20:48 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7490 | 20:48 | planlagt | |
Chicago (ORD) | Avianca | AV2280 | 20:48 | planlagt | |
Chicago (ORD) | Emirates | EK6239 | 20:48 | planlagt | |
Chicago (ORD) | Swiss | LX3324 | 20:48 | planlagt | |
Fort Lauderdale (FLL) | Frontier | F91048 | 21:15 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 21:21 | planlagt | |
Fort Myers (RSW) | Frontier | F92825 | 21:23 | planlagt | |
Chicago (ORD) | American Eagle | AA4187 expand_more(7) | 21:26 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4753 | 21:26 | planlagt | |
Chicago (ORD) | British Airways | BA5162 | 21:26 | planlagt | |
Chicago (ORD) | Gulf Air | GF6759 | 21:26 | planlagt | |
Chicago (ORD) | Iberia | IB4534 | 21:26 | planlagt | |
Chicago (ORD) | Qantas | QF4603 | 21:26 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9587 | 21:26 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7509 | 21:26 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3096 | 21:40 | planlagt | |
Dallas (DFW) | American Airlines | AA799 expand_more(4) | 21:52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6648 | 21:52 | planlagt | |
Dallas (DFW) | Finnair | AY4252 | 21:52 | planlagt | |
Dallas (DFW) | Gulf Air | GF6496 | 21:52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2483 | 21:52 | planlagt | |
Charlotte (CLT) | American Eagle | AA5293 | 21:58 | planlagt | |
Jacksonville (JAX) | Allegiant Air | G4417 | 22:03 | planlagt | |
Miami (MIA) | American Eagle | AA4115 expand_more(1) | 22:13 | planlagt | |
Miami (MIA) | Qatar Airways | QR9576 | 22:13 | planlagt | |
Phoenix (PHX) | American Airlines | AA1620 expand_more(1) | 22:23 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6841 | 22:23 | planlagt | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(4) | 22:27 | planlagt | |
Detroit (DTW) | Aeromexico | AM3527 | 22:27 | planlagt | |
Detroit (DTW) | Air France | AF5849 | 22:27 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22:27 | planlagt | |
Detroit (DTW) | WestJet | WS6824 | 22:27 | planlagt | |
Denver (DEN) | United Airlines | UA1615 | 22:28 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 | 22:52 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5086 expand_more(1) | 23:02 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7372 | 23:02 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G4369 | 23:13 | planlagt | |
Destin (VPS) | Allegiant Air | G4369 | 23:13 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(5) | 23:21 | planlagt | |
Minneapolis (MSP) | Air France | AF2957 | 23:21 | planlagt | |
Minneapolis (MSP) | KLM | KL5900 | 23:21 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3867 | 23:21 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23:21 | planlagt | |
Minneapolis (MSP) | WestJet | WS8071 | 23:21 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN127 | 23:25 | planlagt | |
Newark (EWR) | United Express | UA3472 expand_more(2) | 23:30 | planlagt | |
Newark (EWR) | Air Canada | AC4836 | 23:30 | planlagt | |
Newark (EWR) | Lufthansa | LH7820 | 23:30 | planlagt | |
Savannah (SAV) | Allegiant Air | G4421 | 23:30 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G4398 | 23:39 | planlagt | |
Chicago (ORD) | United Express | UA3520 expand_more(3) | 23:44 | planlagt | |
Chicago (ORD) | Air Canada | AC3690 | 23:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2233 | 23:44 | planlagt | |
Chicago (ORD) | Lufthansa | LH8728 | 23:44 | planlagt | |
Houston (IAH) | United Airlines | UA2069 expand_more(2) | 23:46 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6453 | 23:46 | planlagt | |
Houston (IAH) | Emirates | EK6100 | 23:46 | planlagt | |
New York (JFK) | American Airlines | AA4376 expand_more(3) | 23:47 | planlagt | |
New York (JFK) | British Airways | BA4667 | 23:47 | planlagt | |
New York (JFK) | Iberia | IB4013 | 23:47 | planlagt | |
New York (JFK) | Qatar Airways | QR2541 | 23:47 | planlagt | |
Washington (IAD) | United Express | UA6130 expand_more(2) | 23:53 | planlagt | |
Washington (IAD) | Air Canada | AC4869 | 23:53 | planlagt | |
Washington (IAD) | Lufthansa | LH7972 | 23:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(7) | 23:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3083 | 23:59 | planlagt | |
Atlanta (ATL) | Air France | AF5869 | 23:59 | planlagt | |
Atlanta (ATL) | KLM | KL5312 | 23:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE7140 | 23:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8962 | 23:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 23:59 | planlagt | |
Atlanta (ATL) | WestJet | WS6604 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Richmond (RIC) | Air Transport International | 8C3302 | 00:10 | planlagt | |
Lakeland (LAL) | Sun Country Airlines | SY3002 | 00:30 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA1601 | 00:49 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA1602 | 00:50 | planlagt | |
Houston (IAH) | Air Transport International | 8C4303 | 01:00 | planlagt | |
New Orleans (MSY) | Sun Country Airlines | SY3004 | 01:30 | planlagt | |
Miami (MIA) | GlobalX | G6599 | 02:00 | planlagt | |
Oscoda (OSC) | Kalitta Charters II | K5332 | 03:00 | planlagt | |
Dallas (DFW) | American Airlines | AA807 expand_more(1) | 05:21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4024 | 05:21 | planlagt | |
Vancouver (YVR) | Cargojet Airways | W81926 | 05:21 | planlagt | |
Chicago (ORD) | American Eagle | AA4094 expand_more(3) | 05:25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4025 | 05:25 | planlagt | |
Chicago (ORD) | Qantas | QF3263 | 05:25 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7477 | 05:25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2202 | 05:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5202 | 05:48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3784 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3699 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6865 | 06:00 | planlagt | |
Boston (BOS) | Delta Connection | DL5790 expand_more(2) | 06:00 | planlagt | |
Boston (BOS) | Korean Air | KE3985 | 06:00 | planlagt | |
Boston (BOS) | SAS | SK3793 | 06:00 | planlagt | |
Cancun (CUN) | Frontier | F927 expand_more(1) | 06:00 | planlagt | |
Cancun (CUN) | Volaris | Y42001 | 06:00 | planlagt | |
