Allegiant Air på Cincinnati Flygplats - CVG
Vilka platser flyger Allegiant Air till och från Cincinnati Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Alexandria International (AEX) | United States | Alexandria | 1 | Visa flyg |
Outagamie County (ATW) | United States | Appleton | 4 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Visa flyg |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 18 | Visa flyg |
Love Field (DAL) | United States | Dallas Love Field | 3 | Visa flyg |
Denver International (DEN) | United States | Denver | 2 | Visa flyg |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 24 | Visa flyg |
Gray Aaf (GRK) | United States | Fort Hood | 1 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | Visa flyg |
Edwards (GUF) | United States | Gulf Shores | 4 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 6 | Visa flyg |
International (EYW) | United States | Key West | 4 | Visa flyg |
General Brees Field (LAR) | United States | Laramie | 2 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Visa flyg |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | Visa flyg |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 4 | Visa flyg |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 10 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 4 | Visa flyg |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 19 | Visa flyg |
Portland International (PDX) | United States | Portland | 2 | Visa flyg |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 16 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 8 | Visa flyg |
South Bend Regional (SBN) | United States | South Bend | 1 | Visa flyg |
Trois-Rivieres (YRQ) | Canada | Trois Rivieres | 2 | Visa flyg |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 24 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alexandria | Alexandria International (AEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 0 | 1 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Gulf Shores | Edwards (GUF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 0 | 1 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Laramie | General Brees Field (LAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 0 | 1 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Gulf Shores | Edwards (GUF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 0 | 1 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Laramie | General Brees Field (LAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Cincinnati Flygplats för stora besparingar.

Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!