Allegiant Air em Cincinnati Aeroporto - CVG
Para quais locais Allegiant Air voa de e para Cincinnati Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | Ver voos |
Logan International (BOS) | United States | Boston | 2 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | Ver voos |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 12 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 24 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Ver voos |
Biggs Aaf (BIF) | United States | El Paso Biggs Aaf | 1 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 2 | Ver voos |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 2 | Ver voos |
Edwards (GUF) | United States | Gulf Shores | 4 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | Ver voos |
Campbell AAF (HOP) | United States | Hopkinsville | 1 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 1 | Ver voos |
Long Island Mac Arthur (ISP) | United States | Islip | 1 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 4 | Ver voos |
International (EYW) | United States | Key West | 4 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 4 | Ver voos |
Greenbrier Valley (LWB) | United States | Lewisburg | 1 | Ver voos |
Williamson County (MWA) | United States | Marion Williamson County | 1 | Ver voos |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | Ver voos |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 4 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 8 | Ver voos |
Nashville International (BNA) | United States | Nashville | 2 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 4 | Ver voos |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 17 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 2 | Ver voos |
Portland International (PDX) | United States | Portland | 4 | Ver voos |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 10 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 10 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 1 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | Ver voos |
Trois-Rivieres (YRQ) | Canada | Trois Rivieres | 1 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 24 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | El Paso Biggs Aaf | Biggs Aaf (BIF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 0 | 1 | 2 | 2 | 3 | 2 | Ver voos |
United States | Gulf Shores | Edwards (GUF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 0 | 1 | 2 | 2 | 3 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lewisburg | Greenbrier Valley (LWB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Hopkinsville | Campbell AAF (HOP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 0 | 1 | 2 | 2 | 3 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Gulf Shores | Edwards (GUF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 0 | 1 | 2 | 2 | 3 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Marion Williamson County | Williamson County (MWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Cincinnati Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!