Allegiant Air em Cincinnati Aeroporto - CVG
Para quais locais Allegiant Air voa de e para Cincinnati Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 2 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Ver voos |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 8 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 3 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 10 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | Ver voos |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 1 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 2 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 4 | Ver voos |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 1 | Ver voos |
International (EYW) | United States | Key West | 4 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Ver voos |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | Ver voos |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 4 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 4 | Ver voos |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 11 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Ver voos |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 4 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 6 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | Ver voos |
Trois-Rivieres (YRQ) | Canada | Trois Rivieres | 2 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 10 | Ver voos |
Voos agendados semanalmente para Cincinnati Aeroporto operados por Allegiant Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Cincinnati Aeroporto operados por Allegiant Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Cincinnati Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!