Chegadas e partidas de voos em Cincinnati Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Santa Lucia (NLU) | Cargojet Airways | W8906 | 00:01 | desconhecido | |
Baltimore (BWI) | Southwest Airlines | WN1662 | 00:10 | 00:20 | Pousado |
Calgary (YYC) | Cargojet Airways | W8920 | 00:22 | desconhecido | |
Tampa (TPA) | Frontier | F91303 | 00:23 | 03:46 | Pousado |
Nashville (BNA) | Kalitta Charters II | K5435 | 00:27 | 00:29 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(7) | 00:30 | 00:21 | Pousado |
Atlanta (ATL) | Aeromexico | AM3083 | 00:30 | 00:21 | Pousado |
Atlanta (ATL) | Air France | AF2515 | 00:30 | 00:21 | Pousado |
Atlanta (ATL) | KLM | KL5312 | 00:30 | 00:21 | Pousado |
Atlanta (ATL) | Korean Air | KE7140 | 00:30 | 00:21 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8962 | 00:30 | 00:21 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 00:30 | 00:21 | Pousado |
Atlanta (ATL) | WestJet | WS6604 | 00:30 | 00:21 | Pousado |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00:30 | desconhecido | |
Dallas (DFW) | American Eagle | AA5264 expand_more(3) | 00:32 | 00:37 | Pousado |
Dallas (DFW) | Alaska Airlines | AS6873 | 00:32 | 00:37 | Pousado |
Dallas (DFW) | Gulf Air | GF6407 | 00:32 | 00:37 | Pousado |
Dallas (DFW) | Qatar Airways | QR9648 | 00:32 | 00:37 | Pousado |
Charlotte (CLT) | American Airlines | AA626 | 00:32 | 00:30 | Pousado |
Rochester (ROC) | Kalitta Charters II | K5430 | 00:34 | 00:35 | Pousado |
Denver (DEN) | Frontier | F91752 expand_more(1) | 00:54 | 03:11 | Pousado |
Denver (DEN) | Volaris | Y42385 | 00:54 | 03:11 | Pousado |
Las Vegas (LAS) | Frontier | F93412 expand_more(1) | 00:59 | 03:10 | Pousado |
Las Vegas (LAS) | Volaris | Y42190 | 00:59 | 03:10 | Pousado |
Memphis (MEM) | Kalitta Charters II | K5174 | 00:59 | agendado | |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | 01:35 | Pousado |
Philadelphia (PHL) | Kalitta Charters II | K5187 | 01:01 | agendado | |
Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:07 | agendado | |
Cedar Rapids (CID) | Kalitta Charters II | K5433 | 01:16 | agendado | |
Montreal (YMX) | Cargojet Airways | W8990 | 01:16 | 00:48 | Pousado |
Calgary (YYC) | Cargojet Airways | W8917 | 01:18 | 01:18 | Pousado |
Orlando (MCO) | Frontier | F92547 expand_more(1) | 01:19 | 01:33 | Pousado |
Orlando (MCO) | Volaris | Y42383 | 01:19 | 01:33 | Pousado |
Austin (AUS) | Kalitta Charters II | K5117 | 01:20 | 01:21 | Pousado |
Monterrey (MTY) | Cargojet Airways | W8913 | 01:25 | 01:15 | Pousado |
Hamilton (YHM) | Cargojet Airways | W8916 | 01:25 | 01:29 | Pousado |
Key West (EYW) | Allegiant Air | G4418 | 01:37 | desconhecido | |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:47 | 01:50 | Pousado |
Santa Lucia (NLU) | Cargojet Airways | W82024 | 02:07 | 02:08 | Pousado |
Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | 02:19 | Pousado |
Windsor Locks (BDL) | Air Transport International | 8C3311 | 04:22 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:00 | Cancelado | |
Las Vegas (LAS) | Korean Air | KE3190 | 05:00 | Cancelado | |
Atlanta (ATL) | Air Transport International | 8C3355 | 05:09 | agendado | |
Charlotte (CLT) | Air Transport International | 8C3313 | 05:11 | agendado | |
Allentown (ABE) | Air Transport International | 8C3314 | 05:18 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(2) | 05:33 | 06:19 | Pousado |
Los Angeles (LAX) | Korean Air | KE7401 | 05:33 | 06:19 | Pousado |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:33 | 06:19 | Pousado |
Kansas City (MCI) | Sun Country Airlines | SY3065 | 05:33 | agendado | |
Richmond (RIC) | Air Transport International | 8C3317 | 05:42 | agendado | |
Windsor Locks (BDL) | Air Transport International | 8C3202 | 06:15 | 06:14 | Pousado |
Seattle (SEA) | Alaska Airlines | AS427 expand_more(2) | 07:07 | 07:05 | Pousado |
Seattle (SEA) | American Airlines | AA9373 | 07:07 | 07:05 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6432 | 07:07 | 07:05 | Pousado |
Austin (AUS) | Air Transport International | 8C3318 | 07:16 | agendado | |
Denver (DEN) | Air Transport International | 8C3312 | 07:57 | agendado | |
New Orleans (MSY) | Sun Country Airlines | SY3011 | 08:24 | agendado | |
New York (JFK) | Hawaiian Airlines | HA1605 | 08:32 | agendado | |
Orlando (MCO) | Southwest Airlines | WN8509 | 08:50 | 08:17 | Pousado |
Atlanta (ATL) | Frontier | F94771 | 08:51 | 08:23 | Pousado |
Fort Lauderdale (FLL) | Allegiant Air | G4511 | 08:51 | 08:34 | Pousado |
Houston (IAH) | Hawaiian Airlines | HA1618 | 08:56 | agendado | |
San Francisco (SFO) | Air Transport International | 8C3310 | 09:25 | agendado | |
Lakeland (LAL) | Sun Country Airlines | SY3015 | 09:27 | agendado | |
Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:35 | 09:14 | Pousado |
Chicago (ORD) | Air Canada | AC3505 | 09:35 | 09:14 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2235 | 09:35 | 09:14 | Pousado |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:36 | 09:23 | Pousado |
Detroit (DTW) | WestJet | WS6852 | 09:36 | 09:23 | Pousado |
Boise (BOI) | Sun Country Airlines | SY3010 | 09:38 | agendado | |
New York (JFK) | American Eagle | AA4653 expand_more(1) | 09:53 | 09:35 | Pousado |
New York (JFK) | Qatar Airways | QR9288 | 09:53 | 09:35 | Pousado |
Oscoda (OSC) | Kalitta Charters II | K5337 | 10:13 | Atrasado | |
New York (LGA) | Delta Connection | DL5016 | 10:16 | 10:56 | Pousado |
Orlando (MCO) | Southwest Airlines | WN3693 | 10:20 | 10:01 | Pousado |
Las Vegas (LAS) | Sun Country Airlines | SY3008 | 10:22 | agendado | |
Dallas (DFW) | American Airlines | AA2610 expand_more(1) | 10:23 | 10:17 | Pousado |
Dallas (DFW) | Alaska Airlines | AS6543 | 10:23 | 10:17 | Pousado |
Washington (IAD) | United Express | UA3548 expand_more(2) | 10:30 | 10:15 | Pousado |
Washington (IAD) | Air Canada | AC3829 | 10:30 | 10:15 | Pousado |
Washington (IAD) | Copa Airlines | CM1271 | 10:30 | 10:15 | Pousado |
Charleston (CHS) | Allegiant Air | G4424 | 10:38 | 10:24 | Pousado |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 10:38 | 10:30 | Pousado |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:38 | 10:30 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL2805 | 10:52 | 10:39 | Pousado |
Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 11:00 | 10:47 | Pousado |
Newark (EWR) | Air France | AF2441 | 11:00 | 10:47 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 11:09 | 10:52 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8484 | 11:09 | 10:52 | Pousado |
Atlanta (ATL) | WestJet | WS6916 | 11:09 | 10:52 | Pousado |
Boston (BOS) | Delta Connection | DL5601 | 11:14 | 11:08 | Pousado |
Newark (EWR) | United Express | UA4536 expand_more(1) | 11:15 | 11:52 | Pousado |
Newark (EWR) | Air Canada | AC4846 | 11:15 | 11:52 | Pousado |
Charlotte (CLT) | American Eagle | AA5657 | 11:24 | 11:10 | Pousado |
Tampa (TPA) | Frontier | F93687 | 11:26 | 10:49 | Pousado |
Myrtle Beach (MYR) | Allegiant Air | G42051 | 11:28 | 11:06 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1073 | 11:30 | Cancelado | |
Washington (DCA) | Delta Connection | DL5229 expand_more(4) | 11:36 | 11:12 | Pousado |
Washington (DCA) | Aeromexico | AM3509 | 11:36 | 11:12 | Pousado |
Washington (DCA) | Air France | AF2636 | 11:36 | 11:12 | Pousado |
Washington (DCA) | Korean Air | KE3783 | 11:36 | 11:12 | Pousado |
Washington (DCA) | WestJet | WS6393 | 11:36 | 11:12 | Pousado |
New York (JFK) | Delta Connection | DL4985 expand_more(1) | 11:39 | 11:36 | Pousado |
New York (JFK) | LATAM Airlines | LA6866 | 11:39 | 11:36 | Pousado |
Chicago (ORD) | American Eagle | AA4035 expand_more(3) | 12:14 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4114 | 12:14 | agendado | |
Chicago (ORD) | Qantas | QF4865 | 12:14 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7865 | 12:14 | agendado | |
Punta Gorda (PGD) | Allegiant Air | G4361 | 12:43 | Atrasado | |
Destin (VPS) | Allegiant Air | G4374 | 13:05 | 12:23 | Pousado |
Valparaiso (VPS) | Allegiant Air | G4374 | 13:05 | 12:23 | Pousado |
Anchorage (ANC) | Polar Air Cargo | PO987 | 13:08 | agendado | |
Charlotte (CLT) | American Airlines | AA430 | 13:10 | 12:37 | Pousado |
Washington (DCA) | American Eagle | AA4402 | 13:16 | 12:59 | Pousado |
Dallas (DFW) | American Airlines | AA1658 expand_more(1) | 13:17 | agendado | |
Dallas (DFW) | Japan Airlines | JL7332 | 13:17 | agendado | |
Chicago (ORD) | United Express | UA5573 expand_more(3) | 13:17 | Atrasado | |
Chicago (ORD) | Air Canada | AC3080 | 13:17 | Atrasado | |
Chicago (ORD) | Air New Zealand | NZ2237 | 13:17 | Atrasado | |
Chicago (ORD) | All Nippon Airways | NH7418 | 13:17 | Atrasado | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13:24 | agendado | |
Orlando (MCO) | Air France | AF2264 | 13:24 | agendado | |
Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:25 | agendado | |
Detroit (DTW) | Korean Air | KE3399 | 13:25 | agendado | |
Detroit (DTW) | WestJet | WS8399 | 13:25 | agendado | |
Orlando (MCO) | Frontier | F91713 | 13:34 | agendado | |
Miami (MIA) | GlobalX Cargo | G6199 | 13:40 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA1607 | 13:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(2) | 13:58 | agendado | |
Atlanta (ATL) | Korean Air | KE7065 | 13:58 | agendado | |
Atlanta (ATL) | WestJet | WS5455 | 13:58 | agendado | |
Fort Myers (RSW) | Delta Air Lines | DL1600 expand_more(3) | 13:58 | agendado | |
Fort Myers (RSW) | Air France | AF5907 | 13:58 | agendado | |
Fort Myers (RSW) | KLM | KL7189 | 13:58 | agendado | |
Fort Myers (RSW) | Virgin Atlantic | VS5440 | 13:58 | agendado | |
New York (JFK) | American Eagle | AA4609 expand_more(2) | 14:02 | agendado | |
New York (JFK) | British Airways | BA4667 | 14:02 | agendado | |
New York (JFK) | Qatar Airways | QR2512 | 14:02 | agendado | |
Cancun (CUN) | Frontier | F926 expand_more(1) | 14:04 | agendado | |
Cancun (CUN) | Volaris | Y42036 | 14:04 | agendado | |
Washington (IAD) | United Express | UA4419 expand_more(1) | 14:09 | agendado | |
Washington (IAD) | Air Canada | AC4869 | 14:09 | agendado | |
Denver (DEN) | United Airlines | UA1978 | 14:29 | agendado | |
Austin (AUS) | Delta Connection | DL5005 | 14:33 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 14:46 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1138 | 14:50 | agendado | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:10 | Atrasado | |
Paris (CDG) | Air France | AF8700 | 15:10 | Atrasado | |
Paris (CDG) | KLM | KL6180 | 15:10 | Atrasado | |
Paris (CDG) | Virgin Atlantic | VS3985 | 15:10 | Atrasado | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:10 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(2) | 15:18 | agendado | |
Atlanta (ATL) | KLM | KL5779 | 15:18 | agendado | |
Atlanta (ATL) | Korean Air | KE6869 | 15:18 | agendado | |
Detroit (DTW) | Delta Connection | DL5446 expand_more(3) | 15:20 | agendado | |
Detroit (DTW) | Air France | AF8580 | 15:20 | agendado | |
Detroit (DTW) | KLM | KL7229 | 15:20 | agendado | |
Detroit (DTW) | WestJet | WS5575 | 15:20 | agendado | |
Philadelphia (PHL) | American Eagle | AA5832 expand_more(1) | 15:32 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR7944 | 15:32 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(3) | 15:43 | agendado | |
Minneapolis (MSP) | Air France | AF2709 | 15:43 | agendado | |
Minneapolis (MSP) | KLM | KL5789 | 15:43 | agendado | |
Minneapolis (MSP) | WestJet | WS7904 | 15:43 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2140 | 15:45 | agendado | |
Higuey (PUJ) | Allegiant Air | G47009 | 15:48 | Atrasado | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15:49 | agendado | |
Toronto (YYZ) | United Airlines | UA8599 | 15:49 | agendado | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 15:56 | agendado | |
Houston (IAH) | Air New Zealand | NZ6450 | 15:56 | agendado | |
Richmond (RIC) | Sun Country Airlines | SY3026 | 16:13 | agendado | |
Savannah (SAV) | Allegiant Air | G4430 | 16:27 | agendado | |
Newark (EWR) | United Express | UA4481 expand_more(1) | 16:33 | agendado | |
Newark (EWR) | Air Canada | AC4840 | 16:33 | agendado | |
New York (LGA) | American Eagle | AA4374 | 16:38 | agendado | |
Chicago (ORD) | United Airlines | UA1941 expand_more(4) | 16:38 | agendado | |
Chicago (ORD) | Air Canada | AC4874 | 16:38 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2231 | 16:38 | agendado | |
Chicago (ORD) | Lufthansa | LH8740 | 16:38 | agendado | |
Chicago (ORD) | Swiss | LX3324 | 16:38 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3433 | 16:40 | agendado | |
Clearwater (PIE) | Allegiant Air | G4415 | 16:41 | agendado | |
Orlando (MCO) | Delta Connection | DL4938 expand_more(1) | 16:44 | agendado | |
Orlando (MCO) | LATAM Airlines | LA8823 | 16:44 | agendado | |
Boston (BOS) | Delta Connection | DL5789 expand_more(3) | 17:10 | agendado | |
Boston (BOS) | Korean Air | KE3964 | 17:10 | agendado | |
Boston (BOS) | LATAM Airlines | LA6283 | 17:10 | agendado | |
Boston (BOS) | Virgin Atlantic | VS4209 | 17:10 | agendado | |
New York (JFK) | Delta Connection | DL5012 expand_more(5) | 17:14 | agendado | |
New York (JFK) | Air France | AF6883 | 17:14 | agendado | |
New York (JFK) | KLM | KL5072 | 17:14 | agendado | |
New York (JFK) | Korean Air | KE7321 | 17:14 | agendado | |
New York (JFK) | LATAM Airlines | LA7917 | 17:14 | agendado | |
New York (JFK) | Virgin Atlantic | VS3270 | 17:14 | agendado | |
Edmonton (YEG) | Cargojet Airways | W81917 | 17:20 | agendado | |
Washington (DCA) | Delta Connection | DL5221 | 17:23 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA1609 | 17:25 | agendado | |
Charlotte (CLT) | American Eagle | AA3401 | 17:29 | agendado | |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:37 | agendado | |
Seattle (SEA) | American Airlines | AA7564 | 17:37 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:37 | agendado | |
Sarasota (SRQ) | Allegiant Air | G42979 | 17:47 | agendado | |
Higuey (PUJ) | Frontier | F9309 | 17:50 | agendado | |
Philadelphia (PHL) | American Eagle | AA5902 expand_more(2) | 17:51 | agendado | |
Philadelphia (PHL) | British Airways | BA6826 | 17:51 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR8676 | 17:51 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 17:52 | agendado | |
Atlanta (ATL) | Aeromexico | AM3035 | 17:52 | agendado | |
Atlanta (ATL) | Air France | AF8524 | 17:52 | agendado | |
Atlanta (ATL) | KLM | KL5314 | 17:52 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8964 | 17:52 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 17:52 | agendado | |
Orlando (MCO) | Southwest Airlines | WN123 | 17:55 | agendado | |
Fort Myers (RSW) | Delta Connection | DL5374 | 17:55 | agendado | |
Orlando (MCO) | Frontier | F91749 expand_more(1) | 18:01 | agendado | |
Orlando (MCO) | Volaris | Y42274 | 18:01 | agendado | |
Sanford (SFB) | Allegiant Air | G41852 | 18:02 | agendado | |
Chicago (ORD) | American Eagle | AA4737 expand_more(5) | 18:24 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6749 | 18:24 | agendado | |
Chicago (ORD) | British Airways | BA5765 | 18:24 | agendado | |
Chicago (ORD) | Gulf Air | GF6759 | 18:24 | agendado | |
Chicago (ORD) | Iberia | IB4883 | 18:24 | agendado | |
Chicago (ORD) | Qantas | QF3003 | 18:24 | agendado | |
Destin (VPS) | Allegiant Air | G4399 | 18:34 | agendado | |
Valparaiso (VPS) | Allegiant Air | G4399 | 18:34 | agendado | |
Boston (BOS) | American Eagle | AA3408 | 18:37 | agendado | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18:37 | agendado | |
Seattle (SEA) | Korean Air | KE3011 | 18:37 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18:37 | agendado | |
Guadalajara (GDL) | Cargojet Airways | W81919 | 18:40 | agendado | |
Newark (EWR) | United Express | UA3408 expand_more(2) | 18:40 | agendado | |
Newark (EWR) | Air Canada | AC4838 | 18:40 | agendado | |
Newark (EWR) | Lufthansa | LH7834 | 18:40 | agendado | |
Washington (IAD) | United Express | UA4834 expand_more(5) | 19:01 | agendado | |
Washington (IAD) | Air Canada | AC3767 | 19:01 | agendado | |
Washington (IAD) | Avianca | AV2229 | 19:01 | agendado | |
Washington (IAD) | Brussels Airlines | SN9049 | 19:01 | agendado | |
Washington (IAD) | Copa Airlines | CM2582 | 19:01 | agendado | |
Washington (IAD) | Lufthansa | LH7648 | 19:01 | agendado | |
Detroit (DTW) | Delta Connection | DL5329 expand_more(4) | 19:04 | agendado | |
Detroit (DTW) | Air France | AF8733 | 19:04 | agendado | |
Detroit (DTW) | KLM | KL7591 | 19:04 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1623 | 19:04 | agendado | |
Detroit (DTW) | WestJet | WS7104 | 19:04 | agendado | |
Miami (MIA) | American Eagle | AA3653 expand_more(1) | 19:14 | agendado | |
Miami (MIA) | Qatar Airways | QR9569 | 19:14 | agendado | |
New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:20 | agendado | |
New York (LGA) | WestJet | WS7720 | 19:20 | agendado | |
San Bernardino (SBD) | Hawaiian Airlines | HA1611 | 19:24 | agendado | |
Chicago (ORD) | American Eagle | AA3950 expand_more(6) | 19:33 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6666 | 19:33 | agendado | |
Chicago (ORD) | British Airways | BA5158 | 19:33 | agendado | |
Chicago (ORD) | Gulf Air | GF6828 | 19:33 | agendado | |
Chicago (ORD) | Iberia | IB4704 | 19:33 | agendado | |
Chicago (ORD) | Qantas | QF4870 | 19:33 | agendado | |
Chicago (ORD) | Qatar Airways | QR7590 | 19:33 | agendado | |
Dallas (DFW) | American Airlines | AA3073 expand_more(4) | 19:37 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6335 | 19:37 | agendado | |
Dallas (DFW) | Gulf Air | GF4265 | 19:37 | agendado | |
Dallas (DFW) | Qantas | QF3299 | 19:37 | agendado | |
Dallas (DFW) | Qatar Airways | QR2476 | 19:37 | agendado | |
Charlotte (CLT) | American Eagle | AA5293 | 19:52 | agendado | |
London (LHR) | British Airways | BA121 expand_more(5) | 19:55 | Atrasado | |
London (LHR) | Aer Lingus | EI8821 | 19:55 | Atrasado | |
London (LHR) | American Airlines | AA7019 | 19:55 | Atrasado | |
London (LHR) | Finnair | AY5401 | 19:55 | Atrasado | |
London (LHR) | Iberia | IB3552 | 19:55 | Atrasado | |
London (LHR) | Malaysia Airlines | MH9919 | 19:55 | Atrasado | |
Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(5) | 20:01 | agendado | |
Atlanta (ATL) | Aeromexico | AM5006 | 20:01 | agendado | |
Atlanta (ATL) | Air France | AF2505 | 20:01 | agendado | |
Atlanta (ATL) | KLM | KL5310 | 20:01 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5055 | 20:01 | agendado | |
Atlanta (ATL) | WestJet | WS6908 | 20:01 | agendado | |
Boston (BOS) | Delta Connection | DL5655 expand_more(1) | 20:13 | agendado | |
Boston (BOS) | Virgin Atlantic | VS3090 | 20:13 | agendado | |
Cancun (CUN) | Viva | VB342 | 20:20 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8707 expand_more(1) | 20:20 | agendado | |
Toronto (YYZ) | United Airlines | UA8097 | 20:20 | agendado | |
Montreal (YUL) | Air Canada Express | AC8565 expand_more(1) | 20:27 | agendado | |
Montreal (YUL) | United Airlines | UA8124 | 20:27 | agendado | |
Sanford (SFB) | Allegiant Air | G41224 | 20:33 | agendado | |
Chicago (ORD) | United Express | UA3433 expand_more(5) | 20:37 | agendado | |
Chicago (ORD) | Air Canada | AC3974 | 20:37 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2243 | 20:37 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7490 | 20:37 | agendado | |
Chicago (ORD) | Avianca | AV2280 | 20:37 | agendado | |
Chicago (ORD) | Copa Airlines | CM1765 | 20:37 | agendado | |
Philadelphia (PHL) | American Eagle | AA5583 expand_more(2) | 20:41 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6243 | 20:41 | agendado | |
Philadelphia (PHL) | British Airways | BA6827 | 20:41 | agendado | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 20:47 | agendado | |
Orlando (MCO) | LATAM Airlines | LA6467 | 20:47 | agendado | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 20:47 | agendado | |
Tampa (TPA) | Delta Air Lines | DL1679 | 21:06 | agendado | |
Fort Lauderdale (FLL) | Frontier | F91048 | 21:10 | agendado | |
New York (JFK) | Delta Connection | DL5023 expand_more(6) | 21:12 | agendado | |
New York (JFK) | Air France | AF5766 | 21:12 | agendado | |
New York (JFK) | ITA Airways | AZ3212 | 21:12 | agendado | |
New York (JFK) | KLM | KL6370 | 21:12 | agendado | |
New York (JFK) | SAS | SK3371 | 21:12 | agendado | |
New York (JFK) | Virgin Atlantic | VS3472 | 21:12 | agendado | |
New York (JFK) | WestJet | WS8145 | 21:12 | agendado | |
Fort Myers (RSW) | Frontier | F92825 | 21:14 | agendado | |
Chicago (ORD) | American Eagle | AA4776 expand_more(7) | 21:38 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4096 | 21:38 | agendado | |
Chicago (ORD) | British Airways | BA5162 | 21:38 | agendado | |
Chicago (ORD) | Gulf Air | GF4278 | 21:38 | agendado | |
Chicago (ORD) | Japan Airlines | JL7498 | 21:38 | agendado | |
Chicago (ORD) | Qantas | QF4336 | 21:38 | agendado | |
Chicago (ORD) | Qatar Airways | QR2923 | 21:38 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7156 | 21:38 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(6) | 21:44 | agendado | |
Atlanta (ATL) | Aeromexico | AM3094 | 21:44 | agendado | |
Atlanta (ATL) | Air France | AF8734 | 21:44 | agendado | |
Atlanta (ATL) | Korean Air | KE6733 | 21:44 | agendado | |
Atlanta (ATL) | SAS | SK3714 | 21:44 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5051 | 21:44 | agendado | |
Atlanta (ATL) | WestJet | WS6431 | 21:44 | agendado | |
Washington (DCA) | American Eagle | AA5673 expand_more(1) | 21:44 | agendado | |
Washington (DCA) | Alaska Airlines | AS4032 | 21:44 | agendado | |
Jacksonville (JAX) | Allegiant Air | G4428 | 21:52 | agendado | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(4) | 22:01 | agendado | |
Detroit (DTW) | Aeromexico | AM3527 | 22:01 | agendado | |
Detroit (DTW) | Air France | AF5849 | 22:01 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22:01 | agendado | |
Detroit (DTW) | WestJet | WS6824 | 22:01 | agendado | |
Denver (DEN) | United Airlines | UA1615 | 22:28 | agendado | |
Dallas (DFW) | American Airlines | AA799 expand_more(4) | 22:30 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6648 | 22:30 | agendado | |
Dallas (DFW) | Finnair | AY4252 | 22:30 | agendado | |
Dallas (DFW) | Gulf Air | GF6496 | 22:30 | agendado | |
Dallas (DFW) | Qatar Airways | QR7876 | 22:30 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 22:31 | agendado | |
Denver (DEN) | Southwest Airlines | WN1483 | 22:35 | agendado | |
Miami (MIA) | American Eagle | AA4115 expand_more(1) | 22:43 | agendado | |
Miami (MIA) | Qatar Airways | QR9218 | 22:43 | agendado | |
Punta Gorda (PGD) | Allegiant Air | G4393 | 22:59 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 expand_more(1) | 23:03 | agendado | |
Salt Lake City (SLC) | Korean Air | KE3345 | 23:03 | agendado | |
Myrtle Beach (MYR) | Allegiant Air | G4407 | 23:04 | agendado | |
Destin (VPS) | Allegiant Air | G4389 | 23:05 | agendado | |
Valparaiso (VPS) | Allegiant Air | G4389 | 23:05 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(5) | 23:08 | agendado | |
Minneapolis (MSP) | Air France | AF2957 | 23:08 | agendado | |
Minneapolis (MSP) | KLM | KL5900 | 23:08 | agendado | |
Minneapolis (MSP) | Korean Air | KE3867 | 23:08 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23:08 | agendado | |
Minneapolis (MSP) | WestJet | WS8071 | 23:08 | agendado | |
Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 23:16 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4381 | 23:16 | agendado | |
Chicago (ORD) | British Airways | BA5160 | 23:16 | agendado | |
Chicago (ORD) | Iberia | IB4486 | 23:16 | agendado | |
Chicago (ORD) | Japan Airlines | JL7334 | 23:16 | agendado | |
Chicago (ORD) | Qantas | QF4768 | 23:16 | agendado | |
Chicago (ORD) | Qatar Airways | QR2588 | 23:16 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7229 | 23:16 | agendado | |
Clearwater (PIE) | Allegiant Air | G4377 | 23:28 | agendado | |
Savannah (SAV) | Allegiant Air | G41996 | 23:33 | agendado | |
Chicago (ORD) | United Airlines | UA497 expand_more(4) | 23:42 | agendado | |
Chicago (ORD) | Air Canada | AC3690 | 23:42 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2233 | 23:42 | agendado | |
