Chegadas e partidas de voos em Cincinnati Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3757 | 00:12 | 23:44 | Pousado |
| Rochester (ROC) | Kalitta Charters II | K5430 | 00:25 | 00:25 | Pousado |
| Austin (AUS) | Kalitta Charters II | K5117 | 00:34 | 01:18 | Pousado |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:36 | 00:22 | Pousado |
| St Louis (STL) | Kalitta Charters II | K5437 | 00:47 | agendado | |
| New York (LGA) | Frontier | F91941 | 00:59 | 00:43 | Pousado |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | 00:45 | Pousado |
| Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:00 | agendado | |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:06 | 04:27 | Pousado |
| Cedar Rapids (CID) | Kalitta Charters II | K5433 | 01:07 | agendado | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01:19 | 01:40 | Pousado |
| Memphis (MEM) | Kalitta Charters II | K5435 | 01:20 | agendado | |
| Hamilton (YHM) | Cargojet Airways | W8952 | 01:25 | desconhecido | |
| Monterrey (MTY) | Cargojet Airways | W8991 | 01:35 | desconhecido | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:50 | 01:25 | Pousado |
| Dallas (DFW) | Cargojet Airways | 2I107 | 02:23 | 02:05 | Pousado |
| Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | 02:11 | Pousado |
| Rockford (RFD) | Allegiant Air | G44753 | 02:54 | 03:14 | Pousado |
| Las Vegas (LAS) | Delta Air Lines | DL2841 expand_more(1) | 05:25 | 05:03 | Pousado |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:25 | 05:03 | Pousado |
| Chicago (ORD) | Air Transport International | 8C6702 | 05:35 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 06:05 | 05:32 | Pousado |
| Los Angeles (LAX) | Air France | AF2242 | 06:05 | 05:32 | Pousado |
| Los Angeles (LAX) | Korean Air | KE7401 | 06:05 | 05:32 | Pousado |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 06:05 | 05:32 | Pousado |
| Las Vegas (LAS) | Frontier | F93522 expand_more(1) | 06:54 | 06:08 | Pousado |
| Las Vegas (LAS) | Volaris | Y42621 | 06:54 | 06:08 | Pousado |
| Boston (BOS) | American Eagle | AA4609 | 08:49 | agendado | |
| Boston (BOS) | American Eagle | YX4609 | 08:49 | 08:13 | Pousado |
| Charleston (CHS) | Breeze Airways | MX258 | 08:59 | 08:27 | Pousado |
| New York (LGA) | Delta Connection | DL5016 | 09:04 | 09:18 | Pousado |
| Chicago (ORD) | United Express | UA3568 expand_more(2) | 09:30 | agendado | |
| Chicago (ORD) | Air Canada | AC3505 | 09:30 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:30 | agendado | |
| Chicago (ORD) | United Express | YX3568 | 09:30 | 09:14 | Pousado |
| Charlotte (CLT) | American Airlines | AA1497 | 09:45 | 09:42 | Pousado |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10:10 | 09:46 | Pousado |
| Detroit (DTW) | WestJet | WS6852 | 10:10 | 09:46 | Pousado |
| Philadelphia (PHL) | American Eagle | AA5999 expand_more(1) | 10:38 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:38 | agendado | |
| Philadelphia (PHL) | American Eagle | PT5999 | 10:38 | 10:40 | Pousado |
| New York (JFK) | Delta Connection | DL4985 expand_more(3) | 10:46 | 10:33 | Pousado |
| New York (JFK) | El Al | LY4257 | 10:46 | 10:33 | Pousado |
| New York (JFK) | LATAM Airlines | LA6626 | 10:46 | 10:33 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4661 | 10:46 | 10:33 | Pousado |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 10:51 | 10:27 | Pousado |
| Orlando (MCO) | Volaris | Y42218 | 10:51 | 10:27 | Pousado |
| Washington (DCA) | American Eagle | AA5507 | 10:55 | desconhecido | |
| Newark (EWR) | United Express | UA4502 expand_more(1) | 11:00 | agendado | |
| Newark (EWR) | Air Canada | AC4846 | 11:00 | agendado | |
| Newark (EWR) | United Express | G74502 | 11:00 | 11:02 | Pousado |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 11:04 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6452 | 11:04 | agendado | |
| Houston (IAH) | United Express | YV6312 | 11:04 | 11:01 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 11:06 | 10:50 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 11:06 | 10:50 | Pousado |
| Atlanta (ATL) | WestJet | WS6916 | 11:06 | 10:50 | Pousado |
| Minneapolis (MSP) | Sun Country Airlines | SY217 | 11:14 | 11:54 | Pousado |
| Boston (BOS) | Delta Connection | DL5601 expand_more(1) | 11:16 | agendado | |
| Boston (BOS) | El Al | LY4127 | 11:16 | agendado | |
| Boston (BOS) | Delta Connection | YX5601 | 11:16 | 11:11 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL4905 | 11:20 | 11:17 | Pousado |
| Washington (DCA) | Delta Connection | DL5229 | 11:25 | 11:27 | Pousado |
| Punta Gorda (PGD) | Allegiant Air | G4371 | 11:31 | 11:33 | Pousado |
| Chicago (ORD) | United Express | UA3429 expand_more(3) | 11:32 | agendado | |
| Chicago (ORD) | Air Canada | AC3187 | 11:32 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2243 | 11:32 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 11:32 | agendado | |
| Chicago (ORD) | United Express | YX3429 | 11:32 | 11:51 | Pousado |
| Fort Myers (RSW) | Frontier | F91317 | 11:42 | 11:35 | Pousado |
| Dallas (DFW) | American Airlines | AA1568 | 11:45 | 11:31 | Pousado |
| Chicago (ORD) | American Eagle | AA4732 expand_more(3) | 11:51 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:51 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7498 | 11:51 | agendado | |
| Chicago (ORD) | Qantas | QF4604 | 11:51 | agendado | |
| Chicago (ORD) | American Eagle | YX4732 | 11:51 | 11:20 | Pousado |
| Newark (EWR) | Allegiant Air | G4384 | 11:55 | Atrasado | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(2) | 12:07 | Atrasado | |
| Newark (EWR) | Air France | AF2441 | 12:07 | Atrasado | |
| Newark (EWR) | El Al | LY4114 | 12:07 | Atrasado | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12:17 | agendado | |
| New York (LGA) | WestJet | WS7545 | 12:17 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2491 | 12:25 | agendado | |
| Chicago (ORD) | American Eagle | AA4733 expand_more(2) | 12:26 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 12:26 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7334 | 12:26 | agendado | |
| Chicago (ORD) | American Eagle | YX4733 | 12:26 | 11:56 | Pousado |
| Chicago (ORD) | United Airlines | UA1742 expand_more(2) | 13:07 | 12:49 | Pousado |
| Chicago (ORD) | Air Canada | AC3080 | 13:07 | 12:49 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:07 | 12:49 | Pousado |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13:17 | 13:01 | Pousado |
| Orlando (MCO) | Air France | AF2264 | 13:17 | 13:01 | Pousado |
| Sarasota (SRQ) | Allegiant Air | G43008 | 13:17 | 12:52 | Pousado |
| Miami (MIA) | GlobalX Cargo | G6199 | 13:24 | Atrasado | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:29 | agendado | |
| Detroit (DTW) | Korean Air | KE3399 | 13:29 | agendado | |
| Detroit (DTW) | WestJet | WS8399 | 13:29 | agendado | |
| New York (JFK) | American Eagle | AA4338 expand_more(2) | 13:30 | agendado | |
| New York (JFK) | British Airways | BA4666 | 13:30 | agendado | |
| New York (JFK) | Qatar Airways | QR9025 | 13:30 | agendado | |
| New York (JFK) | American Eagle | YX4338 | 13:30 | agendado | |
| Fort Myers (RSW) | Delta Air Lines | DL2783 expand_more(1) | 13:32 | agendado | |
| Fort Myers (RSW) | Air France | AF8892 | 13:32 | agendado | |
| Charlotte (CLT) | American Eagle | AA5657 | 13:38 | agendado | |
| Charlotte (CLT) | American Eagle | OH5657 | 13:38 | agendado | |
| Boston (BOS) | Delta Connection | DL5780 expand_more(2) | 13:45 | agendado | |
| Boston (BOS) | El Al | LY4128 | 13:45 | agendado | |
| Boston (BOS) | Korean Air | KE3964 | 13:45 | agendado | |
| Boston (BOS) | Delta Connection | YX5780 | 13:45 | agendado | |
| Providence (PVD) | Breeze Airways | MX724 | 14:02 | 13:34 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(2) | 14:10 | 13:54 | Pousado |
| Atlanta (ATL) | Korean Air | KE7065 | 14:10 | 13:54 | Pousado |
| Atlanta (ATL) | WestJet | WS6775 | 14:10 | 13:54 | Pousado |
| Washington (IAD) | United Express | UA3633 expand_more(1) | 14:15 | agendado | |
| Washington (IAD) | Air Canada | AC4869 | 14:15 | agendado | |
| Washington (IAD) | NetJets | EJA310 | 14:15 | 13:37 | Pousado |
| Washington (IAD) | United Express | YX3633 | 14:15 | 13:50 | Pousado |
| Denver (DEN) | United Airlines | UA1978 | 14:16 | 13:57 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN199 | 14:30 | agendado | |
| Austin (AUS) | Delta Connection | DL5252 | 14:33 | agendado | |
| Chicago (ORD) | American Eagle | AA6244 expand_more(1) | 14:50 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4040 | 14:50 | agendado | |
| Charlotte (CLT) | American Eagle | AA5310 | 14:55 | agendado | |
| Charlotte (CLT) | American Eagle | OH5310 | 14:55 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 14:58 | agendado | |
| Newark (EWR) | United Express | UA4511 expand_more(1) | 15:04 | agendado | |
| Newark (EWR) | Air Canada | AC4844 | 15:04 | agendado | |
| Newark (EWR) | United Express | G74511 | 15:04 | Atrasado | |
| New York (LGA) | Delta Air Lines | DL875 expand_more(1) | 15:07 | agendado | |
| New York (LGA) | WestJet | WS7250 | 15:07 | agendado | |
| Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:15 | 14:33 | Pousado |
| Paris (CDG) | Air France | AF8700 | 15:15 | 14:33 | Pousado |
| Paris (CDG) | KLM | KL6180 | 15:15 | 14:33 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS3985 | 15:15 | 14:33 | Pousado |
| Chicago (ORD) | United Express | UA5825 expand_more(2) | 15:21 | agendado | |
| Chicago (ORD) | Air Canada | AC3253 | 15:21 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 15:21 | agendado | |
| Chicago (ORD) | United Express | OO5825 | 15:21 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5024 expand_more(1) | 15:40 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR7659 | 15:40 | agendado | |
| Philadelphia (PHL) | American Eagle | OH5024 | 15:40 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(2) | 15:47 | agendado | |
| Minneapolis (MSP) | Air France | AF2571 | 15:47 | agendado | |
| Minneapolis (MSP) | WestJet | WS8716 | 15:47 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(3) | 15:48 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3094 | 15:48 | agendado | |
| Atlanta (ATL) | Air France | AF2629 | 15:48 | agendado | |
| Atlanta (ATL) | Korean Air | KE6733 | 15:48 | agendado | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 16:04 | 15:54 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16:04 | 15:54 | Pousado |
| Dallas (DFW) | Japan Airlines | JL7332 | 16:04 | 15:54 | Pousado |
| Dallas (DFW) | Qantas | QF3299 | 16:04 | 15:54 | Pousado |
| Dallas (DFW) | Qatar Airways | QR7644 | 16:04 | 15:54 | Pousado |
| Houston (IAH) | United Airlines | UA2144 expand_more(1) | 16:04 | 15:56 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6450 | 16:04 | 15:56 | Pousado |
| Raleigh (RDU) | Delta Connection | DL4911 | 16:24 | agendado | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 16:41 | agendado | |
| Chicago (ORD) | Air Canada | AC4874 | 16:41 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16:41 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 16:41 | agendado | |
| Washington (DCA) | Delta Connection | DL5221 expand_more(1) | 16:48 | agendado | |
| Washington (DCA) | Air France | AF2231 | 16:48 | agendado | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 16:50 | agendado | |
| New York (JFK) | Air France | AF6883 | 16:50 | agendado | |
| New York (JFK) | KLM | KL6797 | 16:50 | agendado | |
| New York (JFK) | Korean Air | KE7321 | 16:50 | agendado | |
| New York (JFK) | LATAM Airlines | LA8736 | 16:50 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3270 | 16:50 | agendado | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 16:56 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 16:56 | agendado | |
| Boston (BOS) | Delta Connection | YX5789 | 16:56 | Atrasado | |
| Dallas (DFW) | Frontier | F94280 expand_more(1) | 16:58 | Atrasado | |
| Dallas (DFW) | Volaris | Y42752 | 16:58 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(4) | 16:59 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3129 | 16:59 | agendado | |
| Atlanta (ATL) | KLM | KL7308 | 16:59 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6456 | 16:59 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 16:59 | agendado | |
| Phoenix (PHX) | Frontier | F94240 expand_more(1) | 16:59 | agendado | |
| Phoenix (PHX) | Volaris | Y42748 | 16:59 | agendado | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:04 | 16:46 | Pousado |
| Detroit (DTW) | Air France | AF2977 | 17:04 | 16:46 | Pousado |
| Detroit (DTW) | KLM | KL5942 | 17:04 | 16:46 | Pousado |
| Detroit (DTW) | WestJet | WS7313 | 17:04 | 16:46 | Pousado |
| Atlanta (ATL) | Frontier | F94771 | 17:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1003 | 17:10 | Atrasado | |
| Phoenix (AZA) | Allegiant Air | G4404 | 17:13 | Atrasado | |
| Gulf Shores (GUF) | Allegiant Air | G41998 | 17:15 | 16:49 | Pousado |
| Miami (MIA) | American Airlines | AA2964 expand_more(1) | 17:20 | agendado | |
| Miami (MIA) | Qatar Airways | QR9218 | 17:20 | agendado | |
| Charlotte (CLT) | American Airlines | AA3306 | 17:21 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:30 | agendado | |
| Seattle (SEA) | American Airlines | AA7564 | 17:30 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:30 | agendado | |
| Newark (EWR) | United Express | UA4510 expand_more(2) | 17:46 | agendado | |
| Newark (EWR) | Air Canada | AC4840 | 17:46 | agendado | |
| Newark (EWR) | Lufthansa | LH7820 | 17:46 | agendado | |
| Newark (EWR) | United Express | G74510 | 17:46 | Atrasado | |
| Clearwater (PIE) | Allegiant Air | G4417 | 17:52 | agendado | |
| Valparaiso (VPS) | Allegiant Air | G43109 | 17:52 | agendado | |
| Destin (VPS) | Allegiant Air | G43109 | 17:52 | agendado | |
| Houston (IAH) | Frontier | F91070 expand_more(1) | 17:54 | agendado | |
| Houston (IAH) | Volaris | Y42064 | 17:54 | agendado | |
| Washington (DCA) | American Eagle | AA5035 | 18:00 | agendado | |
| Myrtle Beach (MYR) | Allegiant Air | G4388 | 18:00 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18:00 | agendado | |
| Toronto (YYZ) | United Airlines | UA8599 | 18:00 | agendado | |
| Toronto (YYZ) | Air Canada Express | QK8705 | 18:00 | agendado | |
| Savannah (SAV) | Allegiant Air | G41354 | 18:11 | agendado | |
| New York (LGA) | Delta Connection | DL5065 expand_more(1) | 18:14 | agendado | |
| New York (LGA) | Air France | AF2459 | 18:14 | agendado | |
| Akron (CAK) | Castle Aviation | CSJ915 | 18:23 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(3) | 18:45 | agendado | |
| Seattle (SEA) | Air France | AF2106 | 18:45 | agendado | |
| Seattle (SEA) | Korean Air | KE3011 | 18:45 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 18:45 | agendado | |
| Chicago (ORD) | American Eagle | AA3432 expand_more(5) | 18:52 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6666 | 18:52 | agendado | |
| Chicago (ORD) | British Airways | BA5162 | 18:52 | agendado | |
| Chicago (ORD) | Iberia | IB4101 | 18:52 | agendado | |
| Chicago (ORD) | Qantas | QF4603 | 18:52 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2637 | 18:52 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(4) | 18:54 | agendado | |
| Atlanta (ATL) | Air France | AF2505 | 18:54 | agendado | |
| Atlanta (ATL) | KLM | KL5408 | 18:54 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5055 | 18:54 | agendado | |
| Atlanta (ATL) | WestJet | WS6908 | 18:54 | agendado | |
| Washington (IAD) | United Express | UA3676 expand_more(5) | 18:54 | agendado | |
| Washington (IAD) | Air Canada | AC3767 | 18:54 | agendado | |
| Washington (IAD) | avianca | AV2229 | 18:54 | agendado | |
| Washington (IAD) | Brussels Airlines | SN9049 | 18:54 | agendado | |
| Washington (IAD) | Copa Airlines | CM2582 | 18:54 | agendado | |
| Washington (IAD) | Lufthansa | LH7648 | 18:54 | agendado | |
| Detroit (DTW) | Delta Connection | DL5329 expand_more(3) | 19:28 | agendado | |
| Detroit (DTW) | KLM | KL7579 | 19:28 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 19:28 | agendado | |
| Detroit (DTW) | WestJet | WS7973 | 19:28 | agendado | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:44 | agendado | |
| New York (LGA) | WestJet | WS6432 | 19:44 | agendado | |
| Boston (BOS) | Delta Connection | DL5804 expand_more(3) | 19:49 | agendado | |
| Boston (BOS) | Air France | AF5757 | 19:49 | agendado | |
| Boston (BOS) | KLM | KL7443 | 19:49 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS3090 | 19:49 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2442 | 19:55 | agendado | |
| Las Vegas (LAS) | Allegiant Air | G42039 | 19:56 | agendado | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(4) | 19:57 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 19:57 | agendado | |
| Dallas (DFW) | Gulf Air | GF4265 | 19:57 | agendado | |
| Dallas (DFW) | Qantas | QF4434 | 19:57 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8200 | 19:57 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL1107 | 19:59 | agendado | |
| Chicago (ORD) | American Eagle | AA3586 expand_more(6) | 20:16 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:16 | agendado | |
| Chicago (ORD) | British Airways | BA4811 | 20:16 | agendado | |
| Chicago (ORD) | Gulf Air | GF6759 | 20:16 | agendado | |
| Chicago (ORD) | Iberia | IB4883 | 20:16 | agendado | |
| Chicago (ORD) | Qantas | QF3105 | 20:16 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7778 | 20:16 | agendado | |
| San Francisco (SFO) | Breeze Airways | MX259 | 20:23 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(3) | 20:30 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7325 | 20:30 | agendado | |
| Philadelphia (PHL) | British Airways | BA6827 | 20:30 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9153 | 20:30 | agendado | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(7) | 20:30 | agendado | |
| Chicago (ORD) | Air Canada | AC4884 | 20:30 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 20:30 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 20:30 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1765 | 20:30 | agendado | |
| Chicago (ORD) | Emirates | EK6239 | 20:30 | agendado | |
| Chicago (ORD) | Lufthansa | LH8740 | 20:30 | agendado | |
| Chicago (ORD) | Swiss | LX3324 | 20:30 | agendado | |
| New York (JFK) | American Eagle | AA4335 expand_more(3) | 20:56 | agendado | |
| New York (JFK) | British Airways | BA4667 | 20:56 | agendado | |
| New York (JFK) | Iberia | IB4885 | 20:56 | agendado | |
| New York (JFK) | Qatar Airways | QR2482 | 20:56 | agendado | |
| New York (JFK) | Delta Connection | DL5023 expand_more(4) | 20:57 | agendado | |
| New York (JFK) | Air France | AF5766 | 20:57 | agendado | |
| New York (JFK) | KLM | KL7169 | 20:57 | agendado | |
| New York (JFK) | SAS | SK3371 | 20:57 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3472 | 20:57 | agendado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 21:02 | agendado | |
| Newark (EWR) | United Express | UA4512 expand_more(2) | 21:08 | agendado | |
| Newark (EWR) | Air Canada | AC4836 | 21:08 | agendado | |
| Newark (EWR) | Lufthansa | LH7834 | 21:08 | agendado | |
| Chicago (ORD) | American Eagle | AA3690 expand_more(5) | 21:15 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4381 | 21:15 | agendado | |
| Chicago (ORD) | British Airways | BA5160 | 21:15 | agendado | |
| Chicago (ORD) | Gulf Air | GF4278 | 21:15 | agendado | |
| Chicago (ORD) | Qantas | QF4768 | 21:15 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2588 | 21:15 | agendado | |
| Washington (DCA) | Delta Connection | DL5134 | 21:21 | agendado | |
| Washington (DCA) | American Eagle | AA5673 expand_more(1) | 21:30 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4032 | 21:30 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 21:32 | agendado | |
| Orlando (MCO) | LATAM Airlines | LA6841 | 21:32 | agendado | |
| Orlando (MCO) | Virgin Atlantic | VS3310 | 21:32 | agendado | |
| Boston (BOS) | American Eagle | AA3802 expand_more(2) | 21:33 | agendado | |
| Boston (BOS) | Iberia | IB4729 | 21:33 | agendado | |
| Boston (BOS) | Qatar Airways | QR7626 | 21:33 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(6) | 21:38 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3074 | 21:38 | agendado | |
| Atlanta (ATL) | Air France | AF8734 | 21:38 | agendado | |
| Atlanta (ATL) | KLM | KL5407 | 21:38 | agendado | |
| Atlanta (ATL) | Korean Air | KE3696 | 21:38 | agendado | |
| Atlanta (ATL) | SAS | SK3714 | 21:38 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 21:38 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3691 | 21:45 | agendado | |
| Chicago (ORD) | American Eagle | AA4262 expand_more(2) | 21:54 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6790 | 21:54 | agendado | |
| Chicago (ORD) | British Airways | BA5765 | 21:54 | agendado | |
| Charlotte (CLT) | American Eagle | AA5134 | 21:59 | agendado | |
| Denver (DEN) | United Airlines | UA1615 | 22:15 | agendado | |
| Miami (MIA) | American Eagle | AA3676 expand_more(1) | 22:21 | agendado | |
| Miami (MIA) | Qatar Airways | QR9021 | 22:21 | agendado | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(3) | 22:31 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 22:31 | agendado | |
| Dallas (DFW) | Gulf Air | GF6496 | 22:31 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8738 | 22:31 | agendado | |
| Detroit (DTW) | Delta Connection | DL5478 expand_more(5) | 22:33 | agendado | |
| Detroit (DTW) | Aeromexico | AM3527 | 22:33 | agendado | |
| Detroit (DTW) | Air France | AF5849 | 22:33 | agendado | |
| Detroit (DTW) | KLM | KL6722 | 22:33 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1621 | 22:33 | agendado | |
| Detroit (DTW) | WestJet | WS6824 | 22:33 | agendado | |
| Phoenix (PHX) | American Airlines | AA3182 expand_more(1) | 22:37 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4752 | 22:37 | agendado | |
| Charleston (CHS) | Allegiant Air | G4368 | 22:54 | agendado | |
| New York (LGA) | Delta Air Lines | DL1266 expand_more(1) | 22:56 | agendado | |
| New York (LGA) | WestJet | WS7642 | 22:56 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2291 | 22:59 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(4) | 23:00 | agendado | |
| Minneapolis (MSP) | Air France | AF2179 | 23:00 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3867 | 23:00 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3316 | 23:00 | agendado | |
| Minneapolis (MSP) | WestJet | WS8071 | 23:00 | agendado | |
| Sanford (SFB) | Allegiant Air | G4416 | 23:06 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5086 expand_more(2) | 23:09 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7372 | 23:09 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS6243 | 23:09 | agendado | |
| Queretaro (QRO) | Cargojet Airways | W8950 | 23:40 | agendado | |
| Houston (IAH) | United Airlines | UA2069 expand_more(2) | 23:44 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6453 | 23:44 | agendado | |
| Houston (IAH) | Emirates | EK6100 | 23:44 | agendado | |
| Chicago (ORD) | United Express | UA4666 expand_more(3) | 23:49 | agendado | |
| Chicago (ORD) | Air Canada | AC3690 | 23:49 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2233 | 23:49 | agendado | |
| Chicago (ORD) | Lufthansa | LH8728 | 23:49 | agendado | |
| Charlotte (CLT) | American Airlines | AA2533 | 23:58 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(6) | 23:59 | agendado | |
| Atlanta (ATL) | Air France | AF5869 | 23:59 | agendado | |
| Atlanta (ATL) | KLM | KL7161 | 23:59 | agendado | |
| Atlanta (ATL) | Korean Air | KE7140 | 23:59 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8962 | 23:59 | agendado | |
| Atlanta (ATL) | SAS | SK3224 | 23:59 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5005 | 23:59 | agendado | |
| Washington (IAD) | United Express | UA3523 expand_more(2) | 23:59 | agendado | |
| Washington (IAD) | Air Canada | AC3829 | 23:59 | agendado | |
| Washington (IAD) | Lufthansa | LH7972 | 23:59 | agendado | |
