Chegadas e partidas de voos em Cincinnati Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Santa Lucia (NLU) | Cargojet Airways | W8906 | 00:01 | desconhecido | |
St Louis (STL) | Kalitta Charters II | K5437 | 00:13 | agendado | |
Cedar Rapids (CID) | Kalitta Charters II | K5433 | 00:16 | agendado | |
Calgary (YYC) | Cargojet Airways | W8920 | 00:22 | desconhecido | |
Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:27 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(6) | 00:30 | 00:10 | Pousado |
Atlanta (ATL) | Aeromexico | AM3083 | 00:30 | 00:10 | Pousado |
Atlanta (ATL) | KLM | KL5312 | 00:30 | 00:10 | Pousado |
Atlanta (ATL) | Korean Air | KE7140 | 00:30 | 00:10 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8962 | 00:30 | 00:10 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 00:30 | 00:10 | Pousado |
Atlanta (ATL) | WestJet | WS6604 | 00:30 | 00:10 | Pousado |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00:30 | desconhecido | |
Charlotte (CLT) | American Airlines | AA626 | 00:32 | 00:02 | Pousado |
Dallas (DFW) | American Eagle | AA5264 expand_more(3) | 00:32 | 01:42 | Pousado |
Dallas (DFW) | Alaska Airlines | AS6873 | 00:32 | 01:42 | Pousado |
Dallas (DFW) | Gulf Air | GF6407 | 00:32 | 01:42 | Pousado |
Dallas (DFW) | Qatar Airways | QR9648 | 00:32 | 01:42 | Pousado |
Rochester (ROC) | Kalitta Charters II | K5430 | 00:35 | 00:29 | Pousado |
Calgary (YYC) | Cargojet Airways | W8917 | 00:36 | Desviado | |
Nashville (BNA) | Kalitta Charters II | K5435 | 00:53 | 00:32 | Pousado |
Denver (DEN) | Frontier | F91752 expand_more(1) | 00:54 | 00:38 | Pousado |
Denver (DEN) | Volaris | Y42385 | 00:54 | 00:38 | Pousado |
Austin (AUS) | Kalitta Charters II | K5117 | 00:56 | agendado | |
Memphis (MEM) | Kalitta Charters II | K5174 | 00:59 | agendado | |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | 00:30 | Pousado |
Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:07 | 00:54 | Pousado |
Montreal (YMX) | Cargojet Airways | W8990 | 01:16 | 01:04 | Pousado |
Hamilton (YHM) | Cargojet Airways | W8952 | 01:25 | 01:11 | Pousado |
Monterrey (MTY) | Cargojet Airways | W8991 | 01:25 | 01:17 | Pousado |
Anchorage (ANC) | Polar Air Cargo | PO998 | 01:39 | agendado | |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:47 | 01:28 | Pousado |
Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | 02:04 | Pousado |
Windsor Locks (BDL) | Air Transport International | 8C3311 | 03:55 | agendado | |
Sacramento (SMF) | Air Transport International | 8C4309 | 04:28 | agendado | |
Charlotte (CLT) | Air Transport International | 8C3313 | 04:53 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:00 | 04:38 | Pousado |
Las Vegas (LAS) | Korean Air | KE3190 | 05:00 | 04:38 | Pousado |
Atlanta (ATL) | Air Transport International | 8C3355 | 05:04 | agendado | |
Kansas City (MCI) | Sun Country Airlines | SY3065 | 05:16 | agendado | |
Allentown (ABE) | Air Transport International | 8C3314 | 05:18 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05:33 | 05:05 | Pousado |
Los Angeles (LAX) | Air France | AF2242 | 05:33 | 05:05 | Pousado |
Los Angeles (LAX) | Korean Air | KE7401 | 05:33 | 05:05 | Pousado |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:33 | 05:05 | Pousado |
Richmond (RIC) | Air Transport International | 8C3317 | 05:51 | agendado | |
Windsor Locks (BDL) | Air Transport International | 8C3202 | 06:07 | 06:08 | Pousado |
Hamilton (YHM) | Cargojet Airways | W81905 | 06:50 | desconhecido | |
Seattle (SEA) | Alaska Airlines | AS427 expand_more(2) | 07:07 | 06:42 | Pousado |
Seattle (SEA) | American Airlines | AA9373 | 07:07 | 06:42 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6432 | 07:07 | 06:42 | Pousado |
New Orleans (MSY) | Sun Country Airlines | SY3011 | 07:13 | agendado | |
Austin (AUS) | Air Transport International | 8C3318 | 07:15 | agendado | |
Denver (DEN) | Air Transport International | 8C3312 | 08:19 | agendado | |
New York (JFK) | Hawaiian Airlines | HA1605 | 08:33 | agendado | |
Houston (IAH) | Hawaiian Airlines | HA1618 | 08:36 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3174 expand_more(2) | 09:05 | 08:52 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8741 | 09:05 | 08:52 | Pousado |
Atlanta (ATL) | WestJet | WS6487 | 09:05 | 08:52 | Pousado |
Valparaiso (VPS) | Allegiant Air | G43069 | 09:10 | 08:47 | Pousado |
Destin (VPS) | Allegiant Air | G43069 | 09:10 | 08:47 | Pousado |
San Francisco (SFO) | Air Transport International | 8C3310 | 09:22 | agendado | |
Fort Worth (FTW) | NetJets | EJA305 | 09:24 | desconhecido | |
Lakeland (LAL) | Sun Country Airlines | SY3015 | 09:27 | agendado | |
Boise (BOI) | Sun Country Airlines | SY3010 | 09:28 | agendado | |
Sarasota (SRQ) | Allegiant Air | G43008 | 09:31 | 09:15 | Pousado |
Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:35 | 09:19 | Pousado |
Chicago (ORD) | Air Canada | AC3505 | 09:35 | 09:19 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2235 | 09:35 | 09:19 | Pousado |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:36 | 10:51 | Pousado |
Detroit (DTW) | WestJet | WS6852 | 09:36 | 10:51 | Pousado |
New York (JFK) | American Eagle | AA4653 | 09:53 | 09:23 | Pousado |
Las Vegas (LAS) | Sun Country Airlines | SY3008 | 09:53 | agendado | |
New York (LGA) | Delta Connection | DL5016 | 10:16 | 10:27 | Pousado |
Dallas (DFW) | American Airlines | AA2610 | 10:23 | 10:26 | Pousado |
Washington (IAD) | United Express | UA3548 expand_more(2) | 10:30 | 10:05 | Pousado |
Washington (IAD) | Air Canada | AC3829 | 10:30 | 10:05 | Pousado |
Washington (IAD) | Copa Airlines | CM1271 | 10:30 | 10:05 | Pousado |
New York (LGA) | American Eagle | AA4486 | 10:30 | 10:00 | Pousado |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 10:38 | 10:09 | Pousado |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:38 | 10:09 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL2805 | 10:52 | 10:28 | Pousado |
Chicago (ORD) | American Eagle | AA4004 expand_more(2) | 10:52 | 11:18 | Pousado |
Chicago (ORD) | Alaska Airlines | AS4753 | 10:52 | 11:18 | Pousado |
Chicago (ORD) | Qantas | QF4699 | 10:52 | 11:18 | Pousado |
Houston (IAH) | United Express | UA6312 expand_more(1) | 11:02 | 10:41 | Pousado |
Houston (IAH) | Air New Zealand | NZ6452 | 11:02 | 10:41 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(2) | 11:09 | 12:06 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8484 | 11:09 | 12:06 | Pousado |
Atlanta (ATL) | WestJet | WS6916 | 11:09 | 12:06 | Pousado |
Boston (BOS) | Delta Connection | DL5601 expand_more(1) | 11:14 | 10:44 | Pousado |
Boston (BOS) | El Al | LY4127 | 11:14 | 10:44 | Pousado |
Newark (EWR) | United Express | UA3710 expand_more(1) | 11:17 | 11:04 | Pousado |
Newark (EWR) | Air Canada | AC4846 | 11:17 | 11:04 | Pousado |
Charlotte (CLT) | American Eagle | AA5657 | 11:24 | 11:21 | Pousado |
Newark (EWR) | Delta Connection | DL5026 expand_more(2) | 11:36 | 11:17 | Pousado |
Newark (EWR) | Air France | AF2441 | 11:36 | 11:17 | Pousado |
Newark (EWR) | El Al | LY4114 | 11:36 | 11:17 | Pousado |
Washington (DCA) | Delta Connection | DL5229 expand_more(3) | 11:38 | 11:13 | Pousado |
Washington (DCA) | Aeromexico | AM3509 | 11:38 | 11:13 | Pousado |
Washington (DCA) | Korean Air | KE3783 | 11:38 | 11:13 | Pousado |
Washington (DCA) | WestJet | WS6393 | 11:38 | 11:13 | Pousado |
New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:39 | 10:58 | Pousado |
New York (JFK) | El Al | LY4257 | 11:39 | 10:58 | Pousado |
New York (JFK) | LATAM Airlines | LA6866 | 11:39 | 10:58 | Pousado |
Washington (DCA) | American Eagle | AA5104 | 11:51 | 11:33 | Pousado |
Chicago (ORD) | American Eagle | AA4035 expand_more(1) | 12:09 | 11:59 | Pousado |
Chicago (ORD) | Alaska Airlines | AS4114 | 12:09 | 11:59 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1662 | 12:20 | 12:13 | Pousado |
Charlotte (CLT) | American Airlines | AA430 | 12:32 | 12:11 | Pousado |
Philadelphia (PHL) | American Eagle | AA5832 expand_more(1) | 12:35 | 12:08 | Pousado |
Philadelphia (PHL) | Qatar Airways | QR7780 | 12:35 | 12:08 | Pousado |
New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12:38 | 12:55 | Pousado |
New York (LGA) | WestJet | WS7454 | 12:38 | 12:55 | Pousado |
Punta Gorda (PGD) | Allegiant Air | G4383 | 12:58 | 12:44 | Pousado |
Portland (PDX) | Air Transport International | 8C4307 | 13:10 | agendado | |
Chicago (ORD) | United Airlines | UA476 expand_more(3) | 13:14 | 12:58 | Pousado |
Chicago (ORD) | Air Canada | AC3080 | 13:14 | 12:58 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2237 | 13:14 | 12:58 | Pousado |
Chicago (ORD) | All Nippon Airways | NH7418 | 13:14 | 12:58 | Pousado |
Dallas (DFW) | American Airlines | AA1658 expand_more(1) | 13:17 | Cancelado | |
Dallas (DFW) | Japan Airlines | JL7332 | 13:17 | Cancelado | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13:24 | 13:02 | Pousado |
Orlando (MCO) | Air France | AF2492 | 13:24 | 13:02 | Pousado |
Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:25 | 13:37 | Pousado |
Detroit (DTW) | Korean Air | KE3399 | 13:25 | 13:37 | Pousado |
Detroit (DTW) | WestJet | WS8399 | 13:25 | 13:37 | Pousado |
Sanford (SFB) | Allegiant Air | G42030 | 13:30 | 13:47 | Pousado |
Miami (MIA) | GlobalX Cargo | G6199 | 13:47 | 13:30 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1283 expand_more(2) | 14:02 | 13:59 | Pousado |
Atlanta (ATL) | Korean Air | KE7065 | 14:02 | 13:59 | Pousado |
Atlanta (ATL) | WestJet | WS6775 | 14:02 | 13:59 | Pousado |
New York (JFK) | American Eagle | AA4609 expand_more(2) | 14:02 | 13:42 | Pousado |
New York (JFK) | British Airways | BA4667 | 14:02 | 13:42 | Pousado |
New York (JFK) | Qatar Airways | QR2512 | 14:02 | 13:42 | Pousado |
Cancun (CUN) | Frontier | F926 expand_more(1) | 14:04 | 13:40 | Pousado |
Cancun (CUN) | Volaris | Y42036 | 14:04 | 13:40 | Pousado |
Washington (IAD) | United Express | UA4419 expand_more(1) | 14:09 | 14:02 | Pousado |
Washington (IAD) | Air Canada | AC4869 | 14:09 | 14:02 | Pousado |
Boston (BOS) | Delta Connection | DL5780 expand_more(1) | 14:10 | 13:50 | Pousado |
Boston (BOS) | El Al | LY4128 | 14:10 | 13:50 | Pousado |
Fort Myers (RSW) | Delta Air Lines | DL1600 | 14:21 | 14:04 | Pousado |
Denver (DEN) | United Airlines | UA1978 | 14:29 | 14:30 | Pousado |
Austin (AUS) | Delta Connection | DL5005 | 14:33 | 14:24 | Pousado |
Denver (DEN) | Southwest Airlines | WN1483 | 14:35 | 14:21 | Pousado |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 14:46 | 14:27 | Pousado |
Orlando (MCO) | Frontier | F91713 | 15:09 | 14:43 | Pousado |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:10 | 15:57 | Pousado |
Paris (CDG) | Air France | AF3638 | 15:10 | 15:57 | Pousado |
Paris (CDG) | KLM | KL6180 | 15:10 | 15:57 | Pousado |
Paris (CDG) | Virgin Atlantic | VS3985 | 15:10 | 15:57 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:10 | 14:57 | Pousado |
Detroit (DTW) | Delta Connection | DL5446 expand_more(3) | 15:20 | 15:13 | Pousado |
Detroit (DTW) | Air France | AF8580 | 15:20 | 15:13 | Pousado |
Detroit (DTW) | KLM | KL7229 | 15:20 | 15:13 | Pousado |
Detroit (DTW) | WestJet | WS5575 | 15:20 | 15:13 | Pousado |
Chicago (ORD) | United Express | UA3696 expand_more(2) | 15:21 | 14:49 | Pousado |
Chicago (ORD) | Air Canada | AC3957 | 15:21 | 14:49 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2239 | 15:21 | 14:49 | Pousado |
Laredo (LRD) | Aeronaves TSM | VTM941 | 15:29 | 15:23 | Pousado |
Chicago (ORD) | American Eagle | AA4689 expand_more(4) | 15:29 | 15:07 | Pousado |
Chicago (ORD) | Alaska Airlines | AS6090 | 15:29 | 15:07 | Pousado |
Chicago (ORD) | British Airways | BA4811 | 15:29 | 15:07 | Pousado |
Chicago (ORD) | Japan Airlines | JL7498 | 15:29 | 15:07 | Pousado |
Chicago (ORD) | Qantas | QF4336 | 15:29 | 15:07 | Pousado |
Philadelphia (PHL) | American Eagle | AA5514 expand_more(1) | 15:33 | 15:49 | Pousado |
Philadelphia (PHL) | Qatar Airways | QR7577 | 15:33 | 15:49 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(3) | 15:43 | 15:48 | Pousado |
Minneapolis (MSP) | Air France | AF2709 | 15:43 | 15:48 | Pousado |
Minneapolis (MSP) | KLM | KL5789 | 15:43 | 15:48 | Pousado |
Minneapolis (MSP) | WestJet | WS7858 | 15:43 | 15:48 | Pousado |
New York (LGA) | Delta Connection | DL5030 expand_more(2) | 15:47 | 15:37 | Pousado |
New York (LGA) | Air France | AF2150 | 15:47 | 15:37 | Pousado |
New York (LGA) | WestJet | WS7456 | 15:47 | 15:37 | Pousado |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15:49 | 15:35 | Pousado |
Toronto (YYZ) | United Airlines | UA8599 | 15:49 | 15:35 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(4) | 15:50 | 15:33 | Pousado |
Atlanta (ATL) | Aeromexico | AM3065 | 15:50 | 15:33 | Pousado |
Atlanta (ATL) | Air France | AF2629 | 15:50 | 15:33 | Pousado |
Atlanta (ATL) | KLM | KL5779 | 15:50 | 15:33 | Pousado |
Atlanta (ATL) | Korean Air | KE6869 | 15:50 | 15:33 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1638 | 15:55 | 16:00 | Pousado |
Houston (IAH) | United Express | UA6139 expand_more(1) | 15:56 | 15:56 | Pousado |
Houston (IAH) | Air New Zealand | NZ6450 | 15:56 | 15:56 | Pousado |
Phoenix (PHX) | American Airlines | AA2990 expand_more(1) | 15:58 | 16:32 | Pousado |
Phoenix (PHX) | Alaska Airlines | AS6841 | 15:58 | 16:32 | Pousado |
Wilmington (ILM) | American Eagle | AA9875 | 16:00 | 15:53 | Pousado |
Newark (EWR) | United Express | UA3431 expand_more(1) | 16:04 | 15:42 | Pousado |
Newark (EWR) | Air Canada | AC4840 | 16:04 | 15:42 | Pousado |
Richmond (RIC) | Sun Country Airlines | SY3026 | 16:13 | agendado | |
Raleigh (RDU) | Delta Connection | DL4911 | 16:17 | 16:20 | Pousado |
Pittsburgh (PIT) | American Eagle | AA9695 | 16:30 | desconhecido | |
Sacramento (SMF) | Air Transport International | 8C4319 | 16:43 | agendado | |
Atlanta (ATL) | Frontier | F94771 | 16:50 | 16:35 | Pousado |
Nashville (BNA) | Allegiant Air | G49359 | 16:50 | 15:58 | Pousado |
Chicago (ORD) | United Airlines | UA1941 expand_more(4) | 16:52 | 16:46 | Pousado |
Chicago (ORD) | Air Canada | AC4874 | 16:52 | 16:46 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2231 | 16:52 | 16:46 | Pousado |
Chicago (ORD) | Lufthansa | LH8740 | 16:52 | 16:46 | Pousado |
Chicago (ORD) | Swiss | LX3324 | 16:52 | 16:46 | Pousado |
Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 17:05 | 16:38 | Pousado |
Boston (BOS) | Korean Air | KE3964 | 17:05 | 16:38 | Pousado |
Boston (BOS) | Virgin Atlantic | VS4209 | 17:05 | 16:38 | Pousado |
New York (JFK) | Delta Connection | DL5012 expand_more(6) | 17:14 | 17:02 | Pousado |
New York (JFK) | Air France | AF6883 | 17:14 | 17:02 | Pousado |
New York (JFK) | El Al | LY4259 | 17:14 | 17:02 | Pousado |
New York (JFK) | KLM | KL5072 | 17:14 | 17:02 | Pousado |
New York (JFK) | Korean Air | KE7321 | 17:14 | 17:02 | Pousado |
New York (JFK) | LATAM Airlines | LA7917 | 17:14 | 17:02 | Pousado |
New York (JFK) | Virgin Atlantic | VS3270 | 17:14 | 17:02 | Pousado |
Charlotte (CLT) | American Airlines | AA1556 | 17:18 | Cancelado | |
Washington (DCA) | Delta Connection | DL5221 expand_more(1) | 17:20 | Cancelado | |
Washington (DCA) | Air France | AF2200 | 17:20 | Cancelado | |
Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:22 | agendado | |
Detroit (DTW) | Air France | AF2977 | 17:22 | agendado | |
Detroit (DTW) | KLM | KL5740 | 17:22 | agendado | |
Detroit (DTW) | WestJet | WS7313 | 17:22 | agendado | |
Philadelphia (PHL) | American Eagle | AA5204 expand_more(1) | 17:31 | 17:44 | Pousado |
Philadelphia (PHL) | British Airways | BA5303 | 17:31 | 17:44 | Pousado |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:37 | 17:52 | Pousado |
Seattle (SEA) | American Airlines | AA7564 | 17:37 | 17:52 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:37 | 17:52 | Pousado |
Chicago (ORD) | American Eagle | AA3950 expand_more(4) | 17:43 | 17:25 | Pousado |
Chicago (ORD) | Alaska Airlines | AS6666 | 17:43 | 17:25 | Pousado |
Chicago (ORD) | British Airways | BA5158 | 17:43 | 17:25 | Pousado |
Chicago (ORD) | Gulf Air | GF6828 | 17:43 | 17:25 | Pousado |
Chicago (ORD) | Qantas | QF4870 | 17:43 | 17:25 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 17:50 | 17:38 | Pousado |
Atlanta (ATL) | Aeromexico | AM3067 | 17:50 | 17:38 | Pousado |
Atlanta (ATL) | Air France | AF8870 | 17:50 | 17:38 | Pousado |
Atlanta (ATL) | KLM | KL5314 | 17:50 | 17:38 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 17:50 | 17:38 | Pousado |
Atlanta (ATL) | WestJet | WS5418 | 17:50 | 17:38 | Pousado |
New York (LGA) | American Eagle | AA4374 | 17:52 | Cancelado | |
New York (LGA) | Delta Connection | DL5334 | 18:05 | Atrasado | |
Minneapolis (MSP) | Sun Country Airlines | SY3029 | 18:11 | agendado | |
Detroit (YIP) | Aeronaves TSM | VTM293 | 18:22 | 17:46 | Pousado |
Akron (CAK) | Castle Aviation | CSJ915 | 18:31 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1846 expand_more(2) | 18:32 | agendado | |
Minneapolis (MSP) | Air France | AF2758 | 18:32 | agendado | |
Minneapolis (MSP) | WestJet | WS7860 | 18:32 | agendado | |
Boston (BOS) | American Eagle | AA3408 | 18:37 | Cancelado | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18:37 | agendado | |
Seattle (SEA) | Korean Air | KE3011 | 18:37 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18:37 | agendado | |
Allentown (ABE) | Air Transport International | 8C3349 | 18:39 | agendado | |
Houston (IAH) | Air Transport International | 8C3316 | 18:47 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2149 | 18:57 | agendado | |
Washington (IAD) | United Express | UA4541 expand_more(5) | 18:58 | agendado | |
Washington (IAD) | Air Canada | AC3767 | 18:58 | agendado | |
Washington (IAD) | Avianca | AV2229 | 18:58 | agendado | |
Washington (IAD) | Brussels Airlines | SN9049 | 18:58 | agendado | |
Washington (IAD) | Copa Airlines | CM2582 | 18:58 | agendado | |
Washington (IAD) | Lufthansa | LH7648 | 18:58 | agendado | |
Newark (EWR) | United Express | UA4469 expand_more(2) | 19:07 | agendado | |
Newark (EWR) | Air Canada | AC4838 | 19:07 | agendado | |
Newark (EWR) | Lufthansa | LH7834 | 19:07 | agendado | |
Miami (MIA) | American Eagle | AA3653 | 19:14 | agendado | |
Washington (DCA) | American Airlines | AA5208 expand_more(1) | 19:15 | agendado | |
Washington (DCA) | Alaska Airlines | AS6046 | 19:15 | agendado | |
Detroit (DTW) | Delta Connection | DL5329 expand_more(3) | 19:33 | agendado | |
Detroit (DTW) | KLM | KL7591 | 19:33 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1623 | 19:33 | agendado | |
Detroit (DTW) | WestJet | WS6692 | 19:33 | agendado | |
Clearwater (PIE) | Allegiant Air | G41993 | 19:33 | agendado | |
San Bernardino (SBD) | Hawaiian Airlines | HA1611 | 19:36 | agendado | |
Dallas (DFW) | American Airlines | AA3073 expand_more(4) | 19:37 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6335 | 19:37 | agendado | |
Dallas (DFW) | Gulf Air | GF4265 | 19:37 | agendado | |
Dallas (DFW) | Qantas | QF3299 | 19:37 | agendado | |
Dallas (DFW) | Qatar Airways | QR2476 | 19:37 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY3032 | 19:37 | agendado | |
Chicago (ORD) | American Eagle | AA4737 expand_more(6) | 19:42 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4343 | 19:42 | agendado | |
Chicago (ORD) | British Airways | BA5765 | 19:42 | agendado | |
Chicago (ORD) | Gulf Air | GF6759 | 19:42 | agendado | |
Chicago (ORD) | Iberia | IB4883 | 19:42 | agendado | |
Chicago (ORD) | Qantas | QF4865 | 19:42 | agendado | |
Chicago (ORD) | Qatar Airways | QR7590 | 19:42 | agendado | |
Fort Lauderdale (FLL) | Allegiant Air | G4404 | 19:43 | agendado | |
Manchester (MHT) | American Eagle | AA9964 | 20:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2248 expand_more(5) | 20:01 | agendado | |
Atlanta (ATL) | Aeromexico | AM5006 | 20:01 | agendado | |
Atlanta (ATL) | KLM | KL5310 | 20:01 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6109 | 20:01 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5055 | 20:01 | agendado | |
Atlanta (ATL) | WestJet | WS6908 | 20:01 | agendado | |
London (LHR) | British Airways | BA121 expand_more(5) | 20:05 | agendado | |
London (LHR) | Aer Lingus | EI8821 | 20:05 | agendado | |
London (LHR) | American Airlines | AA7019 | 20:05 | agendado | |
London (LHR) | Finnair | AY5401 | 20:05 | agendado | |
London (LHR) | Iberia | IB3552 | 20:05 | agendado | |
London (LHR) | Malaysia Airlines | MH9919 | 20:05 | agendado | |
New York (LGA) | Delta Connection | DL4999 expand_more(1) | 20:08 | agendado | |
New York (LGA) | WestJet | WS8358 | 20:08 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8707 expand_more(1) | 20:20 | agendado | |
Toronto (YYZ) | United Airlines | UA8097 | 20:20 | agendado | |
Montreal (YUL) | Air Canada Express | AC8565 expand_more(1) | 20:27 | agendado | |
Montreal (YUL) | United Airlines | UA8124 | 20:27 | agendado | |
Chicago (ORD) | United Express | UA3433 expand_more(5) | 20:37 | agendado | |
Chicago (ORD) | Air Canada | AC3974 | 20:37 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2243 | 20:37 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7490 | 20:37 | agendado | |
Chicago (ORD) | Avianca | AV2280 | 20:37 | agendado | |
Chicago (ORD) | Copa Airlines | CM1372 | 20:37 | agendado | |
Philadelphia (PHL) | American Eagle | AA5583 expand_more(2) | 20:41 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6243 | 20:41 | agendado | |
Philadelphia (PHL) | British Airways | BA6827 | 20:41 | agendado | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 20:47 | agendado | |
Orlando (MCO) | LATAM Airlines | LA6737 | 20:47 | agendado | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 20:47 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA1609 | 20:58 | agendado | |
Stillwater (SWO) | NetJets | EJA444 | 21:04 | agendado | |
Tampa (TPA) | Delta Air Lines | DL1679 expand_more(1) | 21:06 | agendado | |
Tampa (TPA) | KLM | KL5075 | 21:06 | agendado | |
Charlotte (CLT) | American Eagle | AA5293 | 21:12 | agendado | |
New York (JFK) | Delta Connection | DL5023 expand_more(6) | 21:12 | agendado | |
New York (JFK) | Air France | AF5766 | 21:12 | agendado | |
New York (JFK) | El Al | LY4261 | 21:12 | agendado | |
New York (JFK) | ITA Airways | AZ3212 | 21:12 | agendado | |
New York (JFK) | SAS | SK3371 | 21:12 | agendado | |
New York (JFK) | Virgin Atlantic | VS3472 | 21:12 | agendado | |
New York (JFK) | WestJet | WS8145 | 21:12 | agendado | |
Washington (DCA) | Delta Connection | DL5134 expand_more(1) | 21:18 | agendado | |
Washington (DCA) | Air France | AF8526 | 21:18 | agendado | |
Chicago (ORD) | American Eagle | AA4776 expand_more(8) | 21:38 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6727 | 21:38 | agendado | |
Chicago (ORD) | British Airways | BA5162 | 21:38 | agendado | |
Chicago (ORD) | Gulf Air | GF4278 | 21:38 | agendado | |
Chicago (ORD) | Iberia | IB4040 | 21:38 | agendado | |
Chicago (ORD) | Japan Airlines | JL7334 | 21:38 | agendado | |
Chicago (ORD) | Qantas | QF3131 | 21:38 | agendado | |
Chicago (ORD) | Qatar Airways | QR2923 | 21:38 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7156 | 21:38 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 21:44 | agendado | |
Atlanta (ATL) | Aeromexico | AM3076 | 21:44 | agendado | |
Atlanta (ATL) | Air France | AF8734 | 21:44 | agendado | |
Atlanta (ATL) | Korean Air | KE6733 | 21:44 | agendado | |
Atlanta (ATL) | SAS | SK3714 | 21:44 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5051 | 21:44 | agendado | |
New York (LGA) | American Eagle | AA4618 | 21:45 | Cancelado | |
New York (LGA) | Delta Connection | DL4997 expand_more(1) | 21:50 | agendado | |
New York (LGA) | WestJet | WS5508 | 21:50 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3669 | 21:55 | agendado | |
Washington (DCA) | American Eagle | AA5673 | 22:09 | Cancelado | |
Detroit (DTW) | Delta Air Lines | DL5478 expand_more(4) | 22:25 | agendado | |
Detroit (DTW) | Aeromexico | AM3527 | 22:25 | agendado | |
Detroit (DTW) | Air France | AF5849 | 22:25 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 22:25 | agendado | |
