Chegadas e partidas de voos em Cincinnati Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Harlingen (HRL) | Star Peru | 2I107 | 00:20 | agendado | |
| Rochester (ROC) | Kalitta Charters II | K5430 | 00:31 | agendado | |
| Cedar Rapids (CID) | Kalitta Charters II | K5433 | 00:38 | agendado | |
| St Louis (STL) | Kalitta Charters II | K5437 | 00:40 | agendado | |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:41 | agendado | |
| Austin (AUS) | Kalitta Charters II | K5117 | 00:48 | agendado | |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 00:55 | agendado | |
| Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:01 | agendado | |
| Orlando (MCO) | Cargojet Airways | W8926 | 01:15 | agendado | |
| Hamilton (YHM) | Cargojet Airways | W8943 | 01:30 | agendado | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01:30 | Atrasado | |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:31 | 00:49 | Pousado |
| Greensboro (GSO) | Star Peru | 2I421 | 01:31 | agendado | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:45 | agendado | |
| San Francisco (SFO) | Star Peru | 2I405 | 01:50 | agendado | |
| Denver (DEN) | Star Peru | 2I194 | 02:23 | agendado | |
| El Paso (ELP) | Star Peru | 2I129 | 02:24 | agendado | |
| Richmond (YVR) | Cargojet Airways | W81925 | 02:30 | agendado | |
| Miami (MIA) | Star Peru | 2I7501 | 03:24 | agendado | |
| Houston (IAH) | Alaska Airlines | AS2604 | 03:36 | agendado | |
| Charlotte (CLT) | Air Transport International | 8C3317 | 04:44 | agendado | |
| Atlanta (ATL) | Air Transport International | 8C3318 | 04:46 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05:00 | agendado | |
| Los Angeles (LAX) | Air France | AF2242 | 05:00 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7401 | 05:00 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:00 | agendado | |
| Allentown (ABE) | Air Transport International | 8C3316 | 05:33 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL1034 expand_more(1) | 05:42 | agendado | |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:42 | agendado | |
| Las Vegas (LAS) | Sun Country Airlines | SY3006 | 06:17 | agendado | |
| Austin (AUS) | Air Transport International | 8C3314 | 06:30 | agendado | |
| New Orleans (MSY) | Sun Country Airlines | SY3011 | 07:13 | agendado | |
| Miami (MIA) | Star Peru | 2I7504 | 07:28 | agendado | |
| Denver (DEN) | Air Transport International | 8C3320 | 08:20 | agendado | |
| New York (JFK) | Air Transport International | 8C3324 | 08:22 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(2) | 09:04 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8741 | 09:04 | agendado | |
| Atlanta (ATL) | WestJet | WS5454 | 09:04 | agendado | |
| Lakeland (LAL) | Sun Country Airlines | SY3015 | 09:11 | agendado | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(2) | 09:16 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 09:16 | agendado | |
| Chicago (ORD) | Qantas | QF4103 | 09:16 | agendado | |
| Boise (BOI) | Sun Country Airlines | SY3010 | 09:29 | agendado | |
| Chicago (ORD) | United Express | UA3498 expand_more(2) | 09:38 | agendado | |
| Chicago (ORD) | Air Canada | AC3505 | 09:38 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:38 | agendado | |
| Charleston (CHS) | Breeze Airways | MX258 | 09:53 | agendado | |
| Charlotte (CLT) | American Eagle | AA5076 | 10:03 | 09:50 | Pousado |
| Washington (IAD) | United Express | UA3548 expand_more(2) | 10:10 | agendado | |
| Washington (IAD) | Air Canada | AC3829 | 10:10 | agendado | |
| Washington (IAD) | Copa Airlines | CM1271 | 10:10 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL5175 | 10:15 | Atrasado | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 10:21 | agendado | |
| Detroit (DTW) | WestJet | WS6852 | 10:21 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5925 | 10:38 | agendado | |
| New York (LGA) | Delta Connection | DL5016 | 10:40 | agendado | |
| Savannah (SAV) | Allegiant Air | G41163 | 10:44 | agendado | |
| Newark (EWR) | United Express | UA4392 expand_more(1) | 10:45 | agendado | |
| Newark (EWR) | Air Canada | AC4846 | 10:45 | agendado | |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10:52 | Atrasado | |
| Houston (IAH) | Air New Zealand | NZ6452 | 10:52 | Atrasado | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(2) | 10:59 | agendado | |
| Boston (BOS) | El Al | LY4127 | 10:59 | agendado | |
| Boston (BOS) | LATAM Airlines | LA6773 | 10:59 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL790 expand_more(1) | 11:08 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 11:08 | agendado | |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 11:12 | Atrasado | |
| Orlando (MCO) | Volaris | Y42236 | 11:12 | Atrasado | |
| New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:16 | agendado | |
| New York (JFK) | El Al | LY4257 | 11:16 | agendado | |
| New York (JFK) | LATAM Airlines | LA6760 | 11:16 | agendado | |
| Sanford (SFB) | Allegiant Air | G42013 | 11:26 | agendado | |
| Dallas (DFW) | American Airlines | AA1568 | 11:28 | agendado | |
| Washington (DCA) | American Eagle | AA5066 | 11:33 | agendado | |
| Washington (DCA) | Delta Connection | DL5221 | 11:41 | agendado | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 11:44 | agendado | |
| Newark (EWR) | El Al | LY4114 | 11:44 | agendado | |
| Tampa (TPA) | Frontier | F91303 | 12:02 | agendado | |
| West Palm Beach (PBI) | Allegiant Air | G4408 | 12:02 | agendado | |
| San Francisco (SFO) | Air Transport International | 8C3321 | 12:04 | agendado | |
| Fort Myers (RSW) | Frontier | F91317 | 12:09 | agendado | |
| Chicago (ORD) | American Eagle | AA6230 expand_more(2) | 12:19 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6174 | 12:19 | agendado | |
| Chicago (ORD) | Qantas | QF3118 | 12:19 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2298 | 12:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 13:13 | agendado | |
| Atlanta (ATL) | Korean Air | KE6733 | 13:13 | agendado | |
| Atlanta (ATL) | WestJet | WS6916 | 13:13 | agendado | |
| Miami (MIA) | Star Peru | 2I199 | 13:14 | agendado | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 13:17 | agendado | |
| New York (LGA) | WestJet | WS7545 | 13:17 | agendado | |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13:17 | agendado | |
| Chicago (ORD) | Air Canada | AC3080 | 13:17 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:17 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13:17 | agendado | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(2) | 13:20 | agendado | |
| Detroit (DTW) | Korean Air | KE3399 | 13:20 | agendado | |
| Detroit (DTW) | WestJet | WS8399 | 13:20 | agendado | |
| Portland (PDX) | Alaska Airlines | AS2608 | 13:22 | agendado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 13:24 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13:24 | agendado | |
| Charlotte (CLT) | American Eagle | AA5657 | 13:28 | agendado | |
| Boston (BOS) | Delta Connection | DL5606 expand_more(2) | 13:35 | agendado | |
| Boston (BOS) | El Al | LY4128 | 13:35 | agendado | |
| Boston (BOS) | Korean Air | KE3964 | 13:35 | agendado | |
| New York (JFK) | American Eagle | AA4335 expand_more(1) | 13:48 | agendado | |
| New York (JFK) | Qatar Airways | QR7597 | 13:48 | agendado | |
| Boston (BOS) | American Eagle | AA4760 | 14:02 | agendado | |
| Denver (DEN) | United Airlines | UA422 | 14:15 | agendado | |
| Washington (IAD) | United Express | UA4510 expand_more(1) | 14:20 | agendado | |
| Washington (IAD) | Air Canada | AC4869 | 14:20 | agendado | |
| Tampa (TPA) | Frontier | F93687 | 14:23 | agendado | |
| Austin (AUS) | Delta Connection | DL5005 | 14:26 | agendado | |
| Punta Gorda (PGD) | Allegiant Air | G4429 | 14:40 | agendado | |
| Ontario (ONT) | Alaska Airlines | AS2609 | 14:46 | agendado | |
| Charlotte (CLT) | American Eagle | AA5310 | 15:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1240 | 15:10 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:11 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL308 expand_more(2) | 15:17 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3083 | 15:17 | agendado | |
| Atlanta (ATL) | Korean Air | KE6869 | 15:17 | agendado | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 15:28 | agendado | |
| Chicago (ORD) | Air Canada | AC3253 | 15:28 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 15:28 | agendado | |
| Houston (IAH) | United Airlines | UA1536 expand_more(1) | 15:36 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6450 | 15:36 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(1) | 15:52 | agendado | |
| Minneapolis (MSP) | WestJet | WS7957 | 15:52 | agendado | |
| Newark (EWR) | United Express | UA4184 expand_more(1) | 15:57 | agendado | |
| Newark (EWR) | Air Canada | AC4844 | 15:57 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2751 | 16:10 | agendado | |
| New York (LGA) | Delta Connection | DL5244 expand_more(1) | 16:17 | agendado | |
| New York (LGA) | WestJet | WS7550 | 16:17 | agendado | |
| Washington (DCA) | Delta Connection | DL4965 | 16:18 | agendado | |
| Chicago (ORD) | American Eagle | AA3822 expand_more(2) | 16:21 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4082 | 16:21 | agendado | |
| Chicago (ORD) | Qantas | QF3330 | 16:21 | agendado | |
| Phoenix (PHX) | American Airlines | AA669 expand_more(1) | 16:24 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 16:24 | agendado | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 16:28 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16:28 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 16:28 | agendado | |
| Dallas (DFW) | Qantas | QF3299 | 16:28 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7644 | 16:28 | agendado | |
| Miami (MIA) | Frontier | F93523 expand_more(1) | 16:37 | agendado | |
| Miami (MIA) | Volaris | Y42651 | 16:37 | agendado | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 16:40 | agendado | |
| New York (JFK) | Air France | AF6883 | 16:40 | agendado | |
| New York (JFK) | KLM | KL6797 | 16:40 | agendado | |
| New York (JFK) | Korean Air | KE7321 | 16:40 | agendado | |
| New York (JFK) | LATAM Airlines | LA8736 | 16:40 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3270 | 16:40 | agendado | |
| Raleigh (RDU) | Delta Connection | DL4911 | 16:40 | agendado | |
| Las Vegas (LAS) | Allegiant Air | G41998 | 16:42 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5911 expand_more(1) | 16:45 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9247 | 16:45 | agendado | |
| Washington (DCA) | American Eagle | AA5035 | 16:56 | agendado | |
| Chicago (ORD) | United Express | UA5518 expand_more(2) | 16:57 | agendado | |
| Chicago (ORD) | Air Canada | AC4874 | 16:57 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 16:57 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 17:03 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3084 | 17:03 | agendado | |
| Atlanta (ATL) | Air France | AF8870 | 17:03 | agendado | |
| Atlanta (ATL) | KLM | KL5513 | 17:03 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6456 | 17:03 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 17:03 | agendado | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 17:10 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 17:10 | agendado | |
| Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 17:10 | agendado | |
| Newark (EWR) | SAS | SK3478 | 17:10 | agendado | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 17:21 | agendado | |
| Detroit (DTW) | Air France | AF2977 | 17:21 | agendado | |
| Detroit (DTW) | KLM | KL5942 | 17:21 | agendado | |
| Detroit (DTW) | WestJet | WS7313 | 17:21 | agendado | |
| Chicago (ORD) | American Eagle | AA3463 expand_more(1) | 17:25 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4209 | 17:25 | agendado | |
| Atlanta (ATL) | Frontier | F94771 | 17:32 | agendado | |
| Phoenix (PHX) | Frontier | F94240 expand_more(1) | 17:54 | agendado | |
| Phoenix (PHX) | Volaris | Y42802 | 17:54 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 18:00 | agendado | |
| Toronto (YYZ) | United Airlines | UA8599 | 18:00 | agendado | |
| Orlando (MCO) | Frontier | F91749 expand_more(1) | 18:09 | agendado | |
| Orlando (MCO) | Volaris | Y42252 | 18:09 | agendado | |
| Fort Lauderdale (FLL) | Allegiant Air | G42012 | 18:10 | agendado | |
| Clearwater (PIE) | Allegiant Air | G4386 | 18:11 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2653 | 18:15 | agendado | |
| Newark (EWR) | United Express | UA4575 expand_more(2) | 18:16 | agendado | |
| Newark (EWR) | Air Canada | AC4840 | 18:16 | agendado | |
| Newark (EWR) | Lufthansa | LH7820 | 18:16 | agendado | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(4) | 18:21 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18:21 | agendado | |
| Chicago (ORD) | British Airways | BA6715 | 18:21 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 18:21 | agendado | |
| Chicago (ORD) | Qantas | QF3272 | 18:21 | agendado | |
| Chicago (ORD) | United Express | UA4534 expand_more(5) | 18:42 | agendado | |
| Chicago (ORD) | Air Canada | AC3464 | 18:42 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2243 | 18:42 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 18:42 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1378 | 18:42 | agendado | |
| Chicago (ORD) | Lufthansa | LH8740 | 18:42 | agendado | |
| Washington (IAD) | United Express | UA4557 expand_more(5) | 18:58 | agendado | |
| Washington (IAD) | Air Canada | AC3767 | 18:58 | agendado | |
| Washington (IAD) | avianca | AV2229 | 18:58 | agendado | |
| Washington (IAD) | Brussels Airlines | SN9049 | 18:58 | agendado | |
| Washington (IAD) | Copa Airlines | CM2582 | 18:58 | agendado | |
| Washington (IAD) | Lufthansa | LH7648 | 18:58 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(5) | 19:02 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3332 | 19:02 | agendado | |
| Atlanta (ATL) | Air France | AF8524 | 19:02 | agendado | |
| Atlanta (ATL) | KLM | KL5407 | 19:02 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 19:02 | agendado | |
| Atlanta (ATL) | WestJet | WS5488 | 19:02 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 19:02 | agendado | |
| Seattle (SEA) | Korean Air | KE3011 | 19:02 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 19:02 | agendado | |
| Miami (MIA) | American Eagle | AA3554 expand_more(1) | 19:06 | agendado | |
| Miami (MIA) | Qatar Airways | QR9209 | 19:06 | agendado | |
| Charlotte (CLT) | American Airlines | AA2824 | 19:08 | agendado | |
| Detroit (DTW) | Delta Connection | DL4711 expand_more(2) | 19:25 | agendado | |
| Detroit (DTW) | KLM | KL7579 | 19:25 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 19:25 | agendado | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:49 | agendado | |
| New York (LGA) | WestJet | WS5534 | 19:49 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 19:51 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL5159 expand_more(4) | 20:05 | agendado | |
| Minneapolis (MSP) | Air France | AF2353 | 20:05 | agendado | |
| Minneapolis (MSP) | KLM | KL5276 | 20:05 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3314 | 20:05 | agendado | |
| Minneapolis (MSP) | WestJet | WS7302 | 20:05 | agendado | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 20:13 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 20:13 | agendado | |
| Dallas (DFW) | Finnair | AY4252 | 20:13 | agendado | |
| Dallas (DFW) | Gulf Air | GF4265 | 20:13 | agendado | |
| Dallas (DFW) | Qantas | QF4434 | 20:13 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8200 | 20:13 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1659 | 20:15 | agendado | |
| Chicago (ORD) | United Airlines | UA1732 | 20:18 | agendado | |
| New York (JFK) | American Eagle | AA4569 | 20:21 | agendado | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 20:25 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS508 | 20:39 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Air Transport International | 8C3304 | 00:00 | agendado | |
| Miami (MIA) | Star Peru | 2I7515 | 00:00 | agendado | |
| Windsor Locks (BDL) | Air Transport International | 8C3307 | 00:20 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY3000 | 00:30 | agendado | |
| Lakeland (LAL) | Sun Country Airlines | SY3081 | 00:30 | agendado | |
| Portland (PDX) | Alaska Airlines | AS2602 | 01:01 | agendado | |
| New Orleans (MSY) | Sun Country Airlines | SY3075 | 01:36 | agendado | |
| Charlotte (CLT) | American Airlines | AA1271 | 05:00 | agendado | |
| Chicago (ORD) | American Eagle | AA3562 expand_more(2) | 05:05 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 05:05 | agendado | |
| Chicago (ORD) | Qantas | QF4888 | 05:05 | agendado | |
| Orlando (MCO) | Frontier | F91714 expand_more(1) | 05:20 | agendado | |
| Orlando (MCO) | Volaris | Y42237 | 05:20 | agendado | |
| Austin (AUS) | Star Peru | 2I2040 | 05:33 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5151 | 05:39 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1162 | 05:45 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2307 expand_more(2) | 06:00 | agendado | |
| Detroit (DTW) | Aeromexico | AM3481 | 06:00 | agendado | |
| Detroit (DTW) | WestJet | WS6619 | 06:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(4) | 06:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3864 | 06:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE3955 | 06:00 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 06:00 | agendado | |
| Atlanta (ATL) | WestJet | WS6865 | 06:00 | agendado | |
| New York (LGA) | Delta Connection | DL4972 | 06:00 | agendado | |
| Fort Myers (RSW) | Frontier | F91318 | 06:00 | agendado | |
| West Palm Beach (PBI) | Allegiant Air | G41987 | 06:00 | agendado | |
| Dallas (DFW) | American Airlines | AA1942 expand_more(3) | 06:01 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 06:01 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 06:01 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7643 | 06:01 | agendado | |
| Calgary (YYC) | Cargojet Airways | W8918 | 06:02 | agendado | |
| Montreal (YMX) | Cargojet Airways | W8991 | 06:04 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(4) | 06:05 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM3157 | 06:05 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3868 | 06:05 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3315 | 06:05 | agendado | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:05 | agendado | |
| Tampa (TPA) | Frontier | F91668 | 06:05 | agendado | |
| New York (EWR) | United Express | UA4393 expand_more(1) | 06:05 | agendado | |
| New York (EWR) | Air Canada | AC4841 | 06:05 | agendado | |
| Honolulu (HNL) | Singapore Airlines | SQ7441 | 06:05 | agendado | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06:10 | agendado | |
| Monterrey (MTY) | Cargojet Airways | W8967 | 06:12 | agendado | |
| Denver (DEN) | Star Peru | 2I594 | 06:14 | agendado | |
| Orlando (SFB) | Allegiant Air | G4380 | 06:15 | agendado | |
| Guadalajara (GDL) | Cargojet Airways | W8920 | 06:18 | agendado | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:25 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06:25 | agendado | |
| Miami (MIA) | American Eagle | AA3618 expand_more(1) | 06:28 | agendado | |
| Miami (MIA) | Qatar Airways | QR8598 | 06:28 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06:30 | agendado | |
| Los Angeles (LAX) | Air France | AF3082 | 06:30 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:30 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06:30 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:30 | agendado | |
| Mexico City (NLU) | Cargojet Airways | W8952 | 06:30 | agendado | |
| San Francisco (SFO) | Star Peru | 2I805 | 06:32 | agendado | |
| Harlingen (HRL) | Star Peru | 2I507 | 06:34 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 06:35 | agendado | |
| Seattle (SEA) | Air France | AF5838 | 06:35 | agendado | |
| Seattle (SEA) | Korean Air | KE3012 | 06:35 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:35 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4926 | 06:35 | agendado | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 06:36 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 06:36 | agendado | |
| Chicago (ORD) | Qantas | QF3263 | 06:36 | agendado | |
| El Paso (ELP) | Star Peru | 2I529 | 06:40 | agendado | |
| New York (JFK) | Delta Connection | DL5044 expand_more(5) | 06:44 | agendado | |
| New York (JFK) | El Al | LY4258 | 06:44 | agendado | |
| New York (JFK) | KLM | KL7151 | 06:44 | agendado | |
| New York (JFK) | Korean Air | KE7322 | 06:44 | agendado | |
| New York (JFK) | SAS | SK3795 | 06:44 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4602 | 06:44 | agendado | |
| Greensboro (GSO) | Star Peru | 2I821 | 06:44 | agendado | |
| Hamilton (YHM) | Cargojet Airways | W8942 | 06:45 | agendado | |
| Orlando (MCO) | Cargojet Airways | W8925 | 06:51 | agendado | |
| Orlando (MCO) | Star Peru | 2I925 | 06:51 | agendado | |
| Phoenix (PHX) | American Airlines | AA1515 expand_more(1) | 07:00 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6217 | 07:00 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 07:00 | agendado | |
| Las Vegas (LAS) | Korean Air | KE6749 | 07:00 | agendado | |
| New York (EWR) | Delta Connection | DL5069 expand_more(2) | 07:00 | agendado | |
| New York (EWR) | El Al | LY4118 | 07:00 | agendado | |
| New York (EWR) | SAS | SK3794 | 07:00 | agendado | |
| Boston (BOS) | Delta Connection | DL5790 expand_more(2) | 07:00 | agendado | |
| Boston (BOS) | Korean Air | KE3985 | 07:00 | agendado | |
| Boston (BOS) | SAS | SK3793 | 07:00 | agendado | |
| Denver (DEN) | Frontier | F93725 expand_more(1) | 07:00 | agendado | |
| Denver (DEN) | Volaris | Y42687 | 07:00 | agendado | |
| Chicago (ORD) | United Airlines | UA282 expand_more(3) | 07:00 | agendado | |
| Chicago (ORD) | Air Canada | AC3083 | 07:00 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 07:00 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9576 | 07:00 | agendado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 07:05 | agendado | |
| St. Louis (STL) | Kalitta Charters II | K5524 | 07:08 | agendado | |
| Boston (BOS) | American Eagle | AA4264 expand_more(1) | 07:15 | agendado | |
| Boston (BOS) | Qatar Airways | QR2556 | 07:15 | agendado | |
| Queretaro (QRO) | Cargojet Airways | W8949 | 07:15 | agendado | |
| Washington (DCA) | American Eagle | AA5445 | 07:18 | agendado | |
| Las Vegas (LAS) | Allegiant Air | G4362 | 07:30 | agendado | |
| Hamilton (YHM) | Cargojet Airways | W82024 | 07:30 | agendado | |
| Washington (DCA) | Delta Connection | DL5229 | 07:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2302 expand_more(3) | 07:45 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3149 | 07:45 | agendado | |
| Atlanta (ATL) | Korean Air | KE3698 | 07:45 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6796 | 07:45 | agendado | |
| Indianapolis (IND) | Allegiant Air | G44922 | 07:47 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5578 expand_more(1) | 07:57 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR7687 | 07:57 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(2) | 08:00 | agendado | |
| Orlando (MCO) | LATAM Airlines | LA6642 | 08:00 | agendado | |
| Orlando (MCO) | Virgin Atlantic | VS3311 | 08:00 | agendado | |
| Austin (AUS) | Delta Connection | DL5005 expand_more(1) | 08:00 | agendado | |
| Austin (AUS) | Aeromexico | AM3856 | 08:00 | agendado | |
| Detroit (DTW) | Delta Connection | DL4705 expand_more(2) | 08:05 | agendado | |
| Detroit (DTW) | Korean Air | KE3400 | 08:05 | agendado | |
| Detroit (DTW) | WestJet | WS6618 | 08:05 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS509 expand_more(2) | 08:09 | agendado | |
| Seattle (SEA) | American Airlines | AA7474 | 08:09 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6269 | 08:09 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 expand_more(1) | 08:12 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE3346 | 08:12 | agendado | |
| New York (LGA) | Delta Connection | DL5149 expand_more(1) | 08:15 | agendado | |
| New York (LGA) | WestJet | WS7708 | 08:15 | agendado | |
| Charlotte (CLT) | American Eagle | AA5375 | 08:27 | agendado | |
| Tampa (TPA) | Frontier | F91382 | 08:35 | agendado | |
| Chicago (ORD) | United Express | UA3432 expand_more(4) | 08:35 | agendado | |
