Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Boston (BOS) | Delta Connection | DL5780 expand_more(3) | 02:40 | Gepland | |
Boston (BOS) | El Al | LY4121 | 02:40 | Gepland | |
Boston (BOS) | KLM | KL7447 | 02:40 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4206 | 02:40 | Gepland | |
Portland (PDX) | Sun Country Airlines | SY3024 | 02:40 | Gepland | |
Mexico City (NLU) | Cargojet Airways | W8905 | 02:45 | Gepland | |
Spokane (GEG) | Sun Country Airlines | SY3025 | 02:50 | Gepland | |
Kansas City (MCI) | Sun Country Airlines | SY3051 | 02:50 | Gepland | |
Washington (IAD) | United Express | UA3658 expand_more(3) | 02:53 | Gepland | |
Washington (IAD) | Air Canada | AC3766 | 02:53 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9050 | 02:53 | Gepland | |
Washington (IAD) | Lufthansa | LH8615 | 02:53 | Gepland | |
New York (JFK) | Air Transport International | 8C3344 | 03:00 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1679 expand_more(1) | 03:15 | Gepland | |
Tampa (TPA) | KLM | KL5075 | 03:15 | Gepland | |
Raleigh-Durham (RDU) | Delta Connection | DL5400 expand_more(1) | 03:20 | Gepland | |
Raleigh-Durham (RDU) | Air France | AF6878 | 03:20 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 03:22 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA7917 | 03:22 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3309 | 03:22 | Gepland | |
Fort Myers (RSW) | Frontier | F92826 | 03:22 | Gepland | |
Denver (DEN) | United Airlines | UA479 | 03:32 | Gepland | |
Charlotte (CLT) | American Airlines | AA2302 | 03:34 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN655 | 03:35 | Gepland | |
Las Vegas (LAS) | Frontier | F93521 expand_more(1) | 03:47 | Gepland | |
Las Vegas (LAS) | Volaris | Y42235 | 03:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2622 expand_more(6) | 03:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3130 | 03:59 | Gepland | |
Atlanta (ATL) | KLM | KL7557 | 03:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6670 | 03:59 | Gepland | |
Atlanta (ATL) | SAS | SK3792 | 03:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5058 | 03:59 | Gepland | |
Atlanta (ATL) | WestJet | WS8091 | 03:59 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 04:00 | Gepland | |
San Bernardino (SBD) | Hawaiian Airlines | HA1613 | 04:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5939 expand_more(3) | 04:04 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4577 | 04:04 | Gepland | |
Philadelphia (PHL) | British Airways | BA5220 | 04:04 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2325 | 04:04 | Gepland | |
Chicago (ORD) | United Express | UA3429 expand_more(4) | 04:10 | Gepland | |
Chicago (ORD) | Air Canada | AC4885 | 04:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2232 | 04:10 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7419 | 04:10 | Gepland | |
Chicago (ORD) | Emirates | EK6048 | 04:10 | Gepland | |
Chicago (ORD) | American Eagle | AA5743 expand_more(7) | 04:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6790 | 04:30 | Gepland | |
Chicago (ORD) | British Airways | BA1851 | 04:30 | Gepland | |
Chicago (ORD) | Gulf Air | GF4195 | 04:30 | Gepland | |
Chicago (ORD) | Iberia | IB4765 | 04:30 | Gepland | |
Chicago (ORD) | Qantas | QF4618 | 04:30 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9280 | 04:30 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7627 | 04:30 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8706 expand_more(1) | 04:30 | Gepland | |
Toronto (YYZ) | United Airlines | UA8598 | 04:30 | Gepland | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G4419 | 04:32 | Gepland | |
Tampa (TPA) | Frontier | F91382 | 04:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL412 expand_more(4) | 04:36 | Gepland | |
Minneapolis (MSP) | Air France | AF8529 | 04:36 | Gepland | |
Minneapolis (MSP) | KLM | KL5902 | 04:36 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3315 | 04:36 | Gepland | |
Minneapolis (MSP) | WestJet | WS6649 | 04:36 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3668 | 04:50 | Gepland | |
Fort Lauderdale (FLL) | Flexjet | LXJ476 | 04:52 | Gepland | |
New York (JFK) | American Eagle | AA4337 expand_more(3) | 04:53 | Gepland | |
New York (JFK) | British Airways | BA1849 | 04:53 | Gepland | |
New York (JFK) | Iberia | IB4598 | 04:53 | Gepland | |
New York (JFK) | Qatar Airways | QR7683 | 04:53 | Gepland | |
Charlotte (CLT) | American Eagle | AA5455 | 04:53 | Gepland | |
New York (LGA) | Delta Connection | DL5093 expand_more(2) | 05:00 | Gepland | |
New York (LGA) | Air France | AF2915 | 05:00 | Gepland | |
New York (LGA) | WestJet | WS5658 | 05:00 | Gepland | |
West Palm Beach (PBI) | Allegiant Air | G4399 | 05:07 | Gepland | |
Houston (IAH) | United Express | UA6097 expand_more(1) | 05:07 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6462 | 05:07 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G4366 | 05:16 | Gepland | |
Atlanta (ATL) | Frontier | F94772 | 05:20 | Gepland | |
Washington (DCA) | Delta Connection | DL5134 expand_more(1) | 05:24 | Gepland | |
Washington (DCA) | Air France | AF8526 | 05:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(5) | 05:41 | Gepland | |
Atlanta (ATL) | Air France | AF2771 | 05:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE6870 | 05:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6139 | 05:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4353 | 05:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6912 | 05:41 | Gepland | |
Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 05:41 | Gepland | |
Boston (BOS) | Air France | AF2566 | 05:41 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4246 | 05:41 | Gepland | |
Chicago (ORD) | United Airlines | UA1813 expand_more(2) | 05:56 | Gepland | |
Chicago (ORD) | Air Canada | AC3713 | 05:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2234 | 05:56 | Gepland | |
Detroit (DTW) | Delta Connection | DL4820 expand_more(4) | 05:56 | Gepland | |
Detroit (DTW) | Air France | AF2118 | 05:56 | Gepland | |
Detroit (DTW) | KLM | KL7756 | 05:56 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1614 | 05:56 | Gepland | |
Detroit (DTW) | WestJet | WS8338 | 05:56 | Gepland | |
Miami (MIA) | American Eagle | AA3932 expand_more(1) | 06:05 | Gepland | |
Miami (MIA) | Qatar Airways | QR2241 | 06:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL98 expand_more(3) | 06:05 | Gepland | |
Paris (CDG) | Air France | AF8701 | 06:05 | Gepland | |
Paris (CDG) | KLM | KL6169 | 06:05 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS3979 | 06:05 | Gepland | |
Orlando (SFB) | Allegiant Air | G4373 | 06:14 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5986 expand_more(2) | 06:18 | Gepland | |
Philadelphia (PHL) | British Airways | BA6661 | 06:18 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2942 | 06:18 | Gepland | |
New York (JFK) | Delta Connection | DL5507 expand_more(5) | 06:18 | Gepland | |
New York (JFK) | Air France | AF2668 | 06:18 | Gepland | |
New York (JFK) | El Al | LY4262 | 06:18 | Gepland | |
New York (JFK) | Korean Air | KE7378 | 06:18 | Gepland | |
New York (JFK) | LATAM Airlines | LA6781 | 06:18 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3285 | 06:18 | Gepland | |
New York (LGA) | American Eagle | AA4803 | 06:23 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!