Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA429 | 05:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 05:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 05:00 | Gepland | |
| Chicago (ORD) | Qantas | QF3263 | 05:00 | Gepland | |
| Orlando (MCO) | GlobalX | G6599 | 05:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3864 | 05:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3955 | 05:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6865 | 05:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN208 | 05:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5307 expand_more(1) | 05:59 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3481 | 05:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(2) | 05:59 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3173 | 05:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6920 | 05:59 | Gepland | |
| Miami (MIA) | American Eagle | AA3553 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5034 | 06:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5790 expand_more(3) | 06:00 | Gepland | |
| Boston (BOS) | El Al | LY4121 | 06:00 | Gepland | |
| Boston (BOS) | Korean Air | KE3985 | 06:00 | Gepland | |
| Boston (BOS) | SAS | SK3793 | 06:00 | Gepland | |
| Orlando (MCO) | Frontier | F91714 expand_more(1) | 06:00 | Gepland | |
| Orlando (MCO) | Volaris | Y42222 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3423 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC4841 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3695 expand_more(2) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3751 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2589 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA5509 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA807 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4024 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06:15 | Geannuleerd | |
| Los Angeles (LAX) | Air France | AF3082 | 06:15 | Geannuleerd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:15 | Geannuleerd | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06:15 | Geannuleerd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:15 | Geannuleerd | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06:25 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(2) | 06:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3012 | 06:30 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:30 | Gepland | |
| New York (EWR) | Delta Connection | DL5069 expand_more(2) | 06:30 | Gepland | |
| New York (EWR) | El Al | LY4118 | 06:30 | Gepland | |
| New York (EWR) | SAS | SK3794 | 06:30 | Gepland | |
| New Orleans (MSY) | Allegiant Air | G4387 | 06:30 | Gepland | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06:30 | Gepland | |
| Phoenix (PHX) | Frontier | F94239 expand_more(1) | 06:45 | Gepland | |
| Phoenix (PHX) | Volaris | Y42752 | 06:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1452 | 06:45 | Gepland | |
| New York (JFK) | Delta Connection | DL5044 expand_more(6) | 06:52 | Gepland | |
| New York (JFK) | El Al | LY4258 | 06:52 | Gepland | |
| New York (JFK) | KLM | KL7639 | 06:52 | Gepland | |
| New York (JFK) | Korean Air | KE7322 | 06:52 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7082 | 06:52 | Gepland | |
| New York (JFK) | SAS | SK3795 | 06:52 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4602 | 06:52 | Gepland | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3083 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 07:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA804 expand_more(1) | 07:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4026 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 expand_more(2) | 07:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3795 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3346 | 07:00 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 07:00 | Gepland | |
| Las Vegas (LAS) | Korean Air | KE6749 | 07:00 | Gepland | |
| Mexico City (NLU) | Cargojet Airways | W8905 | 07:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL9970 | 07:00 | Gepland | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 07:06 | Gepland | |
| Boston (BOS) | American Eagle | AA3807 | 07:10 | Gepland | |
| Miami (MIA) | American Eagle | AA3638 expand_more(1) | 07:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7684 | 07:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2302 expand_more(3) | 07:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3170 | 07:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3698 | 07:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6477 | 07:19 | Gepland | |
| Washington (DCA) | Delta Connection | DL5229 | 07:20 | Gepland | |
| Denver (DEN) | Star Peru | 2I594 | 07:30 | Gepland | |
| Austin (AUS) | Delta Connection | DL5005 expand_more(1) | 07:35 | Gepland | |
| Austin (AUS) | Aeromexico | AM3856 | 07:35 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 07:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3775 expand_more(2) | 07:36 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6093 | 07:36 | Gepland | |
| Chicago (ORD) | Qantas | QF3250 | 07:36 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5578 expand_more(1) | 07:56 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7305 | 07:56 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(2) | 08:00 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6642 | 08:00 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3311 | 08:00 | Gepland | |
| Tampa (TPA) | Frontier | F91668 | 08:00 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G4362 | 08:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5149 expand_more(1) | 08:10 | Gepland | |
| New York (LGA) | WestJet | WS7708 | 08:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA808 expand_more(3) | 08:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4586 | 08:13 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7389 | 08:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9178 | 08:13 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5479 expand_more(2) | 08:14 | Gepland | |
| Detroit (DTW) | Korean Air | KE3400 | 08:14 | Gepland | |
| Detroit (DTW) | WestJet | WS7191 | 08:14 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4404 | 08:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
