Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL678 | 12:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(2) | 12:00 | Gepland | |
| Detroit (DTW) | KLM | KL5678 | 12:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7976 | 12:00 | Gepland | |
| New York (EWR) | United Express | UA4192 expand_more(2) | 12:00 | Gepland | |
| New York (EWR) | Air Canada | AC4839 | 12:00 | Gepland | |
| New York (EWR) | Lufthansa | LH7817 | 12:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3488 expand_more(3) | 12:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 12:06 | Gepland | |
| Chicago (ORD) | British Airways | BA1852 | 12:06 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7333 | 12:06 | Gepland | |
| Portland (PDX) | Allegiant Air | G4393 | 12:06 | Gepland | |
| Atlanta (ATL) | Frontier | F91846 | 12:12 | Gepland | |
| Washington (DCA) | Delta Connection | DL5221 | 12:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3895 | 12:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5112 expand_more(1) | 01:00 | Gepland | |
| New York (LGA) | WestJet | WS8178 | 01:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4412 expand_more(5) | 01:21 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4527 | 01:21 | Gepland | |
| Chicago (ORD) | British Airways | BA1851 | 01:21 | Gepland | |
| Chicago (ORD) | Iberia | IB4290 | 01:21 | Gepland | |
| Chicago (ORD) | Qantas | QF4865 | 01:21 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7876 | 01:21 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5514 expand_more(3) | 01:33 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7354 | 01:33 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6506 | 01:33 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5220 | 01:33 | Gepland | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL5400 expand_more(1) | 01:36 | Gepland | |
| Raleigh-Durham (RDU) | Air France | AF6878 | 01:36 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1701 | 01:50 | Gepland | |
| Dallas (DFW) | Frontier | F91757 expand_more(1) | 01:51 | Gepland | |
| Dallas (DFW) | Volaris | Y42242 | 01:51 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8564 expand_more(1) | 01:55 | Gepland | |
| Montreal (YUL) | United Airlines | UA8120 | 01:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(4) | 01:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3697 | 01:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2500 | 01:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5346 | 01:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5066 | 01:59 | Gepland | |
| Chicago (ORD) | United Airlines | UA1107 expand_more(3) | 02:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC4896 | 02:06 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2240 | 02:06 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8779 | 02:06 | Gepland | |
| Chicago (ORD) | American Eagle | AA4409 expand_more(6) | 02:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 02:07 | Gepland | |
| Chicago (ORD) | British Airways | BA1855 | 02:07 | Gepland | |
| Chicago (ORD) | Iberia | IB4316 | 02:07 | Gepland | |
| Chicago (ORD) | Qantas | QF3093 | 02:07 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9450 | 02:07 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7503 | 02:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(3) | 02:07 | Gepland | |
| Detroit (DTW) | KLM | KL5677 | 02:07 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1614 | 02:07 | Gepland | |
| Detroit (DTW) | WestJet | WS6801 | 02:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA3307 expand_more(4) | 02:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4586 | 02:15 | Gepland | |
| Dallas (DFW) | Finnair | AY4239 | 02:15 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4232 | 02:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7643 | 02:15 | Gepland | |
| Fort Myers (RSW) | Frontier | F92826 | 02:30 | Gepland | |
| Boston (BOS) | Delta Connection | DL5707 expand_more(3) | 02:45 | Gepland | |
| Boston (BOS) | KLM | KL7289 | 02:45 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4206 | 02:45 | Gepland | |
| Boston (BOS) | WestJet | WS7218 | 02:45 | Gepland | |
| Washington (IAD) | United Express | UA4018 expand_more(3) | 02:55 | Gepland | |
| Washington (IAD) | Air Canada | AC3766 | 02:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9050 | 02:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8615 | 02:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL851 expand_more(3) | 03:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3623 | 03:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3792 | 03:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4270 | 03:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4682 expand_more(1) | 03:15 | Gepland | |
| New York (LGA) | WestJet | WS7850 | 03:15 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 03:23 | Gepland | |
| Denver (DEN) | United Airlines | UA479 | 03:29 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 03:41 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
