Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Eagle | AA4657 expand_more(3) | 09:20 | Gepland | |
| New York (JFK) | British Airways | BA6966 | 09:20 | Gepland | |
| New York (JFK) | Iberia | IB4277 | 09:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR8688 | 09:20 | Gepland | |
| Hamilton (HAO) | NetJets | EJA870 | 09:24 | 08:10 | Onderweg |
| Chicago (ORD) | American Eagle | AA3894 expand_more(2) | 09:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6778 | 09:25 | Gepland | |
| Chicago (ORD) | Qantas | QF3296 | 09:25 | Gepland | |
| San Francisco (SFO) | Breeze Airways | MX258 | 09:44 | Gepland | |
| Orlando (MCO) | Frontier | F91566 expand_more(1) | 09:49 | Gepland | |
| Orlando (MCO) | Volaris | Y42186 | 09:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3174 expand_more(2) | 10:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3507 | 10:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6539 | 10:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4833 expand_more(1) | 10:05 | Gepland | |
| New York (LGA) | WestJet | WS7083 | 10:05 | Gepland | |
| Washington (IAD) | United Express | UA3452 expand_more(3) | 10:20 | Gepland | |
| Washington (IAD) | Air Canada | AC3828 | 10:20 | Gepland | |
| Washington (IAD) | avianca | AV2124 | 10:20 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2588 | 10:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5096 expand_more(8) | 11:00 | Gepland | |
| New York (JFK) | Aeromexico | AM3562 | 11:00 | Gepland | |
| New York (JFK) | Air France | AF2743 | 11:00 | Gepland | |
| New York (JFK) | El Al | LY4260 | 11:00 | Gepland | |
| New York (JFK) | KLM | KL6708 | 11:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6449 | 11:00 | Gepland | |
| New York (JFK) | SAS | SK3370 | 11:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4319 | 11:00 | Gepland | |
| New York (JFK) | WestJet | WS8103 | 11:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6093 expand_more(3) | 11:10 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7355 | 11:10 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6661 | 11:10 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9193 | 11:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA4732 expand_more(3) | 11:14 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 11:14 | Geannuleerd | |
| Chicago (ORD) | British Airways | BA6579 | 11:14 | Geannuleerd | |
| Chicago (ORD) | Qatar Airways | QR7724 | 11:14 | Geannuleerd | |
| Chicago (ORD) | United Express | UA3485 expand_more(4) | 11:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC3689 | 11:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2236 | 11:20 | Gepland | |
| Chicago (ORD) | avianca | AV2281 | 11:20 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1110 | 11:20 | Gepland | |
| New York (EWR) | United Express | UA4410 expand_more(2) | 11:20 | Gepland | |
| New York (EWR) | Air Canada | AC4839 | 11:20 | Gepland | |
| New York (EWR) | Lufthansa | LH8532 | 11:20 | Gepland | |
| Washington (DCA) | American Eagle | AA5507 expand_more(1) | 11:23 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4585 | 11:23 | Gepland | |
| Houston (IAH) | United Express | UA6367 expand_more(1) | 11:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6460 | 11:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4713 expand_more(4) | 11:59 | Gepland | |
| Minneapolis (MSP) | Air France | AF5940 | 11:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL5275 | 11:59 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3313 | 11:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:59 | Gepland | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(3) | 11:59 | Gepland | |
| Boston (BOS) | El Al | LY4123 | 11:59 | Gepland | |
| Boston (BOS) | SAS | SK3316 | 11:59 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2001 | 11:59 | Gepland | |
| Atlanta (ATL) | Frontier | F94772 | 11:59 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY3043 | 12:00 | Gepland | |
| Dallas (DFW) | Frontier | F91757 expand_more(1) | 12:02 | Gepland | |
| Dallas (DFW) | Volaris | Y42233 | 12:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4830 expand_more(2) | 12:05 | Gepland | |
| Detroit (DTW) | KLM | KL7569 | 12:05 | Gepland | |
| Detroit (DTW) | WestJet | WS6743 | 12:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1823 expand_more(6) | 12:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3359 | 12:13 | Gepland | |
| Atlanta (ATL) | Air France | AF8615 | 12:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5512 | 12:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 12:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4270 | 12:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS6444 | 12:13 | Gepland | |
| New York (EWR) | Delta Connection | DL5093 expand_more(2) | 12:15 | Gepland | |
| New York (EWR) | El Al | LY4120 | 12:15 | Gepland | |
| New York (EWR) | SAS | SK3368 | 12:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1568 expand_more(5) | 12:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6543 | 12:18 | Gepland | |
| Dallas (DFW) | Finnair | AY4239 | 12:18 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6747 | 12:18 | Gepland | |
| Dallas (DFW) | Qantas | QF4425 | 12:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2303 | 12:18 | Gepland | |
| Chicago (ORD) | United Express | UA3569 expand_more(2) | 12:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4896 | 12:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2240 | 12:30 | Gepland | |
| Phoenix (PHX) | Frontier | F94239 expand_more(1) | 12:42 | Gepland | |
| Phoenix (PHX) | Volaris | Y42711 | 12:42 | Gepland | |
| Chicago (ORD) | American Airlines | AA4733 expand_more(6) | 12:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 12:44 | Gepland | |
| Chicago (ORD) | British Airways | BA6825 | 12:44 | Gepland | |
| Chicago (ORD) | Iberia | IB4127 | 12:44 | Gepland | |
| Chicago (ORD) | Qantas | QF4734 | 12:44 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2601 | 12:44 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7398 | 12:44 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G4398 | 12:46 | Gepland | |
| Charleston (CHS) | Allegiant Air | G4376 | 12:50 | Gepland | |
| Washington (DCA) | Delta Connection | DL5221 | 12:59 | Gepland | |
| Orlando (MCO) | Frontier | F92548 expand_more(1) | 12:59 | Gepland | |
| Orlando (MCO) | Volaris | Y42408 | 12:59 | Gepland | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 01:00 | Gepland | |
| New York (LGA) | WestJet | WS6448 | 01:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2491 | 01:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
