Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | GlobalX | G6599 | 03:15 | Gepland | |
Mexico City (NLU) | Cargojet Airways | W8905 | 03:40 | Gepland | |
Orlando (MCO) | Frontier | F91714 expand_more(1) | 05:10 | Gepland | |
Orlando (MCO) | Volaris | Y42261 | 05:10 | Gepland | |
Anchorage (ANC) | Polar Air Cargo | PO947 | 05:20 | Gepland | |
Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 05:32 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4025 | 05:32 | Gepland | |
Chicago (ORD) | Qantas | QF3263 | 05:32 | Gepland | |
Guadalajara (GDL) | Cargojet Airways | W8920 | 05:33 | Gepland | |
Dallas (DFW) | American Eagle | AA5044 expand_more(1) | 05:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4616 | 05:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 05:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3784 | 05:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3699 | 05:40 | Gepland | |
Atlanta (ATL) | WestJet | WS6865 | 05:40 | Gepland | |
Calgary (YYC) | Cargojet Airways | W8919 | 05:41 | Gepland | |
Montreal (YMX) | Cargojet Airways | W8991 | 05:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1638 | 05:45 | Gepland | |
Monterrey (MTY) | Cargojet Airways | W8990 | 05:53 | Gepland | |
Calgary (YYC) | Cargojet Airways | W8918 | 05:55 | Gepland | |
Mexico City (NLU) | Cargojet Airways | W8952 | 05:57 | Gepland | |
New York (LGA) | Delta Connection | DL5091 | 06:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5379 expand_more(2) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM3946 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS7090 | 06:00 | Gepland | |
Houston (IAH) | Frontier | F91069 expand_more(1) | 06:00 | Gepland | |
Houston (IAH) | Volaris | Y42133 | 06:00 | Gepland | |
Tampa (TPA) | Frontier | F91668 | 06:00 | Gepland | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G4368 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA3685 expand_more(2) | 06:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3624 | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2238 | 06:00 | Gepland | |
Vancouver (YVR) | Cargojet Airways | W81926 | 06:00 | Gepland | |
Boston (BOS) | Delta Connection | DL5800 expand_more(3) | 06:01 | Gepland | |
Boston (BOS) | Korean Air | KE3985 | 06:01 | Gepland | |
Boston (BOS) | LATAM Airlines | LA8771 | 06:01 | Gepland | |
Boston (BOS) | SAS | SK3793 | 06:01 | Gepland | |
Denver (DEN) | Frontier | F93725 expand_more(1) | 06:05 | Gepland | |
Denver (DEN) | Volaris | Y42392 | 06:05 | Gepland | |
Washington (DCA) | American Eagle | AA5445 | 06:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA429 | 06:10 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(5) | 06:15 | Gepland | |
Los Angeles (LAX) | Air France | AF3082 | 06:15 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:15 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ3432 | 06:15 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7402 | 06:15 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(2) | 06:15 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3470 | 06:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS6920 | 06:15 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4427 | 06:15 | Gepland | |
Hamilton (YHM) | Cargojet Airways | W8951 | 06:15 | Gepland | |
Honolulu (HNL) | Singapore Airlines | SQ7442 | 06:15 | Gepland | |
New York (EWR) | United Express | UA4190 expand_more(1) | 06:19 | Gepland | |
New York (EWR) | Air Canada | AC4841 | 06:19 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2876 expand_more(2) | 06:32 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3550 | 06:32 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3346 | 06:32 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2308 | 06:35 | Gepland | |
Miami (MIA) | American Eagle | AA3638 expand_more(1) | 06:44 | Gepland | |
Miami (MIA) | Qatar Airways | QR7684 | 06:44 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 06:48 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6749 | 06:48 | Gepland | |
Dallas (DFW) | American Airlines | AA3157 expand_more(3) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6364 | 07:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7389 | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7643 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5044 expand_more(5) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4258 | 07:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3255 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7322 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3795 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4602 | 07:00 | Gepland | |
New York (EWR) | Delta Connection | DL5069 expand_more(2) | 07:00 | Gepland | |
New York (EWR) | El Al | LY4118 | 07:00 | Gepland | |
New York (EWR) | SAS | SK3794 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2287 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3083 | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2230 | 07:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7491 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA2442 expand_more(1) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6461 | 07:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 07:01 | Gepland | |
Seattle (SEA) | Air France | AF5838 | 07:01 | Gepland | |
Seattle (SEA) | Korean Air | KE3012 | 07:01 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3169 | 07:01 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!