Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Air Transport International | 8C3349 | 02:30 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F91047 | 02:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2442 | 02:40 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY3054 | 02:50 | Gepland | |
| Seattle (SEA) | Air Transport International | 8C3353 | 02:50 | Gepland | |
| Washington (IAD) | United Express | UA4232 expand_more(3) | 02:53 | Gepland | |
| Washington (IAD) | Air Canada | AC3766 | 02:53 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9050 | 02:53 | Gepland | |
| Washington (IAD) | Lufthansa | LH8615 | 02:53 | Gepland | |
| Buffalo (BUF) | Delta Air Lines | DL8860 | 03:00 | Gepland | |
| Houston (IAH) | Air Transport International | 8C3355 | 03:00 | Gepland | |
| St. Louis (STL) | Sun Country Airlines | SY3057 | 03:00 | Gepland | |
| Fort Worth (AFW) | Alaska Airlines | AS2614 | 03:00 | Gepland | |
| Denver (DEN) | Sun Country Airlines | SY3058 | 03:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA6244 expand_more(8) | 03:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 03:22 | Gepland | |
| Chicago (ORD) | British Airways | BA1852 | 03:22 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6756 | 03:22 | Gepland | |
| Chicago (ORD) | Iberia | IB4021 | 03:22 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7333 | 03:22 | Gepland | |
| Chicago (ORD) | Qantas | QF3250 | 03:22 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2488 | 03:22 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7724 | 03:22 | Gepland | |
| Denver (DEN) | United Airlines | UA479 | 03:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1003 | 03:35 | Gepland | |
| Boston (BOS) | Delta Connection | DL5780 expand_more(2) | 04:00 | Gepland | |
| Boston (BOS) | Air France | AF8837 | 04:00 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4206 | 04:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5024 expand_more(3) | 04:05 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6052 | 04:05 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6584 | 04:05 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2862 | 04:05 | Gepland | |
| Chicago (ORD) | United Express | UA3429 expand_more(3) | 04:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4885 | 04:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2232 | 04:10 | Gepland | |
| Chicago (ORD) | Emirates | EK6048 | 04:10 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 04:15 | Gepland | |
| Orlando (MCO) | Air France | AF2318 | 04:15 | Gepland | |
| Orlando (MCO) | KLM | KL5697 | 04:15 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6475 | 04:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(2) | 04:29 | Gepland | |
| Minneapolis (MSP) | Air France | AF2378 | 04:29 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7282 | 04:29 | Gepland | |
| San Bernardino (SBD) | Air Transport International | 8C3358 | 04:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(6) | 04:43 | Gepland | |
| Atlanta (ATL) | Air France | AF8568 | 04:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5513 | 04:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3698 | 04:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 04:43 | Gepland | |
| Atlanta (ATL) | SAS | SK3225 | 04:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5062 | 04:43 | Gepland | |
| Houston (IAH) | United Express | UA3984 expand_more(1) | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6462 | 05:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(4) | 05:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 05:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4394 | 05:07 | Gepland | |
| Dallas (DFW) | Qantas | QF3299 | 05:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2661 | 05:07 | Gepland | |
| Chicago (ORD) | United Express | UA4680 expand_more(3) | 05:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC3713 | 05:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2234 | 05:49 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8625 | 05:49 | Gepland | |
| Chicago (ORD) | American Eagle | AA4803 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6666 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA6579 | 06:00 | Gepland | |
| Chicago (ORD) | Qantas | QF4577 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2488 expand_more(1) | 06:05 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2507 | 06:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA944 | 06:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2149 | 06:22 | Gepland | |
| New York (JFK) | Delta Connection | DL5507 expand_more(5) | 06:24 | Gepland | |
| New York (JFK) | Air France | AF2668 | 06:24 | Gepland | |
| New York (JFK) | El Al | LY4262 | 06:24 | Gepland | |
| New York (JFK) | Korean Air | KE7378 | 06:24 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6462 | 06:24 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3285 | 06:24 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
