Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL954 expand_more(3) | 11:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF2601 | 11:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3868 | 11:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5480 | 11:00 | Gepland | |
| Tampa (TPA) | Frontier | F91668 | 11:12 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5209 expand_more(1) | 11:13 | Gepland | |
| Detroit (DTW) | WestJet | WS7006 | 11:13 | Gepland | |
| Chicago (ORD) | United Express | UA3485 expand_more(4) | 11:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC3689 | 11:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2236 | 11:17 | Gepland | |
| Chicago (ORD) | avianca | AV2281 | 11:17 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1110 | 11:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA1713 expand_more(3) | 11:19 | Geannuleerd | |
| Dallas (DFW) | Alaska Airlines | AS6543 | 11:19 | Geannuleerd | |
| Dallas (DFW) | Gulf Air | GF6747 | 11:19 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR9646 | 11:19 | Geannuleerd | |
| Philadelphia (PHL) | American Eagle | AA5605 expand_more(2) | 11:20 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7355 | 11:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6661 | 11:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1249 | 11:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5096 expand_more(7) | 11:35 | Gepland | |
| New York (JFK) | Aeromexico | AM3562 | 11:35 | Gepland | |
| New York (JFK) | Air France | AF2743 | 11:35 | Gepland | |
| New York (JFK) | KLM | KL6529 | 11:35 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6635 | 11:35 | Gepland | |
| New York (JFK) | SAS | SK3370 | 11:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4319 | 11:35 | Gepland | |
| New York (JFK) | WestJet | WS8103 | 11:35 | Gepland | |
| Washington (DCA) | American Airlines | AA5145 expand_more(1) | 11:39 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6776 | 11:39 | Gepland | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(3) | 11:49 | Gepland | |
| Boston (BOS) | KLM | KL5849 | 11:49 | Gepland | |
| Boston (BOS) | SAS | SK3316 | 11:49 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2001 | 11:49 | Gepland | |
| New York (JFK) | American Eagle | AA4408 expand_more(3) | 11:52 | Gepland | |
| New York (JFK) | British Airways | BA1849 | 11:52 | Gepland | |
| New York (JFK) | Iberia | IB4277 | 11:52 | Gepland | |
| New York (JFK) | Qatar Airways | QR7683 | 11:52 | Gepland | |
| Houston (IAH) | United Express | UA6367 expand_more(1) | 11:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6460 | 11:52 | Gepland | |
| Melbourne (MLB) | Allegiant Air | G4396 | 11:58 | Gepland | |
| New York (EWR) | United Express | UA4192 expand_more(2) | 12:00 | Gepland | |
| New York (EWR) | Air Canada | AC4839 | 12:00 | Gepland | |
| New York (EWR) | Lufthansa | LH7817 | 12:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3488 expand_more(3) | 12:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 12:06 | Gepland | |
| Chicago (ORD) | British Airways | BA1852 | 12:06 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7333 | 12:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL678 | 12:31 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G4374 | 12:31 | Gepland | |
| Orlando (SFB) | Allegiant Air | G42050 | 12:34 | Gepland | |
| Washington (DCA) | Delta Connection | DL5221 | 12:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5075 expand_more(1) | 12:40 | Gepland | |
| New York (LGA) | WestJet | WS6543 | 12:40 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4385 | 12:49 | Gepland | |
| Atlanta (ATL) | Frontier | F91846 | 12:54 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN483 | 12:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4412 expand_more(5) | 01:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4527 | 01:30 | Gepland | |
| Chicago (ORD) | British Airways | BA1851 | 01:30 | Gepland | |
| Chicago (ORD) | Iberia | IB4290 | 01:30 | Gepland | |
| Chicago (ORD) | Qantas | QF4865 | 01:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7876 | 01:30 | Gepland | |
| Jacksonville (JAX) | Allegiant Air | G4424 | 01:30 | Gepland | |
| Pontiac (PTK) | Contour Aviation | LF101 | 01:30 | Gepland | |
| Raleigh-Durham (RDU) | Delta Connection | DL5400 expand_more(1) | 01:31 | Gepland | |
| Raleigh-Durham (RDU) | Air France | AF6878 | 01:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(5) | 01:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3866 | 01:32 | Gepland | |
| Atlanta (ATL) | Air France | AF2864 | 01:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5347 | 01:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 01:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5062 | 01:32 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5514 expand_more(3) | 01:38 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7354 | 01:38 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6506 | 01:38 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5220 | 01:38 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8564 expand_more(1) | 01:55 | Gepland | |
| Montreal (YUL) | United Airlines | UA8120 | 01:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1107 expand_more(3) | 01:56 | Gepland | |
| Chicago (ORD) | Air Canada | AC4896 | 01:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2240 | 01:56 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8779 | 01:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1701 | 01:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA4409 expand_more(6) | 02:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 02:05 | Gepland | |
| Chicago (ORD) | British Airways | BA1855 | 02:05 | Gepland | |
| Chicago (ORD) | Iberia | IB4316 | 02:05 | Gepland | |
| Chicago (ORD) | Qantas | QF3093 | 02:05 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9450 | 02:05 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7503 | 02:05 | Gepland | |
| Myrtle Beach (MYR) | Allegiant Air | G41998 | 02:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(4) | 02:15 | Gepland | |
| Detroit (DTW) | Air France | AF2613 | 02:15 | Gepland | |
| Detroit (DTW) | KLM | KL5677 | 02:15 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1614 | 02:15 | Gepland | |
| Detroit (DTW) | WestJet | WS6801 | 02:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA3307 expand_more(4) | 02:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4586 | 02:16 | Gepland | |
| Dallas (DFW) | Finnair | AY4239 | 02:16 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4232 | 02:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7643 | 02:16 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F91047 | 02:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1140 expand_more(5) | 02:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3677 | 02:32 | Gepland | |
| Atlanta (ATL) | Air France | AF2898 | 02:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5346 | 02:32 | Gepland | |
| Atlanta (ATL) | SAS | SK3792 | 02:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5064 | 02:32 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
