Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1771 | 05:50 | 05:52 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1271 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1942 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 06:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7389 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7695 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5151 expand_more(1) | 06:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7515 | 06:00 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1286 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3784 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3699 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6198 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6865 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3489 expand_more(1) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3751 | 06:00 | Gepland | |
| Calgary (YYC) | Cargojet Airways | W8918 | 06:02 | Gepland | |
| Montreal (YMX) | Cargojet Airways | W8991 | 06:04 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5379 expand_more(1) | 06:05 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3946 | 06:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(4) | 06:10 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3530 | 06:10 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3868 | 06:10 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3315 | 06:10 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:10 | Gepland | |
| Vancouver (YVR) | Cargojet Airways | W81926 | 06:10 | Gepland | |
| Monterrey (MTY) | Cargojet Airways | W8967 | 06:12 | Gepland | |
| Guadalajara (GDL) | Cargojet Airways | W8920 | 06:18 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL393 expand_more(4) | 06:30 | Gepland | |
| Los Angeles (LAX) | Air France | AF3082 | 06:30 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8706 | 06:30 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7402 | 06:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2176 | 06:30 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(3) | 06:30 | Gepland | |
| Seattle (SEA) | Air France | AF5838 | 06:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3012 | 06:30 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:30 | Gepland | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06:30 | Gepland | |
| Mexico City (NLU) | Cargojet Airways | W8952 | 06:30 | Gepland | |
| Harlingen (HRL) | Cargojet Airways | W8507 | 06:34 | Gepland | |
| Miami (MIA) | American Eagle | AA3618 | 06:35 | Gepland | |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 06:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(3) | 06:43 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4025 | 06:43 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7499 | 06:43 | Gepland | |
| Chicago (ORD) | Qantas | QF3263 | 06:43 | Gepland | |
| Hamilton (YHM) | Cargojet Airways | W8942 | 06:45 | Gepland | |
| Memphis (MEM) | Kalitta Charters II | K5835 | 06:50 | Gepland | |
| Orlando (MCO) | Cargojet Airways | W8925 | 06:51 | Gepland | |
| Philadelphia (PHL) | Kalitta Charters II | K5587 | 06:58 | Gepland | |
| New York (JFK) | Delta Connection | DL5044 expand_more(6) | 07:00 | Gepland | |
| New York (JFK) | El Al | LY4258 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL7151 | 07:00 | Gepland | |
| New York (JFK) | Korean Air | KE7322 | 07:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6420 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3795 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4602 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3083 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 07:00 | Gepland | |
| New York (EWR) | United Express | UA4405 expand_more(1) | 07:00 | Gepland | |
| New York (EWR) | Air Canada | AC4843 | 07:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2098 | 07:00 | Gepland | |
| New York (EWR) | Delta Air Lines | DL5069 expand_more(2) | 07:05 | Gepland | |
| New York (EWR) | El Al | LY4118 | 07:05 | Gepland | |
| New York (EWR) | SAS | SK3794 | 07:05 | Gepland | |
| Boston (BOS) | Delta Connection | DL5800 expand_more(1) | 07:05 | Gepland | |
| Boston (BOS) | Korean Air | KE3985 | 07:05 | Gepland | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 07:10 | Gepland | |
| Tulsa (TUL) | Kalitta Charters II | K5837 | 07:13 | Gepland | |
| Boston (BOS) | American Eagle | AA4264 expand_more(1) | 07:15 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2894 | 07:15 | Gepland | |
| Queretaro (QRO) | Cargojet Airways | W8949 | 07:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1515 expand_more(1) | 07:16 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS6217 | 07:16 | Gepland | |
| Washington (DCA) | Delta Connection | DL5229 | 07:22 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2915 expand_more(1) | 07:30 | Gepland | |
| Las Vegas (LAS) | Korean Air | KE6749 | 07:30 | Gepland | |
| Austin (AUS) | Delta Connection | DL5005 | 07:30 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4408 | 07:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5578 expand_more(1) | 08:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7305 | 08:00 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(2) | 08:00 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6462 | 08:00 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3311 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 | 08:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5479 expand_more(2) | 08:05 | Gepland | |
| Detroit (DTW) | Korean Air | KE3400 | 08:05 | Gepland | |
| Detroit (DTW) | WestJet | WS7191 | 08:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5149 expand_more(1) | 08:09 | Gepland | |
| New York (LGA) | WestJet | WS7708 | 08:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3076 expand_more(2) | 08:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3389 | 08:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7149 | 08:40 | Gepland | |
| Miami (MIA) | American Eagle | AA3638 expand_more(1) | 08:41 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7684 | 08:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA1810 expand_more(2) | 08:51 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4449 | 08:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9178 | 08:51 | Gepland | |
| Denver (DEN) | United Airlines | UA1666 | 09:00 | Gepland | |
| Chicago (ORD) | United Express | UA3495 expand_more(4) | 09:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3624 | 09:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2238 | 09:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7491 | 09:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1771 | 09:00 | Gepland | |
| New York (JFK) | American Eagle | AA4657 expand_more(3) | 09:20 | Gepland | |
| New York (JFK) | British Airways | BA6966 | 09:20 | Gepland | |
| New York (JFK) | Iberia | IB4277 | 09:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR8688 | 09:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA3894 expand_more(4) | 09:25 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6778 | 09:25 | Gepland | |
| Chicago (ORD) | Qantas | QF3296 | 09:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9566 | 09:25 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7904 | 09:25 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5375 | 09:26 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
