Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3894 expand_more(3) | 09:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4052 | 09:30 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7499 | 09:30 | Gepland | |
| Chicago (ORD) | Qantas | QF3296 | 09:30 | Gepland | |
| Naples (APF) | NetJets | EJA959 | 09:30 | Gepland | |
| San Diego (SAN) | Breeze Airways | MX542 | 09:52 | Gepland | |
| San Francisco (SFO) | Breeze Airways | MX258 | 09:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(6) | 09:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3173 | 09:56 | Gepland | |
| Atlanta (ATL) | Air France | AF2128 | 09:56 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7068 | 09:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6277 | 09:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4353 | 09:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS6619 | 09:56 | Gepland | |
| Washington (IAD) | United Express | UA4495 expand_more(4) | 10:05 | Gepland | |
| Washington (IAD) | Air Canada | AC3828 | 10:05 | Gepland | |
| Washington (IAD) | avianca | AV2124 | 10:05 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2588 | 10:05 | Gepland | |
| Washington (IAD) | Lufthansa | LH8603 | 10:05 | Gepland | |
| Calgary (YYC) | Cargojet Airways | W8918 | 10:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5046 expand_more(1) | 10:20 | Gepland | |
| New York (LGA) | WestJet | WS7083 | 10:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5117 expand_more(2) | 10:23 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7355 | 10:23 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6661 | 10:23 | Gepland | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(2) | 10:30 | Gepland | |
| Boston (BOS) | SAS | SK3316 | 10:30 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2001 | 10:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA1577 expand_more(5) | 10:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC3689 | 10:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2236 | 10:35 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7491 | 10:35 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1110 | 10:35 | Gepland | |
| Chicago (ORD) | Swiss | LX3325 | 10:35 | Gepland | |
| New York (EWR) | United Express | UA4550 expand_more(1) | 11:02 | Gepland | |
| New York (EWR) | Air Canada | AC4837 | 11:02 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5280 expand_more(3) | 11:05 | Gepland | |
| Minneapolis (MSP) | Air France | AF2601 | 11:05 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3868 | 11:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6823 | 11:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5489 | 11:07 | Gepland | |
| Chicago (ORD) | American Eagle | AA3554 expand_more(6) | 11:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4077 | 11:11 | Gepland | |
| Chicago (ORD) | British Airways | BA6825 | 11:11 | Gepland | |
| Chicago (ORD) | Iberia | IB4751 | 11:11 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7333 | 11:11 | Gepland | |
| Chicago (ORD) | Qantas | QF3091 | 11:11 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7686 | 11:11 | Gepland | |
| Atlanta (ATL) | Sun Country Airlines | SY8228 | 11:20 | Gepland | |
| New York (JFK) | Delta Connection | DL4896 expand_more(8) | 11:35 | Gepland | |
| New York (JFK) | Aeromexico | AM3637 | 11:35 | Gepland | |
| New York (JFK) | Air France | AF2730 | 11:35 | Gepland | |
| New York (JFK) | El Al | LY4260 | 11:35 | Gepland | |
| New York (JFK) | KLM | KL6529 | 11:35 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8446 | 11:35 | Gepland | |
| New York (JFK) | SAS | SK3370 | 11:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4319 | 11:35 | Gepland | |
| New York (JFK) | WestJet | WS6878 | 11:35 | Gepland | |
| Houston (IAH) | United Express | UA6367 expand_more(1) | 11:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6460 | 11:40 | Gepland | |
| Denver (DEN) | Frontier | F93285 expand_more(1) | 11:50 | Gepland | |
| Denver (DEN) | Volaris | Y42569 | 11:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL678 expand_more(4) | 12:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2428 | 12:00 | Gepland | |
| Salt Lake City (SLC) | China Airlines | CI9893 | 12:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7193 | 12:00 | Gepland | |
| Salt Lake City (SLC) | LATAM Airlines | LA6243 | 12:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(2) | 12:00 | Gepland | |
| Detroit (DTW) | KLM | KL5678 | 12:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7976 | 12:00 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY3090 | 12:00 | Gepland | |
| Atlantic City (ACY) | Sun Country Airlines | SY8185 | 12:05 | Gepland | |
| Atlanta (ATL) | Frontier | F91846 | 12:12 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G4388 | 12:14 | Gepland | |
| Washington (DCA) | Delta Connection | DL5221 | 12:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3787 | 12:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2059 expand_more(4) | 12:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6543 | 12:37 | Gepland | |
| Dallas (DFW) | Finnair | AY4239 | 12:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4394 | 12:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9646 | 12:37 | Gepland | |
| New York (LGA) | Delta Connection | DL5112 expand_more(1) | 01:00 | Gepland | |
| New York (LGA) | WestJet | WS8178 | 01:00 | Gepland | |
| Boston (BOS) | American Eagle | AA4761 expand_more(1) | 01:10 | Gepland | |
| Boston (BOS) | Iberia | IB8301 | 01:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3895 | 01:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
