Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F93285 expand_more(1) | 01:05 | Gepland | |
| Denver (DEN) | Volaris | Y42569 | 01:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3895 | 01:20 | Gepland | |
| Raleigh-Durham (RDU) | Delta Connection | DL5400 expand_more(1) | 01:36 | Gepland | |
| Raleigh-Durham (RDU) | Air France | AF6878 | 01:36 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8564 expand_more(1) | 01:55 | Gepland | |
| Montreal (YUL) | United Airlines | UA8120 | 01:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4643 expand_more(2) | 01:57 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7515 | 01:57 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6584 | 01:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(4) | 01:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3697 | 01:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2500 | 01:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5346 | 01:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5066 | 01:59 | Gepland | |
| Windsor Locks (BDL) | Air Transport International | 8C3204 | 02:00 | Gepland | |
| New York (JFK) | Air Transport International | 8C3344 | 02:00 | Gepland | |
| Phoenix (PHX) | Air Transport International | 8C3390 | 02:00 | Gepland | |
| New York (JFK) | American Eagle | AA4426 expand_more(3) | 02:03 | Gepland | |
| New York (JFK) | British Airways | BA1849 | 02:03 | Gepland | |
| New York (JFK) | Iberia | IB4598 | 02:03 | Gepland | |
| New York (JFK) | Qatar Airways | QR2305 | 02:03 | Gepland | |
| Chicago (ORD) | United Airlines | UA1228 expand_more(3) | 02:03 | Gepland | |
| Chicago (ORD) | Air Canada | AC4896 | 02:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2240 | 02:03 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8779 | 02:03 | Gepland | |
| New York (EWR) | United Express | UA3606 expand_more(2) | 02:03 | Gepland | |
| New York (EWR) | Air Canada | AC4839 | 02:03 | Gepland | |
| New York (EWR) | Lufthansa | LH8557 | 02:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(3) | 02:07 | Gepland | |
| Detroit (DTW) | KLM | KL5677 | 02:07 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1614 | 02:07 | Gepland | |
| Detroit (DTW) | WestJet | WS6801 | 02:07 | Gepland | |
| Charlotte (CLT) | Air Transport International | 8C3346 | 02:10 | Gepland | |
| Richmond (RIC) | Air Transport International | 8C3345 | 02:10 | Gepland | |
| Boston (BOS) | American Eagle | AA4761 expand_more(1) | 02:11 | Gepland | |
| Boston (BOS) | Iberia | IB8301 | 02:11 | Gepland | |
| Boston (BOS) | Delta Connection | DL5707 expand_more(3) | 02:45 | Gepland | |
| Boston (BOS) | KLM | KL7289 | 02:45 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4206 | 02:45 | Gepland | |
| Boston (BOS) | WestJet | WS7218 | 02:45 | Gepland | |
| Washington (IAD) | United Express | UA4516 expand_more(3) | 02:45 | Gepland | |
| Washington (IAD) | Air Canada | AC3766 | 02:45 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9050 | 02:45 | Gepland | |
| Washington (IAD) | Lufthansa | LH8615 | 02:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA6227 expand_more(3) | 02:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4449 | 02:47 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4232 | 02:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8182 | 02:47 | Gepland | |
| Austin (AUS) | Air Transport International | 8C3347 | 02:50 | Gepland | |
| Houston (IAH) | Alaska Airlines | AS2616 | 02:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL851 expand_more(3) | 03:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3623 | 03:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2193 | 03:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4270 | 03:00 | Gepland | |
| Fort Worth (AFW) | Air Transport International | 8C3348 | 03:00 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY3073 | 03:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4886 expand_more(6) | 03:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 03:08 | Gepland | |
| Chicago (ORD) | British Airways | BA1852 | 03:08 | Gepland | |
| Chicago (ORD) | Iberia | IB4127 | 03:08 | Gepland | |
| Chicago (ORD) | Qantas | QF4618 | 03:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7978 | 03:08 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7208 | 03:08 | Gepland | |
| New York (LGA) | Delta Connection | DL4682 expand_more(1) | 03:15 | Gepland | |
| New York (LGA) | WestJet | WS7850 | 03:15 | Gepland | |
| Allentown (ABE) | Air Transport International | 8C3343 | 03:15 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 03:23 | Gepland | |
| San Juan (SJU) | Star Peru | 2I7508 | 03:30 | Gepland | |
| Portland (PDX) | Sun Country Airlines | SY3033 | 03:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5187 | 03:35 | Gepland | |
| Denver (DEN) | United Airlines | UA479 | 03:36 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 03:41 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3120 | 03:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5426 expand_more(3) | 03:54 | Gepland | |
| Detroit (DTW) | Air France | AF5652 | 03:54 | Gepland | |
| Detroit (DTW) | KLM | KL7812 | 03:54 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1624 | 03:54 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 03:55 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6164 | 03:55 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3309 | 03:55 | Gepland | |
| Chicago (ORD) | United Express | UA4737 expand_more(4) | 04:03 | Gepland | |
| Chicago (ORD) | Air Canada | AC4885 | 04:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2232 | 04:03 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7419 | 04:03 | Gepland | |
| Chicago (ORD) | Emirates | EK6048 | 04:03 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5188 expand_more(2) | 04:08 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7354 | 04:08 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6506 | 04:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2199 expand_more(6) | 04:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3172 | 04:11 | Gepland | |
| Atlanta (ATL) | Air France | AF3530 | 04:11 | Gepland | |
| Atlanta (ATL) | KLM | KL5347 | 04:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3699 | 04:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7185 | 04:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5058 | 04:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA3426 expand_more(8) | 04:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 04:13 | Gepland | |
| Chicago (ORD) | British Airways | BA6579 | 04:13 | Gepland | |
| Chicago (ORD) | Finnair | AY4170 | 04:13 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4383 | 04:13 | Gepland | |
| Chicago (ORD) | Iberia | IB4290 | 04:13 | Gepland | |
| Chicago (ORD) | Qantas | QF4888 | 04:13 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8680 | 04:13 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7635 | 04:13 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(3) | 04:38 | Gepland | |
| Minneapolis (MSP) | Air France | AF3535 | 04:38 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3313 | 04:38 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6924 | 04:38 | Gepland | |
| Atlantic City (ACY) | Sun Country Airlines | SY8248 | 04:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL98 expand_more(3) | 05:00 | Gepland | |
| Paris (CDG) | Air France | AF8701 | 05:00 | Gepland | |
| Paris (CDG) | KLM | KL6169 | 05:00 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS3979 | 05:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
