Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Raleigh-Durham (RDU) | Delta Connection | DL5400 | 01:38 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN843 | 01:40 | Gepland | |
| Savannah (SAV) | Allegiant Air | G4373 | 01:43 | Gepland | |
| Orlando (SFB) | Allegiant Air | G42046 | 01:44 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5657 | 01:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(5) | 01:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3866 | 01:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5962 | 01:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6674 | 01:50 | Gepland | |
| Atlanta (ATL) | SAS | SK3792 | 01:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5062 | 01:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(5) | 01:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC4896 | 01:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2240 | 01:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7419 | 01:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8779 | 01:52 | Gepland | |
| Chicago (ORD) | Swiss | LX3325 | 01:52 | Gepland | |
| Orlando (MCO) | Frontier | F92548 expand_more(1) | 02:04 | Gepland | |
| Orlando (MCO) | Volaris | Y42520 | 02:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA4733 expand_more(7) | 02:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 02:32 | Gepland | |
| Chicago (ORD) | British Airways | BA6825 | 02:32 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4383 | 02:32 | Gepland | |
| Chicago (ORD) | Iberia | IB4127 | 02:32 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6463 | 02:32 | Gepland | |
| Chicago (ORD) | Qantas | QF4888 | 02:32 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7724 | 02:32 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G42021 | 02:50 | Gepland | |
| Washington (IAD) | United Express | UA4449 expand_more(3) | 02:56 | Gepland | |
| Washington (IAD) | Air Canada | AC3766 | 02:56 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9050 | 02:56 | Gepland | |
| Washington (IAD) | Lufthansa | LH8615 | 02:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1223 expand_more(5) | 03:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3208 | 03:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2860 | 03:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6382 | 03:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3225 | 03:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4270 | 03:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(3) | 03:00 | Gepland | |
| Detroit (DTW) | Air France | AF2297 | 03:00 | Gepland | |
| Detroit (DTW) | KLM | KL5484 | 03:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1614 | 03:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5310 | 03:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(5) | 03:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4167 | 03:13 | Gepland | |
| Dallas (DFW) | GOL | G33708 | 03:13 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4394 | 03:13 | Gepland | |
| Dallas (DFW) | Qantas | QF3299 | 03:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2666 | 03:13 | Gepland | |
| Denver (DEN) | United Airlines | UA479 | 03:23 | Gepland | |
| New York (LGA) | Delta Connection | DL4682 expand_more(1) | 03:25 | Gepland | |
| New York (LGA) | WestJet | WS7850 | 03:25 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL8860 | 03:30 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 03:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1533 | 03:35 | Gepland | |
| Boston (BOS) | Delta Connection | DL5598 expand_more(3) | 03:45 | Gepland | |
| Boston (BOS) | El Al | LY4123 | 03:45 | Gepland | |
| Boston (BOS) | KLM | KL5964 | 03:45 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4206 | 03:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2587 | 04:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5024 expand_more(2) | 04:09 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6584 | 04:09 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2447 | 04:09 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 04:17 | Gepland | |
| Orlando (MCO) | KLM | KL5726 | 04:17 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6325 | 04:17 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3309 | 04:17 | Gepland | |
| Chicago (ORD) | United Express | UA3429 expand_more(3) | 04:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC4885 | 04:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2232 | 04:21 | Gepland | |
| Chicago (ORD) | Emirates | EK6048 | 04:21 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1134 expand_more(2) | 04:25 | Gepland | |
| Minneapolis (MSP) | KLM | KL6793 | 04:25 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6576 | 04:25 | Gepland | |
| Washington (DCA) | Delta Connection | DL5134 | 04:28 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1885 | 04:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2057 expand_more(1) | 04:53 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6462 | 04:53 | Gepland | |
| New York (EWR) | United Express | UA4399 expand_more(2) | 04:55 | Gepland | |
| New York (EWR) | Air Canada | AC4845 | 04:55 | Gepland | |
| New York (EWR) | Lufthansa | LH8532 | 04:55 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
