Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3305 expand_more(3) | 01:46 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4394 | 01:46 | Gepland | |
| Dallas (DFW) | Qantas | QF3299 | 01:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2666 | 01:46 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8564 expand_more(1) | 01:55 | Gepland | |
| Montreal (YUL) | United Airlines | UA8120 | 01:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4478 expand_more(6) | 01:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6659 | 01:59 | Gepland | |
| Chicago (ORD) | British Airways | BA1851 | 01:59 | Gepland | |
| Chicago (ORD) | Iberia | IB4737 | 01:59 | Gepland | |
| Chicago (ORD) | Qantas | QF3093 | 01:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8597 | 01:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7660 | 01:59 | Gepland | |
| Allentown (ABE) | Air Transport International | 8C3357 | 02:00 | Gepland | |
| New York (JFK) | Air Transport International | 8C3327 | 02:00 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F91047 | 02:03 | Gepland | |
| Chicago (ORD) | United Airlines | UA1371 expand_more(4) | 02:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4896 | 02:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2240 | 02:05 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8779 | 02:05 | Gepland | |
| Chicago (ORD) | Swiss | LX3325 | 02:05 | Gepland | |
| Richmond (RIC) | Air Transport International | 8C3200 | 02:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5300 expand_more(4) | 02:23 | Gepland | |
| Detroit (DTW) | Air France | AF2613 | 02:23 | Gepland | |
| Detroit (DTW) | KLM | KL5677 | 02:23 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1614 | 02:23 | Gepland | |
| Detroit (DTW) | WestJet | WS6801 | 02:23 | Gepland | |
| New Orleans (MSY) | Sun Country Airlines | SY3079 | 02:30 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY3043 | 02:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1140 expand_more(6) | 02:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3677 | 02:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5346 | 02:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6870 | 02:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 02:39 | Gepland | |
| Atlanta (ATL) | SAS | SK3792 | 02:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4270 | 02:39 | Gepland | |
| Jacksonville (JAX) | Star Peru | 2I7545 | 02:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4023 | 02:50 | Gepland | |
| Kansas City (MCI) | Sun Country Airlines | SY3091 | 02:50 | Gepland | |
| Houston (IAH) | Alaska Airlines | AS2603 | 02:50 | Gepland | |
| Orlando (MCO) | Frontier | F92548 expand_more(1) | 02:52 | Gepland | |
| Orlando (MCO) | Volaris | Y42520 | 02:52 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 02:55 | Gepland | |
| Washington (IAD) | United Express | UA4430 expand_more(3) | 02:55 | Gepland | |
| Washington (IAD) | Air Canada | AC3766 | 02:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9050 | 02:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8615 | 02:55 | Gepland | |
| Fort Worth (AFW) | Air Transport International | 8C3310 | 03:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5568 | 03:03 | Gepland | |
| Boston (BOS) | American Eagle | AA4215 expand_more(1) | 03:24 | Gepland | |
| Boston (BOS) | Iberia | IB8301 | 03:24 | Gepland | |
| Denver (DEN) | United Airlines | UA479 | 03:25 | Gepland | |
| Washington (DCA) | Delta Connection | DL5221 | 03:25 | Gepland | |
| New York (LGA) | Delta Connection | DL5558 | 03:30 | Gepland | |
| Denver (DEN) | Sun Country Airlines | SY3039 | 03:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4143 expand_more(7) | 03:47 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 03:47 | Gepland | |
| Chicago (ORD) | British Airways | BA6825 | 03:47 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4195 | 03:47 | Gepland | |
| Chicago (ORD) | Iberia | IB4349 | 03:47 | Gepland | |
| Chicago (ORD) | Qantas | QF4699 | 03:47 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2567 | 03:47 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7094 | 03:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4024 | 03:50 | Gepland | |
| St. Louis (STL) | Sun Country Airlines | SY3097 | 03:50 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 03:55 | Gepland | |
| Orlando (MCO) | Aeromexico | AM4644 | 03:55 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6164 | 03:55 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3309 | 03:55 | Gepland | |
| San Juan (SJU) | Star Peru | 2I7508 | 04:00 | Gepland | |
| Chicago (ORD) | United Express | UA5845 expand_more(6) | 04:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4885 | 04:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2232 | 04:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7419 | 04:15 | Gepland | |
| Chicago (ORD) | avianca | AV2281 | 04:15 | Gepland | |
| Chicago (ORD) | Emirates | EK6048 | 04:15 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8625 | 04:15 | Gepland | |
| New York (LGA) | Delta Connection | DL4682 expand_more(1) | 04:15 | Gepland | |
| New York (LGA) | Air France | AF2255 | 04:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(4) | 04:29 | Gepland | |
| Minneapolis (MSP) | Air France | AF3535 | 04:29 | Gepland | |
| Minneapolis (MSP) | KLM | KL5680 | 04:29 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3313 | 04:29 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6924 | 04:29 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8708 expand_more(1) | 04:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8052 | 04:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3277 | 04:55 | Gepland | |
| New York (EWR) | United Express | UA4401 expand_more(1) | 04:58 | Gepland | |
| New York (EWR) | Air Canada | AC4845 | 04:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(8) | 05:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3400 | 05:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2864 | 05:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5348 | 05:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3699 | 05:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 05:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3225 | 05:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5058 | 05:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7177 | 05:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(1) | 05:07 | Gepland | |
| Seattle (SEA) | American Airlines | AA7564 | 05:07 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL98 expand_more(4) | 05:10 | Gepland | |
| Paris (CDG) | Air France | AF8701 | 05:10 | Gepland | |
| Paris (CDG) | KLM | KL6169 | 05:10 | Gepland | |
| Paris (CDG) | Saudia | SV4453 | 05:10 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS3979 | 05:10 | Gepland | |
| Houston (IAH) | United Express | UA3982 expand_more(1) | 05:14 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6462 | 05:14 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
