Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3489 expand_more(2) | 10:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6399 | 10:05 | Gepland | |
| Chicago (ORD) | Qantas | QF4874 | 10:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5149 expand_more(1) | 10:14 | Gepland | |
| New York (LGA) | WestJet | WS7708 | 10:14 | Gepland | |
| Washington (IAD) | United Express | UA3493 expand_more(4) | 10:18 | Gepland | |
| Washington (IAD) | Air Canada | AC3828 | 10:18 | Gepland | |
| Washington (IAD) | avianca | AV2124 | 10:18 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2588 | 10:18 | Gepland | |
| Washington (IAD) | Lufthansa | LH8603 | 10:18 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42151 | 10:53 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5605 expand_more(3) | 10:57 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7355 | 10:57 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4550 | 10:57 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6661 | 10:57 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL954 expand_more(3) | 11:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF2601 | 11:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3868 | 11:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5480 | 11:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1333 | 11:05 | Gepland | |
| Tampa (TPA) | Frontier | F91668 | 11:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA1713 expand_more(3) | 11:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6543 | 11:19 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6747 | 11:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9646 | 11:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(6) | 11:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3176 | 11:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2411 | 11:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5346 | 11:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 11:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5066 | 11:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6724 | 11:20 | Gepland | |
| Chicago (ORD) | United Express | UA3485 expand_more(4) | 11:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC3689 | 11:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2236 | 11:23 | Gepland | |
| Chicago (ORD) | avianca | AV2281 | 11:23 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1110 | 11:23 | Gepland | |
| New York (JFK) | Delta Connection | DL5096 expand_more(7) | 11:35 | Gepland | |
| New York (JFK) | Aeromexico | AM3562 | 11:35 | Gepland | |
| New York (JFK) | Air France | AF2743 | 11:35 | Gepland | |
| New York (JFK) | KLM | KL6529 | 11:35 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6635 | 11:35 | Gepland | |
| New York (JFK) | SAS | SK3370 | 11:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4319 | 11:35 | Gepland | |
| New York (JFK) | WestJet | WS8103 | 11:35 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G4430 | 11:37 | Gepland | |
| New York (JFK) | American Eagle | AA4408 expand_more(4) | 11:49 | Gepland | |
| New York (JFK) | British Airways | BA1849 | 11:49 | Gepland | |
| New York (JFK) | GOL | G33683 | 11:49 | Gepland | |
| New York (JFK) | Iberia | IB4277 | 11:49 | Gepland | |
| New York (JFK) | Qatar Airways | QR7683 | 11:49 | Gepland | |
| Houston (IAH) | United Express | UA6367 expand_more(1) | 11:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6460 | 11:52 | Gepland | |
| New York (LGA) | Delta Connection | DL5075 expand_more(1) | 12:00 | Gepland | |
| New York (LGA) | WestJet | WS6423 | 12:00 | Gepland | |
| New York (EWR) | United Express | UA4192 expand_more(2) | 12:00 | Gepland | |
| New York (EWR) | Air Canada | AC4839 | 12:00 | Gepland | |
| New York (EWR) | Lufthansa | LH7817 | 12:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN375 | 12:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3488 expand_more(3) | 12:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 12:04 | Gepland | |
| Chicago (ORD) | British Airways | BA1855 | 12:04 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7333 | 12:04 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G42018 | 12:28 | Gepland | |
| Orlando (SFB) | Allegiant Air | G42044 | 12:34 | Gepland | |
| Atlanta (ATL) | Frontier | F91846 | 12:52 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1549 | 01:10 | Gepland | |
| Charleston (CHS) | Allegiant Air | G4396 | 01:26 | Gepland | |
| Boston (BOS) | Delta Connection | DL5601 expand_more(4) | 01:30 | Gepland | |
| Boston (BOS) | KLM | KL5849 | 01:30 | Gepland | |
| Boston (BOS) | SAS | SK3316 | 01:30 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2001 | 01:30 | Gepland | |
| Boston (BOS) | WestJet | WS6340 | 01:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4409 expand_more(5) | 01:51 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 01:51 | Gepland | |
| Chicago (ORD) | British Airways | BA6579 | 01:51 | Gepland | |
| Chicago (ORD) | Iberia | IB4316 | 01:51 | Gepland | |
| Chicago (ORD) | Qantas | QF3093 | 01:51 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9450 | 01:51 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8564 expand_more(1) | 01:55 | Gepland | |
| Montreal (YUL) | United Airlines | UA8120 | 01:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(6) | 01:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3866 | 01:57 | Gepland | |
| Atlanta (ATL) | Air France | AF5664 | 01:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5347 | 01:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6870 | 01:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3792 | 01:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5062 | 01:57 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
