Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boston (BOS) | American Eagle | AA4760 expand_more(2) | 03:04 | Gepland | |
| Boston (BOS) | Iberia | IB8301 | 03:04 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2480 | 03:04 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 03:20 | Gepland | |
| Denver (DEN) | United Airlines | UA479 | 03:29 | Gepland | |
| New York (LGA) | Delta Connection | DL4682 expand_more(1) | 03:30 | Gepland | |
| New York (LGA) | WestJet | WS7850 | 03:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN483 | 03:30 | Gepland | |
| Fort Worth (AFW) | Air Transport International | 8C3310 | 03:30 | Gepland | |
| Denver (DEN) | Sun Country Airlines | SY3039 | 03:30 | Gepland | |
| Orlando (SFB) | Allegiant Air | G41198 | 03:40 | Gepland | |
| St. Louis (STL) | Sun Country Airlines | SY3097 | 03:50 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 03:56 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5456 expand_more(4) | 04:00 | Gepland | |
| Detroit (DTW) | Air France | AF5652 | 04:00 | Gepland | |
| Detroit (DTW) | KLM | KL7475 | 04:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1624 | 04:00 | Gepland | |
| Detroit (DTW) | WestJet | WS5588 | 04:00 | Gepland | |
| San Juan (SJU) | Star Peru | 2I7508 | 04:00 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2824 expand_more(3) | 04:04 | Gepland | |
| Orlando (MCO) | Air France | AF5778 | 04:04 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6164 | 04:04 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3309 | 04:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA4143 expand_more(8) | 04:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 04:11 | Gepland | |
| Chicago (ORD) | British Airways | BA6825 | 04:11 | Gepland | |
| Chicago (ORD) | Finnair | AY4170 | 04:11 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4195 | 04:11 | Gepland | |
| Chicago (ORD) | Iberia | IB4349 | 04:11 | Gepland | |
| Chicago (ORD) | Qantas | QF4699 | 04:11 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2567 | 04:11 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7094 | 04:11 | Gepland | |
| Chicago (ORD) | United Airlines | UA2792 expand_more(5) | 04:12 | Gepland | |
| Chicago (ORD) | Air Canada | AC4885 | 04:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2232 | 04:12 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7419 | 04:12 | Gepland | |
| Chicago (ORD) | Emirates | EK6048 | 04:12 | Gepland | |
| Chicago (ORD) | Swiss | LX3325 | 04:12 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8708 expand_more(1) | 04:25 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8052 | 04:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(6) | 04:26 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3400 | 04:26 | Gepland | |
| Atlanta (ATL) | Air France | AF2864 | 04:26 | Gepland | |
| Atlanta (ATL) | KLM | KL5348 | 04:26 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3699 | 04:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6529 | 04:26 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5058 | 04:26 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL3113 expand_more(3) | 04:30 | Gepland | |
| Minneapolis (MSP) | Air France | AF3535 | 04:30 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3313 | 04:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6924 | 04:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1247 | 04:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL98 expand_more(3) | 05:00 | Gepland | |
| Paris (CDG) | Air France | AF8701 | 05:00 | Gepland | |
| Paris (CDG) | KLM | KL6169 | 05:00 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS3979 | 05:00 | Gepland | |
| Houston (IAH) | United Express | UA5651 expand_more(1) | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6462 | 05:00 | Gepland | |
| Atlanta (ATL) | Flexjet | LXJ342 | 05:02 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(1) | 05:07 | Gepland | |
| Seattle (SEA) | American Airlines | AA7564 | 05:07 | Gepland | |
| Washington (DCA) | Delta Connection | DL5134 expand_more(1) | 05:10 | Gepland | |
| Washington (DCA) | Air France | AF8526 | 05:10 | Gepland | |
| Washington (DCA) | American Eagle | AA5673 | 05:15 | Gepland | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G42019 | 05:15 | Gepland | |
| St. Petersburg (PIE) | Allegiant | G42634 | 05:17 | Gepland | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 05:20 | Gepland | |
| Boston (BOS) | Air France | AF2835 | 05:20 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4246 | 05:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2911 | 05:29 | Gepland | |
| New York (LGA) | Delta Connection | DL4949 expand_more(2) | 05:30 | Gepland | |
| New York (LGA) | Air France | AF3070 | 05:30 | Gepland | |
| New York (LGA) | WestJet | WS7581 | 05:30 | Gepland | |
| New York (EWR) | Delta Connection | DL5083 expand_more(1) | 05:32 | Gepland | |
| New York (EWR) | Air France | AF2360 | 05:32 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G43301 | 05:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(6) | 05:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3330 | 05:48 | Gepland | |
| Atlanta (ATL) | Air France | AF5833 | 05:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6870 | 05:48 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6518 | 05:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4353 | 05:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS7223 | 05:48 | Gepland | |
| Chicago (ORD) | United Airlines | UA1813 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3713 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2234 | 06:00 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9576 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3588 expand_more(1) | 06:03 | Gepland | |
| New York (EWR) | Air Canada | AC4845 | 06:03 | Gepland | |
| New York (JFK) | Delta Connection | DL5507 expand_more(5) | 06:05 | Gepland | |
| New York (JFK) | Air France | AF2938 | 06:05 | Gepland | |
| New York (JFK) | El Al | LY4262 | 06:05 | Gepland | |
| New York (JFK) | KLM | KL7640 | 06:05 | Gepland | |
| New York (JFK) | Korean Air | KE7378 | 06:05 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6641 | 06:05 | Gepland | |
| Miami (MIA) | American Eagle | AA3487 | 06:26 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5071 | 06:29 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1725 | 06:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3624 | 06:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5515 | 06:36 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
