Cincinnati Airport vertrektijden (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Star Peru | 2I1650 | 04:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA429 | 05:00 | Gepland | |
| Chicago (ORD) | United Express | UA5544 expand_more(1) | 05:20 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1772 | 05:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4094 expand_more(2) | 05:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4025 | 05:30 | Gepland | |
| Chicago (ORD) | Qantas | QF3263 | 05:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1300 | 05:45 | Gepland | |
| New York (EWR) | United Express | UA4491 expand_more(1) | 05:50 | Gepland | |
| New York (EWR) | Air Canada | AC4841 | 05:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5445 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5514 expand_more(2) | 06:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7354 | 06:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5220 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3864 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6865 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4948 | 06:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5790 expand_more(1) | 06:00 | Gepland | |
| Boston (BOS) | Korean Air | KE3985 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1056 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3496 expand_more(2) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3751 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2589 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5307 expand_more(1) | 06:04 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3481 | 06:04 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(3) | 06:05 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 06:05 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3868 | 06:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2442 expand_more(1) | 06:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6461 | 06:20 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL966 expand_more(2) | 06:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3012 | 06:30 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3169 | 06:30 | Gepland | |
| Melbourne (MLB) | Allegiant Air | G4382 | 06:30 | Gepland | |
| San Francisco (SFO) | Star Peru | 2I805 | 06:32 | Gepland | |
| Boston (BOS) | Star Peru | 2I588 | 06:32 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4427 | 06:50 | Gepland | |
| Fort Myers (RSW) | Frontier | F91318 | 06:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2302 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3383 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3699 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6477 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2876 expand_more(2) | 07:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3795 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3346 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(1) | 07:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2852 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2752 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3083 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2230 | 07:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5044 expand_more(5) | 07:05 | Gepland | |
| New York (JFK) | El Al | LY4258 | 07:05 | Gepland | |
| New York (JFK) | KLM | KL5966 | 07:05 | Gepland | |
| New York (JFK) | Korean Air | KE7322 | 07:05 | Gepland | |
| New York (JFK) | SAS | SK3795 | 07:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4602 | 07:05 | Gepland | |
| Washington (DCA) | Delta Connection | DL5229 | 07:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4890 | 07:05 | Gepland | |
| Miami (MIA) | American Eagle | AA3638 expand_more(1) | 07:06 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7684 | 07:06 | Gepland | |
| New York (EWR) | Allegiant Air | G4363 | 07:15 | Gepland | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 | 07:20 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
