Cincinnati Airport aankomsten (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F94771 | 06:14 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4377 | 06:19 | Gepland | |
| Newark (EWR) | United Express | UA4516 expand_more(2) | 06:20 | Gepland | |
| Newark (EWR) | Air Canada | AC4836 | 06:20 | Gepland | |
| Newark (EWR) | Lufthansa | LH7820 | 06:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5119 | 06:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(4) | 06:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 06:32 | Gepland | |
| Chicago (ORD) | British Airways | BA6715 | 06:32 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 06:32 | Gepland | |
| Chicago (ORD) | Qantas | QF3272 | 06:32 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5043 expand_more(4) | 06:43 | Gepland | |
| Minneapolis (MSP) | Air France | AF2969 | 06:43 | Gepland | |
| Minneapolis (MSP) | KLM | KL5276 | 06:43 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3316 | 06:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7005 | 06:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2272 | 06:45 | Gepland | |
| New York (LGA) | Frontier | F91941 | 06:49 | Gepland | |
| London (LHR) | British Airways | BA121 expand_more(5) | 06:55 | Gepland | |
| London (LHR) | Aer Lingus | EI8821 | 06:55 | Gepland | |
| London (LHR) | American Airlines | AA7019 | 06:55 | Gepland | |
| London (LHR) | Finnair | AY5401 | 06:55 | Gepland | |
| London (LHR) | Iberia | IB3552 | 06:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9919 | 06:55 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL714 expand_more(2) | 06:55 | Gepland | |
| Seattle (SEA) | Korean Air | KE3011 | 06:55 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 06:55 | Gepland | |
| Washington (IAD) | United Express | UA4511 expand_more(5) | 06:59 | Gepland | |
| Washington (IAD) | Air Canada | AC3767 | 06:59 | Gepland | |
| Washington (IAD) | avianca | AV2229 | 06:59 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9049 | 06:59 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2582 | 06:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH7648 | 06:59 | Gepland | |
| Miami (MIA) | American Airlines | AA3554 | 06:59 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2149 expand_more(1) | 07:01 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4694 | 07:01 | Gepland | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 07:06 | Gepland | |
| New York (LGA) | WestJet | WS6594 | 07:06 | Gepland | |
| Las Vegas (LAS) | Frontier | F93522 expand_more(1) | 07:10 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42670 | 07:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(3) | 07:14 | Gepland | |
| Boston (BOS) | Air France | AF2125 | 07:14 | Gepland | |
| Boston (BOS) | KLM | KL7443 | 07:14 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 07:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 07:52 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 07:52 | Gepland | |
| Dallas (DFW) | Finnair | AY4252 | 07:52 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4265 | 07:52 | Gepland | |
| Dallas (DFW) | Qantas | QF4434 | 07:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8214 | 07:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 08:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3093 | 08:12 | Gepland | |
| Atlanta (ATL) | Air France | AF5686 | 08:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5409 | 08:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 08:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS6455 | 08:12 | Gepland | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(5) | 08:18 | Gepland | |
| Chicago (ORD) | Air Canada | AC4884 | 08:18 | Gepland | |
| Chicago (ORD) | avianca | AV2280 | 08:18 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1765 | 08:18 | Gepland | |
| Chicago (ORD) | Emirates | EK6239 | 08:18 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8740 | 08:18 | Gepland | |
| Fort Myers (RSW) | Delta Connection | DL5475 | 08:27 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41361 | 08:37 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2824 | 08:47 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5089 | 08:52 | Gepland | |
| Washington (DCA) | American Airlines | AA5673 | 09:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA3690 | 09:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2248 | 09:14 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5065 | 09:14 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 09:27 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1248 | 09:30 | Gepland | |
| Boston (BOS) | American Eagle | AA3802 expand_more(2) | 09:43 | Gepland | |
| Boston (BOS) | Iberia | IB4729 | 09:43 | Gepland | |
| Boston (BOS) | Qatar Airways | QR7626 | 09:43 | Gepland | |
| Austin (AUS) | Allegiant Air | G4386 | 09:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5134 | 09:53 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5023 expand_more(6) | 10:02 | Gepland | |
| New York (JFK) | Air France | AF5766 | 10:02 | Gepland | |
| New York (JFK) | El Al | LY4261 | 10:02 | Gepland | |
| New York (JFK) | KLM | KL7169 | 10:02 | Gepland | |
| New York (JFK) | Korean Air | KE7321 | 10:02 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3472 | 10:02 | Gepland | |
| New York (JFK) | WestJet | WS6419 | 10:02 | Gepland | |
| Tampa (TPA) | Frontier | F91303 | 10:02 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL5112 expand_more(1) | 10:04 | Gepland | |
| Newark (EWR) | SAS | SK3369 | 10:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA4262 expand_more(5) | 10:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6790 | 10:09 | Gepland | |
| Chicago (ORD) | British Airways | BA5765 | 10:09 | Gepland | |
| Chicago (ORD) | Iberia | IB4519 | 10:09 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7994 | 10:09 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7130 | 10:09 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
