Cincinnati Airport aankomsten (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1978 | 02:26 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN199 | 02:30 | Gepland | |
| Austin (AUS) | Allegiant Air | G4386 | 02:34 | Vertraagd | |
| Chicago (ORD) | American Eagle | AA6244 expand_more(1) | 02:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 02:50 | Gepland | |
| Newark (EWR) | Allegiant Air | G4361 | 02:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 03:10 | 14:41 | geland |
| Newark (EWR) | United Express | UA4511 expand_more(1) | 03:13 | Gepland | |
| Newark (EWR) | Air Canada | AC4844 | 03:13 | Gepland | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 03:20 | 14:57 | geland |
| Chicago (ORD) | Air Canada | AC3253 | 03:20 | 14:57 | geland |
| Chicago (ORD) | Air New Zealand | NZ2239 | 03:20 | 14:57 | geland |
| Sacramento (SMF) | Alaska Airlines | AS2609 | 03:32 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5024 expand_more(1) | 03:33 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7659 | 03:33 | Gepland | |
| Houston (IAH) | United Airlines | UA2144 expand_more(1) | 03:48 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6450 | 03:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(3) | 03:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3035 | 03:49 | Gepland | |
| Atlanta (ATL) | Air France | AF2629 | 03:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6869 | 03:49 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2623 expand_more(1) | 03:53 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7004 | 03:53 | Gepland | |
| Washington (IAD) | Mesa Airlines | YV3235 | 04:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(3) | 04:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 04:06 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 04:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7644 | 04:06 | Gepland | |
| New York (LGA) | Delta Air Lines | DL875 expand_more(1) | 04:07 | Gepland | |
| New York (LGA) | WestJet | WS7250 | 04:07 | Gepland | |
| Key West (EYW) | Allegiant Air | G4378 | 04:13 | Vertraagd | |
| Atlanta (ATL) | Frontier | F94771 | 04:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 04:30 | Gepland | |
| Detroit (DTW) | Air France | AF2977 | 04:30 | Gepland | |
| Detroit (DTW) | KLM | KL5942 | 04:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7313 | 04:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3927 | 04:34 | Gepland | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 04:43 | Gepland | |
| Chicago (ORD) | Air Canada | AC4874 | 04:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 04:43 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 04:43 | Gepland | |
| Washington (DCA) | Delta Connection | DL5221 | 04:50 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL4911 | 05:02 | Gepland | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(1) | 05:09 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 05:09 | Gepland | |
| New York (JFK) | Delta Connection | DL5012 expand_more(5) | 05:09 | Gepland | |
| New York (JFK) | Air France | AF6883 | 05:09 | Gepland | |
| New York (JFK) | KLM | KL6797 | 05:09 | Gepland | |
| New York (JFK) | Korean Air | KE7321 | 05:09 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6740 | 05:09 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3270 | 05:09 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1003 | 05:10 | Gepland | |
| Miami (MIA) | American Airlines | AA2488 | 05:23 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 05:23 | Vertraagd | |
| Seattle (SEA) | American Airlines | AA7564 | 05:23 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 05:23 | Vertraagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY3059 | 05:39 | Gepland | |
| Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 05:44 | Gepland | |
| Newark (EWR) | SAS | SK3478 | 05:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1516 expand_more(6) | 05:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3079 | 05:50 | Gepland | |
| Atlanta (ATL) | Air France | AF8870 | 05:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5513 | 05:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 05:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 05:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS5437 | 05:50 | Gepland | |
| Newark (EWR) | United Express | UA4449 expand_more(2) | 05:51 | Gepland | |
| Newark (EWR) | Air Canada | AC4840 | 05:51 | Gepland | |
| Newark (EWR) | Lufthansa | LH7820 | 05:51 | Gepland | |
| Washington (DCA) | American Eagle | AA5035 | 05:52 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 06:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8599 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2946 expand_more(3) | 06:04 | Gepland | |
| Minneapolis (MSP) | Air France | AF2493 | 06:04 | Gepland | |
| Minneapolis (MSP) | KLM | KL5276 | 06:04 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7119 | 06:04 | Gepland | |
| Portland (PDX) | Sun Country Airlines | SY3042 | 06:04 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
