Cincinnati Airport aankomsten (CVG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 01:33 | Gepland | |
Orlando (MCO) | Air France | AF2264 | 01:33 | Gepland | |
Boston (BOS) | Delta Connection | DL5780 expand_more(1) | 01:58 | Gepland | |
Boston (BOS) | LATAM Airlines | LA6644 | 01:58 | Gepland | |
Chicago (ORD) | American Eagle | AA5743 expand_more(3) | 02:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6790 | 02:00 | Gepland | |
Chicago (ORD) | British Airways | BA5765 | 02:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7334 | 02:00 | Gepland | |
Washington (IAD) | United Express | UA3550 | 02:12 | 13:53 | geland |
Fort Myers (RSW) | Delta Air Lines | DL1590 | 02:20 | Vertraagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2499 | 02:26 | Gepland | |
Denver (DEN) | United Airlines | UA1978 | 02:30 | Gepland | |
Austin (AUS) | Delta Connection | DL5027 | 02:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA2302 | 02:48 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN655 | 02:50 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 03:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2275 expand_more(1) | 03:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE7065 | 03:04 | Gepland | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 03:10 | Gepland | |
Paris (CDG) | Air France | AF8700 | 03:10 | Gepland | |
Paris (CDG) | KLM | KL6180 | 03:10 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS3985 | 03:10 | Gepland | |
Chicago (ORD) | United Express | UA3696 expand_more(2) | 03:16 | Gepland | |
Chicago (ORD) | Air Canada | AC3957 | 03:16 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2239 | 03:16 | Gepland | |
New York (JFK) | American Eagle | AA4609 expand_more(2) | 03:33 | Gepland | |
New York (JFK) | British Airways | BA4666 | 03:33 | Gepland | |
New York (JFK) | Qatar Airways | QR2512 | 03:33 | Gepland | |
Miami (MIA) | Frontier | F91443 expand_more(1) | 03:33 | Gepland | |
Miami (MIA) | Volaris | Y42256 | 03:33 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5939 expand_more(1) | 03:39 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2691 | 03:39 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL412 expand_more(3) | 03:41 | Gepland | |
Minneapolis (MSP) | Air France | AF3081 | 03:41 | Gepland | |
Minneapolis (MSP) | KLM | KL5902 | 03:41 | Gepland | |
Minneapolis (MSP) | WestJet | WS7738 | 03:41 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 03:47 | Gepland | |
Toronto (YYZ) | United Airlines | UA8599 | 03:47 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G42024 | 03:47 | Gepland | |
New York (LGA) | American Eagle | AA4600 | 03:56 | Gepland | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 03:58 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6450 | 03:58 | Gepland | |
New York (LGA) | Delta Connection | DL5030 expand_more(2) | 04:01 | Gepland | |
New York (LGA) | Air France | AF2821 | 04:01 | Gepland | |
New York (LGA) | WestJet | WS7406 | 04:01 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3668 | 04:05 | Gepland | |
Richmond (RIC) | Sun Country Airlines | SY3026 | 04:14 | Gepland | |
Chicago (ORD) | American Eagle | AA4909 expand_more(5) | 04:16 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4522 | 04:16 | Gepland | |
Chicago (ORD) | British Airways | BA4811 | 04:16 | Gepland | |
Chicago (ORD) | Gulf Air | GF4278 | 04:16 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7498 | 04:16 | Gepland | |
Chicago (ORD) | Qantas | QF3322 | 04:16 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4421 | 04:17 | Gepland | |
Charlotte (CLT) | American Eagle | AA5141 | 04:23 | Gepland | |
Sanford (SFB) | Allegiant Air | G42034 | 04:26 | Gepland | |
Atlanta (ATL) | Frontier | F94771 | 04:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL5060 expand_more(3) | 04:42 | Gepland | |
Detroit (DTW) | Air France | AF2977 | 04:42 | Gepland | |
Detroit (DTW) | KLM | KL5740 | 04:42 | Gepland | |
Detroit (DTW) | WestJet | WS7313 | 04:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(6) | 04:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3056 | 04:46 | Gepland | |
Atlanta (ATL) | Air France | AF8524 | 04:46 | Gepland | |
Atlanta (ATL) | KLM | KL6372 | 04:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE6869 | 04:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4660 | 04:46 | Gepland | |
Atlanta (ATL) | WestJet | WS5459 | 04:46 | Gepland | |
Chicago (ORD) | United Airlines | UA1941 expand_more(4) | 04:56 | Gepland | |
Chicago (ORD) | Air Canada | AC4874 | 04:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2231 | 04:56 | Gepland | |
Chicago (ORD) | Lufthansa | LH8740 | 04:56 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9577 | 04:56 | Gepland | |
Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 05:01 | Gepland | |
Boston (BOS) | Korean Air | KE3964 | 05:01 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4209 | 05:01 | Gepland | |
Newark (EWR) | Delta Connection | DL5075 expand_more(2) | 05:03 | Gepland | |
Newark (EWR) | Air France | AF6874 | 05:03 | Gepland | |
Newark (EWR) | SAS | SK3478 | 05:03 | Gepland | |
New York (JFK) | Delta Connection | DL5012 expand_more(5) | 05:14 | Gepland | |
New York (JFK) | Air France | AF6883 | 05:14 | Gepland | |
New York (JFK) | KLM | KL5072 | 05:14 | Gepland | |
New York (JFK) | Korean Air | KE7321 | 05:14 | Gepland | |
New York (JFK) | LATAM Airlines | LA8736 | 05:14 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3270 | 05:14 | Gepland | |
Gaithersburg (GAI) | Flexjet | LXJ476 | 05:21 | Gepland | |
Charleston (CHS) | Allegiant Air | G41990 | 05:24 | Gepland | |
Washington (IAD) | United Express | UA4420 expand_more(1) | 05:25 | Gepland | |
Washington (IAD) | Lufthansa | LH8822 | 05:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cincinnati Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!