Llegadas y salidas de vuelos en Aeropuerto de Cincinnati
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Santa Lucia (NLU) | Cargojet Airways | W8906 | 00:01 | desconocido | |
Phoenix (PHX) | Frontier | F94240 expand_more(1) | 00:05 | 23:50 | Aterrizado |
Phoenix (PHX) | Volaris | Y42138 | 00:05 | 23:50 | Aterrizado |
Winnipeg (YWG) | Cargojet Airways | W8938 | 00:09 | Desviado | |
Baltimore (BWI) | Southwest Airlines | WN1057 | 00:15 | 00:16 | Aterrizado |
Calgary (YYC) | Cargojet Airways | W8920 | 00:22 | desconocido | |
Miami (MIA) | American Eagle | AA3619 | 00:26 | 23:56 | Aterrizado |
Winnipeg (YWG) | Cargojet Airways | W8917 | 00:30 | desconocido | |
Rochester (ROC) | Kalitta Charters II | K5430 | 00:34 | 00:33 | Aterrizado |
Nashville (BNA) | Kalitta Charters II | K5435 | 00:37 | 00:38 | Aterrizado |
Milwaukee (MKE) | Kalitta Charters II | K5124 | 00:37 | programado | |
St Louis (STL) | Kalitta Charters II | K5437 | 00:43 | programado | |
Cedar Rapids (CID) | Kalitta Charters II | K550 | 00:43 | programado | |
Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:56 | 00:52 | Aterrizado |
Orlando (MCO) | Frontier | F92547 expand_more(1) | 00:59 | 00:25 | Aterrizado |
Orlando (MCO) | Volaris | Y42383 | 00:59 | 00:25 | Aterrizado |
Guadalajara (GDL) | Cargojet Airways | W8919 | 01:00 | 00:40 | Aterrizado |
Minneapolis (MSP) | Kalitta Charters II | K5185 | 01:08 | 01:09 | Aterrizado |
Calgary (YYC) | Cargojet Airways | W8917 | 01:15 | 01:16 | Aterrizado |
Montreal (YMX) | Cargojet Airways | W8990 | 01:16 | 01:07 | Aterrizado |
Tampa (TPA) | Frontier | F91303 | 01:18 | 01:11 | Aterrizado |
Orlando (MCO) | Cargojet Airways | W8926 | 01:20 | desconocido | |
Brussels (BRU) | Hongyuan Group | KF278 | 01:21 | 01:17 | Aterrizado |
Austin (AUS) | Kalitta Charters II | K5117 | 01:25 | programado | |
Monterrey (MTY) | Cargojet Airways | W8913 | 01:25 | 01:26 | Aterrizado |
Hamilton (YHM) | CargoJet Airways | W8916 | 01:25 | 01:22 | Aterrizado |
Memphis (MEM) | Kalitta Charters II | K5174 | 01:35 | 01:36 | Aterrizado |
Santa Lucia (NLU) | Cargojet Airways | W8951 | 01:47 | 01:31 | Aterrizado |
Denver (DEN) | Frontier | F91752 expand_more(1) | 01:58 | 01:42 | Aterrizado |
Denver (DEN) | Volaris | Y42385 | 01:58 | 01:42 | Aterrizado |
Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | 02:03 | Aterrizado |
Windsor Locks (BDL) | Air Transport International | 8C3341 | 04:02 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05:00 | 04:42 | Aterrizado |
Los Angeles (LAX) | Air France | AF2422 | 05:00 | 04:42 | Aterrizado |
Los Angeles (LAX) | Korean Air | KE7401 | 05:00 | 04:42 | Aterrizado |
Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:00 | 04:42 | Aterrizado |
Las Vegas (LAS) | Frontier | F93412 expand_more(1) | 05:06 | 05:02 | Aterrizado |
Las Vegas (LAS) | Volaris | Y42143 | 05:06 | 05:02 | Aterrizado |
Richmond (RIC) | Air Transport International | 8C3351 | 05:11 | programado | |
Allentown (ABE) | Air Transport International | 8C3347 | 05:18 | programado | |
Las Vegas (LAS) | Delta Air Lines | DL2794 expand_more(1) | 05:45 | 05:45 | Aterrizado |
Las Vegas (LAS) | Korean Air | KE3190 | 05:45 | 05:45 | Aterrizado |
Windsor Locks (BDL) | Air Transport International | 8C4315 | 06:21 | programado | |
Houston (IAH) | Air Transport International | 8C3382 | 06:51 | programado | |
New Orleans (MSY) | Sun Country Airlines | SY3025 | 07:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL9965 | 07:24 | programado | |
Austin (AUS) | Air Transport International | 8C3353 | 07:35 | programado | |
Denver (DEN) | Air Transport International | 8C3345 | 07:54 | programado | |
New York (JFK) | Hawaiian Airlines | HA1613 | 08:15 | programado | |
Sanford (SFB) | Allegiant Air | G41325 | 08:19 | programado | |
Orlando (MCO) | Frontier | F91565 | 08:23 | programado | |
Sarasota (SRQ) | Allegiant Air | G41357 | 08:24 | programado | |
Miami (MIA) | Frontier | F93935 | 08:50 | programado | |
Anchorage (ANC) | Polar Air Cargo | PO987 | 09:00 | programado | |
Lakeland (LAL) | Sun Country Airlines | SY3023 | 09:13 | programado | |
Montreal (YUL) | Sunwing Airlines | WG9082 | 09:15 | programado | |
San Francisco (SFO) | Air Transport International | 8C3339 | 09:26 | programado | |
Chicago (ORD) | United Express | UA3536 expand_more(2) | 09:37 | programado | |
Chicago (ORD) | Air Canada | AC3505 | 09:37 | programado | |
Chicago (ORD) | Air New Zealand | NZ2235 | 09:37 | programado | |
Boise (BOI) | Sun Country Airlines | SY3021 | 09:42 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 09:51 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8484 | 09:51 | programado | |
Atlanta (ATL) | WestJet | WS6405 | 09:51 | programado | |
Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:54 | programado | |
Detroit (DTW) | WestJet | WS6823 | 09:54 | programado | |
Las Vegas (LAS) | Sun Country Airlines | SY3074 | 10:15 | programado | |
Orlando (MCO) | Southwest Airlines | WN2542 | 10:20 | programado | |
New York (LGA) | American Eagle | AA4784 | 10:21 | programado | |
Fort Lauderdale (FLL) | Allegiant Air | G4526 | 10:22 | programado | |
Chicago (ORD) | American Eagle | AA6008 expand_more(2) | 10:35 | programado | |
Chicago (ORD) | Alaska Airlines | AS4522 | 10:35 | programado | |
Chicago (ORD) | Qantas | QF4870 | 10:35 | programado | |
Valparaiso (VPS) | Allegiant Air | G4416 | 10:37 | programado | |
Destin (VPS) | Allegiant Air | G4416 | 10:37 | programado | |
Washington (IAD) | United Express | UA3548 expand_more(3) | 10:41 | programado | |
Washington (IAD) | Air Canada | AC3829 | 10:41 | programado | |
Washington (IAD) | Avianca | AV2229 | 10:41 | programado | |
Washington (IAD) | Copa Airlines | CM1271 | 10:41 | programado | |
Tampa (TPA) | Frontier | F93687 | 10:47 | programado | |
Orlando (MCO) | Frontier | F91713 | 10:48 | programado | |
Philadelphia (PHL) | American Eagle | AA5724 expand_more(1) | 10:49 | programado | |
Philadelphia (PHL) | Alaska Airlines | AS6243 | 10:49 | programado | |
Savannah (SAV) | Allegiant Air | G41163 | 10:54 | programado | |
New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:06 | programado | |
New York (JFK) | LATAM Airlines | LA7916 | 11:06 | programado | |
New York (JFK) | Virgin Atlantic | VS4661 | 11:06 | programado | |
Denver (DEN) | Frontier | F93286 expand_more(1) | 11:10 | programado | |
Denver (DEN) | Volaris | Y42627 | 11:10 | programado | |
Teterboro (TEB) | flyExclusive | JRE851 | 11:12 | programado | |
Fort Myers (RSW) | Frontier | F92825 | 11:17 | programado | |
New York (JFK) | American Eagle | AA4338 expand_more(1) | 11:26 | programado | |
New York (JFK) | Qatar Airways | QR9288 | 11:26 | programado | |
Charlotte (CLT) | American Eagle | AA5100 | 11:35 | programado | |
West Palm Beach (PBI) | Frontier | F91131 | 11:39 | programado | |
Washington (DCA) | American Eagle | AA5663 | 11:51 | programado | |
Washington (DCA) | Delta Connection | DL5229 expand_more(1) | 11:52 | programado | |
Washington (DCA) | Air France | AF2636 | 11:52 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(1) | 11:54 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8494 | 11:54 | programado | |
New York (LGA) | Delta Connection | DL4987 expand_more(2) | 11:54 | programado | |
New York (LGA) | Air France | AF5646 | 11:54 | programado | |
New York (LGA) | WestJet | WS7405 | 11:54 | programado | |
Sarasota (SRQ) | Allegiant Air | G42017 | 11:59 | programado | |
Minneapolis (MSP) | Delta Connection | DL5027 expand_more(1) | 12:03 | programado | |
Minneapolis (MSP) | WestJet | WS5573 | 12:03 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3564 | 12:15 | programado | |
Boston (BOS) | Delta Connection | DL5780 | 12:24 | programado | |
Dallas (DFW) | American Eagle | AA4214 | 12:26 | programado | |
Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 12:38 | programado | |
Orlando (MCO) | Air France | AF2264 | 12:38 | programado | |
Newark (EWR) | United Express | UA4457 expand_more(1) | 12:44 | programado | |
Newark (EWR) | Air Canada | AC4846 | 12:44 | programado | |
Fort Myers (RSW) | Delta Connection | DL4818 | 12:50 | programado | |
Phoenix (PHX) | Frontier | F94112 expand_more(1) | 13:05 | programado | |
Phoenix (PHX) | Volaris | Y42518 | 13:05 | programado | |
Punta Gorda (PGD) | Allegiant Air | G4430 | 13:08 | programado | |
Chicago (ORD) | United Airlines | UA1851 expand_more(3) | 13:12 | programado | |
Chicago (ORD) | Air Canada | AC3080 | 13:12 | programado | |
Chicago (ORD) | Air New Zealand | NZ2237 | 13:12 | programado | |
Chicago (ORD) | All Nippon Airways | NH7418 | 13:12 | programado | |
Chicago (ORD) | American Eagle | AA6033 expand_more(3) | 13:21 | programado | |
Chicago (ORD) | Alaska Airlines | AS6174 | 13:21 | programado | |
Chicago (ORD) | British Airways | BA4811 | 13:21 | programado | |
Chicago (ORD) | Japan Airlines | JL7498 | 13:21 | programado | |
Denver (DEN) | Southwest Airlines | WN2932 | 13:35 | programado | |
Newark (EWR) | Delta Connection | DL5026 expand_more(1) | 13:41 | programado | |
Newark (EWR) | Air France | AF2441 | 13:41 | programado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 13:55 | programado | |
Washington (IAD) | United Express | UA4816 expand_more(1) | 14:20 | programado | |
Washington (IAD) | Air Canada | AC4869 | 14:20 | programado | |
Denver (DEN) | United Airlines | UA1978 | 14:23 | programado | |
Raleigh (RDU) | Delta Connection | DL4911 | 14:33 | programado | |
Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 14:40 | programado | |
Paris (CDG) | Air France | AF8700 | 14:40 | programado | |
Paris (CDG) | KLM | KL6180 | 14:40 | programado | |
Paris (CDG) | Virgin Atlantic | VS3985 | 14:40 | programado | |
Charlotte (CLT) | American Eagle | AA5141 | 14:57 | programado | |
Cancun (CUN) | American Airlines | AA1553 | 15:10 | programado | |
Nashville (BNA) | Southwest Airlines | WN599 | 15:10 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2273 | 15:15 | programado | |
Orlando (MCO) | Frontier | F93623 expand_more(1) | 15:21 | programado | |
Orlando (MCO) | Volaris | Y42209 | 15:21 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3169 expand_more(3) | 15:26 | programado | |
Atlanta (ATL) | Aeromexico | AM3021 | 15:26 | programado | |
Atlanta (ATL) | Korean Air | KE3696 | 15:26 | programado | |
Atlanta (ATL) | WestJet | WS6461 | 15:26 | programado | |
New York (JFK) | American Eagle | AA4337 expand_more(2) | 15:26 | programado | |
New York (JFK) | British Airways | BA1772 | 15:26 | programado | |
New York (JFK) | Qatar Airways | QR7885 | 15:26 | programado | |
Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 15:26 | programado | |
Toronto (YYZ) | United Airlines | UA8599 | 15:26 | programado | |
Philadelphia (PHL) | American Eagle | AA5312 | 15:37 | programado | |
Minneapolis (MSP) | Delta Connection | DL5017 expand_more(2) | 15:39 | programado | |
Minneapolis (MSP) | Air France | AF2709 | 15:39 | programado | |
Minneapolis (MSP) | WestJet | WS7650 | 15:39 | programado | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 15:39 | programado | |
Houston (IAH) | Air New Zealand | NZ6450 | 15:39 | programado | |
Cancun (CUN) | Delta Air Lines | DL283 expand_more(1) | 15:43 | programado | |
Cancun (CUN) | Aeromexico | AM3242 | 15:43 | programado | |
Valparaiso (VPS) | Allegiant Air | G42020 | 16:04 | programado | |
Destin (VPS) | Allegiant Air | G42020 | 16:04 | programado | |
Fort Myers (RSW) | Delta Connection | DL5071 | 16:07 | programado | |
Cleveland (CLE) | Delta Air Lines | DL8847 | 16:22 | programado | |
Anchorage (ANC) | Polar Air Cargo | PO238 | 16:45 | programado | |
New York (JFK) | Delta Connection | DL5012 expand_more(4) | 16:49 | programado | |
New York (JFK) | Air France | AF6883 | 16:49 | programado | |
New York (JFK) | KLM | KL5047 | 16:49 | programado | |
New York (JFK) | Korean Air | KE7321 | 16:49 | programado | |
New York (JFK) | LATAM Airlines | LA8736 | 16:49 | programado | |
Miami (MIA) | American Eagle | AA3444 expand_more(1) | 16:53 | programado | |
Miami (MIA) | Qatar Airways | QR9021 | 16:53 | programado | |
Dallas (DFW) | American Eagle | AA4215 expand_more(4) | 17:08 | programado | |
Dallas (DFW) | Alaska Airlines | AS6544 | 17:08 | programado | |
Dallas (DFW) | Japan Airlines | JL7332 | 17:08 | programado | |
Dallas (DFW) | Qantas | QF3002 | 17:08 | programado | |
Dallas (DFW) | Qatar Airways | QR2857 | 17:08 | programado | |
Tampa (TPA) | Southwest Airlines | WN984 | 17:10 | programado | |
Sarasota (SRQ) | Allegiant Air | G41393 | 17:13 | programado | |
Las Vegas (LAS) | JSX | XE9519 | 17:19 | programado | |
Chicago (ORD) | United Airlines | UA1941 expand_more(3) | 17:20 | programado | |
Chicago (ORD) | Air Canada | AC4874 | 17:20 | programado | |
Chicago (ORD) | Air New Zealand | NZ2231 | 17:20 | programado | |
Chicago (ORD) | Turkish Airlines | TK9577 | 17:20 | programado | |
Edmonton (YEG) | Cargojet Airways | W81917 | 17:20 | programado | |
Detroit (DTW) | Delta Connection | DL3710 expand_more(4) | 17:21 | programado | |
Detroit (DTW) | Air France | AF2493 | 17:21 | programado | |
Detroit (DTW) | KLM | KL5345 | 17:21 | programado | |
Detroit (DTW) | Korean Air | KE3399 | 17:21 | programado | |
Detroit (DTW) | WestJet | WS5648 | 17:21 | programado | |
Tampa (TPA) | Frontier | F91667 | 17:31 | programado | |
Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 17:36 | programado | |
Seattle (SEA) | American Airlines | AA7564 | 17:36 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6647 | 17:36 | programado | |
Cancun (CUN) | Frontier | F926 expand_more(1) | 17:54 | programado | |
Cancun (CUN) | Volaris | Y42036 | 17:54 | programado | |
Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 18:00 | programado | |
Boston (BOS) | Korean Air | KE3964 | 18:00 | programado | |
Boston (BOS) | Virgin Atlantic | VS4209 | 18:00 | programado | |
Newark (EWR) | Delta Connection | DL5075 expand_more(1) | 18:10 | programado | |
Newark (EWR) | SAS | SK3478 | 18:10 | programado | |
Fort Lauderdale (FLL) | Frontier | F91048 | 18:12 | programado | |
Washington (DCA) | Delta Connection | DL5221 | 18:22 | programado | |
Washington (DCA) | American Eagle | AA5043 | 18:27 | programado | |
Newark (EWR) | United Express | UA4413 expand_more(2) | 18:33 | programado | |
Newark (EWR) | Air Canada | AC4836 | 18:33 | programado | |
Newark (EWR) | Lufthansa | LH7820 | 18:33 | programado | |
Greensboro (GSO) | Aircraft Management Group | RVJ448 | 18:34 | programado | |
Guadalajara (GDL) | Cargojet Airways | W81919 | 18:40 | programado | |
Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 18:41 | programado | |
Seattle (SEA) | Korean Air | KE3011 | 18:41 | programado | |
Seattle (SEA) | Virgin Atlantic | VS3194 | 18:41 | programado | |
Fort Myers (RSW) | Frontier | F93951 | 18:41 | programado | |
Austin (AUS) | Delta Connection | DL3966 | 18:52 | programado | |
Dallas (DFW) | Frontier | F91758 expand_more(1) | 18:55 | programado | |
Dallas (DFW) | Volaris | Y42081 | 18:55 | programado | |
Tampa (TPA) | Delta Air Lines | DL2242 | 18:56 | programado | |
Washington (IAD) | United Express | UA4835 expand_more(3) | 19:05 | programado | |
Washington (IAD) | Air Canada | AC3767 | 19:05 | programado | |
Washington (IAD) | Brussels Airlines | SN9049 | 19:05 | programado | |
Washington (IAD) | Copa Airlines | CM2582 | 19:05 | programado | |
New York (LGA) | Delta Connection | DL4999 expand_more(1) | 19:11 | programado | |
New York (LGA) | WestJet | WS6432 | 19:11 | programado | |
Punta Gorda (PGD) | Allegiant Air | G4375 | 19:36 | programado | |
Charlotte (CLT) | American Airlines | AA3276 | 19:40 | programado | |
Higuey (PUJ) | Sunwing Airlines | WG8093 | 19:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(7) | 19:53 | programado | |
Atlanta (ATL) | Aeromexico | AM3093 | 19:53 | programado | |
Atlanta (ATL) | Air France | AF5686 | 19:53 | programado | |
Atlanta (ATL) | KLM | KL5166 | 19:53 | programado | |
Atlanta (ATL) | Korean Air | KE6869 | 19:53 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 19:53 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5051 | 19:53 | programado | |
Atlanta (ATL) | WestJet | WS6455 | 19:53 | programado | |
Fort Lauderdale (FLL) | Allegiant Air | G4517 | 20:13 | programado | |
Orlando (MCO) | Southwest Airlines | WN758 | 20:15 | programado | |
Clearwater (PIE) | Allegiant Air | G42651 | 20:27 | programado | |
Philadelphia (PHL) | American Eagle | AA5086 expand_more(4) | 20:30 | programado | |
Philadelphia (PHL) | Aer Lingus | EI7372 | 20:30 | programado | |
Philadelphia (PHL) | Alaska Airlines | AS6087 | 20:30 | programado | |
Philadelphia (PHL) | British Airways | BA6827 | 20:30 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9193 | 20:30 | programado | |
New York (JFK) | Delta Connection | DL5023 expand_more(4) | 20:32 | programado | |
New York (JFK) | Air France | AF5766 | 20:32 | programado | |
New York (JFK) | ITA Airways | AZ3212 | 20:32 | programado | |
New York (JFK) | KLM | KL5938 | 20:32 | programado | |
New York (JFK) | Virgin Atlantic | VS3472 | 20:32 | programado | |
Dallas (DFW) | American Eagle | AA4228 expand_more(3) | 20:41 | programado | |
Dallas (DFW) | Alaska Airlines | AS4066 | 20:41 | programado | |
Dallas (DFW) | Gulf Air | GF6496 | 20:41 | programado | |
Dallas (DFW) | Qatar Airways | QR9285 | 20:41 | programado | |
London (LHR) | British Airways | BA121 expand_more(5) | 20:50 | programado | |
London (LHR) | Aer Lingus | EI8821 | 20:50 | programado | |
London (LHR) | American Airlines | AA7019 | 20:50 | programado | |
London (LHR) | Finnair | AY5401 | 20:50 | programado | |
London (LHR) | Iberia | IB3552 | 20:50 | programado | |
London (LHR) | Malaysia Airlines | MH9919 | 20:50 | programado | |
Orlando (MCO) | Delta Air Lines | DL2824 expand_more(2) | 20:58 | programado | |
Orlando (MCO) | LATAM Airlines | LA6863 | 20:58 | programado | |
Orlando (MCO) | Virgin Atlantic | VS3310 | 20:58 | programado | |
Cancun (CUN) | Viva | VB342 | 21:00 | programado | |
Chicago (ORD) | American Eagle | AA4461 expand_more(7) | 21:01 | programado | |
Chicago (ORD) | Alaska Airlines | AS6667 | 21:01 | programado | |
Chicago (ORD) | British Airways | BA5765 | 21:01 | programado | |
Chicago (ORD) | Gulf Air | GF6828 | 21:01 | programado | |
Chicago (ORD) | Iberia | IB4486 | 21:01 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7334 | 21:01 | programado | |
Chicago (ORD) | Qantas | QF4603 | 21:01 | programado | |
Chicago (ORD) | Qatar Airways | QR9083 | 21:01 | programado | |
Fort Myers (RSW) | Delta Connection | DL4826 | 21:07 | programado | |
Boston (BOS) | American Eagle | AA3493 expand_more(2) | 21:09 | programado | |
Boston (BOS) | Iberia | IB4963 | 21:09 | programado | |
Boston (BOS) | Qatar Airways | QR2435 | 21:09 | programado | |
Phoenix (AZA) | Allegiant Air | G42007 | 21:14 | programado | |
Washington (DCA) | Delta Connection | DL5134 | 21:17 | programado | |
Destin (VPS) | Allegiant Air | G4361 | 21:31 | programado | |
Valparaiso (VPS) | Allegiant Air | G4361 | 21:31 | programado | |
Chicago (MDW) | Southwest Airlines | WN4381 | 21:50 | programado | |
Detroit (DTW) | Delta Connection | DL5478 expand_more(5) | 21:54 | programado | |
Detroit (DTW) | Aeromexico | AM3527 | 21:54 | programado | |
Detroit (DTW) | China Eastern Airlines | MU8703 | 21:54 | programado | |
Detroit (DTW) | KLM | KL7038 | 21:54 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1621 | 21:54 | programado | |
Detroit (DTW) | WestJet | WS6824 | 21:54 | programado | |
Charlotte (CLT) | American Airlines | AA5134 | 21:57 | programado | |
Anchorage (ANC) | Polar Air Cargo | PO243 | 22:05 | programado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 22:12 | programado | |
Chicago (ORD) | United Airlines | UA2113 expand_more(6) | 22:14 | programado | |
Chicago (ORD) | Air Canada | AC4884 | 22:14 | programado | |
Chicago (ORD) | Air New Zealand | NZ2241 | 22:14 | programado | |
Chicago (ORD) | All Nippon Airways | NH7490 | 22:14 | programado | |
Chicago (ORD) | Avianca | AV2280 | 22:14 | programado | |
Chicago (ORD) | Emirates | EK6239 | 22:14 | programado | |
Chicago (ORD) | Swiss | LX3324 | 22:14 | programado | |
Phoenix (PHX) | American Airlines | AA1620 expand_more(1) | 22:25 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4267 | 22:25 | programado | |
Denver (DEN) | United Airlines | UA1615 | 22:28 | programado | |
Chicago (ORD) | American Eagle | AA3690 expand_more(6) | 22:32 | programado | |
Chicago (ORD) | Alaska Airlines | AS4381 | 22:32 | programado | |
Chicago (ORD) | British Airways | BA5160 | 22:32 | programado | |
Chicago (ORD) | Gulf Air | GF4278 | 22:32 | programado | |
Chicago (ORD) | Iberia | IB4519 | 22:32 | programado | |
Chicago (ORD) | Qatar Airways | QR7994 | 22:32 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7229 | 22:32 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1469 expand_more(5) | 22:36 | programado | |
Minneapolis (MSP) | Air France | AF2422 | 22:36 | programado | |
Minneapolis (MSP) | KLM | KL6602 | 22:36 | programado | |
Minneapolis (MSP) | Korean Air | KE3867 | 22:36 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS3316 | 22:36 | programado | |
Minneapolis (MSP) | WestJet | WS8071 | 22:36 | programado | |
Miami (MIA) | American Eagle | AA3671 expand_more(2) | 22:54 | programado | |
Miami (MIA) | Finnair | AY4108 | 22:54 | programado | |
Miami (MIA) | Qatar Airways | QR9378 | 22:54 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2291 expand_more(2) | 22:56 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4705 | 22:56 | programado | |
Salt Lake City (SLC) | KLM | KL7238 | 22:56 | programado | |
Philadelphia (PHL) | American Eagle | AA5128 expand_more(2) | 23:01 | programado | |
Philadelphia (PHL) | Aer Lingus | EI7325 | 23:01 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9136 | 23:01 | programado | |
Dallas (DFW) | American Airlines | AA803 expand_more(4) | 23:02 | programado | |
Dallas (DFW) | Alaska Airlines | AS4508 | 23:02 | programado | |
Dallas (DFW) | Finnair | AY4252 | 23:02 | programado | |
Dallas (DFW) | Gulf Air | GF4265 | 23:02 | programado | |
Dallas (DFW) | Qatar Airways | QR9647 | 23:02 | programado | |
Sanford (SFB) | Allegiant Air | G4414 | 23:07 | programado | |
Houston (IAH) | United Airlines | UA2069 expand_more(2) | 23:16 | programado | |
Houston (IAH) | Air New Zealand | NZ6453 | 23:16 | programado | |
Houston (IAH) | Emirates | EK6100 | 23:16 | programado | |
Clearwater (PIE) | Allegiant Air | G4376 | 23:29 | programado | |
Phoenix (PHX) | Southwest Airlines | WN4619 | 23:30 | programado | |
Chicago (ORD) | United Express | UA3520 expand_more(3) | 23:30 | programado | |
Chicago (ORD) | Air Canada | AC3690 | 23:30 | programado | |
Chicago (ORD) | Air New Zealand | NZ2233 | 23:30 | programado | |
Chicago (ORD) | Lufthansa | LH8728 | 23:30 | programado | |
Derby (EMA) | Cargojet Airways | W8372 | 23:40 | programado | |
Sarasota (SRQ) | Frontier | F93295 | 23:58 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2395 expand_more(8) | 23:59 | programado | |
Atlanta (ATL) | Aeromexico | AM3083 | 23:59 | programado | |
Atlanta (ATL) | Air France | AF5869 | 23:59 | programado | |
Atlanta (ATL) | KLM | KL5172 | 23:59 | programado | |
Atlanta (ATL) | Korean Air | KE7140 | 23:59 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8962 | 23:59 | programado | |
Atlanta (ATL) | SAS | SK3224 | 23:59 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5005 | 23:59 | programado | |
Atlanta (ATL) | WestJet | WS6604 | 23:59 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Richmond (RIC) | Air Transport International | 8C3331 | 00:10 | programado | |
Sacramento (SMF) | Hawaiian Airlines | HA1611 | 00:30 | programado | |
Lakeland (LAL) | Sun Country Airlines | SY3065 | 00:30 | programado | |
New York (JFK) | Hawaiian Airlines | HA1627 | 00:40 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY3011 | 00:50 | programado | |
New Orleans (MSY) | Sun Country Airlines | SY3013 | 01:30 | programado | |
Hamilton (YHM) | Cargojet Airways | W8938 | 02:15 | desconocido | |
Brussels (BRU) | Hongyuan Group | KF275 | 03:30 | 03:46 | En camino |
Charlotte (CLT) | American Airlines | AA2747 | 05:00 | 05:10 | En camino |
Tokyo (NRT) | Polar Air Cargo | PO749 | 05:00 | desconocido | |
Nottingham (EMA) | Cargojet Airways | W8371 | 05:00 | desconocido | |
Tampa (TPA) | Frontier | F91668 | 05:01 | 05:30 | En camino |
Orlando (MCO) | Frontier | F91714 expand_more(1) | 05:01 | programado | |
Orlando (MCO) | Volaris | Y42261 | 05:01 | programado | |
Fort Myers (RSW) | Frontier | F92826 | 05:10 | 05:21 | En camino |
Vancouver (YVR) | Cargojet Airways | W81926 | 05:21 | desconocido | |
Baltimore (BWI) | Southwest Airlines | WN264 | 05:25 | 05:32 | En camino |
West Palm Beach (PBI) | Frontier | F91132 | 05:30 | 05:34 | En camino |
Dallas (DFW) | American Airlines | AA807 expand_more(3) | 05:30 | 05:38 | En camino |
Dallas (DFW) | Alaska Airlines | AS4024 | 05:30 | 05:38 | En camino |
Dallas (DFW) | Jet Linx Aviation | JL7389 | 05:30 | 05:38 | En camino |
Dallas (DFW) | Qatar Airways | QR8182 | 05:30 | 05:38 | En camino |
Philadelphia (PHL) | American Eagle | AA5145 expand_more(1) | 05:54 | 05:58 | En camino |
Philadelphia (PHL) | Aer Lingus | EI7515 | 05:54 | 05:58 | En camino |
Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 06:00 | 06:09 | En camino |
Atlanta (ATL) | Aeromexico | AM3784 | 06:00 | 06:09 | En camino |
Atlanta (ATL) | Korean Air | KE3699 | 06:00 | 06:09 | En camino |
