Llegadas y salidas de vuelos en Aeropuerto de Cincinnati
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Richmond (RIC) | Sun Country Airlines | SY3043 | 00:08 | programado | |
| Minneapolis (MSP) | Star Peru | 2I185 | 00:16 | programado | |
| Orlando (MCO) | Star Peru | 2I926 | 00:18 | programado | |
| Rochester (ROC) | Kalitta Charters II | K5430 | 00:20 | programado | |
| Philadelphia (PHL) | Kalitta Charters II | K5187 | 00:20 | programado | |
| Harlingen (HRL) | Star Peru | 2I107 | 00:25 | programado | |
| Monterrey (MTY) | Cargojet Airways | W8991 | 00:35 | programado | |
| Cedar Rapids (CID) | Kalitta Charters II | K5433 | 00:35 | programado | |
| Calgary (YYC) | Cargojet Airways | W8917 | 00:36 | programado | |
| Tampa (TPA) | Frontier | F91381 | 00:37 | programado | |
| St Louis (STL) | Kalitta Charters II | K5437 | 00:40 | programado | |
| Orlando (MCO) | Frontier | F92547 expand_more(1) | 00:41 | programado | |
| Orlando (MCO) | Volaris | Y42430 | 00:41 | programado | |
| Los Angeles (LAX) | Polar Air Cargo | PO716 | 00:41 | programado | |
| Santa Lucia (NLU) | Cargojet Airways | W8951 | 00:50 | Retrasado | |
| Austin (AUS) | Kalitta Charters II | K5117 | 00:56 | programado | |
| Miami (MIA) | American Eagle | AA3757 expand_more(2) | 00:59 | programado | |
| Miami (MIA) | Finnair | AY3677 | 00:59 | programado | |
| Miami (MIA) | Qatar Airways | QR9185 | 00:59 | programado | |
| Orlando (MCO) | Cargojet Airways | W8926 | 01:05 | programado | |
| Phoenix (PHX) | Frontier | F94240 expand_more(1) | 01:05 | programado | |
| Phoenix (PHX) | Volaris | Y42753 | 01:05 | programado | |
| Montreal (YMX) | Cargojet Airways | W8990 | 01:06 | programado | |
| Milwaukee (MKE) | Kalitta Charters II | K5124 | 01:06 | programado | |
| Monterrey (MTY) | Cargojet Airways | W8968 | 01:16 | programado | |
| Hamilton (YHM) | Cargojet Airways | W8952 | 01:25 | programado | |
| Greensboro (GSO) | Star Peru | 2I421 | 01:29 | programado | |
| Memphis (MEM) | Star Peru | 2I2021 | 01:41 | programado | |
| Anchorage (ANC) | Polar Air Cargo | PO998 | 01:52 | programado | |
| Guadalajara (GDL) | Cargojet Airways | W8919 | 02:00 | 00:47 | Aterrizado |
| Denver (DEN) | Star Peru | 2I194 | 02:29 | programado | |
| Richmond (YVR) | Cargojet Airways | W81925 | 02:35 | programado | |
| El Paso (ELP) | Star Peru | 2I129 | 02:44 | programado | |
| Miami (MIA) | Star Peru | 2I7501 | 03:30 | programado | |
| Houston (IAH) | Alaska Airlines | AS2604 | 03:42 | programado | |
| Charlotte (CLT) | Air Transport International | 8C3317 | 04:50 | programado | |
| Atlanta (ATL) | Air Transport International | 8C3318 | 04:59 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL458 expand_more(3) | 05:03 | programado | |
| Los Angeles (LAX) | Air France | AF2422 | 05:03 | programado | |
| Los Angeles (LAX) | Korean Air | KE7401 | 05:03 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2206 | 05:03 | programado | |
| Allentown (ABE) | Air Transport International | 8C3316 | 05:35 | programado | |
| Las Vegas (LAS) | Frontier | F93412 expand_more(1) | 05:42 | programado | |
| Las Vegas (LAS) | Volaris | Y42602 | 05:42 | programado | |
| Las Vegas (LAS) | Delta Air Lines | DL1446 expand_more(1) | 05:46 | programado | |
| Las Vegas (LAS) | Korean Air | KE3190 | 05:46 | programado | |
| Miami (MIA) | Star Peru | 2I7504 | 06:27 | programado | |
| Las Vegas (LAS) | Sun Country Airlines | SY3006 | 06:29 | programado | |
| Austin (AUS) | Air Transport International | 8C3314 | 06:36 | programado | |
| New Orleans (MSY) | Sun Country Airlines | SY3011 | 07:21 | programado | |
| Orlando (MCO) | Frontier | F91713 expand_more(1) | 07:23 | 06:49 | Aterrizado |
| Orlando (MCO) | Volaris | Y42221 | 07:23 | 06:49 | Aterrizado |
| New York (JFK) | Air Transport International | 8C3324 | 07:56 | programado | |
| Denver (DEN) | Air Transport International | 8C3320 | 08:39 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL963 expand_more(1) | 08:56 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8741 | 08:56 | programado | |
| Newark (EWR) | United Express | UA4472 expand_more(1) | 09:08 | programado | |
| Newark (EWR) | Air Canada | AC4846 | 09:08 | programado | |
| Lakeland (LAL) | Sun Country Airlines | SY3015 | 09:16 | programado | |
| Chicago (ORD) | United Express | UA3498 expand_more(4) | 09:19 | programado | |
| Chicago (ORD) | Air Canada | AC3505 | 09:19 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2235 | 09:19 | programado | |
| Chicago (ORD) | avianca | AV2280 | 09:19 | programado | |
| Chicago (ORD) | Copa Airlines | CM1372 | 09:19 | programado | |
| Boise (BOI) | Sun Country Airlines | SY3010 | 09:34 | programado | |
| Miami (MIA) | Star Peru | 2I2009 | 09:36 | programado | |
| Detroit (DTW) | Delta Connection | DL5259 expand_more(1) | 09:39 | programado | |
| Detroit (DTW) | WestJet | WS6852 | 09:39 | programado | |
| Smyrna (MQY) | Vista America | VJA308 | 09:54 | programado | |
| Charlotte (CLT) | American Eagle | AA5076 | 10:06 | programado | |
| Washington (IAD) | United Express | UA4474 expand_more(2) | 10:11 | programado | |
| Washington (IAD) | Air Canada | AC3829 | 10:11 | programado | |
| Washington (IAD) | Copa Airlines | CM1271 | 10:11 | programado | |
| Miami (OPF) | ATI Jet | CYO420 | 10:15 | programado | |
| Minneapolis (MSP) | Delta Connection | DL5280 | 10:19 | programado | |
| New York (LGA) | Delta Connection | DL5016 | 10:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3160 expand_more(2) | 10:37 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 10:37 | programado | |
| Atlanta (ATL) | WestJet | WS6916 | 10:37 | programado | |
| Philadelphia (PHL) | American Eagle | AA5558 expand_more(1) | 10:49 | Retrasado | |
| Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:49 | Retrasado | |
| Boston (BOS) | Delta Connection | DL5601 | 10:55 | programado | |
| Houston (IAH) | United Express | UA6312 expand_more(1) | 10:58 | programado | |
| Houston (IAH) | Air New Zealand | NZ6452 | 10:58 | programado | |
| Chicago (ORD) | American Eagle | AA6230 expand_more(2) | 11:00 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6174 | 11:00 | programado | |
| Chicago (ORD) | Qantas | QF3118 | 11:00 | programado | |
| Miami (OPF) | flyExclusive | JRE833 | 11:00 | Retrasado | |
| New York (JFK) | Delta Connection | DL4985 expand_more(2) | 11:14 | 10:54 | Aterrizado |
| New York (JFK) | El Al | LY4257 | 11:14 | 10:54 | Aterrizado |
| New York (JFK) | LATAM Airlines | LA6760 | 11:14 | 10:54 | Aterrizado |
| Detroit (DTW) | Delta Connection | DL5257 expand_more(1) | 11:19 | programado | |
| Detroit (DTW) | WestJet | WS8399 | 11:19 | programado | |
| Dallas (DFW) | American Airlines | AA1568 | 11:28 | programado | |
| Washington (DCA) | American Eagle | AA5602 | 11:33 | programado | |
| Washington (DCA) | Delta Connection | DL5229 | 11:37 | programado | |
| Fort Myers (RSW) | Frontier | F93221 | 11:38 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 11:45 | programado | |
| Newark (EWR) | Delta Connection | DL5026 expand_more(2) | 12:01 | programado | |
| Newark (EWR) | Air France | AF2477 | 12:01 | programado | |
| Newark (EWR) | El Al | LY4114 | 12:01 | programado | |
| San Francisco (SFO) | Air Transport International | 8C3321 | 12:04 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2912 expand_more(2) | 12:05 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7055 | 12:05 | programado | |
| Atlanta (ATL) | WestJet | WS5582 | 12:05 | programado | |
| New York (LGA) | Delta Connection | DL4987 expand_more(1) | 12:50 | programado | |
| New York (LGA) | WestJet | WS7545 | 12:50 | programado | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 expand_more(1) | 12:53 | programado | |
| Fort Myers (RSW) | Air France | AF8892 | 12:53 | programado | |
| Newark (EWR) | United Express | UA4406 expand_more(1) | 13:06 | 12:30 | Aterrizado |
| Newark (EWR) | Air Canada | AC4844 | 13:06 | 12:30 | Aterrizado |
| Chicago (ORD) | United Airlines | UA656 expand_more(3) | 13:08 | programado | |
| Chicago (ORD) | Air Canada | AC3080 | 13:08 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2237 | 13:08 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7418 | 13:08 | programado | |
| Charlotte (CLT) | American Eagle | AA5657 | 13:14 | 12:50 | Aterrizado |
| Miami (MIA) | GlobalX Cargo | G6199 | 13:16 | Retrasado | |
| Phoenix (PHX) | Sun Country Airlines | SY3017 | 13:16 | programado | |
| Orlando (MCO) | Delta Air Lines | DL511 expand_more(1) | 13:18 | 12:56 | Aterrizado |
| Orlando (MCO) | Air France | AF2071 | 13:18 | 12:56 | Aterrizado |
| Portland (PDX) | Alaska Airlines | AS2608 | 13:22 | programado | |
| Charleston (CHS) | NetJets | EJA347 | 13:24 | programado | |
| Detroit (DTW) | Delta Connection | DL5459 expand_more(3) | 13:31 | programado | |
| Detroit (DTW) | Air France | AF2381 | 13:31 | programado | |
| Detroit (DTW) | Korean Air | KE3399 | 13:31 | programado | |
| Detroit (DTW) | WestJet | WS6949 | 13:31 | programado | |
| Sarasota (SRQ) | Allegiant Air | G4418 | 13:32 | programado | |
| Boston (BOS) | Delta Connection | DL5674 | 13:40 | Retrasado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 13:52 | programado | |
| New York (JFK) | American Eagle | AA4446 expand_more(1) | 13:59 | programado | |
| New York (JFK) | Qatar Airways | QR2622 | 13:59 | programado | |
| Boston (BOS) | American Eagle | AA4663 | 14:02 | programado | |
| Washington (IAD) | United Express | UA4521 expand_more(1) | 14:15 | programado | |
| Washington (IAD) | Air Canada | AC4869 | 14:15 | programado | |
| Austin (AUS) | Delta Connection | DL5005 | 14:18 | programado | |
| Denver (DEN) | Frontier | F93286 expand_more(1) | 14:24 | programado | |
| Denver (DEN) | Volaris | Y42570 | 14:24 | programado | |
| Denver (DEN) | United Airlines | UA1978 | 14:30 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2273 | 14:52 | programado | |
| Ontario (ONT) | Alaska Airlines | AS2609 | 14:54 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2249 expand_more(1) | 15:06 | programado | |
| Atlanta (ATL) | Korean Air | KE7065 | 15:06 | programado | |
| Paris (CDG) | Delta Air Lines | DL97 expand_more(3) | 15:15 | Retrasado | |
| Paris (CDG) | Air France | AF8700 | 15:15 | Retrasado | |
| Paris (CDG) | KLM | KL6180 | 15:15 | Retrasado | |
| Paris (CDG) | Virgin Atlantic | VS3985 | 15:15 | Retrasado | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 15:27 | programado | |
| Chicago (ORD) | Air Canada | AC3253 | 15:27 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2239 | 15:27 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4601 | 15:30 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G41992 | 15:35 | programado | |
| Houston (IAH) | United Airlines | UA323 expand_more(1) | 15:53 | programado | |
| Houston (IAH) | Air New Zealand | NZ6450 | 15:53 | programado | |
| Minneapolis (MSP) | Delta Connection | DL5076 expand_more(3) | 15:54 | programado | |
| Minneapolis (MSP) | Air France | AF2709 | 15:54 | programado | |
| Minneapolis (MSP) | KLM | KL5680 | 15:54 | programado | |
| Minneapolis (MSP) | WestJet | WS8064 | 15:54 | programado | |
| New York (LGA) | Delta Connection | DL5504 expand_more(2) | 16:03 | 15:38 | Aterrizado |
| New York (LGA) | Air France | AF2821 | 16:03 | 15:38 | Aterrizado |
| New York (LGA) | WestJet | WS7550 | 16:03 | 15:38 | Aterrizado |
| Washington (DCA) | Delta Connection | DL4808 expand_more(1) | 16:20 | programado | |
| Washington (DCA) | Air France | AF2419 | 16:20 | programado | |
| Dallas (DFW) | American Airlines | AA3305 expand_more(3) | 16:28 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6544 | 16:28 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7332 | 16:28 | programado | |
| Dallas (DFW) | Qatar Airways | QR7644 | 16:28 | programado | |
| Phoenix (PHX) | American Airlines | AA2825 expand_more(1) | 16:32 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4267 | 16:32 | programado | |
| Philadelphia (PHL) | American Eagle | AA5513 expand_more(1) | 16:35 | programado | |
| Philadelphia (PHL) | British Airways | BA5303 | 16:35 | programado | |
| New York (JFK) | Delta Connection | DL5012 expand_more(6) | 16:47 | programado | |
| New York (JFK) | Air France | AF6883 | 16:47 | programado | |
| New York (JFK) | El Al | LY4259 | 16:47 | programado | |
| New York (JFK) | KLM | KL7226 | 16:47 | programado | |
| New York (JFK) | Korean Air | KE7321 | 16:47 | programado | |
| New York (JFK) | LATAM Airlines | LA8736 | 16:47 | programado | |
| New York (JFK) | Virgin Atlantic | VS3270 | 16:47 | programado | |
| Chicago (ORD) | American Eagle | AA3852 expand_more(5) | 16:48 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 16:48 | programado | |
| Chicago (ORD) | British Airways | BA4811 | 16:48 | programado | |
| Chicago (ORD) | Gulf Air | GF6828 | 16:48 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7498 | 16:48 | programado | |
| Chicago (ORD) | Qantas | QF4577 | 16:48 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1008 expand_more(5) | 16:49 | programado | |
| Atlanta (ATL) | Aeromexico | AM3068 | 16:49 | programado | |
| Atlanta (ATL) | Air France | AF8524 | 16:49 | programado | |
| Atlanta (ATL) | KLM | KL5679 | 16:49 | programado | |
| Atlanta (ATL) | Korean Air | KE6733 | 16:49 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4660 | 16:49 | programado | |
| Washington (DCA) | American Eagle | AA5035 | 16:56 | programado | |
| Orlando (MCO) | TAD Charter | PGN613 | 17:00 | Retrasado | |
| West Palm Beach (PBI) | Allegiant Air | G42029 | 17:01 | programado | |
| Boston (BOS) | Delta Connection | DL5789 expand_more(2) | 17:17 | programado | |
| Boston (BOS) | Korean Air | KE3964 | 17:17 | programado | |
| Boston (BOS) | Virgin Atlantic | VS4209 | 17:17 | programado | |
| Raleigh (RDU) | Delta Connection | DL4911 | 17:20 | programado | |
| Chicago (ORD) | United Express | UA5518 expand_more(3) | 17:23 | programado | |
| Chicago (ORD) | Air Canada | AC4874 | 17:23 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2231 | 17:23 | programado | |
| Chicago (ORD) | Lufthansa | LH8740 | 17:23 | programado | |
| Miami (MIA) | Star Peru | 2I7506 | 17:24 | programado | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(1) | 17:32 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4209 | 17:32 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1751 | 17:40 | programado | |
| Toronto (YYZ) | Air Canada Express | AC8705 expand_more(1) | 17:58 | programado | |
| Toronto (YYZ) | United Airlines | UA8599 | 17:58 | programado | |
| Dallas (DFW) | Frontier | F94280 expand_more(1) | 18:00 | programado | |
| Dallas (DFW) | Volaris | Y42758 | 18:00 | programado | |
| London (LHR) | British Airways | BA121 expand_more(5) | 18:00 | Retrasado | |
| London (LHR) | Aer Lingus | EI8821 | 18:00 | Retrasado | |
| London (LHR) | American Airlines | AA7019 | 18:00 | Retrasado | |
| London (LHR) | Finnair | AY5401 | 18:00 | Retrasado | |
| London (LHR) | Iberia | IB3552 | 18:00 | Retrasado | |
| London (LHR) | Malaysia Airlines | MH9919 | 18:00 | Retrasado | |
| Newark (EWR) | United Express | UA4193 expand_more(2) | 18:03 | programado | |
| Newark (EWR) | Air Canada | AC4836 | 18:03 | programado | |
| Newark (EWR) | Lufthansa | LH7820 | 18:03 | programado | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(4) | 18:08 | programado | |
| Detroit (DTW) | Air France | AF2977 | 18:08 | programado | |
| Detroit (DTW) | KLM | KL5715 | 18:08 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1769 | 18:08 | programado | |
| Detroit (DTW) | WestJet | WS7313 | 18:08 | programado | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(4) | 18:21 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 18:21 | programado | |
| Chicago (ORD) | British Airways | BA6715 | 18:21 | programado | |
| Chicago (ORD) | Iberia | IB4486 | 18:21 | programado | |
| Chicago (ORD) | Qantas | QF3272 | 18:21 | programado | |
| Minneapolis (MSP) | Delta Connection | DL4695 expand_more(2) | 18:21 | programado | |
| Minneapolis (MSP) | Air France | AF2551 | 18:21 | programado | |
| Minneapolis (MSP) | WestJet | WS5598 | 18:21 | programado | |
| Tampa (TPA) | Frontier | F93687 | 18:26 | programado | |
| Seattle (SEA) | Alaska Airlines | AS508 expand_more(2) | 18:29 | programado | |
| Seattle (SEA) | American Airlines | AA7564 | 18:29 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6647 | 18:29 | programado | |
| Charlotte (CLT) | American Airlines | AA2824 | 18:33 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2641 | 18:47 | programado | |
| Valparaiso (VPS) | Allegiant Air | G4414 | 18:54 | programado | |
| Destin (VPS) | Allegiant Air | G4414 | 18:54 | programado | |
| Denver (DEN) | Southwest Airlines | WN3267 | 18:55 | programado | |
| Washington (IAD) | United Express | UA3414 expand_more(4) | 19:03 | programado | |
| Washington (IAD) | Air Canada | AC3767 | 19:03 | programado | |
| Washington (IAD) | avianca | AV2229 | 19:03 | programado | |
| Washington (IAD) | Brussels Airlines | SN9049 | 19:03 | programado | |
| Washington (IAD) | Copa Airlines | CM2582 | 19:03 | programado | |
| Seattle (SEA) | Delta Air Lines | DL558 expand_more(2) | 19:04 | programado | |
| Seattle (SEA) | Korean Air | KE3011 | 19:04 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS3194 | 19:04 | programado | |
| Baltimore (BWI) | Air Transport International | 8C3425 | 19:04 | programado | |
| Miami (MIA) | American Eagle | AA3405 | 19:06 | programado | |
| Tampa (TPA) | Delta Air Lines | DL1679 | 19:30 | programado | |
| Windsor Locks (BDL) | Air Transport International | 8C3357 | 19:32 | programado | |
| San Bernardino (SBD) | Alaska Airlines | AS2612 | 19:51 | programado | |
| Chicago (ORD) | American Eagle | AA3579 expand_more(6) | 20:05 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6178 | 20:05 | programado | |
| Chicago (ORD) | British Airways | BA5162 | 20:05 | programado | |
| Chicago (ORD) | Gulf Air | GF4278 | 20:05 | programado | |
| Chicago (ORD) | Iberia | IB8557 | 20:05 | programado | |
| Chicago (ORD) | Qantas | QF4603 | 20:05 | programado | |
| Chicago (ORD) | Qatar Airways | QR2894 | 20:05 | programado | |
| New York (LGA) | Delta Connection | DL4999 expand_more(1) | 20:06 | programado | |
| New York (LGA) | WestJet | WS5534 | 20:06 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(7) | 20:09 | programado | |
| Atlanta (ATL) | Aeromexico | AM3055 | 20:09 | programado | |
| Atlanta (ATL) | Air France | AF5686 | 20:09 | programado | |
| Atlanta (ATL) | KLM | KL5562 | 20:09 | programado | |
| Atlanta (ATL) | Korean Air | KE6869 | 20:09 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 20:09 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5051 | 20:09 | programado | |
| Atlanta (ATL) | WestJet | WS6455 | 20:09 | programado | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 20:10 | programado | |
| Detroit (DTW) | KLM | KL5713 | 20:10 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1623 | 20:10 | programado | |
| Detroit (DTW) | WestJet | WS6389 | 20:10 | programado | |
| Dallas (DFW) | American Airlines | AA2781 expand_more(5) | 20:13 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4066 | 20:13 | programado | |
| Dallas (DFW) | Finnair | AY4252 | 20:13 | programado | |
| Dallas (DFW) | Gulf Air | GF4265 | 20:13 | programado | |
| Dallas (DFW) | Qantas | QF4318 | 20:13 | programado | |
| Dallas (DFW) | Qatar Airways | QR8214 | 20:13 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3917 | 20:15 | programado | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(6) | 20:29 | programado | |
| Chicago (ORD) | Air Canada | AC4884 | 20:29 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2241 | 20:29 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7490 | 20:29 | programado | |
| Chicago (ORD) | Copa Airlines | CM1765 | 20:29 | programado | |
| Chicago (ORD) | Swiss | LX3324 | 20:29 | programado | |
| Chicago (ORD) | Turkish Airlines | TK9577 | 20:29 | programado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL661 | 20:36 | programado | |
| Washington (DCA) | Delta Connection | DL4807 | 20:42 | programado | |
| New York (JFK) | American Eagle | AA4462 expand_more(3) | 20:52 | programado | |
| New York (JFK) | British Airways | BA4667 | 20:52 | programado | |
| New York (JFK) | Iberia | IB4885 | 20:52 | programado | |
| New York (JFK) | Qatar Airways | QR2874 | 20:52 | programado | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(2) | 20:56 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6247 | 20:56 | programado | |
| Philadelphia (PHL) | British Airways | BA6827 | 20:56 | programado | |
| Charlotte (CLT) | American Eagle | AA5134 | 21:23 | programado | |
| New York (JFK) | Delta Connection | DL5023 expand_more(7) | 21:23 | programado | |
| New York (JFK) | Air France | AF5766 | 21:23 | programado | |
| New York (JFK) | China Eastern Airlines | MU8705 | 21:23 | programado | |
| New York (JFK) | El Al | LY4261 | 21:23 | programado | |
| New York (JFK) | KLM | KL5854 | 21:23 | programado | |
| New York (JFK) | SAS | SK3371 | 21:23 | programado | |
| New York (JFK) | Virgin Atlantic | VS3472 | 21:23 | programado | |
| New York (JFK) | WestJet | WS5495 | 21:23 | programado | |
| Boston (BOS) | Delta Connection | DL5620 expand_more(3) | 21:34 | programado | |
| Boston (BOS) | Air France | AF2965 | 21:34 | programado | |
| Boston (BOS) | KLM | KL6728 | 21:34 | programado | |
| Boston (BOS) | SAS | SK3315 | 21:34 | programado | |
| Nashville (BNA) | Southwest Airlines | WN441 | 21:35 | programado | |
| Orlando (MCO) | Delta Air Lines | DL2824 | 21:36 | programado | |
| Boston (BOS) | American Eagle | AA3802 | 21:46 | programado | |
| Washington (DCA) | American Eagle | AA5673 | 21:48 | programado | |
| Atlanta (ATL) | Frontier | F94771 | 21:55 | programado | |
| New York (LGA) | Delta Connection | DL4972 | 22:03 | programado | |
| Newark (EWR) | Delta Connection | DL5065 | 22:23 | programado | |
| Denver (DEN) | United Airlines | UA1615 | 22:30 | programado | |
| Newark (EWR) | United Express | UA3667 | 22:35 | programado | |
| Detroit (DTW) | Delta Connection | DL5478 | 22:37 | programado | |
| Phoenix (PHX) | American Airlines | AA3182 | 22:37 | programado | |
| Queretaro (QRO) | Cargojet Airways | W8950 | 22:40 | programado | |
| Dallas (DFW) | American Airlines | AA2109 | 22:41 | programado | |
| Miami (MIA) | American Eagle | AA3676 | 22:43 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2291 | 22:44 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3522 | 23:20 | programado | |
| Chicago (ORD) | American Eagle | AA4262 | 23:25 | programado | |
| Houston (IAH) | United Airlines | UA2069 | 23:30 | programado | |
| Charlotte (CLT) | American Airlines | AA2436 | 23:37 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1469 | 23:52 | programado | |
| Fort Myers (RSW) | Frontier | F92019 | 23:52 | programado | |
| Chicago (ORD) | United Express | UA3449 | 23:58 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2395 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | Star Peru | 2I7515 | 00:00 | programado | |
| Windsor Locks (BDL) | Air Transport International | 8C3307 | 00:20 | programado | |
| Atlanta (ATL) | Air Transport International | 8C3304 | 00:30 | programado | |
| Lakeland (LAL) | Sun Country Airlines | SY3081 | 00:30 | programado | |
| Portland (PDX) | Alaska Airlines | AS2602 | 01:01 | programado | |
| Chicago (ORD) | American Airlines | AA3184 | 01:03 | programado | |
| Ontario (ONT) | Alaska Airlines | AS2605 | 01:10 | programado | |
| Chicago (MDW) | Frontier | F92779 | 01:25 | programado | |
| New Orleans (MSY) | Sun Country Airlines | SY3075 | 01:36 | programado | |
| Chicago (ORD) | Frontier | F91415 | 02:05 | programado | |
| Miami (MIA) | Star Peru | 2I2049 | 03:15 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY3000 | 03:30 | programado | |
| Chicago (ORD) | American Eagle | AA3578 expand_more(2) | 05:00 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 05:00 | programado | |
| Chicago (ORD) | Qantas | QF4699 | 05:00 | programado | |
| Miami (MIA) | American Eagle | AA3618 expand_more(1) | 05:30 | programado | |
| Miami (MIA) | Qatar Airways | QR9130 | 05:30 | programado | |
| Fort Myers (RSW) | Frontier | F91318 | 05:30 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3062 | 05:30 | programado | |
| Orlando (MCO) | Frontier | F91714 expand_more(1) | 05:45 | programado | |
| Orlando (MCO) | Volaris | Y42222 | 05:45 | programado | |
| Anchorage (ANC) | Polar Air Cargo | PO947 | 05:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2441 expand_more(3) | 05:53 | programado | |
| Atlanta (ATL) | Aeromexico | AM3864 | 05:53 | programado | |
| Atlanta (ATL) | Korean Air | KE3955 | 05:53 | programado | |
| Atlanta (ATL) | WestJet | WS6865 | 05:53 | programado | |
| Dallas (DFW) | American Airlines | AA1942 expand_more(2) | 06:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 06:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR7695 | 06:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2752 expand_more(2) | 06:00 | programado | |
| Minneapolis (MSP) | Aeromexico | AM3157 | 06:00 | programado | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:00 | programado | |
| Detroit (DTW) | Delta Connection | DL5307 expand_more(2) | 06:00 | programado | |
| Detroit (DTW) | Aeromexico | AM3481 | 06:00 | programado | |
| Detroit (DTW) | WestJet | WS6810 | 06:00 | programado | |
| Washington (IAD) | United Express | UA3695 expand_more(2) | 06:00 | programado | |
| Washington (IAD) | Air Canada | AC3751 | 06:00 | programado | |
| Washington (IAD) | Copa Airlines | CM2589 | 06:00 | programado | |
| New York (LGA) | Delta Connection | DL5193 | 06:02 | programado | |
